Global Mobilization Vehicles: Difference between revisions
No edit summary |
No edit summary |
||
Line 229: | Line 229: | ||
| _oli, _ols, _olw, _un, _wdl, _win | | _oli, _ols, _olw, _un, _wdl, _win | ||
|- | |- | ||
| [[image: | | [[image:preview_gm_gc_army_pt76b.jpg|200px| ]] | ||
| <span id="gm_gc_army_pt76b" >'''gm_gc_army_pt76b'''</span> | |||
| ''PT-76B'' | |||
| Light Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_gc2.png]] East Germany | |||
| Army | |||
| _oli, _ols, _olw, _un, _wdl, _win | |||
|- | |||
| [[image:preview_gm_gc_army_t55.jpg|200px| ]] | |||
| <span id="gm_gc_army_t55" >'''gm_gc_army_t55'''</span> | |||
| ''T-55'' | |||
| Main Battle Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_gc2.png]] East Germany | |||
| Army | |||
| _oli, _ols, _olw, _un, _wdl, _win | |||
|- | |||
| [[image:preview_gm_gc_army_t55ak.jpg|200px| ]] | |||
| <span id="gm_gc_army_t55a" >'''gm_gc_army_t55a'''</span> | | <span id="gm_gc_army_t55a" >'''gm_gc_army_t55a'''</span> | ||
| ''T-55A'' | | ''T-55A'' | ||
| Main Battle Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_gc2.png]] East Germany | |||
| Army | |||
| _oli, _ols, _olw, _un, _wdl, _win | |||
|- | |||
| [[image:preview_gm_gc_army_t55ak.jpg|200px| ]] | |||
| <span id="gm_gc_army_t55ak" >'''gm_gc_army_t55ak'''</span> | |||
| ''T-55AK'' | |||
| Main Battle Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_gc2.png]] East Germany | |||
| Army | |||
| _oli, _ols, _olw, _un, _wdl, _win | |||
|- | |||
| [[image:preview_gm_gc_army_t55am2.jpg|200px| ]] | |||
| <span id="gm_gc_army_t55am2" >'''gm_gc_army_t55am2'''</span> | |||
| ''T-55AM2'' | |||
| Main Battle Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_gc2.png]] East Germany | |||
| Army | |||
| _oli, _ols, _olw, _un, _wdl, _win | |||
|- | |||
| [[image:preview_gm_gc_army_t55am2b.jpg|200px| ]] | |||
| <span id="gm_gc_army_t55am2b" >'''gm_gc_army_t55am2b'''</span> | |||
| ''T-55AM2B'' | |||
| Main Battle Tank | | Main Battle Tank | ||
| Tracked | | Tracked | ||
Line 308: | Line 358: | ||
| Borderguards | | Borderguards | ||
| _oli | | _oli | ||
|- | |||
| [[image:preview_gm_pl_army_brdm2.jpg|200px| ]] | |||
| <span id="gm_pl_army_brdm2" >'''gm_pl_army_brdm2'''</span> | |||
| ''BRDM-2'' | |||
| Scout Car | |||
| Wheeled | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw, _inv | |||
|- | |||
| [[image:preview_gm_pl_army_ot64a.jpg|200px| ]] | |||
| <span id="gm_pl_army_ot64a" >'''gm_pl_army_ot64a'''</span> | |||
| ''SKOT-2A'' | |||
| Scout Car | |||
| Wheeled | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw, _inv | |||
|- | |||
| [[image:preview_gm_pl_army_bmp1sp2.jpg|200px| ]] | |||
| <span id="gm_pl_army_bmp1sp2" >'''gm_pl_army_bmp1sp2'''</span> | |||
| ''BWP-1'' | |||
| APC | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw, _inv | |||
|- | |||
| [[image:preview_gm_pl_army_pt76b.jpg|200px| ]] | |||
| <span id="gm_pl_army_pt76b" >'''gm_pl_army_pt76b'''</span> | |||
| ''PT-76B'' | |||
| Light Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw, _inv | |||
|- | |||
| [[image:preview_gm_pl_army_t55.jpg|200px| ]] | |||
| <span id="gm_pl_army_t55" >'''gm_pl_army_t55'''</span> | |||
| ''T-55'' | |||
| Main Battle Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw, _inv | |||
|- | |||
| [[image:preview_gm_pl_army_t55a.jpg|200px| ]] | |||
| <span id="gm_pl_army_t55a" >'''gm_pl_army_t55a'''</span> | |||
| ''T-55A'' | |||
| Main Battle Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw, _inv | |||
|- | |||
| [[image:preview_gm_pl_army_t55ak.jpg|200px| ]] | |||
| <span id="gm_pl_army_t55ak" >'''gm_pl_army_t55ak'''</span> | |||
| ''T-55AD1'' | |||
| Main Battle Tank | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw, _inv | |||
|- | |||
| [[image:preview_gm_pl_army_zsu234v1.jpg|200px| ]] | |||
| <span id="gm_pl_army_zsu234v1" >'''gm_pl_army_zsu234v1'''</span> | |||
| ''ZSU-23-4V1'' | |||
| Anti Air | |||
| Tracked | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw, _un, _wdl, _win | |||
|- | |||
| [[image:preview_gm_pl_army_ural375d_medic.jpg|200px| ]] | |||
| <span id="gm_pl_army_ural375d_medic" >'''gm_pl_army_ural375d_medic'''</span> | |||
| ''Truck gel. 5 Mp Medical'' | |||
| Ambulance Truck | |||
| Wheeled | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw | |||
|- | |||
| [[image:preview_gm_pl_army_ural375d_refuel.jpg|200px| ]] | |||
| <span id="gm_pl_army_ural375d_refuel" >'''gm_pl_army_ural375d_refuel'''</span> | |||
| ''Truck gel. 5 Mp Fuel'' | |||
| Refuel Truck | |||
| Wheeled | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw | |||
|- | |||
| [[image:preview_gm_pl_army_ural4320_cargo.jpg|200px| ]] | |||
| <span id="gm_pl_army_ural4320_cargo" >'''gm_pl_army_ural4320_cargo'''</span> | |||
| ''Truck gel. 5 Transport'' | |||
| Transport Truck | |||
| Wheeled | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw | |||
|- | |||
| [[image:preview_gm_pl_army_ural4320_cargo.jpg|200px| ]] | |||
| <span id="gm_pl_army_ural4320_reammo" >'''gm_pl_army_ural4320_reammo'''</span> | |||
| ''Truck gel. 5 Ammo'' | |||
| Reammo Truck | |||
| Wheeled | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw | |||
|- | |||
| [[image:preview_gm_pl_army_ural4320_repair.jpg|200px| ]] | |||
| <span id="gm_pl_army_ural4320_repair" >'''gm_pl_army_ural4320_repair'''</span> | |||
| ''Truck gel. 5 Repair'' | |||
| Repair Truck | |||
| Wheeled | |||
| style='background-color:#e1c2c2;'| OPFOR | |||
| [[image:gm_nation_pl.png]] Poland | |||
| Army | |||
| _oli, _ols, _olw | |||
|- | |- | ||
| [[image:preview_gm_gc_civ_p601.jpg|200px| ]] | | [[image:preview_gm_gc_civ_p601.jpg|200px| ]] |
Revision as of 21:20, 13 December 2019
Find below an overview of the classnames for available vehicles in Arma 3 Creator DLC: Global Mobiliztion - Cold War Germany.
Explanation
The listed class name in bold is already enough to create the vehicle via scripting. If you wish to create a vehicle with a specific color scheme through script, add the suffix to the classname as listed in the Additional Color Variants list.
Example:
To spawn a default green SPW-40P via script, use this classname:
gm_gc_army_brdm2
To spawn a SPW-40P with winter camo paint applied:
gm_gc_army_brdm2_win
Naming of classes follows a very strict structure. Nationality of an asset is indicated by using the two-Letter NATO County Code.
Suffix | Meaning |
---|---|
_gc | East Germany |
_ge | West Germany |
_dk | Denmark |
_pl | Poland |
National Organizations that the vehicle/asset belongs to is indicated by the following suffixes:
Suffix | Meaning |
---|---|
_army | Army |
_bgs | Borderguards |
_pol | Police Authority |
_civ | Civilian |
Available color paint suffixes and their meanings:
Suffix | Meaning |
---|---|
_oli | Olive / Green |
_ols | Olive / Green with dried mud for extra pattern camo |
_olw | Olive with white chalk paint for extra winter pattern camo |
_un | White |
_wdl | Woodland / 3-Color pattern |
_win | Winter Camo Pattern |
_des | Desert Camo Pattern |
_trp | Tropical Camo Pattern |
_wiw | Winter Camo Pattern (Alternative Variant) |
_rc | Red Diamond (Medical vehicle, suffix applied additionally to color paint) |