Global Mobilization Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Lou Montana (talk | contribs) m (Text replacement - "<br />" to "<br>") |
||
Line 5: | Line 5: | ||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | ||
! Preview<br | ! Preview<br> | ||
! Class Name<br | ! Class Name<br> | ||
! Display Name<br | ! Display Name<br> | ||
! Type<br | ! Type<br> | ||
! Color Variants<br | ! Color Variants<br> | ||
! Magazine Class Names <br | ! Magazine Class Names <br> | ||
|- | |- | ||
| [[image:picture_gm_g3a3_oli_x_ca.png|100px| ]] | | [[image:picture_gm_g3a3_oli_x_ca.png|100px| ]] | ||
Line 218: | Line 218: | ||
=== Items === | === Items === | ||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | ||
! Preview<br | ! Preview<br> | ||
! Class Name<br | ! Class Name<br> | ||
! Display Name<br | ! Display Name<br> | ||
! Type<br | ! Type<br> | ||
|- | |- | ||
| [[image:picture_gm_gc_army_gauzeBandage_ca.png|100px| ]] | | [[image:picture_gm_gc_army_gauzeBandage_ca.png|100px| ]] | ||
Line 286: | Line 286: | ||
=== Attachments === | === Attachments === | ||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | ||
! Preview<br | ! Preview<br> | ||
! Class Name<br | ! Class Name<br> | ||
! Display Name<br | ! Display Name<br> | ||
! Description<br | ! Description<br> | ||
! Color Variants<br | ! Color Variants<br> | ||
|- | |- | ||
| [[image:picture_gm_feroz24_blk_ca.png|100px| ]] | | [[image:picture_gm_feroz24_blk_ca.png|100px| ]] | ||
Line 337: | Line 337: | ||
=== Magazines === | === Magazines === | ||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | ||
! Class Name<br | ! Class Name<br> | ||
! Display Name<br | ! Display Name<br> | ||
! Amount of Cartridges<br | ! Amount of Cartridges<br> | ||
! Description<br | ! Description<br> | ||
|- | |- | ||
| <span id=""gm_50Rnd_145x114mm_AP_B32"" >'''gm_50Rnd_145x114mm_AP_B32'''</span> | | <span id=""gm_50Rnd_145x114mm_AP_B32"" >'''gm_50Rnd_145x114mm_AP_B32'''</span> | ||
| ''14.5 mm 50Rnd AP-T B32'' | | ''14.5 mm 50Rnd AP-T B32'' | ||
| ''50'' | | ''50'' | ||
| ''Caliber: 145x114 mm AP B32<br | | ''Caliber: 145x114 mm AP B32<br>Rounds: 50<br>Used in: KPV'' | ||
|- | |- | ||
| <span id=""gm_50Rnd_145x114mm_API_BS41"" >'''gm_50Rnd_145x114mm_API_BS41'''</span> | | <span id=""gm_50Rnd_145x114mm_API_BS41"" >'''gm_50Rnd_145x114mm_API_BS41'''</span> | ||
| ''14.5 mm 50Rnd API BS41'' | | ''14.5 mm 50Rnd API BS41'' | ||
| ''50'' | | ''50'' | ||
| ''Caliber: 145x114 mm API BS41<br | | ''Caliber: 145x114 mm API BS41<br>Rounds: 50<br>Used in: KPV'' | ||
|- | |- | ||
| <span id=""gm_50Rnd_145x114mm_API_T_BZT"" >'''gm_50Rnd_145x114mm_API_T_BZT'''</span> | | <span id=""gm_50Rnd_145x114mm_API_T_BZT"" >'''gm_50Rnd_145x114mm_API_T_BZT'''</span> | ||
| ''14.5 mm 50Rnd API-T BZT'' | | ''14.5 mm 50Rnd API-T BZT'' | ||
| ''50'' | | ''50'' | ||
| ''Caliber: 145x114 mm API-T BZT<br | | ''Caliber: 145x114 mm API-T BZT<br>Rounds: 50<br>Used in: KPV'' | ||
|- | |- | ||
| <span id=""gm_50Rnd_145x114mm_HEI_T_MDZ"" >'''gm_50Rnd_145x114mm_HEI_T_MDZ'''</span> | | <span id=""gm_50Rnd_145x114mm_HEI_T_MDZ"" >'''gm_50Rnd_145x114mm_HEI_T_MDZ'''</span> | ||
| ''14.5 mm 50Rnd HEI-T MDZ'' | | ''14.5 mm 50Rnd HEI-T MDZ'' | ||
| ''50'' | | ''50'' | ||
| ''Caliber: 145x114 mm HEI-T<br | | ''Caliber: 145x114 mm HEI-T<br>Rounds: 50<br>Used in: KPV'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_73mm_he_og15v"" >'''gm_1Rnd_73mm_he_og15v'''</span> | | <span id=""gm_1Rnd_73mm_he_og15v"" >'''gm_1Rnd_73mm_he_og15v'''</span> | ||
| ''73mm 1Rnd HE OG-15V'' | | ''73mm 1Rnd HE OG-15V'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 73 mm HE OG-15V<br | | ''Caliber: 73 mm HE OG-15V<br>Rounds: 1<br>Used in: 2A28'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_73mm_heat_pg15v"" >'''gm_1Rnd_73mm_heat_pg15v'''</span> | | <span id=""gm_1Rnd_73mm_heat_pg15v"" >'''gm_1Rnd_73mm_heat_pg15v'''</span> | ||
| ''73mm 1Rnd HEAT PG-15V'' | | ''73mm 1Rnd HEAT PG-15V'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 73 mm HEAT PG-15V<br | | ''Caliber: 73 mm HEAT PG-15V<br>Rounds: 1<br>Used in: 2A28'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_single_wht_gc"" >'''gm_1Rnd_265mm_flare_single_wht_gc'''</span> | | <span id=""gm_1Rnd_265mm_flare_single_wht_gc"" >'''gm_1Rnd_265mm_flare_single_wht_gc'''</span> | ||
| ''26.5 mm Flare (White)'' | | ''26.5 mm Flare (White)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 1<br>Used in: LP1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_single_grn_gc"" >'''gm_1Rnd_265mm_flare_single_grn_gc'''</span> | | <span id=""gm_1Rnd_265mm_flare_single_grn_gc"" >'''gm_1Rnd_265mm_flare_single_grn_gc'''</span> | ||
| ''26.5 mm Flare (Green)'' | | ''26.5 mm Flare (Green)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 1<br>Used in: LP1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_single_red_gc"" >'''gm_1Rnd_265mm_flare_single_red_gc'''</span> | | <span id=""gm_1Rnd_265mm_flare_single_red_gc"" >'''gm_1Rnd_265mm_flare_single_red_gc'''</span> | ||
| ''26.5 mm Flare (Red)'' | | ''26.5 mm Flare (Red)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 1<br>Used in: LP1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_multi_red_gc"" >'''gm_1Rnd_265mm_flare_multi_red_gc'''</span> | | <span id=""gm_1Rnd_265mm_flare_multi_red_gc"" >'''gm_1Rnd_265mm_flare_multi_red_gc'''</span> | ||
| ''26.5 mm Flare (Multi Red)'' | | ''26.5 mm Flare (Multi Red)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 3<br>Used in: LP1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_smoke_single_yel_gc"" >'''gm_1Rnd_265mm_smoke_single_yel_gc'''</span> | | <span id=""gm_1Rnd_265mm_smoke_single_yel_gc"" >'''gm_1Rnd_265mm_smoke_single_yel_gc'''</span> | ||
| ''26.5 mm Smoke (Yellow)'' | | ''26.5 mm Smoke (Yellow)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Smoke<br>Used in: LP1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_smoke_single_blu_gc"" >'''gm_1Rnd_265mm_smoke_single_blu_gc'''</span> | | <span id=""gm_1Rnd_265mm_smoke_single_blu_gc"" >'''gm_1Rnd_265mm_smoke_single_blu_gc'''</span> | ||
| ''26.5 mm Smoke (Blue)'' | | ''26.5 mm Smoke (Blue)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Smoke<br>Used in: LP1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_smoke_single_blk_gc"" >'''gm_1Rnd_265mm_smoke_single_blk_gc'''</span> | | <span id=""gm_1Rnd_265mm_smoke_single_blk_gc"" >'''gm_1Rnd_265mm_smoke_single_blk_gc'''</span> | ||
| ''26.5 mm Smoke (Black)'' | | ''26.5 mm Smoke (Black)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Smoke<br>Used in: LP1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_para_yel_DM16"" >'''gm_1Rnd_265mm_flare_para_yel_DM16'''</span> | | <span id=""gm_1Rnd_265mm_flare_para_yel_DM16"" >'''gm_1Rnd_265mm_flare_para_yel_DM16'''</span> | ||
| ''26.5 mm Flare DM16 (Yellow)'' | | ''26.5 mm Flare DM16 (Yellow)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 1<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_single_wht_DM15"" >'''gm_1Rnd_265mm_flare_single_wht_DM15'''</span> | | <span id=""gm_1Rnd_265mm_flare_single_wht_DM15"" >'''gm_1Rnd_265mm_flare_single_wht_DM15'''</span> | ||
| ''26.5 mm Flare DM15 (White)'' | | ''26.5 mm Flare DM15 (White)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 1<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_single_red_DM13"" >'''gm_1Rnd_265mm_flare_single_red_DM13'''</span> | | <span id=""gm_1Rnd_265mm_flare_single_red_DM13"" >'''gm_1Rnd_265mm_flare_single_red_DM13'''</span> | ||
| ''26.5 mm Flare DM13 (Red)'' | | ''26.5 mm Flare DM13 (Red)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 1<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_single_grn_DM11"" >'''gm_1Rnd_265mm_flare_single_grn_DM11'''</span> | | <span id=""gm_1Rnd_265mm_flare_single_grn_DM11"" >'''gm_1Rnd_265mm_flare_single_grn_DM11'''</span> | ||
| ''26.5 mm Flare DM11 (Green)'' | | ''26.5 mm Flare DM11 (Green)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 1<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_single_yel_DM10"" >'''gm_1Rnd_265mm_flare_single_yel_DM10'''</span> | | <span id=""gm_1Rnd_265mm_flare_single_yel_DM10"" >'''gm_1Rnd_265mm_flare_single_yel_DM10'''</span> | ||
| ''26.5 mm Flare DM10 (Yellow)'' | | ''26.5 mm Flare DM10 (Yellow)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 1<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_multi_wht_DM25"" >'''gm_1Rnd_265mm_flare_multi_wht_DM25'''</span> | | <span id=""gm_1Rnd_265mm_flare_multi_wht_DM25"" >'''gm_1Rnd_265mm_flare_multi_wht_DM25'''</span> | ||
| ''26.5 mm Flare DM25 (Multi White)'' | | ''26.5 mm Flare DM25 (Multi White)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 4<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_multi_red_DM23"" >'''gm_1Rnd_265mm_flare_multi_red_DM23'''</span> | | <span id=""gm_1Rnd_265mm_flare_multi_red_DM23"" >'''gm_1Rnd_265mm_flare_multi_red_DM23'''</span> | ||
| ''26.5 mm Flare DM23 (Multi Red)'' | | ''26.5 mm Flare DM23 (Multi Red)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 4<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_multi_grn_DM21"" >'''gm_1Rnd_265mm_flare_multi_grn_DM21'''</span> | | <span id=""gm_1Rnd_265mm_flare_multi_grn_DM21"" >'''gm_1Rnd_265mm_flare_multi_grn_DM21'''</span> | ||
| ''26.5 mm Flare DM21 (Multi Green)'' | | ''26.5 mm Flare DM21 (Multi Green)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 4<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_multi_yel_DM20"" >'''gm_1Rnd_265mm_flare_multi_yel_DM20'''</span> | | <span id=""gm_1Rnd_265mm_flare_multi_yel_DM20"" >'''gm_1Rnd_265mm_flare_multi_yel_DM20'''</span> | ||
| ''26.5 mm Flare DM20 (Multi Yellow)'' | | ''26.5 mm Flare DM20 (Multi Yellow)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 4<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_smoke_single_yel_DM19"" >'''gm_1Rnd_265mm_smoke_single_yel_DM19'''</span> | | <span id=""gm_1Rnd_265mm_smoke_single_yel_DM19"" >'''gm_1Rnd_265mm_smoke_single_yel_DM19'''</span> | ||
| ''26.5 mm Smoke DM19 (Yellow)'' | | ''26.5 mm Smoke DM19 (Yellow)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Smoke<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_smoke_single_org_DM22"" >'''gm_1Rnd_265mm_smoke_single_org_DM22'''</span> | | <span id=""gm_1Rnd_265mm_smoke_single_org_DM22"" >'''gm_1Rnd_265mm_smoke_single_org_DM22'''</span> | ||
| ''26.5 mm Smoke DM22 (Orange)'' | | ''26.5 mm Smoke DM22 (Orange)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Smoke<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_smoke_single_vlt_DM24"" >'''gm_1Rnd_265mm_smoke_single_vlt_DM24'''</span> | | <span id=""gm_1Rnd_265mm_smoke_single_vlt_DM24"" >'''gm_1Rnd_265mm_smoke_single_vlt_DM24'''</span> | ||
| ''26.5 mm Smoke DM24 (Purple)'' | | ''26.5 mm Smoke DM24 (Purple)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Smoke<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_265mm_flare_multi_nbc_DM47"" >'''gm_1Rnd_265mm_flare_multi_nbc_DM47'''</span> | | <span id=""gm_1Rnd_265mm_flare_multi_nbc_DM47"" >'''gm_1Rnd_265mm_flare_multi_nbc_DM47'''</span> | ||
| ''26.5 mm Flare DM47 (NBC)'' | | ''26.5 mm Flare DM47 (NBC)'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 26.5 mm flare<br | | ''Caliber: 26.5 mm flare<br>Stars: 3<br>Used in: P2A1'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_2650mm_potato_dm11"" >'''gm_1Rnd_2650mm_potato_dm11'''</span> | | <span id=""gm_1Rnd_2650mm_potato_dm11"" >'''gm_1Rnd_2650mm_potato_dm11'''</span> | ||
Line 480: | Line 480: | ||
| ''84 mm HEAT-T DM12'' | | ''84 mm HEAT-T DM12'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 84x245 mm HEAT DM12<br | | ''Caliber: 84x245 mm HEAT DM12<br>Rounds: 1<br>Used in: Pzf84'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_84x245mm_heat_t_DM12a1_carlgustaf"" >'''gm_1Rnd_84x245mm_heat_t_DM12a1_carlgustaf'''</span> | | <span id=""gm_1Rnd_84x245mm_heat_t_DM12a1_carlgustaf"" >'''gm_1Rnd_84x245mm_heat_t_DM12a1_carlgustaf'''</span> | ||
| ''84 mm HEAT-T DM12A1'' | | ''84 mm HEAT-T DM12A1'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 84x245 mm HEAT DM12A1<br | | ''Caliber: 84x245 mm HEAT DM12A1<br>Rounds: 1<br>Used in: Pzf84'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_84x245mm_heat_t_DM22_carlgustaf"" >'''gm_1Rnd_84x245mm_heat_t_DM22_carlgustaf'''</span> | | <span id=""gm_1Rnd_84x245mm_heat_t_DM22_carlgustaf"" >'''gm_1Rnd_84x245mm_heat_t_DM22_carlgustaf'''</span> | ||
| ''84 mm HEAT-T DM22'' | | ''84 mm HEAT-T DM22'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 84x245 mm HEAT DM22<br | | ''Caliber: 84x245 mm HEAT DM22<br>Rounds: 1<br>Used in: Pzf84'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_84x245mm_heat_t_DM32_carlgustaf"" >'''gm_1Rnd_84x245mm_heat_t_DM32_carlgustaf'''</span> | | <span id=""gm_1Rnd_84x245mm_heat_t_DM32_carlgustaf"" >'''gm_1Rnd_84x245mm_heat_t_DM32_carlgustaf'''</span> | ||
| ''84 mm HEAT-T DM32'' | | ''84 mm HEAT-T DM32'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 84x245 mm HEAT DM32<br | | ''Caliber: 84x245 mm HEAT DM32<br>Rounds: 1<br>Used in: Pzf84'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_84x245mm_ILLUM_DM16_carlgustaf"" >'''gm_1Rnd_84x245mm_ILLUM_DM16_carlgustaf'''</span> | | <span id=""gm_1Rnd_84x245mm_ILLUM_DM16_carlgustaf"" >'''gm_1Rnd_84x245mm_ILLUM_DM16_carlgustaf'''</span> | ||
| ''84 mm Illum DM16'' | | ''84 mm Illum DM16'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 84x245 mm Illum DM16<br | | ''Caliber: 84x245 mm Illum DM16<br>Rounds: 1<br>Used in: Pzf84'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_44x537mm_heat_dm32_pzf44_2"" >'''gm_1Rnd_44x537mm_heat_dm32_pzf44_2'''</span> | | <span id=""gm_1Rnd_44x537mm_heat_dm32_pzf44_2"" >'''gm_1Rnd_44x537mm_heat_dm32_pzf44_2'''</span> | ||
| ''44 mm HEAT DM32'' | | ''44 mm HEAT DM32'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 44x537 mm HEAT DM32<br | | ''Caliber: 44x537 mm HEAT DM32<br>Rounds: 1<br>Used in: Pzf44-2'' | ||
|- | |- | ||
| <span id=""gm_1Rnd_40mm_heat_pg7v_rpg7"" >'''gm_1Rnd_40mm_heat_pg7v_rpg7'''</span> | | <span id=""gm_1Rnd_40mm_heat_pg7v_rpg7"" >'''gm_1Rnd_40mm_heat_pg7v_rpg7'''</span> | ||
| ''40 mm HEAT PG-7V'' | | ''40 mm HEAT PG-7V'' | ||
| ''1'' | | ''1'' | ||
| ''Caliber: 40 mm HEAT PG-7V<br | | ''Caliber: 40 mm HEAT PG-7V<br>Rounds: 1<br>Used in: RPG7'' | ||
|- | |- | ||
| <span id=""gm_120Rnd_762x51mm_B_T_DM21_mg3_grn"" >'''gm_120Rnd_762x51mm_B_T_DM21_mg3_grn'''</span> | | <span id=""gm_120Rnd_762x51mm_B_T_DM21_mg3_grn"" >'''gm_120Rnd_762x51mm_B_T_DM21_mg3_grn'''</span> | ||
| ''7.62 mm 120Rnd Ball-T DM21 Mag'' | | ''7.62 mm 120Rnd Ball-T DM21 Mag'' | ||
| ''120'' | | ''120'' | ||
| ''Caliber: 7.62x51 mm Ball-T DM21<br | | ''Caliber: 7.62x51 mm Ball-T DM21<br>Rounds: 120<br>Used in: MG3'' | ||
|- | |- | ||
| <span id=""gm_120Rnd_762x51mm_B_T_DM21A1_mg3_grn"" >'''gm_120Rnd_762x51mm_B_T_DM21A1_mg3_grn'''</span> | | <span id=""gm_120Rnd_762x51mm_B_T_DM21A1_mg3_grn"" >'''gm_120Rnd_762x51mm_B_T_DM21A1_mg3_grn'''</span> | ||
| ''7.62 mm 120Rnd Ball-T DM21A1 Mag'' | | ''7.62 mm 120Rnd Ball-T DM21A1 Mag'' | ||
| ''120'' | | ''120'' | ||
| ''Caliber: 7.62x51 mm Ball-T DM21A1<br | | ''Caliber: 7.62x51 mm Ball-T DM21A1<br>Rounds: 120<br>Used in: MG3'' | ||
|- | |- | ||
| <span id=""gm_120Rnd_762x51mm_B_T_DM21A2_mg3_grn"" >'''gm_120Rnd_762x51mm_B_T_DM21A2_mg3_grn'''</span> | | <span id=""gm_120Rnd_762x51mm_B_T_DM21A2_mg3_grn"" >'''gm_120Rnd_762x51mm_B_T_DM21A2_mg3_grn'''</span> | ||
| ''7.62 mm 120Rnd Ball-T DM21A2 Mag'' | | ''7.62 mm 120Rnd Ball-T DM21A2 Mag'' | ||
| ''120'' | | ''120'' | ||
| ''Caliber: 7.62x51 mm Ball-T DM21A2<br | | ''Caliber: 7.62x51 mm Ball-T DM21A2<br>Rounds: 120<br>Used in: MG3'' | ||
|- | |- | ||
| <span id=""gm_100Rnd_762x54mm_B_T_T46_pk_grn"" >'''gm_100Rnd_762x54mm_B_T_T46_pk_grn'''</span> | | <span id=""gm_100Rnd_762x54mm_B_T_T46_pk_grn"" >'''gm_100Rnd_762x54mm_B_T_T46_pk_grn'''</span> | ||
| ''7.62 mm 100Rnd Ball-T T46 Mag'' | | ''7.62 mm 100Rnd Ball-T T46 Mag'' | ||
| ''100'' | | ''100'' | ||
| ''Caliber: 7.62x54 mm Ball-T<br | | ''Caliber: 7.62x54 mm Ball-T<br>Rounds: 100<br>Used in: PK'' | ||
|- | |- | ||
| <span id=""gm_100Rnd_762x54mm_API_B32_pk_grn"" >'''gm_100Rnd_762x54mm_API_B32_pk_grn'''</span> | | <span id=""gm_100Rnd_762x54mm_API_B32_pk_grn"" >'''gm_100Rnd_762x54mm_API_B32_pk_grn'''</span> | ||
| ''7.62 mm 100Rnd API B32 Mag'' | | ''7.62 mm 100Rnd API B32 Mag'' | ||
| ''100'' | | ''100'' | ||
| ''Caliber: 7.62x54 mm API<br | | ''Caliber: 7.62x54 mm API<br>Rounds: 100<br>Used in: PK'' | ||
|- | |- | ||
| <span id=""gm_32Rnd_9x19mm_B_DM51_mp2_blk"" >'''gm_32Rnd_9x19mm_B_DM51_mp2_blk'''</span> | | <span id=""gm_32Rnd_9x19mm_B_DM51_mp2_blk"" >'''gm_32Rnd_9x19mm_B_DM51_mp2_blk'''</span> | ||
| ''9 mm 32Rnd Ball DM51 Mag'' | | ''9 mm 32Rnd Ball DM51 Mag'' | ||
| ''32'' | | ''32'' | ||
| ''Caliber: 9x19 mm Ball DM51<br | | ''Caliber: 9x19 mm Ball DM51<br>Rounds: 32<br>Used in: MP2'' | ||
|- | |- | ||
| <span id=""gm_32Rnd_9x19mm_B_DM11_mp2_blk"" >'''gm_32Rnd_9x19mm_B_DM11_mp2_blk'''</span> | | <span id=""gm_32Rnd_9x19mm_B_DM11_mp2_blk"" >'''gm_32Rnd_9x19mm_B_DM11_mp2_blk'''</span> | ||
| ''9 mm 32Rnd Ball DM11 Mag'' | | ''9 mm 32Rnd Ball DM11 Mag'' | ||
| ''32'' | | ''32'' | ||
| ''Caliber: 9x19 mm Ball DM11<br | | ''Caliber: 9x19 mm Ball DM11<br>Rounds: 32<br>Used in: MP2'' | ||
|- | |- | ||
| <span id=""gm_8Rnd_9x19mm_B_DM11_p1_blk"" >'''gm_8Rnd_9x19mm_B_DM11_p1_blk'''</span> | | <span id=""gm_8Rnd_9x19mm_B_DM11_p1_blk"" >'''gm_8Rnd_9x19mm_B_DM11_p1_blk'''</span> | ||
| ''9 mm 8Rnd Ball DM11 Mag'' | | ''9 mm 8Rnd Ball DM11 Mag'' | ||
| ''8'' | | ''8'' | ||
| ''Caliber: 9x19 mm Ball DM11<br | | ''Caliber: 9x19 mm Ball DM11<br>Rounds: 8<br>Used in: P1'' | ||
|- | |- | ||
| <span id=""gm_8Rnd_9x19mm_B_DM51_p1_blk"" >'''gm_8Rnd_9x19mm_B_DM51_p1_blk'''</span> | | <span id=""gm_8Rnd_9x19mm_B_DM51_p1_blk"" >'''gm_8Rnd_9x19mm_B_DM51_p1_blk'''</span> | ||
| ''9 mm 8Rnd Ball DM51 Mag'' | | ''9 mm 8Rnd Ball DM51 Mag'' | ||
| ''8'' | | ''8'' | ||
| ''Caliber: 9x19 mm Ball DM51<br | | ''Caliber: 9x19 mm Ball DM51<br>Rounds: 8<br>Used in: P1'' | ||
|- | |- | ||
| <span id=""gm_8Rnd_9x18mm_B_pst_pm_blk"" >'''gm_8Rnd_9x18mm_B_pst_pm_blk'''</span> | | <span id=""gm_8Rnd_9x18mm_B_pst_pm_blk"" >'''gm_8Rnd_9x18mm_B_pst_pm_blk'''</span> | ||
| ''9 mm 8Rnd Ball PST Mag'' | | ''9 mm 8Rnd Ball PST Mag'' | ||
| ''8'' | | ''8'' | ||
| ''Caliber: 9x18 mm Ball PST<br | | ''Caliber: 9x18 mm Ball PST<br>Rounds: 8<br>Used in: PM'' | ||
|- | |- | ||
| <span id=""gm_30Rnd_762x39mm_B_M43_ak47_blk"" >'''gm_30Rnd_762x39mm_B_M43_ak47_blk'''</span> | | <span id=""gm_30Rnd_762x39mm_B_M43_ak47_blk"" >'''gm_30Rnd_762x39mm_B_M43_ak47_blk'''</span> | ||
| ''7.62 mm 30Rnd Ball M43 Mag'' | | ''7.62 mm 30Rnd Ball M43 Mag'' | ||
| ''30'' | | ''30'' | ||
