Pi123263/Sandbox – User
Jump to navigation
Jump to search
(Adding description text) |
Lou Montana (talk | contribs) m (Fix Wikipedia link) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This article covers Arma series/military-related words as well as common lingo. | {{TOC|side}} | ||
This article covers Arma series / military-related words as well as common lingo. | |||
{{Informative | See [[ArmA: Selection Translations]] for Arma-related internal Czech words.}} | {{Feature | Informative | See [[ArmA: Selection Translations]] for Arma-related internal Czech words.}} | ||
==Sides== | {{Clear}} | ||
== Sides == | |||
The Sides avaible in the Arma series, Factions are assigned to a side. | The Sides avaible in the Arma series, Factions are assigned to a side. | ||
It is not possible for a mod to add a new side. | It is not possible for a mod to add a new side. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Default Relation (To BLUFOR) !! Name !! Meaning !! Description/Notes | ! Default Relation (To BLUFOR) !! Name !! Meaning !! Description / Notes | ||
|- | |- | ||
| Friendly | | Friendly | ||
| BLUFOR | | BLUFOR | ||
| '''Blu'''e '''For'''ces | | '''Blu'''e '''For'''ces | ||
| | | Friendlies, in Arma means Western forces (e.g. US, NATO) | ||
|- | |- | ||
| Enemy | | Enemy | ||
| OPFOR | | OPFOR | ||
| '''Op'''posing '''For'''ces | | '''Op'''posing '''For'''ces | ||
| | | Enemies, in Arma means Eastern forces (e.g. Soviet, CSAT) | ||
|- | |- | ||
| Friendly | | Friendly | ||
| Independent | | Independent | ||
| Independent (Forces) | | Independent (Forces) | ||
| In {{arma}} means third-world forces, local forces and/or guerillas (e.g. FIA, CDF, AAF). Sometimes called ''“INDFOR”'', ''“GREENFOR”'' unofficially | | In {{arma}} means third-world forces, local forces and / or guerillas (e.g. FIA, CDF, AAF). Sometimes called ''“INDFOR”'', ''“GREENFOR”'' unofficially | ||
|- | |- | ||
| Neutral | | Neutral | ||
| CIVPOP | | CIVPOP | ||
| '''Civ'''ilian '''Pop'''ulation | | '''Civ'''ilian '''Pop'''ulation | ||
| | | Any non-military forces, also includes Animals in Arma. | ||
|- | |- | ||
|} | |} | ||
==Factions== | == Factions == | ||
Factions that have been part of the Arma series. | Factions that have been part of the Arma series. | ||
Factions contain the actual playable units and vehicles. | Factions contain the actual playable units and vehicles. | ||
Line 38: | Line 41: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Type !! Name !! Meaning !! Description/Notes !! Scope | ! Type !! Name !! Meaning !! Description / Notes !! Scope | ||
|- | |- | ||
| Abbreviation | | Abbreviation | ||
Line 55: | Line 58: | ||
| NATO | | NATO | ||
| '''N'''orth '''A'''tlantic '''T'''reaty '''O'''rganization | | '''N'''orth '''A'''tlantic '''T'''reaty '''O'''rganization | ||
| {{ | | {{Link|https://en.wikipedia.org/wiki/NATO}} | ||
| IRL | | IRL | ||
|- | |- | ||
Line 85: | Line 88: | ||
| FIA | | FIA | ||
| '''F'''reedom and '''I'''ndependence '''A'''rmy | | '''F'''reedom and '''I'''ndependence '''A'''rmy | ||
| | | Local Insurgents in Arma 3 | ||
| {{arma}} | | {{arma}} | ||
|- | |- | ||
Line 91: | Line 94: | ||
| Chedaki | | Chedaki | ||
| ChDKZ | | ChDKZ | ||
| | | See ChDKZ | ||
| {{arma2}} | | {{arma2}} | ||
|- | |- | ||
Line 103: | Line 106: | ||
| Bundeswehr | | Bundeswehr | ||
| German Army | | German Army | ||
| | | The german national army | ||
| IRL | | IRL | ||
|- | |- | ||
Line 109: | Line 112: | ||
| Luftwaffe | | Luftwaffe | ||
| German Airforce | | German Airforce | ||
| | | The german national airforce | ||
| IRL | | IRL | ||
|- | |- | ||
Line 126: | Line 129: | ||
| Unique Term | | Unique Term | ||
| ION, Inc, | | ION, Inc, | ||
| Private Military Company | |||
| A fictional PMC in Armaverse | | A fictional PMC in Armaverse | ||
| {{arma}} | | {{arma}} | ||
|- | |- | ||
Line 138: | Line 141: | ||
|} | |} | ||
==Vehicle Types/Names== | == Vehicle Types / Names == | ||
Types of vehicles that are avaible in the Arma series. | Types of vehicles that are avaible in the Arma series. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Type !! Name !! Meaning !! Description/Notes | ! Type !! Name !! Meaning !! Description / Notes | ||
|- | |- | ||
| Ground Vehicle | | Ground Vehicle | ||
| MRAP | | MRAP | ||
| '''M'''ine '''R'''esistant '''A'''mbush '''P'''rotected Vehicle | | '''M'''ine '''R'''esistant '''A'''mbush '''P'''rotected Vehicle | ||
| | | Vehicles that are built to survive ambushes using mines | ||
|- | |||
| Ground Vehicle | |||
| MBT | |||
| '''M'''ain '''B'''attle '''T'''ank | |||
| The 'all-rounder' tank, made to be able to fight both other tanks, but also infantry and other targets. | |||
|- | |||
| Ground Vehicle | |||
| IFV | |||
| '''I'''nfantry '''F'''ighting '''V'''ehicle | |||
| Vehicle that is built to carry infantry into battle, and then stays to fight alongside the infantry. Usually equipped with a powerfull gun, like an autocannon. | |||
|- | |||
| Ground Vehicle | |||
| APC | |||
| '''A'''rmored '''P'''ersonnel '''C'''arrier | |||
| Vehicle that is built to carry infantry into battle, then usually leaves the battle again. Usually only lightly armed, and not suited to stay and fight. | |||
|- | |- | ||
| Air Vehicle | | Air Vehicle | ||
| Fixed Wings | | Fixed Wings | ||
| Planes | | Planes | ||
| | | Any vehicle that use fixed wings to generate lift, also applies for drones. | ||
|- | |- | ||
| Air Vehicle | | Air Vehicle | ||
| Rotary Wings | | Rotary Wings | ||
| Helicopters | | Helicopters | ||
| | | Any vehicle that uses rotating wings to generate lift, also applies for drones. | ||
|- | |- | ||
| Air Vehicle | | Air Vehicle | ||
Line 177: | Line 195: | ||
| ATV | | ATV | ||
| '''A'''ll '''T'''errain '''V'''ehicle | | '''A'''ll '''T'''errain '''V'''ehicle | ||
| | | Any vehicle suitable for most, or all, types of terrain | ||
|- | |- | ||
| Weapon System | | Weapon System | ||
| CIWS | | CIWS | ||
| '''C'''lose '''I'''n '''W'''eapon '''S'''ystem | | '''C'''lose '''I'''n '''W'''eapon '''S'''ystem | ||
| Weapon system to destroy enemy aircraft/missiles to defend | | Weapon system to destroy enemy aircraft / missiles, mainly usesd to defend fleets of ships or installations like FOB's. | ||
|- | |- | ||
| Weapon System | | Weapon System | ||
Line 191: | Line 209: | ||
|} | |} | ||
==Ammo Types== | == Ammo Types == | ||
Names of the different types of ammunition, which are avaible for vehicles in the Arma series. | Names of the different types of ammunition, which are avaible for vehicles in the Arma series. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name !! Meaning !! Description/Notes !! Used By | ! Name !! Meaning !! Description / Notes !! Used By | ||
|- | |- | ||
| HE | | HE | ||
| '''H'''igh '''E'''xplosive | | '''H'''igh '''E'''xplosive | ||
| Type of shells | | Type of shells made to generate an explosion and generate fragmentation to cause damage over a large radius | ||
| Ground Vehicles | | Ground Vehicles | ||
|- | |- | ||
| AP / APERS | | AP / APERS | ||
| '''A'''nti '''P'''''ers''onnel | | '''A'''nti '''P'''''ers''onnel | ||
| | | | ||
| Ground Vehicles | | Ground Vehicles | ||
|- | |- | ||
Line 224: | Line 242: | ||
| GBU | | GBU | ||
| '''G'''uided '''B'''omb '''U'''nit | | '''G'''uided '''B'''omb '''U'''nit | ||
| | | Any kind of guided explosive dropped from an aircraft, contains different types like LGBs | ||
| Air Vehicles | | Air Vehicles | ||
|- | |- | ||
| LGB | | LGB | ||
| '''L'''aser '''G'''uided '''B'''omb | | '''L'''aser '''G'''uided '''B'''omb | ||
| | | Explosive dropped from an aircraft, which can be guided using a laser. | ||
| Air Vehicles | | Air Vehicles | ||
|- | |- | ||
|} | |} | ||
==Maps== | == Maps == | ||
Names of the different maps that have been avaible in the Arma series. | Names of the different maps that have been avaible in the Arma series. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name !! Description/Notes !! Game | ! Name !! Description / Notes !! Game | ||
|- | |- | ||
| Altis | | Altis | ||
Line 249: | Line 267: | ||
|- | |- | ||
| [[Livonia]] | | [[Livonia]] | ||
| Located in | | Located in {{Link|https://en.wikipedia.org/wiki/Lithuania%E2%80%93Poland_border|Suwałki gap}} IRL, part of NATO | ||
| {{arma3}} | | {{arma3}} | ||
|- | |- | ||
Line 270: | Line 288: | ||
|} | |} | ||
==Games/Engines/Game Features/DLC== | == Games / Engines / Game Features / DLC == | ||
Different terms related to | Different terms related to | ||
* the games themselves | * the games themselves | ||
Line 278: | Line 296: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Type !! Name !! Meaning !! Description/Notes !! Scope | ! Type !! Name !! Meaning !! Description / Notes !! Scope | ||
|- | |- | ||
| Abbreviation | | Abbreviation | ||
Line 319: | Line 337: | ||
| ArmA | | ArmA | ||
| '''Arma''': '''Arm'''ed '''A'''ssault | | '''Arma''': '''Arm'''ed '''A'''ssault | ||
| Not to be confused with ''Arma'', which designates the game series and/or games | | Not to be confused with ''Arma'', which designates the game series and / or games | ||
| {{arma1}} | | {{arma1}} | ||
|- | |- | ||
Line 396: | Line 414: | ||
|} | |} | ||
==Military Lingo== | == Military Lingo == | ||
Different abbreviations and other lingo used commonly in the game series. | Different abbreviations and other lingo used commonly in the game series. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Type !! Name !! Meaning !! Description/Notes !! Scope | ! Type !! Name !! Meaning !! Description / Notes !! Scope | ||
|- | |- | ||
| Abbreviation | | Abbreviation | ||
Line 417: | Line 435: | ||
| CASEVAC | | CASEVAC | ||
| '''Cas'''ualty '''Evac'''uation | | '''Cas'''ualty '''Evac'''uation | ||
| | | Evacuation of casualties from combat. \n Not the same as MedEvac! CasEvac = Transport using the fastest possible transport | ||
| IRL | | IRL | ||
|- | |- | ||
Line 423: | Line 441: | ||
| MEDEVAC | | MEDEVAC | ||
| '''Med'''ical '''Evac'''uation | | '''Med'''ical '''Evac'''uation | ||
| | | Evacuation of casualties from combat. \n Not the same as CasEvac! MedEvac = Transport using dedicated medical vehicles, and with the casualties being treated during the transport | ||
| IRL | | IRL | ||
|- | |- | ||
Line 429: | Line 447: | ||
| HVT | | HVT | ||
| '''H'''igh '''V'''alue '''T'''arget | | '''H'''igh '''V'''alue '''T'''arget | ||
| | | An important target | ||
| IRL | | IRL | ||
|- | |- | ||
Line 441: | Line 459: | ||
| SITREP | | SITREP | ||
| '''Sit'''uation '''Rep'''ort | | '''Sit'''uation '''Rep'''ort | ||
| | | A report about the current situation, including info like contact with the enemy, amount of casualties, amount of ammunition left, etc. Contents can vary depending on situation and unit. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 464: | Line 482: | ||
| Abbreviation | | Abbreviation | ||
| CAS | | CAS | ||
| | | {{Link|https://en.wikipedia.org/wiki/Close_air_support|'''C'''lose '''A'''ir '''S'''upport}} | ||
| Air strike to support ground forces by fixed/rotory wings | | Air strike to support ground forces by fixed / rotory wings | ||
| IRL | | IRL | ||
|- | |- | ||
| Abbreviation | | Abbreviation | ||
| CAP | | CAP | ||
| | | {{Link|https://en.wikipedia.org/wiki/Combat_air_patrol|'''C'''ombat '''A'''ir '''P'''atrol}} | ||
| Sentry airspace by fighter jets to protect airspace | | Sentry airspace by fighter jets to protect airspace | ||
| IRL | | IRL | ||
Line 482: | Line 500: | ||
| Military term | | Military term | ||
| Soft skin | | Soft skin | ||
| Less-protected/armored vehicles | | Less-protected / armored vehicles | ||
| | | Lightly armored vehicles, like civillian or the majority of transport vehicles | ||
| IRL | | IRL | ||
|- | |- | ||
Line 489: | Line 507: | ||
| Fast mover | | Fast mover | ||
| Fighter jets | | Fighter jets | ||
| | | See Fixed Wing | ||
| IRL | | IRL | ||
|- | |- | ||
Line 495: | Line 513: | ||
| Blue on Blue | | Blue on Blue | ||
| Friendly fire | | Friendly fire | ||
| | | An occurence of two units that are friendly to each other shooting at each other. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 501: | Line 519: | ||
| FF | | FF | ||
| '''F'''riendly '''F'''ire | | '''F'''riendly '''F'''ire | ||
| | | See Blue on Blue | ||
| IRL | | IRL | ||
|- | |- | ||
Line 507: | Line 525: | ||
| IFF | | IFF | ||
| '''I'''dentification '''F'''riend or '''F'''oe | | '''I'''dentification '''F'''riend or '''F'''oe | ||
| | | Radar based identification system for aircraft | ||
| IRL | | IRL | ||
|- | |- | ||
Line 519: | Line 537: | ||
| AA | | AA | ||
| '''A'''nti-'''A'''ir | | '''A'''nti-'''A'''ir | ||
| | | Weapons used to destroy aircraft, like guns (See AAA) or missiles | ||
| IRL | | IRL | ||
|- | |- | ||
Line 525: | Line 543: | ||
| AAA | | AAA | ||
| '''A'''nti-'''A'''ir '''A'''rtillery | | '''A'''nti-'''A'''ir '''A'''rtillery | ||
| | | Guns that are designed to shoot at aircraft, like the russian ZU-23 | ||
| IRL | | IRL | ||
|- | |- | ||
Line 543: | Line 561: | ||
| VTOL | | VTOL | ||
| '''V'''ertical '''T'''ake '''O'''ff and '''L'''anding | | '''V'''ertical '''T'''ake '''O'''ff and '''L'''anding | ||
| see S/VTOL | | see S / VTOL | ||
| IRL | | IRL | ||
|- | |- | ||
| Military Term | | Military Term | ||
| S/VTOL | | S / VTOL | ||
| {{ | | {{Link|https://en.wikipedia.org/wiki/V_/_STOL|'''S'''hort and / or '''V'''ertical '''T'''ake '''O'''ff and '''L'''anding}} | ||
| | | | ||
| IRL | | IRL | ||
Line 554: | Line 572: | ||
| Military Term | | Military Term | ||
| STOVL | | STOVL | ||
| {{ | | {{Link|https://en.wikipedia.org/wiki/STOVL|'''S'''hort '''T'''ake '''O'''ff and '''V'''ertical '''L'''anding}} | ||
| | | | ||
| IRL | | IRL | ||
Line 567: | Line 585: | ||
| FAK | | FAK | ||
| '''F'''irst '''A'''id '''K'''it | | '''F'''irst '''A'''id '''K'''it | ||
| | | A kit of medical supplies, which every soldier gets issued. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 573: | Line 591: | ||
| QRF | | QRF | ||
| '''Q'''uick '''R'''eaction '''F'''orce | | '''Q'''uick '''R'''eaction '''F'''orce | ||
| | | A force that is on stand-by to quickly react to any reports. Commonly seen in missions in which a HVT has to be killed or captured. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 579: | Line 597: | ||
| RV | | RV | ||
| '''R'''endez'''v'''ous (point) | | '''R'''endez'''v'''ous (point) | ||
| | | A set point where units will meet up | ||
| IRL | | IRL | ||
|- | |- | ||
Line 609: | Line 627: | ||
| AR | | AR | ||
| '''A'''utomatic '''R'''ifleman | | '''A'''utomatic '''R'''ifleman | ||
| | | A rifleman equipped with a Light Machinegun, or a normal rifle with added ammunition. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 615: | Line 633: | ||
| AT | | AT | ||
| '''A'''nti '''T'''ank | | '''A'''nti '''T'''ank | ||
| | | Weapons used to fight against tanks, like mainly Light or Heavy AT-Launchers, as well as others like Field guns. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 627: | Line 645: | ||
| UXO | | UXO | ||
| '''U'''n '''Ex'''ploded '''O'''rdnance | | '''U'''n '''Ex'''ploded '''O'''rdnance | ||
| Bombs/shells that didn't explode properly and still have a risk of detonation. Call an expert when you find one. In {{arma3}}, UXOs are seen often in the Ground Zero of a Cluster bomb | | Bombs / shells that didn't explode properly and still have a risk of detonation. Call an expert when you find one. In {{arma3}}, UXOs are seen often in the Ground Zero of a Cluster bomb | ||
| IRL | | IRL | ||
|- | |- | ||
Line 645: | Line 663: | ||
| JTAC | | JTAC | ||
| '''J'''oint '''T'''erminal '''A'''ttack '''C'''ontroller | | '''J'''oint '''T'''erminal '''A'''ttack '''C'''ontroller | ||
| Forward operator who guides an ''CAS'' and other fighter/attacker jets operation | | Forward operator who guides an ''CAS'' and other fighter / attacker jets operation | ||
| IRL | | IRL | ||
|- | |- | ||
Line 657: | Line 675: | ||
| MP | | MP | ||
| '''M'''ilitary '''P'''olice | | '''M'''ilitary '''P'''olice | ||
| | | A part of a military, which takes over the responsibility of normal policing duties, like protecting military installations. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 663: | Line 681: | ||
| IRL | | IRL | ||
| '''I'''n '''R'''eal '''L'''ife | | '''I'''n '''R'''eal '''L'''ife | ||
| | | The outer layer pf our simulation | ||
| IRL | | IRL | ||
|- | |- | ||
Line 669: | Line 687: | ||
| SP | | SP | ||
| '''S'''ingle '''P'''layer | | '''S'''ingle '''P'''layer | ||
| | | Playing alone without any players | ||
| IRL | | IRL | ||
|- | |- | ||
Line 675: | Line 693: | ||
| MP | | MP | ||
| '''M'''ulti'''P'''layer | | '''M'''ulti'''P'''layer | ||
| | | Playing together with other players | ||
| IRL | | IRL | ||
|- | |- | ||
Line 687: | Line 705: | ||
| Paradrop | | Paradrop | ||
| Parachute drop | | Parachute drop | ||
| | | Jumping from height, like from an aircraft, and landing using a parachute | ||
| IRL | | IRL | ||
|- | |- | ||
Line 693: | Line 711: | ||
| SpecOp | | SpecOp | ||
| '''Spec'''ial '''Op'''erators<br>'''Spec'''ial '''Op'''erations | | '''Spec'''ial '''Op'''erators<br>'''Spec'''ial '''Op'''erations | ||
| | | Specially trained units or Special Operations, which have / require special skills and training that not every soldier has. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 699: | Line 717: | ||
| COIN | | COIN | ||
| '''Co'''unter '''In'''surgency | | '''Co'''unter '''In'''surgency | ||
| | | Fighting against a guerilla enemy | ||
| IRL | | IRL | ||
|- | |- | ||
Line 705: | Line 723: | ||
| EW | | EW | ||
| '''E'''lectronic '''W'''arfare | | '''E'''lectronic '''W'''arfare | ||
| | | Using weapons like EMPs (See EMP) to disturb the enemies electronic tools, like radios or GPS etc. | ||
| IRL | | IRL | ||
|- | |- | ||
| Abbreviation | | Abbreviation | ||
| EMP | | EMP | ||
| '''E''' | | '''E'''lectro'''m'''agnetic '''P'''ulse | ||
| A pulse that disables most of the electric devices in an area | | A pulse that disables most of the electric devices in an area | ||
| IRL | | IRL | ||
Line 717: | Line 735: | ||
| Callsign | | Callsign | ||
| Anonymized name to be used in radio calls | | Anonymized name to be used in radio calls | ||
| | | Names that are easier to remember than an official unit designation like Alpha 1-1, and will be used in both radio and other communications. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 729: | Line 747: | ||
| PMC | | PMC | ||
| '''P'''rivate '''M'''ilitary '''C'''ompany<br>'''P'''rivate '''M'''ilitary '''C'''ontractors | | '''P'''rivate '''M'''ilitary '''C'''ompany<br>'''P'''rivate '''M'''ilitary '''C'''ontractors | ||
| | | Mercenaries that can be hired to fight. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 735: | Line 753: | ||
| FOB | | FOB | ||
| '''F'''orward '''O'''peration '''B'''ase | | '''F'''orward '''O'''peration '''B'''ase | ||
| | | An outpost that has been set up to be used for things like defending an area or launching operations. | ||
| IRL | | IRL | ||
|- | |- | ||
Line 757: | Line 775: | ||
| | | | ||
|} | |} | ||
<!--- | <!--- | ||
[[Category: Operation Flashpoint|DICTIONARY]] | [[Category: Operation Flashpoint|DICTIONARY]] |
Latest revision as of 00:35, 24 February 2023
This article covers Arma series / military-related words as well as common lingo.
Sides
The Sides avaible in the Arma series, Factions are assigned to a side. It is not possible for a mod to add a new side.
Default Relation (To BLUFOR) | Name | Meaning | Description / Notes |
---|---|---|---|
Friendly | BLUFOR | Blue Forces | Friendlies, in Arma means Western forces (e.g. US, NATO) |
Enemy | OPFOR | Opposing Forces | Enemies, in Arma means Eastern forces (e.g. Soviet, CSAT) |
Friendly | Independent | Independent (Forces) | In Arma means third-world forces, local forces and / or guerillas (e.g. FIA, CDF, AAF). Sometimes called “INDFOR”, “GREENFOR” unofficially |
Neutral | CIVPOP | Civilian Population | Any non-military forces, also includes Animals in Arma. |
Factions
Factions that have been part of the Arma series. Factions contain the actual playable units and vehicles. Mods can add new Factions and contents for them.
Type | Name | Meaning | Description / Notes | Scope |
---|---|---|---|---|
Abbreviation | RACS | Royal Army Corps of Sahrani | Armed Assault INDFOR | Armed Assault |
Abbreviation | SLA | Sahrani Liberation Army | Armed Assault OPFOR | Armed Assault |
Abbreviation | NATO | North Atlantic Treaty Organization | NATO | IRL |
Abbreviation | CSAT | Canton Protocol Strategic Alliance Treaty | Arma 3 NATO counterpart mainly composed of Iran and China | Arma 3 |
Abbreviation | AAF | Altis Armed Forces | Altis military | Arma 3 |
Slang | Greenbacks | AAF soldiers | NATO soldiers' derogatory slang | Arma 3 |
Abbreviation | LDF | Livonian Defense Force | Livonia military | Arma 3 |
Abbreviation | FIA | Freedom and Independence Army | Local Insurgents in Arma 3 | Arma |
Slang | Chedaki | ChDKZ | See ChDKZ | Arma 2 |
Abbreviation | ChDKZ | Chernarussian Movement of the Red Star | Черноруссии движения к красной звездой (Chernorussii Dvizheniya k Krasnoy Zvezdoy) in Russian |
Arma 2 |
Foreign Word | Bundeswehr | German Army | The german national army | IRL |
Foreign Word | Luftwaffe | German Airforce | The german national airforce | IRL |
Abbreviation | CSLA | Czechoslovak People's Army | In Czech, Československá lidová armáda, in Slovak, Československá ľudová armáda. AKA ČSLA, also may referred to Arma 3 Creator DLC: CSLA Iron Curtain. |
IRL |
Abbreviation | IDAP | International Development & Aid Project | Fictional NGO, ICRC counterpart for Arma 3 | Arma 3 |
Unique Term | ION, Inc, | Private Military Company | A fictional PMC in Armaverse | Arma |
Foreign Word | Gendarmerie | French MP | Also designates Horizon Islands' MP in Arma 3 | IRL |
Vehicle Types / Names
Types of vehicles that are avaible in the Arma series.
Type | Name | Meaning | Description / Notes |
---|---|---|---|
Ground Vehicle | MRAP | Mine Resistant Ambush Protected Vehicle | Vehicles that are built to survive ambushes using mines |
Ground Vehicle | MBT | Main Battle Tank | The 'all-rounder' tank, made to be able to fight both other tanks, but also infantry and other targets. |
Ground Vehicle | IFV | Infantry Fighting Vehicle | Vehicle that is built to carry infantry into battle, and then stays to fight alongside the infantry. Usually equipped with a powerfull gun, like an autocannon. |
Ground Vehicle | APC | Armored Personnel Carrier | Vehicle that is built to carry infantry into battle, then usually leaves the battle again. Usually only lightly armed, and not suited to stay and fight. |
Air Vehicle | Fixed Wings | Planes | Any vehicle that use fixed wings to generate lift, also applies for drones. |
Air Vehicle | Rotary Wings | Helicopters | Any vehicle that uses rotating wings to generate lift, also applies for drones. |
Air Vehicle | UAV | Unmanned Air Vehicle | AKA Drone |
Air Vehicle | UCAV | Unmanned Combat Air Vehicle | AKA Combat Drone |
Ground Vehicle | UGV | Unmanned Ground Vehicle | AKA Drone |
Ground Vehicle | ATV | All Terrain Vehicle | Any vehicle suitable for most, or all, types of terrain |
Weapon System | CIWS | Close In Weapon System | Weapon system to destroy enemy aircraft / missiles, mainly usesd to defend fleets of ships or installations like FOB's. |
Weapon System | VLS | Vertical Launch System | Weapon system to launch missiles vertically from fleets |
Ammo Types
Names of the different types of ammunition, which are avaible for vehicles in the Arma series.
Name | Meaning | Description / Notes | Used By |
---|---|---|---|
HE | High Explosive | Type of shells made to generate an explosion and generate fragmentation to cause damage over a large radius | Ground Vehicles |
AP / APERS | Anti Personnel | Ground Vehicles | |
AP | Armor-Piercing | Type of shells made to penetrate armored targets | Ground Vehicles |
APDS | Armor-Piercing Discarding Sabot | Type of shells made to penetrate armor - "classical" Sabot ammunition | Ground Vehicles |
APFSDS | Armor-Piercing Fin-Stabilized Discarding Sabot | Type of shells made to penetrate armor - thinner and longer than APDS Sabot, more "dart"-like | Ground Vehicles |
GBU | Guided Bomb Unit | Any kind of guided explosive dropped from an aircraft, contains different types like LGBs | Air Vehicles |
LGB | Laser Guided Bomb | Explosive dropped from an aircraft, which can be guided using a laser. | Air Vehicles |
Maps
Names of the different maps that have been avaible in the Arma series.
Name | Description / Notes | Game |
---|---|---|
Altis | Republic of Altis and Stratis, located in Mediterranean Sea | Arma 3 |
Horizon Islands | Tanoa is the part of this country, located in Southern Pacific | Arma 3 |
Livonia | Located in Suwałki gap IRL, part of NATO | Arma 3 |
Chernarus | Located in the coast of fictional sea Green Sea, former Russian Empire and a part of Soviet Union | Arma 2 |
Takistan | Located in the coast of fictional sea Green Sea | Arma 2 |
South Zagoria | AKA Chernarus (Terrain) | Arma 2 |
Nadbór | AKA Livonia (Terrain) | Arma 3 |
Games / Engines / Game Features / DLC
Different terms related to
- the games themselves
- the engines used by the games
- different features of the games or
- DLC avaible for the games
Type | Name | Meaning | Description / Notes | Scope |
---|---|---|---|---|
Abbreviation | RV | Real Virtuality | Game engine for Arma series, the latest version (v4) being used in Arma 3 | BI |
Abbreviation | OFP:CWC | Operation Flashpoint: Cold War Crisis | Or simply OFP, AKA OPF. Former name for Arma: Cold War Assault and trademarked by Codemasters | Operation Flashpoint |
Abbreviation | Arma: CWA A:CWA |
Arma: Cold War Assault | New name for OFP: CWC since 2011, renamed after copyright issue | Operation Flashpoint |
Abbreviation | OFP:R | Operation Flashpoint: Resistance | Operation Flashpoint: Resistance | |
Abbreviation | OFP:RH | Operation Flashpoint: Red Hammer | Codemasters-made Soviet perspective campaign. Not included in Arma: CWA nowadays | Operation Flashpoint |
Alias | Arma | Arma (Game series name) | Arma - means War, or Weapon in Latin. See The Name Tale blogpost. | Arma |
Abbreviation | ArmA | Arma: Armed Assault | Not to be confused with Arma, which designates the game series and / or games | Armed Assault |
Abbreviation | A1 | Arma 1 (Armed Assault, see ArmA) | Armed Assault | |
Abbreviation | ArmA:QG | ArmA: Queen's Gambit | Armed Assault | |
Abbreviation | A2 | Arma 2 | Arma 2 | |
Abbreviation | A2OA | Arma 2: Operation Arrowhead | Or simply OA | Arma 2 |
Abbreviation | Arma 2 OA | Arma 2: Operation Arrowhead | Or simply OA | Arma 2 |
Abbreviation | A3 | Arma 3 | Arma 3 | |
Alias | 3DEN | Eden Editor | New editor introduced with the Eden Update | Arma 3 |
Abbreviation | GM | Global Mobilization | Arma 3 Creator DLC: Global Mobilization - Cold War Germany | Arma 3 |
Abbreviation | CDLC | Creator DLC | AKA Third-Party DLC | Arma 3 |
Alias | Futura | Arma 3's working title | Future in Latin. Also appears as pbo names' suffix _f | Arma |
Alias | Orange | Arma 3 Laws of War's working title | Named after Amsterdam Studio and Dutch "orange culture" | Arma |
Abbreviation | LoW | Laws of War | Arma 3 Laws of War DLC | Arma 3 |
Military Lingo
Different abbreviations and other lingo used commonly in the game series.
Type | Name | Meaning | Description / Notes | Scope | |
---|---|---|---|---|---|
Abbreviation | PID | Positive Identification | Ensure target's identity confirmation (whether hostile or objective) | IRL | |
Abbreviation | PAC | Package | military personnel | IRL | |
Abbreviation | CASEVAC | Casualty Evacuation | Evacuation of casualties from combat. \n Not the same as MedEvac! CasEvac = Transport using the fastest possible transport | IRL | |
Abbreviation | MEDEVAC | Medical Evacuation | Evacuation of casualties from combat. \n Not the same as CasEvac! MedEvac = Transport using dedicated medical vehicles, and with the casualties being treated during the transport | IRL | |
Abbreviation | HVT | High Value Target | An important target | IRL | |
Abbreviation | IED | Improvised Explosive Device | unconventional, usually hidden explosive charge | IRL | |
Abbreviation | SITREP | Situation Report | A report about the current situation, including info like contact with the enemy, amount of casualties, amount of ammunition left, etc. Contents can vary depending on situation and unit. | IRL | |
Abbreviation | ETA | Estimated Time of Arrival | Normally means time (hours:minutes) of arrival - used to mean time enroute (travel time). See ETE | IRL | |
Abbreviation | ETE | Estimated Time Enroute | Means time left before arrival. ETA is used instead. | IRL | |
Abbreviation | LZ | Landing Zone | An area where a helicopter or similar can land | IRL | |
Abbreviation | CAS | Close Air Support | Air strike to support ground forces by fixed / rotory wings | IRL | |
Abbreviation | CAP | Combat Air Patrol | Sentry airspace by fighter jets to protect airspace | IRL | |
Abbreviation | ERA | Explosive Reactive Armor | Type of armor; protects the vehicle by exploding itself when hit by a shell | IRL | |
