CfgWeapons Items – Arma 3
Jump to navigation
Jump to search
Fred Gandt (talk | contribs) m (Category sorting) |
(updated) |
||
(27 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable | {{Navbox/A3Assets}} | ||
{| class="wikitable sortable" style="font-size:80%; margin: auto" | |||
! Preview<br /> | ! Preview<br /> | ||
! Class<br /> | ! Class<br /> | ||
Line 7: | Line 8: | ||
! Used by<br /> | ! Used by<br /> | ||
|- | |- | ||
| [[File: | | [[File:arma3-gear_acc_esd_01_flashlight_ca.png|150px]] | ||
| <span id=" | | <span id="acc_esd_01_flashlight" >'''acc_esd_01_flashlight'''</span> | ||
| '' | | ''SD Flashlight'' | ||
| '' | | ''Weapon mounted light.'' | ||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_accv_flashlight_ca.png|150px]] | |||
| <span id="acc_flashlight" >'''acc_flashlight'''</span> | |||
| ''Flashlight'' | |||
| ''Weapon mounted light.'' | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_accv_flashlight_tls_ca.png|150px]] | |||
| <span id="acc_flashlight_pistol" >'''acc_flashlight_pistol'''</span> | |||
| ''Pistol Flashlight'' | |||
| ''Weapon mounted light.'' | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_accv_flashlight_ca.png|150px]] | |||
| <span id="acc_flashlight_smg_01" >'''acc_flashlight_smg_01'''</span> | |||
| ''Flashlight'' | |||
| ''Weapon mounted light.'' | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_accv_pointer_ca.png|150px]] | |||
| <span id="acc_pointer_IR" >'''acc_pointer_IR'''</span> | |||
| ''IR Laser Pointer'' | |||
| ''Emits light visible in the image intensification mode (night vision).'' | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_uav_controller_rgr_ca.png|150px]] | |||
| <span id="B_UavTerminal" >'''B_UavTerminal'''</span> | |||
| ''UAV Terminal [NATO]'' | |||
| ''Use this Terminal to connect to UAVs.'' | |||
| | | | ||
| | | | ||
{| class="wikitable collapsible collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
! Objects | |||
|- | |||
| | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_F|B_soldier_UAV_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_UAV_F|B_T_Soldier_UAV_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_TL_F|B_Patrol_Soldier_TL_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_UAV_F|B_Patrol_Soldier_UAV_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_06_F|B_soldier_UAV_06_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_06_medical_F|B_soldier_UAV_06_medical_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_T_soldier_UAV_06_F|B_T_soldier_UAV_06_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_T_soldier_UAV_06_medical_F|B_T_soldier_UAV_06_medical_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_UGV_02_Science_F|B_soldier_UGV_02_Science_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_UGV_02_Demining_F|B_soldier_UGV_02_Demining_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_W_Soldier_UAV_F|B_W_Soldier_UAV_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_W_soldier_UGV_02_Science_F|B_W_soldier_UGV_02_Science_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_W_soldier_UGV_02_Demining_F|B_W_soldier_UGV_02_Demining_F]] | |||
|} | |||
|- | |||
| [[File:arma3-gear_binoculars_ca.png|150px]] | |||
| <span id="Binocular" >'''Binocular'''</span> | |||
| ''Binoculars'' | |||
| ''Magnification: 4x-12x'' | |||
| | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! Objects | ! Objects | ||
|- | |- | ||
| | | | ||
:[[Arma 3 CfgVehicles WEST#B_Soldier_SL_F|B_Soldier_SL_F]] | :[[Arma 3 CfgVehicles WEST#B_Soldier_SL_F|B_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_Soldier_TL_F|B_Soldier_TL_F]] | :[[Arma 3 CfgVehicles WEST#B_Soldier_TL_F|B_Soldier_TL_F]] | ||
:[[Arma 3 CfgVehicles WEST# | :[[Arma 3 CfgVehicles WEST#B_recon_F|B_recon_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles GUER#I_G_Soldier_SL_F|I_G_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles GUER#I_G_Soldier_M_F|I_G_Soldier_M_F]] | ||
:[[Arma 3 CfgVehicles WEST# | :[[Arma 3 CfgVehicles WEST#B_G_Soldier_SL_F|B_G_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_G_Soldier_SL_F|O_G_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles WEST#B_G_Soldier_M_F|B_G_Soldier_M_F]] | |||
:[[Arma 3 CfgVehicles EAST#O_G_Soldier_M_F|O_G_Soldier_M_F]] | |||
:[[Arma 3 CfgVehicles GUER#I_Soldier_SL_F|I_Soldier_SL_F]] | |||
:[[Arma 3 CfgVehicles WEST# | :[[Arma 3 CfgVehicles GUER#I_Soldier_TL_F|I_Soldier_TL_F]] | ||
:[[Arma 3 CfgVehicles EAST# | |||
:[[Arma 3 CfgVehicles | |||
:[[Arma 3 CfgVehicles | |||
:[[Arma 3 CfgVehicles EAST#O_Soldier_SL_F|O_Soldier_SL_F]] | :[[Arma 3 CfgVehicles EAST#O_Soldier_SL_F|O_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles EAST#O_Soldier_TL_F|O_Soldier_TL_F]] | :[[Arma 3 CfgVehicles EAST#O_Soldier_TL_F|O_Soldier_TL_F]] | ||
:[[Arma 3 CfgVehicles EAST#O_diver_TL_F|O_diver_TL_F]] | :[[Arma 3 CfgVehicles EAST#O_diver_TL_F|O_diver_TL_F]] | ||
:[[Arma 3 CfgVehicles EAST#O_recon_F|O_recon_F]] | :[[Arma 3 CfgVehicles EAST#O_recon_F|O_recon_F]] | ||
:[[Arma 3 CfgVehicles EAST# | :[[Arma 3 CfgVehicles EAST#O_SoldierU_SL_F|O_SoldierU_SL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Sharpshooter_F|B_Sharpshooter_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Recon_Sharpshooter_F|B_Recon_Sharpshooter_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Sharphooter_F|B_CTRG_Sharphooter_F]] | ||
:[[Arma 3 CfgVehicles EAST# | :[[Arma 3 CfgVehicles EAST#O_Sharpshooter_F|O_Sharpshooter_F]] | ||
:[[Arma 3 CfgVehicles EAST# | :[[Arma 3 CfgVehicles EAST#O_Urban_Sharpshooter_F|O_Urban_Sharpshooter_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Captain_Pettka_F|B_Captain_Pettka_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Captain_Jay_F|B_Captain_Jay_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles GUER#I_Captain_Hladas_F|I_Captain_Hladas_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_T_Soldier_SL_F|B_T_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_T_Soldier_TL_F|B_T_Soldier_TL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_T_Recon_F|B_T_Recon_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_T_Soldier_SL_F|O_T_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_T_Soldier_TL_F|O_T_Soldier_TL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_T_Diver_TL_F|O_T_Diver_TL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_T_Recon_F|O_T_Recon_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_F|B_CTRG_Soldier_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_arid_F|B_CTRG_Soldier_arid_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_arid_F|B_CTRG_Soldier_2_arid_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_arid_F|B_CTRG_Soldier_3_arid_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_Exp_tna_F|B_CTRG_Soldier_Exp_tna_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_Medic_tna_F|B_CTRG_Soldier_Medic_tna_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_tna_F|B_CTRG_Soldier_tna_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_LAT_tna_F|B_CTRG_Soldier_LAT_tna_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_3_F|B_CTRG_Soldier_urb_3_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_universal_F|B_CTRG_Soldier_universal_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_GEN_Commander_F|B_GEN_Commander_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Captain_Dwarden_F|B_Captain_Dwarden_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_UAV_F|B_Patrol_Soldier_UAV_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Patrol_Medic_F|B_Patrol_Medic_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_AR_F|B_Patrol_Soldier_AR_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_MG_F|B_Patrol_Soldier_MG_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Patrol_HeavyGunner_F|B_Patrol_HeavyGunner_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_AT_F|B_Patrol_Soldier_AT_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles WEST#B_Patrol_Engineer_F|B_Patrol_Engineer_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_A_officer_F|O_A_officer_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_A_soldier_SL_F|O_A_soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_A_soldier_TL_F|O_A_soldier_TL_F]] | ||
:[[Arma 3 CfgVehicles WEST# | :[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_LAT2_tna_F|B_CTRG_Soldier_LAT2_tna_F]] | ||
:[[Arma 3 CfgVehicles WEST# | :[[Arma 3 CfgVehicles WEST#B_ReconFatigues_01_wdl_F|B_ReconFatigues_01_wdl_F]] | ||
:[[Arma 3 CfgVehicles WEST# | :[[Arma 3 CfgVehicles WEST#B_W_Soldier_SL_F|B_W_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles GUER#I_E_Officer_F|I_E_Officer_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles GUER#I_E_Soldier_SL_F|I_E_Soldier_SL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles GUER#I_E_Soldier_TL_F|I_E_Soldier_TL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles GUER#I_E_Soldier_MP_F|I_E_Soldier_MP_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_R_Patrol_Soldier_AR_F|O_R_Patrol_Soldier_AR_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_R_Patrol_Soldier_AR2_F|O_R_Patrol_Soldier_AR2_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_R_Patrol_Soldier_GL_F|O_R_Patrol_Soldier_GL_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_R_Patrol_Soldier_A_F|O_R_Patrol_Soldier_A_F]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_R_Patrol_Soldier_Medic|O_R_Patrol_Soldier_Medic]] | ||
:[[Arma 3 CfgVehicles | :[[Arma 3 CfgVehicles EAST#O_GEN_Commander_F|O_GEN_Commander_F]] | ||
|} | |||
|- | |||
| [[File:arma3-icon_bipod_01_f_blk_ca.png|150px]] | |||
| <span id="bipod_01_F_blk" >'''bipod_01_F_blk'''</span> | |||
| ''Bipod (Black) [NATO]'' | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:arma3-icon_bipod_01_f_khk_ca.png|150px]] | |||
| <span id="bipod_01_F_khk" >'''bipod_01_F_khk'''</span> | |||
| ''Bipod (Khaki) [NATO]'' | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:arma3-icon_bipod_01_f_mtp_ca.png|150px]] | |||
| <span id="bipod_01_F_mtp" >'''bipod_01_F_mtp'''</span> | |||
| ''Bipod (MTP) [NATO]'' | |||
| | |||
| | |||
| | |||
|- | |||
:[[Arma 3 CfgVehicles | | [[File:arma3-icon_bipod_01_f_snd_ca.png|150px]] | ||
:[[Arma 3 CfgVehicles | | <span id="bipod_01_F_snd" >'''bipod_01_F_snd'''</span> | ||
:[[Arma 3 CfgVehicles | | ''Bipod (Sand) [NATO]'' | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
|- | |||
| [[File:arma3-icon_bipod_02_f_arid_ca.png|150px]] | |||
| <span id="bipod_02_F_arid" >'''bipod_02_F_arid'''</span> | |||
| ''Bipod (Arid) [Spetsnaz]'' | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:arma3-icon_bipod_02_f_blk_ca.png|150px]] | |||
| <span id="bipod_02_F_blk" >'''bipod_02_F_blk'''</span> | |||
| ''Bipod (Black) [CSAT]'' | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:arma3-icon_bipod_02_f_hex_ca.png|150px]] | |||
:[[Arma 3 CfgVehicles | | <span id="bipod_02_F_hex" >'''bipod_02_F_hex'''</span> | ||
:[[Arma 3 CfgVehicles | | ''Bipod (Hex) [CSAT]'' | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | |- | ||
:[[Arma 3 CfgVehicles | | [[File:arma3-icon_bipod_02_f_lush_ca.png|150px]] | ||
:[[Arma 3 CfgVehicles | | <span id="bipod_02_F_lush" >'''bipod_02_F_lush'''</span> | ||
:[[Arma 3 CfgVehicles | | ''Bipod (Lush) [Spetsnaz]'' | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | |- | ||
:[[Arma 3 CfgVehicles | | [[File:arma3-icon_bipod_02_f_tan_ca.png|150px]] | ||
:[[Arma 3 CfgVehicles | | <span id="bipod_02_F_tan" >'''bipod_02_F_tan'''</span> | ||
:[[Arma 3 CfgVehicles | | ''Bipod (Tan) [CSAT]'' | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | |- | ||
:[[Arma 3 CfgVehicles | | [[File:arma3-icon_bipod_03_f_blk_ca.png|150px]] | ||
:[[Arma 3 CfgVehicles | | <span id="bipod_03_F_blk" >'''bipod_03_F_blk'''</span> | ||
:[[Arma 3 CfgVehicles | | ''Bipod (Black) [AAF]'' | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | |- | ||
:[[Arma 3 CfgVehicles | | [[File:arma3-icon_bipod_03_f_oli_ca.png|150px]] | ||
:[[Arma 3 CfgVehicles | | <span id="bipod_03_F_oli" >'''bipod_03_F_oli'''</span> | ||
:[[Arma 3 CfgVehicles | | ''Bipod (Olive) [AAF]'' | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | | | ||
:[[Arma 3 CfgVehicles | |- | ||
:[[Arma 3 CfgVehicles | | [[File:arma3-gear_uav_controller_civ_ca.png|150px]] | ||
:[[Arma 3 CfgVehicles | | <span id="C_UavTerminal" >'''C_UavTerminal'''</span> | ||
| ''UAV Terminal [Civilians]'' | |||
| ''Use this Terminal to connect to UAVs.'' | |||
| | |||
| | |||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]] | |||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_F|C_IDAP_Man_UAV_06_F]] | |||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_medical_F|C_IDAP_Man_UAV_06_medical_F]] | |||
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_antimine_F|C_IDAP_Man_UAV_06_antimine_F]] | |||
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_F|C_Man_UAV_06_F]] | |||
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]] | |||
|- | |||
| [[File:arma3-clear_empty.png|150px]] | |||
| <span id="ChemicalDetector_01_base_F" >'''ChemicalDetector_01_base_F'''</span> | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_chemicaldetector_01_blk_ca.png|150px]] | |||
| <span id="ChemicalDetector_01_black_F" >'''ChemicalDetector_01_black_F'''</span> | |||
| ''Chemical Detector (Cover, Black)'' | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_chemicaldetector_01_oli_ca.png|150px]] | |||
| <span id="ChemicalDetector_01_olive_F" >'''ChemicalDetector_01_olive_F'''</span> | |||
| ''Chemical Detector (Cover, Olive)'' | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_chemicaldetector_01_tan_ca.png|150px]] | |||
| <span id="ChemicalDetector_01_tan_F" >'''ChemicalDetector_01_tan_F'''</span> | |||
| ''Chemical Detector (Cover, Tan)'' | |||
| | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_chemicaldetector_01_ca.png|150px]] | |||
| <span id="ChemicalDetector_01_watch_F" >'''ChemicalDetector_01_watch_F'''</span> | |||
| ''Chemical Detector'' | |||
| ''Useful for chemical threat detection'' | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_minedetector_ca.png|150px]] | |||
| <span id="DroneDetector" >'''DroneDetector'''</span> | |||
| ''Drone Detector'' | |||
| ''Detects all Sentry Drones in range.'' | |||
| | |||
| | |||
|- | |||
| [[File:arma3-gear_firstaidkit_ca.png|150px]] | |||
| <span id="FirstAidKit" >'''FirstAidKit'''</span> | |||
| ''First Aid Kit'' | |||
| ''Use to treat heavy wounds.<br/>Usable on: Self, Others'' | |||
| | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! Objects | |||
|- | |||
| | |||
:[[Arma 3 CfgVehicles WEST#B_Soldier_F|B_Soldier_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_RangeMaster_F|B_RangeMaster_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Soldier_lite_F|B_Soldier_lite_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Soldier_GL_F|B_Soldier_GL_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_AR_F|B_soldier_AR_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Soldier_SL_F|B_Soldier_SL_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Soldier_TL_F|B_Soldier_TL_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_M_F|B_soldier_M_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_LAT_F|B_soldier_LAT_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_medic_F|B_medic_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_repair_F|B_soldier_repair_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_exp_F|B_soldier_exp_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Helipilot_F|B_Helipilot_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Soldier_A_F|B_Soldier_A_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_AT_F|B_soldier_AT_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_AA_F|B_soldier_AA_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_engineer_F|B_engineer_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_crew_F|B_crew_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_officer_F|B_officer_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Competitor_F|B_Competitor_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Pilot_F|B_Pilot_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_helicrew_F|B_helicrew_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_PG_F|B_soldier_PG_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_F|B_soldier_UAV_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Soldier_universal_F|B_Soldier_universal_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Soldier_unarmed_F|B_Soldier_unarmed_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_diver_F|B_diver_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_diver_TL_F|B_diver_TL_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_diver_exp_F|B_diver_exp_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_recon_F|B_recon_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_recon_LAT_F|B_recon_LAT_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_recon_exp_F|B_recon_exp_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_recon_medic_F|B_recon_medic_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_recon_TL_F|B_recon_TL_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_recon_M_F|B_recon_M_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_recon_JTAC_F|B_recon_JTAC_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_spotter_F|B_spotter_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_sniper_F|B_sniper_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Story_SF_Captain_F|B_Story_SF_Captain_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Story_Protagonist_F|B_Story_Protagonist_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Story_Engineer_F|B_Story_Engineer_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Story_Colonel_F|B_Story_Colonel_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Story_Pilot_F|B_Story_Pilot_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_Story_Tank_Commander_F|B_Story_Tank_Commander_F]] | |||
:[[Arma 3 CfgVehicles WEST#b_soldier_survival_F|b_soldier_survival_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_CTRG_soldier_GL_LAT_F|B_CTRG_soldier_GL_LAT_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_CTRG_soldier_engineer_exp_F|B_CTRG_soldier_engineer_exp_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_CTRG_soldier_M_medic_F|B_CTRG_soldier_M_medic_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_CTRG_soldier_AR_A_F|B_CTRG_soldier_AR_A_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_AAR_F|B_soldier_AAR_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_AAT_F|B_soldier_AAT_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_soldier_AAA_F|B_soldier_AAA_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_support_MG_F|B_support_MG_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_support_GMG_F|B_support_GMG_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_support_Mort_F|B_support_Mort_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_support_AMG_F|B_support_AMG_F]] | |||
:[[Arma 3 CfgVehicles WEST#B_support_AMort_F|B_support_AMort_F]] | |||
:[[Arma 3 CfgVehicles GUER#I_G_Soldier_F|I_G_Soldier_F]] | :[[Arma 3 CfgVehicles GUER#I_G_Soldier_F|I_G_Soldier_F]] | ||
:[[Arma 3 CfgVehicles GUER#I_G_Soldier_lite_F|I_G_Soldier_lite_F]] | :[[Arma 3 CfgVehicles GUER#I_G_Soldier_lite_F|I_G_Soldier_lite_F]] | ||
Line 269: | Line 392: | ||
:[[Arma 3 CfgVehicles WEST#B_G_officer_F|B_G_officer_F]] | :[[Arma 3 CfgVehicles WEST#B_G_officer_F|B_G_officer_F]] | ||
:[[Arma 3 CfgVehicles EAST#O_G_officer_F|O_G_officer_F]] | :[[Arma 3 CfgVehicles EAST#O_G_officer_F|O_G_officer_F]] | ||
:[[Arma 3 CfgVehicles GUER#I_G_Soldier_unarmed_F|I_G_Soldier_unarmed_F]] | |||
