Rating Values – ArmA: Armed Assault
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Text replacement - " (={2,})([^ = ])(.*)([^ = ])(={2,}) * " to " $1 $2$3$4 $5 ") |
Lou Montana (talk | contribs) m (Text replacement - "^=+ *[Ii]ntroduction *=+ * *" to "") |
||
Line 1: | Line 1: | ||
Each hit in a single player game will affect the player's [[rating]]. | Each hit in a single player game will affect the player's [[rating]]. |
Revision as of 19:47, 31 January 2021
Each hit in a single player game will affect the player's rating.
If it goes below -2000, he will be considered an enemy, and be attacked by all units.
The breakdown of rating changes for killing enemy or friendly units are listed below:
Object | Enemy | Friendly |
Urals, UAZ, BRDM2, BMP, HMMVW, LandRover, Stryker, M113, Camel, RHIB | 200 | -1400 |
Soldier | 200 | -1400 |
Sniper, Especas, Saboteur | 500 | -3500 |
Officer, Squad/Team Leader | 1000 | -3500 |
M1Abrams, Vulcan, T72, Shilka, Cobra, Black Hawk, Little Bird, Harrier, A10, KA50, Mi17, Su34 | 1000 | -7000 |
Civilian, Ural Civil, Bus, Tractor, Hilux | - | -400 |
Civilian Cars, Motorcycle | - | 0 |
Ratings and Ranks
When a unit is assigned a specific rank (either when placed in the editor, or via the setUnitRank command), it will automatically receive a certain rating level (even if the unit's previous rating was higher than the new level).
Rank | Rating |
PRIVATE | 0 |
CORPORAL | 500 |
SERGEANT | 1500 |
LIEUTENANT | 2500 |
CAPTAIN | 3500 |
MAJOR | 5000 |
COLONEL | 7500 |