Military Forces – ArmA: Armed Assault
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
[[Image:Arma_te_kg.png]] | [[Image:Arma_te_kg.png]] | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
| ||1st company<br/>,Royal Guard<nowiki>'</nowiki>||colspan="3"|192 mercenaries | | ||1st company<br/>,Royal Guard<nowiki>'</nowiki>||colspan="3"|192 mercenaries | ||
Line 58: | Line 56: | ||
|- | |- | ||
|rowspan="16" valign="top"|''1st Royal Armoured Brigade ,José de Grande<nowiki>'</nowiki>''||10th Royal Tank Depot<br/>& HQ platoon|| || | |rowspan="16" valign="top"|''<div id="1">1st</div> Royal Armoured Brigade ,José de Grande<nowiki>'</nowiki>''||<div id="10">10th</div> Royal Tank Depot<br/>& HQ platoon|| || | ||
|- | |- | ||
|11th tank comp.||valign="top"|tank ptn. B (1 ofc, 15 enl, 4 M60, 1 M548, 1 M149)||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548 | |<div id="11">11th</div> tank comp.||valign="top"|tank ptn. B (1 ofc, 15 enl, 4 M60, 1 M548, 1 M149)||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548 | ||
*HQ ptn. A (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149) | *HQ ptn. A (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149) | ||
*tank ptn. B (1 ofc, 15 enl, 4 M60) | *tank ptn. B (1 ofc, 15 enl, 4 M60) | ||
Line 66: | Line 64: | ||
*tank ptn. D (1 ofc, 15 enl, 4 M60) | *tank ptn. D (1 ofc, 15 enl, 4 M60) | ||
|- | |- | ||
|12th tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149 | |<div id="12">12th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149 | ||
*HQ ptn. E (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149) | *HQ ptn. E (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149) | ||
*tank ptn. F (1 ofc, 15 enl, 4 M60) | *tank ptn. F (1 ofc, 15 enl, 4 M60) | ||
Line 72: | Line 70: | ||
*tank ptn. H (1 ofc, 15 enl, 4 M60) | *tank ptn. H (1 ofc, 15 enl, 4 M60) | ||
|- | |- | ||
|13th tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149 | |<div id="13">13th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149 | ||
*HQ ptn. I (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149) | *HQ ptn. I (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149) | ||
*tank ptn. J (1 ofc, 15 enl, 4 M60) | *tank ptn. J (1 ofc, 15 enl, 4 M60) | ||
Line 78: | Line 76: | ||
*tank ptn. L (1 ofc, 15 enl, 4 M60) | *tank ptn. L (1 ofc, 15 enl, 4 M60) | ||
|- | |- | ||
|14th tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149 | |<div id="14">14th</div> tank comp.|| ||4 ofc, 1 w.o, 55 enl, 15 M60, 2 M548, 1 M149 | ||
*HQ ptn. M (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149) | *HQ ptn. M (1 ofc, 1 w.o, 10 enl, 3 M60, 2 M548, 1 M149) | ||
*tank ptn. N (1 ofc, 15 enl, 4 M60) | *tank ptn. N (1 ofc, 15 enl, 4 M60) | ||
Line 84: | Line 82: | ||
*tank ptn. P (1 ofc, 15 enl, 4 M60) | *tank ptn. P (1 ofc, 15 enl, 4 M60) | ||
|- | |- | ||
|15th mech.inf.comp.||valign="top"|1 ofc, 2 w.o, 50 enl, 5 M113, 1 M548, 1 M149 | |<div id="15">15th</div> mech.inf.comp.||valign="top"|1 ofc, 2 w.o, 50 enl, 5 M113, 1 M548, 1 M149 | ||
*HQ patrol | *HQ patrol ? (1 ofc, 4 enl, 1 M113, 1 M548, 1 M149) | ||
*mech.inf. patrol | *mech.inf. patrol ß (1 w.o, 23 enl, 2 M113) | ||
*mech.inf. patrol | *mech.inf. patrol ? (1 w.o, 23 enl, 2 M113) | ||
|1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149 | |1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149 | ||
*HQ patrol | *HQ patrol ? (1 ofc, 1 w.o, 10 enl, 2 M113, 2 M548, 2 M149) | ||
*mech.inf.ptr. | *mech.inf.ptr. ß (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*tank destroyers ptr. | *tank destroyers ptr. ? (1 w.o, 5 enl, 2 M901) | ||
*mortar ptn. | *mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548) | ||
|- | |- | ||
|16th mech.inf.comp.|| ||1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149 | |<div id="16">16th</div> mech.inf.comp.|| ||1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149 | ||
*HQ patrol | *HQ patrol ? (1 ofc, 1 w.o, 10 enl, 2 M113, 2 M548, 2 M149) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. µ (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*tank destroyers ptr. | *tank destroyers ptr. ? (1 w.o, 5 enl, 2 M901) | ||
*mortar ptn. | *mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548) | ||
|- | |- | ||
|17th mech.inf.comp.|| ||1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149 | |<div id="17">17th</div> mech.inf.comp.|| ||1 ofc, 8 w.o, 145 enl, 12 M113, 2 M901, 3 M106, 3 M548, 2 M149 | ||
*HQ patrol | *HQ patrol ? (1 ofc, 1 w.o, 10 enl, 2 M113, 2 M548, 2 M149) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*mech.inf.ptr. | *mech.inf.ptr. ? (1 w.o, 23 enl, 2 M113) | ||
*tank destroyers ptr. | *tank destroyers ptr. ? (1 w.o, 5 enl, 2 M901) | ||
*mortar ptn. | *mortar ptn. ? (1 w.o, 15 enl, 3 M106, M548) | ||
|- | |- | ||
|18st recon comp.||valign="top"|recon ptn. R (1 ofc, 1 w.o, 10 enl, 1 M60, 1 M113 ACAV, 1 M901, 1 M548, 1 M149)||4 ofc, 5 w.o, 48 enl, 4 M60, 7 M113 ACAV, 4 M901, 1 M577, 2 M548, 1 M149 | |<div id="18">18st</div> recon comp.||valign="top"|recon ptn. R (1 ofc, 1 w.o, 10 enl, 1 M60, 1 M113 ACAV, 1 M901, 1 M548, 1 M149)||4 ofc, 5 w.o, 48 enl, 4 M60, 7 M113 ACAV, 4 M901, 1 M577, 2 M548, 1 M149 | ||
*HQ ptn. Q (1 ofc, 2 w.o, 9 enl, 1 M60, 1 M113 ACAV, 1 M577, 2 M548, 1 M149) | *HQ ptn. Q (1 ofc, 2 w.o, 9 enl, 1 M60, 1 M113 ACAV, 1 M577, 2 M548, 1 M149) | ||
*recon ptn. R (1 ofc, 1 w.o, 13 enl, 1 M60, 2 M113 ACAV, 1 M901) | *recon ptn. R (1 ofc, 1 w.o, 13 enl, 1 M60, 2 M113 ACAV, 1 M901) | ||
Line 124: | Line 122: | ||
*recon ptn. T (1 ofc, 1 w.o, 13 enl, 1 M60, 2 M113 ACAV, 1 M901) | *recon ptn. T (1 ofc, 1 w.o, 13 enl, 1 M60, 2 M113 ACAV, 1 M901) | ||
|- | |- | ||
|19th tank destroyers comp.||valign="top"|tank destroyers ptn. V (1 ofc, 11 enl, 4 M901)||4 ofc, 1 w.o, 37 enl, 14 M901, 2 M548, 1 M149 | |<div id="19">19th</div> tank destroyers comp.||valign="top"|tank destroyers ptn. V (1 ofc, 11 enl, 4 M901)||4 ofc, 1 w.o, 37 enl, 14 M901, 2 M548, 1 M149 | ||
*HQ ptn. U (1 ofc, 1 w.o, 4 enl, 2 M901, 2 M548, 1 M149) | *HQ ptn. U (1 ofc, 1 w.o, 4 enl, 2 M901, 2 M548, 1 M149) | ||
*tank destroyers ptn. V (1 ofc, 11 enl, 4 M901) | *tank destroyers ptn. V (1 ofc, 11 enl, 4 M901) | ||
Line 130: | Line 128: | ||
*tank destroyers ptn. X (1 ofc, 11 enl, 4 M901) | *tank destroyers ptn. X (1 ofc, 11 enl, 4 M901) | ||
|- | |- | ||
|[[ | |[[#31|31st attack helicopters flight]]|| ||mercenaries | ||
*4 OH-58D | *4 OH-58D | ||
*4 OH-58D | *4 OH-58D | ||
|- | |- | ||
|41st SpH btr.|| ||3 ofc, 1 w.o, 46 enl, 1 M113, 8 M52, 1 M577, 5 M548, 1 M149 | |[[#41|41st SpH btr.]]|| ||3 ofc, 1 w.o, 46 enl, 1 M113, 8 M52, 1 M577, 5 M548, 1 M149 | ||
*HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M577, 1 M548, 1 M149) | *HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M577, 1 M548, 1 M149) | ||
*SpH ptn. (1 ofc, 21 enl, 4 M52, 2 M923) | *SpH ptn. (1 ofc, 21 enl, 4 M52, 2 M923) | ||
*SpH ptn. (1 ofc, 21 enl, 4 M52, 2 M548) | *SpH ptn. (1 ofc, 21 enl, 4 M52, 2 M548) | ||
|- | |- | ||
|51st ADA btr.|| ||3 ofc, 1 w.o, 34 enl, 1 M113, 4 M163, 4 M730, 1 M577, 1 M548, 1 M149 | |[[#51|51st ADA btr.]]|| ||3 ofc, 1 w.o, 34 enl, 1 M113, 4 M163, 4 M730, 1 M577, 1 M548, 1 M149 | ||
*HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M577, 1 M548, 1 M149) | *HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M577, 1 M548, 1 M149) | ||
*Vulcan ptn.(1 ofc, 15 enl, 4 M163, M548) | *Vulcan ptn.(1 ofc, 15 enl, 4 M163, M548) | ||
*ADA ptn. (1 ofc, 15 enl, 4 M730, M548) | *ADA ptn. (1 ofc, 15 enl, 4 M730, M548) | ||
|- | |- | ||
|71st engineer comp.|| ||5 ofc, 1 w.o, 51 enl, 2 M113, 4 M60A1 AVLB/AVLM, 4 M728, 3 M548/Volcano, 6 M157/M1059 SGS, 2 M548, 1 M149 | |[[#71|71st engineer comp.]]|| ||5 ofc, 1 w.o, 51 enl, 2 M113, 4 M60A1 AVLB/AVLM, 4 M728, 3 M548/Volcano, 6 M157/M1059 SGS, 2 M548, 1 M149 | ||
*HQ squad (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M548, 1 M149) | *HQ squad (1 ofc, 1 w.o, 4 enl, 1 M113, 1 M548, 1 M149) | ||
*AVLB/AVLM ptn. (1 ofc, 9 enl, 4 M60A1 AVLB/AVLM, 1 M548) | *AVLB/AVLM ptn. (1 ofc, 9 enl, 4 M60A1 AVLB/AVLM, 1 M548) | ||
Line 151: | Line 149: | ||
*smoke ptn. (1 ofc, 11 enl, 6 M157/M1059 SGS) | *smoke ptn. (1 ofc, 11 enl, 6 M157/M1059 SGS) | ||
|- | |- | ||
|A- | |[[#A-81|A-81 ptn.]]|| ||1 ofc, 1 w.o, 16 enl, 2 M577 AMTV, 6 M113 AMEV | ||
|- | |- | ||
|91st logistic comp.|| ||1 ofc, 5 w.o, 69 enl, 3 M113, 2 M88, 3 M578, 21 M548, 10 M915 | |[[#91|91st logistic comp.]]|| ||1 ofc, 5 w.o, 69 enl, 3 M113, 2 M88, 3 M578, 21 M548, 10 M915 | ||
*recovery ptn. (1 ofc, 1 w.o, 25 enl, 1 M113, 2 M88, 3 M578, 1 M548) | *recovery ptn. (1 ofc, 1 w.o, 25 enl, 1 M113, 2 M88, 3 M578, 1 M548) | ||
*ammo ptn. (1 w.o, 11 enl, 1 M113, 10 M548) | *ammo ptn. (1 w.o, 11 enl, 1 M113, 10 M548) | ||
Line 161: | Line 159: | ||
|- | |- | ||
|rowspan="16" valign="top"|''2nd Royal Light Brigade ,Jára Cimrman<nowiki>'</nowiki>''||20th Royal Infantry Base<br/>& HQ platoon|| || | |rowspan="16" valign="top"|''<div id="2">2nd Royal Light Brigade</div> ,Jára Cimrman<nowiki>'</nowiki>''||<div id="20">20th</div> Royal Infantry Base<br/>& HQ platoon|| || | ||
|- | |- | ||
|21st light mot.comp.||valign="top"|1 ofc, 2 w.o, 18 enl, 3 M1025/M2, 2 M1025/mk.19, 2 M1036/TOW, 1 M1069, 1 M149 | |<div id="21">21st</div> light mot.comp.||valign="top"|1 ofc, 2 w.o, 18 enl, 3 M1025/M2, 2 M1025/mk.19, 2 M1036/TOW, 1 M1069, 1 M149 | ||
*HQ ptr. (1 ofc, 2 enl, 1 M1025/M2, 1 M1069, 1 M149) | *HQ ptr. (1 ofc, 2 enl, 1 M1025/M2, 1 M1069, 1 M149) | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | ||
Line 175: | Line 173: | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | ||
|- | |- | ||
|22nd light mot.comp.|| ||1 ofc, 6 w.o, 44 enl, 6 M1025/M2, 6 M1025/Mk.19, 5 M1036/TOW, 2 M1069, 1 M149 | |<div id="22">22nd</div> light mot.comp.|| ||1 ofc, 6 w.o, 44 enl, 6 M1025/M2, 6 M1025/Mk.19, 5 M1036/TOW, 2 M1069, 1 M149 | ||
*HQ patrol (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 M1025/Mk.19, 2 M1069, 1 M149) | *HQ patrol (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 M1025/Mk.19, 2 M1069, 1 M149) | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | ||
Line 183: | Line 181: | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | ||
|- | |- | ||
|23th light mot.comp.|| ||1 ofc, 6 w.o, 44 enl, 6 M1025/M2, 6 M1025/Mk.19, 5 M1036/TOW, 2 M1069, 1 M149 | |<div id="23">23th</div> light mot.comp.|| ||1 ofc, 6 w.o, 44 enl, 6 M1025/M2, 6 M1025/Mk.19, 5 M1036/TOW, 2 M1069, 1 M149 | ||
*HQ patrol (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 M1025/Mk.19, 2 M1069, 1 M149) | *HQ patrol (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 M1025/Mk.19, 2 M1069, 1 M149) | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | ||
Line 191: | Line 189: | ||
*light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | *light mot.ptr. (1 w.o, 8 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1036/TOW) | ||
|- | |- | ||
|24th mot.inf.comp.||valign="top"|1 ofc, 2 w.o, 40 enl, 3 M1025/M2, 2 M1025/mk.19, 3 M1069, 1 M149 | |<div id="24">24th</div> mot.inf.comp.||valign="top"|1 ofc, 2 w.o, 40 enl, 3 M1025/M2, 2 M1025/mk.19, 3 M1069, 1 M149 | ||
*HQ patrol (1 ofc, 2 enl, 1 M1025/M2, 1 M1069, 1 M149) | *HQ patrol (1 ofc, 2 enl, 1 M1025/M2, 1 M1069, 1 M149) | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | ||
Line 203: | Line 201: | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | ||
|- | |- | ||
|25th mot.inf.comp.|| ||1 ofc, 6 w.o, 100 enl, 6 M1025/M2, 5 M1025/Mk.19, 1 M1036/TOW, 6 M1069, 2 M149 | |<div id="25">25th</div> mot.inf.comp.|| ||1 ofc, 6 w.o, 100 enl, 6 M1025/M2, 5 M1025/Mk.19, 1 M1036/TOW, 6 M1069, 2 M149 | ||
*HQ patrol (1 ofc, 1 w.o, 5 enl, 1 M1025/M2, 1 M1036/TOW, 1 M1069, 2 M149) | *HQ patrol (1 ofc, 1 w.o, 5 enl, 1 M1025/M2, 1 M1036/TOW, 1 M1069, 2 M149) | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | ||
Line 211: | Line 209: | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | ||
|- | |- | ||
|26th mot.inf.comp.|| ||1 ofc, 6 w.o, 100 enl, 6 M1025/M2, 5 M1025/Mk.19, 1 M1036/TOW, 6 M1069, 2 M149 | |<div id="26">26th</div> mot.inf.comp.|| ||1 ofc, 6 w.o, 100 enl, 6 M1025/M2, 5 M1025/Mk.19, 1 M1036/TOW, 6 M1069, 2 M149 | ||
*HQ patrol (1 ofc, 1 w.o, 5 enl, 1 M1025/M2, 1 M1036/TOW, 1 M1069, 2 M149) | *HQ patrol (1 ofc, 1 w.o, 5 enl, 1 M1025/M2, 1 M1036/TOW, 1 M1069, 2 M149) | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | ||
Line 219: | Line 217: | ||
*mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | *mot.inf.ptr. (1 w.o, 19 enl, 1 M1025/M2, 1 M1025/Mk.19, 1 M1069) | ||
|- | |- | ||
|27th inf.comp.||valign="top"|inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149)||5 ofc, 1 w.o, 194 enl, 1 M1025/M2, 1 M1025/TOW, 13 M923, 4 M1038, 6 Mk.19, 6 M224, 4 M29, 4 M149 | |<div id="27">27th</div> inf.comp.||valign="top"|inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149)||5 ofc, 1 w.o, 194 enl, 1 M1025/M2, 1 M1025/TOW, 13 M923, 4 M1038, 6 Mk.19, 6 M224, 4 M29, 4 M149 | ||
*HQ squad (1 ofc, 1 w.o, 8 enl, 1 M1025/M2, 1 M1025/TOW, 1 M923, 1 M149) | *HQ squad (1 ofc, 1 w.o, 8 enl, 1 M1025/M2, 1 M1025/TOW, 1 M923, 1 M149) | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149) | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149) | ||
Line 226: | Line 224: | ||
*mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29) | *mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29) | ||
|- | |- | ||
|28th inf.comp.|| ||5 ofc, 1 w.o, 194 enl, 1 M1025/M2, 1 M1025/TOW, 13 M923, 4 M1038, 6 Mk.19, 6 M224, 4 M29, 4 M149 | |<div id="28">28th</div> inf.comp.|| ||5 ofc, 1 w.o, 194 enl, 1 M1025/M2, 1 M1025/TOW, 13 M923, 4 M1038, 6 Mk.19, 6 M224, 4 M29, 4 M149 | ||
*HQ squad (1 ofc, 1 w.o, 8 enl, 1 M1025/M2, 1 M1025/TOW, 1 M923, 1 M149) | *HQ squad (1 ofc, 1 w.o, 8 enl, 1 M1025/M2, 1 M1025/TOW, 1 M923, 1 M149) | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149) | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149) | ||
Line 233: | Line 231: | ||
*mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29) | *mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29) | ||
|- | |- | ||
|29th inf.comp.|| ||5 ofc, 1 w.o, 194 enl, 1 M1025/M2, 1 M1025/TOW, 13 M923, 4 M1038, 6 Mk.19, 6 M224, 4 M29, 4 M149 | |<div id="29">29th</div> inf.comp.|| ||5 ofc, 1 w.o, 194 enl, 1 M1025/M2, 1 M1025/TOW, 13 M923, 4 M1038, 6 Mk.19, 6 M224, 4 M29, 4 M149 | ||
*HQ squad (1 ofc, 1 w.o, 8 enl, 1 M1025/M2, 1 M1025/TOW, 1 M923, 1 M149) | *HQ squad (1 ofc, 1 w.o, 8 enl, 1 M1025/M2, 1 M1025/TOW, 1 M923, 1 M149) | ||
*inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149) | *inf.ptn. (1 ofc, 58 enl, 4 M923, 2 Mk.19, 2 M224, 1 M149) | ||
Line 240: | Line 238: | ||
*mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29) | *mortar ptn. (1 ofc, 12 enl, 4 M1038, 4 M29) | ||
|- | |- | ||
|32nd light helicopters flight|| ||mercenaries | |[[#32|32nd light helicopters flight]]|| ||mercenaries | ||
*4 H-6 | *4 H-6 | ||
*4 H-6 | *4 H-6 | ||
|- | |- | ||
|42nd artillery btr.|| ||3 ofc, 1 w.o, 36 enl, 1 M1025/M2, 1 ADTOC, 9 M1069, 8 M119, 1 M149 | |[[#42|42nd artillery btr.]]|| ||3 ofc, 1 w.o, 36 enl, 1 M1025/M2, 1 ADTOC, 9 M1069, 8 M119, 1 M149 | ||
*HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 ADTOC, 1 M1069, 1 M149) | *HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 ADTOC, 1 M1069, 1 M149) | ||
*TH ptn. (1 ofc, 16 enl, 4 M1069, 4 M119) | *TH ptn. (1 ofc, 16 enl, 4 M1069, 4 M119) | ||
*TH ptn. (1 ofc, 16 enl, 4 M1069, 4 M119) | *TH ptn. (1 ofc, 16 enl, 4 M1069, 4 M119) | ||
|- | |- | ||
|52nd ADA btr.|| ||3 ofc, 1 w.o, 28 enl, 1 M1025/M2, 1 ADTOC, 8 M998 Avenger, 5 M1069, 1 M149 | |[[#52|52nd ADA btr.]]|| ||3 ofc, 1 w.o, 28 enl, 1 M1025/M2, 1 ADTOC, 8 M998 Avenger, 5 M1069, 1 M149 | ||
*HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 ADTOC, 1 M1069, 1 M149) | *HQ ptn. (1 ofc, 1 w.o, 4 enl, 1 M1025/M2, 1 ADTOC, 1 M1069, 1 M149) | ||
*Avenger ptn. (1 ofc, 12 enl, 4 M998 Avenger, 2 M1069) | *Avenger ptn. (1 ofc, 12 enl, 4 M998 Avenger, 2 M1069) | ||
*Avenger ptn. (1 ofc, 12 enl, 4 M998 Avenger, 2 M1069) | *Avenger ptn. (1 ofc, 12 enl, 4 M998 Avenger, 2 M1069) | ||
|- | |- | ||
|72nd engineer comp.|| ||2 ofc, 23 enl. | |[[#72|72nd engineer comp.]]|| ||2 ofc, 23 enl. | ||
*miner ptn. (1 ofc, 12 enl, M1025/M2, 3 M1069/Volcano, 3 M1069) | *miner ptn. (1 ofc, 12 enl, M1025/M2, 3 M1069/Volcano, 3 M1069) | ||
*smoke ptn. (1 ofc, 11 enl, 6 M157/M1037 SGS) | *smoke ptn. (1 ofc, 11 enl, 6 M157/M1037 SGS) | ||
|- | |- | ||
|B- | |[[#B-81|B-81 ptn.]]|| ||1 ofc, 1 w.o, 16 enl, 8 M997 | ||
|- | |- | ||
|92nd logistic comp.|| ||1 ofc, 5 w.o, 64 enl, 3 M1025/M2, 4 M , 21 M923, 10 M915 | |[[#92|92nd logistic comp.]]|| ||1 ofc, 5 w.o, 64 enl, 3 M1025/M2, 4 M , 21 M923, 10 M915 | ||
*recovery ptn. (1 ofc, 1 w.o, 20 enl, M1025/M2, 4 M , 1 M923) | *recovery ptn. (1 ofc, 1 w.o, 20 enl, M1025/M2, 4 M , 1 M923) | ||
*ammo ptn. (1 w.o, 11 enl, 1 M1025/M2, 10 M923) | *ammo ptn. (1 w.o, 11 enl, 1 M1025/M2, 10 M923) | ||
Line 268: | Line 266: | ||
|- | |- | ||
|rowspan=" | |rowspan="11" valign="top"|''<div id="3">3rd</div> Royal Air Forces''||<div id="30">30th</div> Royal Air Base<br/>& HQ platoon|| || | ||
|- | |- | ||
|<div id=" | |<div id="31">31th</div> attack helicopters flight||mercenaries | ||
*4 OH-58D | *4 OH-58D | ||
*4 OH-58D | *4 OH-58D | ||
|in arrangent of 1st Armoured Bgd. | |in arrangent of 1st Armoured Bgd. | ||
|- | |- | ||
|32nd light helicopters flight||mercenaries | |<div id="32">32nd</div> light helicopters flight||mercenaries | ||
*4 H-6 | *4 H-6 | ||
*4 H-6 | *4 H-6 | ||
|in arrangent of 2nd Light Bgd. | |in arrangent of 2nd Light Bgd. | ||
|- | |- | ||
