CfgVehicles EAST – Arma 3
m (Replaced text "o_Survivor_F.jpg" to text "o_survivor_F.jpg" to match case of game file name) |
(Update to 1.90) |
||
Line 1,759: | Line 1,759: | ||
'''Roles:''' can heal, can repair, can deactivate mines | '''Roles:''' can heal, can repair, can deactivate mines | ||
|- | |- | ||
| [[File: | | [[File:O_Survivor_F.jpg|150px| ]] | ||
| <span id="O_Survivor_F" >'''O_Survivor_F'''</span> | | <span id="O_Survivor_F" >'''O_Survivor_F'''</span> | ||
| ''Survivor'' | | ''Survivor'' | ||
Line 11,882: | Line 11,882: | ||
| Men | | Men | ||
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | ORANGE | ||
| | | | ||
:[[Arma 3 CfgWeapons Weapons#arifle_Katiba_ACO_pointer_F|arifle_Katiba_ACO_pointer_F]] | :[[Arma 3 CfgWeapons Weapons#arifle_Katiba_ACO_pointer_F|arifle_Katiba_ACO_pointer_F]] | ||
Line 11,923: | Line 11,923: | ||
| Men | | Men | ||
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | ORANGE | ||
| | | | ||
:[[Arma 3 CfgWeapons Weapons#arifle_Katiba_ACO_pointer_F|arifle_Katiba_ACO_pointer_F]] | :[[Arma 3 CfgWeapons Weapons#arifle_Katiba_ACO_pointer_F|arifle_Katiba_ACO_pointer_F]] | ||
Line 11,964: | Line 11,964: | ||
| Men | | Men | ||
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | ORANGE | ||
| | | | ||
:[[Arma 3 CfgWeapons Weapons#arifle_CTAR_blk_ACO_Pointer_F|arifle_CTAR_blk_ACO_Pointer_F]] | :[[Arma 3 CfgWeapons Weapons#arifle_CTAR_blk_ACO_Pointer_F|arifle_CTAR_blk_ACO_Pointer_F]] | ||
Line 12,005: | Line 12,005: | ||
| Men | | Men | ||
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | ORANGE | ||
| | | | ||
:[[Arma 3 CfgWeapons Weapons#arifle_CTAR_blk_ACO_Pointer_F|arifle_CTAR_blk_ACO_Pointer_F]] | :[[Arma 3 CfgWeapons Weapons#arifle_CTAR_blk_ACO_Pointer_F|arifle_CTAR_blk_ACO_Pointer_F]] | ||
Line 12,046: | Line 12,046: | ||
| Men | | Men | ||
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | ORANGE | ||
| | | | ||
:[[Arma 3 CfgWeapons Weapons#arifle_Katiba_C_ACO_pointer_F|arifle_Katiba_C_ACO_pointer_F]] | :[[Arma 3 CfgWeapons Weapons#arifle_Katiba_C_ACO_pointer_F|arifle_Katiba_C_ACO_pointer_F]] | ||
Line 12,087: | Line 12,087: | ||
| Men | | Men | ||
| style='background-color:#c2e1c2;' | Public | | style='background-color:#c2e1c2;' | Public | ||
| | | ORANGE | ||
| | | | ||
:[[Arma 3 CfgWeapons Weapons#arifle_CTAR_blk_ACO_Pointer_F|arifle_CTAR_blk_ACO_Pointer_F]] | :[[Arma 3 CfgWeapons Weapons#arifle_CTAR_blk_ACO_Pointer_F|arifle_CTAR_blk_ACO_Pointer_F]] | ||
Line 13,000: | Line 13,000: | ||
'''Slingloadable:''' No | '''Slingloadable:''' No | ||
|} | |} | ||
<small style="color:grey;">Generated by [[BIS_fnc_exportCfgVehiclesAssetDB]] in [[Arma 3]] version 1. | <small style="color:grey;">Generated by [[BIS_fnc_exportCfgVehiclesAssetDB]] in [[Arma 3]] version 1.9.145381 by [[User:Jaffa|Jaffa]] ([[User talk:Jaffa|talk]]) 20:40, 8 March 2019 (CET)</small> | ||
<br />{{Template:Arma 3 Assets}} | <br />{{Template:Arma 3 Assets}} |
Revision as of 20:40, 8 March 2019
Preview |
Class Name |
Display Name |
Side |
Category |
Subcategory |
Scope |
DLC |
Weapons |
Magazines |
Items |
Addons |
Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ArtilleryTargetE | ArtilleryTarget | OPFOR | Other | Protected |
|
Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
O_TargetSoldier | Invisible Target Soldier | OPFOR | CSAT | Targets | Protected |
|
Randomization: No
Camo selections: 0 Slingloadable: No | |||||
LaserTargetWBase | Laser Target | OPFOR | Other | Protected | Randomization: No
Camo selections: 0 Slingloadable: No | |||||||
LaserTargetW | Laser Target | OPFOR | Other | Protected | Randomization: No
Camo selections: 0 Slingloadable: No | |||||||
NVG_TargetW | NVG target | OPFOR | Other | Protected | Randomization: No
Camo selections: 0 Slingloadable: No | |||||||
O_G_Soldier_F | Rifleman | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_G_Soldier_lite_F | Rifleman (Light) | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_G_Soldier_SL_F | Squad Leader | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_G_Soldier_TL_F | Team Leader | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_G_Soldier_AR_F | Autorifleman | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_G_medic_F | Combat Life Saver | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 1 Roles: can heal | |||||
O_G_engineer_F | Engineer | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: can repair, can deactivate mines | |||||
O_G_Soldier_exp_F | Explosive Specialist | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: can deactivate mines | |||||
O_G_Soldier_GL_F | Grenadier | OPFOR | FIA | Men | Public | Randomization: No
Camo selections: 1 Roles: None | ||||||
O_G_Soldier_M_F | Marksman | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_G_Soldier_LAT_F | Rifleman (AT) | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_G_Soldier_A_F | Ammo Bearer | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_G_officer_F | Officer | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 1 Roles: None | |||||
O_G_Soldier_unarmed_F | Rifleman (Unarmed) | OPFOR | FIA | Men | Public | Randomization: No
Camo selections: 2 Roles: None | ||||||
O_G_Survivor_F | Survivor | OPFOR | FIA | Men | Public | Randomization: No
Camo selections: 2 Roles: None | ||||||
O_G_Soldier_universal_F | Soldier | OPFOR | FIA | Men | Protected |
|
Randomization: No
Camo selections: 2 Roles: can heal, can repair, can deactivate mines | |||||
O_Soldier_F | Rifleman | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_officer_F | Officer | OPFOR | CSAT | Men | Public | Randomization: No
Camo selections: 2 Roles: None | ||||||
O_Soldier_lite_F | Rifleman (Light) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Soldier_GL_F | Grenadier | OPFOR | CSAT | Men | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_Soldier_AR_F | Autorifleman | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Soldier_SL_F | Squad Leader | OPFOR | CSAT | Men | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_Soldier_TL_F | Team Leader | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldier_M_F | Marksman | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Soldier_LAT_F | Rifleman (AT) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_medic_F | Combat Life Saver | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: can heal | |||||
O_soldier_repair_F | Repair Specialist | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: can repair | |||||
O_soldier_exp_F | Explosive Specialist | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: can deactivate mines | |||||
O_helipilot_F | Helicopter Pilot | OPFOR | CSAT | Men | Public | Randomization: No
Camo selections: 2 Roles: None | ||||||
O_Soldier_A_F | Ammo Bearer | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Soldier_AT_F | Missile Specialist (AT) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Soldier_AA_F | Missile Specialist (AA) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_engineer_F | Engineer | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: can repair, can deactivate mines | |||||
O_crew_F | Crewman | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Pilot_F | Pilot | OPFOR | CSAT | Men | Public | Randomization: No
Camo selections: 2 Roles: None | ||||||
O_helicrew_F | Helicopter Crew | OPFOR | CSAT | Men | Public | Randomization: No
Camo selections: 2 Roles: None | ||||||
O_soldier_PG_F | Para Trooper | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Story_Colonel_F | Namdar | OPFOR | CSAT | Men (Story) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Story_CEO_F | Attar | OPFOR | CSAT | Men (Story) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldier_UAV_F | UAV Operator | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: can replenish fuel | |||||
O_Soldier_universal_F | Soldier | OPFOR | CSAT | Men | Protected |
|
Randomization: No
Camo selections: 3 Roles: can heal, can repair, can deactivate mines | |||||
O_Survivor_F | Survivor | OPFOR | CSAT | Men | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_Soldier_unarmed_F | Rifleman (Unarmed) | OPFOR | CSAT | Men | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_diver_F | Assault Diver | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_diver_TL_F | Diver Team Leader | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_diver_exp_F | Diver Explosive Specialist | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: can deactivate mines | ||||||
O_spotter_F | Spotter | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_sniper_F | Sniper | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_recon_F | Recon Scout | OPFOR | CSAT | Men (Special Forces) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_recon_M_F | Recon Marksman | OPFOR | CSAT | Men (Special Forces) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_recon_LAT_F | Recon Scout (AT) | OPFOR | CSAT | Men (Special Forces) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_recon_medic_F | Recon Paramedic | OPFOR | CSAT | Men (Special Forces) | Public |
|
Randomization: No
Camo selections: 3 Roles: can heal | |||||
O_recon_exp_F | Recon Demo Specialist | OPFOR | CSAT | Men (Special Forces) | Public |
|
Randomization: No
Camo selections: 3 Roles: can deactivate mines | |||||
O_recon_JTAC_F | Recon JTAC | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_recon_TL_F | Recon Team Leader | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_Soldier_AAR_F | Asst. Autorifleman | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Soldier_AAT_F | Asst. Missile Specialist (AT) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Soldier_AAA_F | Asst. Missile Specialist (AA) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_support_MG_F | Gunner (HMG) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_support_GMG_F | Gunner (GMG) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_support_Mort_F | Gunner (Mk6) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_support_AMG_F | Asst. Gunner (HMG/GMG) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_support_AMort_F | Asst. Gunner (Mk6) | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_F | Rifleman | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_AR_F | Autorifleman | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_AAR_F | Asst. Autorifleman | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_LAT_F | Rifleman (AT) | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_AT_F | Missile Specialist (AT) | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_AAT_F | Asst. Missile Specialist (AT) | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_AA_F | Missile Specialist (AA) | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_AAA_F | Asst. Missile Specialist (AA) | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_TL_F | Team Leader | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_SoldierU_SL_F | Squad Leader | OPFOR | CSAT | Men (Urban) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_soldierU_medic_F | Combat Life Saver | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: can heal | |||||
O_soldierU_repair_F | Repair Specialist | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: can repair | |||||
O_soldierU_exp_F | Explosive Specialist | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: can deactivate mines | |||||
O_engineer_U_F | Engineer | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: can repair, can deactivate mines | |||||
O_soldierU_M_F | Marksman | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_soldierU_A_F | Ammo Bearer | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_SoldierU_GL_F | Grenadier | OPFOR | CSAT | Men (Urban) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_SoldierU_unarmed_F | Rifleman (Unarmed) | OPFOR | CSAT | Men (Urban) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_Soldier_VR_F | VR Entity | OPFOR | CSAT | Men (Virtual Reality) | Public | Randomization: No
Camo selections: 6 Roles: None | ||||||
O_Protagonist_VR_F | VR Soldier | OPFOR | CSAT | Men (Virtual Reality) | Public | Randomization: No
Camo selections: 4 Roles: can repair, can deactivate mines | ||||||
O_ghillie_lsh_F | Sniper (Lush) | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_ghillie_sard_F | Sniper (Semi-Arid) | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_ghillie_ard_F | Sniper (Arid) | OPFOR | CSAT | Men (Special Forces) | Public | Randomization: No
Camo selections: 3 Roles: None | ||||||
O_Sharpshooter_F | Sharpshooter | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Urban_Sharpshooter_F | Sharpshooter | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Pathfinder_F | Recon Pathfinder | OPFOR | CSAT | Men (Special Forces) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_HeavyGunner_F | Heavy Gunner | OPFOR | CSAT | Men | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_Urban_HeavyGunner_F | Heavy Gunner | OPFOR | CSAT | Men (Urban) | Public |
|
Randomization: No
Camo selections: 3 Roles: None | |||||
O_G_Sharpshooter_F | Sharpshooter | OPFOR | FIA | Men | Public |
|
Randomization: No
Camo selections: 2 Roles: None | |||||
O_HMG_01_F | Mk30 HMG .50 | OPFOR | CSAT | Turrets | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
O_HMG_01_high_F | Mk30 HMG .50 (Raised) | OPFOR | CSAT | Turrets | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
O_HMG_01_A_F | Mk30A HMG .50 | OPFOR | CSAT | Turrets | Public | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
O_GMG_01_F | Mk32 GMG 20 mm | OPFOR | CSAT | Turrets | Public |
|
Randomization: No
Camo selections: 0 Slingloadable: No | |||||
O_GMG_01_high_F | Mk32 GMG 20 mm (Raised) | OPFOR | CSAT | Turrets | Public |
|
Randomization: No
Camo selections: 0 Slingloadable: No | |||||
O_GMG_01_A_F | Mk32A GMG 20 mm | OPFOR | CSAT | Turrets | Public |
|
Randomization: No
Camo selections: 0 Slingloadable: No | |||||
O_Mortar_01_F | Mk6 Mortar | OPFOR | CSAT | Turrets | Public | Randomization: No
Camo selections: 1 Slingloadable: No | ||||||
O_G_Mortar_01_F | Mk6 Mortar | OPFOR | FIA | Turrets | Public | Randomization: No
Camo selections: 1 Slingloadable: No | ||||||
O_Heli_Light_02_dynamicLoadout_F | PO-30 Orca | OPFOR | CSAT | Helicopters | Public | Randomization: No
Camo selections: 1 Vehicle capacity: 10 --> 1 driver, 1 copilot, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 2000 kg Slingloadable: No | ||||||
O_Heli_Light_02_F | PO-30 Orca | OPFOR | CSAT | Helicopters | Protected | Randomization: No
Camo selections: 1 Vehicle capacity: 10 --> 1 driver, 1 copilot, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 2000 kg Slingloadable: No | ||||||
O_Heli_Light_02_unarmed_F | PO-30 Orca (Unarmed) | OPFOR | CSAT | Helicopters | Public | Randomization: No
Camo selections: 1 Vehicle capacity: 10 --> 1 driver, 1 copilot, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 2000 kg Slingloadable: No | ||||||
O_Heli_Light_02_v2_F | PO-30 Orca (Black & White) | OPFOR | CSAT | Helicopters | Protected | Randomization: No
Camo selections: 2 Vehicle capacity: 10 --> 1 driver, 1 copilot, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: Yes, up to 2000 kg Slingloadable: No | ||||||
O_Heli_Attack_02_F | Mi-48 Kajman | OPFOR | CSAT | Helicopters | Protected | Randomization: No
Camo selections: 2 Vehicle capacity: 10 --> 1 driver, 1 gunner, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
O_Heli_Attack_02_black_F | Mi-48 Kajman (Black) | OPFOR | CSAT | Helicopters | Protected | Randomization: No
Camo selections: 2 Vehicle capacity: 10 --> 1 driver, 1 gunner, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
O_Heli_Attack_02_dynamicLoadout_F | Mi-48 Kajman | OPFOR | CSAT | Helicopters | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 10 --> 1 driver, 1 gunner, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
O_Heli_Attack_02_dynamicLoadout_black_F | Mi-48 Kajman (Black) | OPFOR | CSAT | Helicopters | Protected | Randomization: No
Camo selections: 2 Vehicle capacity: 10 --> 1 driver, 1 gunner, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
O_Parachute_02_F | Cargo Parachute | OPFOR | CSAT | Helicopters | Protected | Randomization: No
Camo selections: 1 Vehicle capacity: 1 --> 1 driver Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
I_Ejection_Seat_Plane_Fighter_03_F | Ejection Seat | OPFOR | AAF | Objects | Protected | Randomization: No
Camo selections: 0 Slingloadable: No | ||||||
O_APC_Tracked_02_cannon_F | BTR-K Kamysh | OPFOR | CSAT | APCs | Public | Randomization: No
Camo selections: 5 Vehicle capacity: 11 --> 1 driver, 1 commander, 1 gunner, 8 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
O_APC_Tracked_02_AA_F | ZSU-39 Tigris | OPFOR | CSAT | Anti-Air | Public | Randomization: No
Camo selections: 5 Vehicle capacity: 3 --> 1 driver, 1 commander, 1 gunner Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
O_MBT_02_cannon_F | T-100 Varsuk | OPFOR | CSAT | Tanks | Public | Randomization: No
Camo selections: 4 Vehicle capacity: 3 --> 1 driver, 1 commander, 1 gunner Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
O_MBT_02_arty_F | 2S9 Sochor | OPFOR | CSAT | Artillery | Public | Randomization: No
Camo selections: 5 Vehicle capacity: 3 --> 1 driver, 1 commander, 1 gunner Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: No | ||||||
O_Boat_Armed_01_hmg_F | Speedboat HMG | OPFOR | CSAT | Boats | Public | Randomization: No
Camo selections: 3 Vehicle capacity: 11 --> 1 driver, 2 gunners, 8 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_Boat_Transport_01_F | Assault Boat | OPFOR | CSAT | Boats | Public | Randomization: No
Camo selections: 1 Vehicle capacity: 5 --> 1 driver, 4 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_Lifeboat | Rescue Boat | OPFOR | CSAT | Boats | Public | Randomization: No
Camo selections: 1 Vehicle capacity: 5 --> 1 driver, 4 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_SDV_01_F | SDV | OPFOR | CSAT | Submersibles | Public | Randomization: No
Camo selections: 1 Vehicle capacity: 4 --> 1 driver, 1 commander, 2 cargo positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_G_Boat_Transport_01_F | Assault Boat | OPFOR | FIA | Boats | Public | Randomization: No
Camo selections: 1 Vehicle capacity: 5 --> 1 driver, 4 firing positions Roles: None Can float: Yes Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_UAV_AI | AI | OPFOR | CSAT | Men | Protected | Randomization: No
Camo selections: 2 Roles: None | ||||||
O_UAV_AI_F | AI | OPFOR | CSAT | Men | Protected | Randomization: No
Camo selections: 0 Roles: None | ||||||
O_MRAP_02_F | Ifrit | OPFOR | CSAT | Cars | Public | Randomization: No
Camo selections: 3 Vehicle capacity: 5 --> 1 driver, 4 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_MRAP_02_hmg_F | Ifrit HMG | OPFOR | CSAT | Cars | Public | Randomization: No
Camo selections: 3 Vehicle capacity: 5 --> 1 driver, 1 gunner, 3 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_MRAP_02_gmg_F | Ifrit GMG | OPFOR | CSAT | Cars | Public | Randomization: No
Camo selections: 3 Vehicle capacity: 5 --> 1 driver, 1 gunner, 3 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_G_Offroad_01_repair_F | Offroad (Repair) | OPFOR | FIA | Cars | Public | Randomization: Yes, 12 skins, 3 components
Camo selections: 2 Vehicle capacity: 4 --> 1 driver, 3 cargo positions Roles: can repair Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_G_Offroad_01_F | Offroad | OPFOR | FIA | Cars | Public | Randomization: Yes, 12 skins, 5 components
Camo selections: 2 Vehicle capacity: 6 --> 1 driver, 2 gunners, 2 firing positions, 1 cargo position Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_G_Offroad_01_armed_F | Offroad (HMG) | OPFOR | FIA | Cars | Public | Randomization: Yes, 12 skins, 5 components
Camo selections: 2 Vehicle capacity: 3 --> 1 driver, 1 gunner, 1 cargo position Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_G_Offroad_01_AT_F | Offroad (AT) | OPFOR | FIA | Cars | Public |
|
Randomization: Yes, 12 skins, 5 components
Camo selections: 2 Vehicle capacity: 3 --> 1 driver, 1 gunner, 1 cargo position Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | |||||
O_Quadbike_01_F | Quad Bike | OPFOR | CSAT | Cars | Public | Randomization: No
Camo selections: 2 Vehicle capacity: 2 --> 1 driver, 1 cargo position Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_G_Quadbike_01_F | Quad Bike | OPFOR | FIA | Cars | Public | Randomization: Yes, 2 skins
Camo selections: 2 Vehicle capacity: 2 --> 1 driver, 1 cargo position Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_Truck_02_covered_F | Zamak Transport (Covered) | OPFOR | CSAT | Cars | Public | Randomization: No
Camo selections: 3 Vehicle capacity: 17 --> 1 driver, 2 firing positions, 14 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_Truck_02_transport_F | Zamak Transport | OPFOR | CSAT | Cars | Public | Randomization: No
Camo selections: 3 Vehicle capacity: 17 --> 1 driver, 2 firing positions, 14 cargo positions Roles: None Can float: No Vehicle in vehicle transport: Cannot transport. Can be transported. Slingload: No Slingloadable: Yes | ||||||
O_Truck_02_box_F | Zamak Repair | OPFOR | CSAT | Cars | Public | Randomization: No
