Infantry – ArmA: Armed Assault
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|'''Classname'''||'''Full Name''' | |'''Classname'''||'''Full Name''' | ||
|- | |- | ||
|SoldierWB|| | |SoldierWB||Rifleman | ||
|- | |- | ||
|SoldierWG|| | |SoldierWG||Grenadier | ||
|- | |- | ||
|SoldierWMedic|| | |SoldierWMedic||Medic | ||
|- | |- | ||
|SoldierWNOG||- | |SoldierWNOG||- | ||
Line 13: | Line 13: | ||
|SoldierW||- | |SoldierW||- | ||
|- | |- | ||
|SoldierWAR||- | |SoldierWAR||-Automatic Rifleman | ||
|- | |- | ||
|SoldierWMG|| | |SoldierWMG||Machinegunner | ||
|- | |- | ||
|SoldierWAT|| | |SoldierWAT||AT Specialist | ||
|- | |- | ||
|SoldierWAA|| | |SoldierWAA||AA Specialist | ||
|- | |- | ||
|SoldierWSniper|| | |SoldierWSniper||Sniper | ||
|- | |- | ||
|SoldierWSaboteur||- | |SoldierWSaboteur||- | ||
|- | |- | ||
|SoldierWSaboteurPipe|| | |SoldierWSaboteurPipe||SF Saboteur | ||
|- | |- | ||
|SoldierWSaboteurPipe2|| | |SoldierWSaboteurPipe2||SF Saboteur2 | ||
|- | |- | ||
|SoldierWSaboteurRecon|| | |SoldierWSaboteurRecon||SF Recon | ||
|- | |- | ||
|SoldierWSaboteurAssault|| | |SoldierWSaboteurAssault||SF Assault | ||
|- | |- | ||
|SoldierWSaboteurMarksman|| | |SoldierWSaboteurMarksman||SF Marksman | ||
|- | |- | ||
|SoldierWMiner|| | |SoldierWMiner||Engineer | ||
|- | |- | ||
|SquadLeaderW|| | |SquadLeaderW||Squad Leader | ||
|- | |- | ||
|TeamLeaderW|| | |TeamLeaderW||Team Leader | ||
|- | |- | ||
|OfficerW|| | |OfficerW||Officer | ||
|- | |- | ||
|SoldierWPilot|| | |SoldierWPilot||Pilot | ||
|- | |- | ||
|SoldierWCrew|| | |SoldierWCrew||Crewman | ||
|- | |- | ||
|BISCamelPilot|| | |BISCamelPilot||Camel Pilot | ||
|} | |} | ||
Line 55: | Line 55: | ||
|'''Classname'''||'''Full Name''' | |'''Classname'''||'''Full Name''' | ||
|- | |- | ||
|SoldierEB|| | |SoldierEB||Rifleman | ||
|- | |- | ||
|SoldierEG|| | |SoldierEG||Grenadier | ||
|- | |- | ||
|SoldierEMedic|| | |SoldierEMedic||Medic | ||
|- | |- | ||
|SoldierENOG||- | |SoldierENOG||- | ||
Line 65: | Line 65: | ||
|SoldierE||- | |SoldierE||- | ||
|- | |- | ||
|SoldierEMG|| | |SoldierEMG||Machinegunner | ||
|- | |- | ||
|SoldierEAT|| | |SoldierEAT||AT Specialist | ||
|- | |- | ||
|SoldierEAA|| | |SoldierEAA||AA Specialist | ||
|- | |- | ||
|SoldierEMiner|| | |SoldierEMiner||Engineer | ||
|- | |- | ||
|SquadLeaderE|| | |SquadLeaderE||Squad Leader | ||
|- | |- | ||
|TeamLeaderE|| | |TeamLeaderE||Team Leader | ||
|- | |- | ||
|Officer|| | |Officer||Officer | ||
|- | |- | ||
|SoldierESniper|| | |SoldierESniper||Sniper | ||
|- | |- | ||
|SoldierESaboteur||- | |SoldierESaboteur||- | ||
|- | |- | ||
|SoldierESaboteurPipe|| | |SoldierESaboteurPipe||Especas | ||
|- | |- | ||
|SoldierESaboteurBizon|| | |SoldierESaboteurBizon||Especas Saboteur | ||
|- | |- | ||
|SoldierESaboteurMarksman|| | |SoldierESaboteurMarksman||Especas Marksman | ||
|- | |- | ||
|SoldierEPilot|| | |SoldierEPilot||Pilot | ||
|- | |- | ||
|BISCamelPilot2|| | |BISCamelPilot2||Camel Pilot | ||
|- | |- | ||
|SoldierECrew|| | |SoldierECrew||Crewman | ||
|} | |} | ||
Line 100: | Line 100: | ||
|'''Classname'''||'''Full Name''' | |'''Classname'''||'''Full Name''' | ||
|- | |- | ||
|SoldierGB|| | |SoldierGB||Rifleman | ||
|- | |- | ||
|SoldierGMedic|| | |SoldierGMedic||Medic | ||
|- | |- | ||
|SoldierGG|| | |SoldierGG||Grenadier | ||
|- | |- | ||
|SoldierGNOG||- | |SoldierGNOG||- | ||
Line 110: | Line 110: | ||
|SoldierG||- | |SoldierG||- | ||
|- | |- | ||
|SoldierGMG|| | |SoldierGMG||Machinegunner | ||
|- | |- | ||
|SoldierGAT|| | |SoldierGAT||AT Specialist | ||
|- | |- | ||
|SoldierGAA|| | |SoldierGAA||AA Specialist | ||
|- | |- | ||
|OfficerG|| | |OfficerG||Officer | ||
|- | |- | ||
|SquadLeaderG|| | |SquadLeaderG||Squad Leader | ||
|- | |- | ||
|TeamLeaderG|| | |TeamLeaderG||Team Leader | ||
|- | |- | ||
|SoldierGCrew|| | |SoldierGCrew||Crewman | ||
|- | |- | ||
|SoldierGSniper|| | |SoldierGSniper||Sniper | ||
|- | |- | ||
|SoldierGCommando|| | |SoldierGCommando||Royal Commando | ||
|- | |- | ||
|SoldierGMarksman|| | |SoldierGMarksman||Royal Marksman | ||
|- | |- | ||
|SoldierGPilot|| | |SoldierGPilot||Pilot | ||
|- | |- | ||
|SoldierGMiner|| | |SoldierGMiner||Engineer | ||
|- | |- | ||
|SoldierGGuard|| | |SoldierGGuard||Royal Guard | ||
|- | |- | ||
|Riboli||- | |Riboli||- | ||
Line 143: | Line 143: | ||
|'''Classname'''||'''Full Name''' | |'''Classname'''||'''Full Name''' | ||
|- | |- | ||
| | |Civinlian||- | ||
|- | |- | ||
|Civilian2|| | |Civilian2||Civilian2 | ||
|- | |- | ||
|Civilian3|| | |Civilian3||Civilian3 | ||
|- | |- | ||
|Civilian4|| | |Civilian4||Civilian4 | ||
|- | |- | ||
|Civilian5|| | |Civilian5||Civilian5 | ||
|- | |- | ||
|Civilian6|| | |Civilian6||Civilian6 | ||
|- | |- | ||
|Civilian7|| | |Civilian7||Civilian7 | ||
|- | |- | ||
|Civilian8|| | |Civilian8||Civilian8 | ||
|- | |- | ||
|Civilian9|| | |Civilian9||Civilian9 | ||
|- | |- | ||
|Civilian10|| | |Civilian10||Civilian10 | ||
|- | |- | ||
|Civilian11|| | |Civilian11||Civilian11 | ||
|- | |- | ||
|Civilian12|| | |Civilian12||Civilian12 | ||
|- | |- | ||
|Civilian13|| | |Civilian13||Civilian13 | ||
|- | |- | ||
|Civilian14|| | |Civilian14||Civilian14 | ||
|- | |- | ||
|Civilian15|| | |Civilian15||Civilian15 | ||
|- | |- | ||
|Civilian16|| | |Civilian16||Civilian16 | ||
|- | |- | ||
|Civilian17|| | |Civilian17||Civilian17 | ||
|- | |- | ||
|Civilian18|| | |Civilian18||Civilian18 | ||
|- | |- | ||
|Civilian19|| | |Civilian19||Civilian19 | ||
|- | |- | ||
|Civilian20|| | |Civilian20||Civilian20 | ||
|- | |- | ||
|Civilian21|| | |Civilian21||Civilian21 | ||
|- | |- | ||
|SoldierWCaptive|| | |SoldierWCaptive||Captive | ||
|- | |- | ||
|SoldierECaptive|| | |SoldierECaptive||Captive | ||
|- | |- | ||
|SoldierGCaptive|| | |SoldierGCaptive||Captive | ||
|- | |- | ||
|Civil_Undead_1||- | |Civil_Undead_1||- | ||
Line 201: | Line 201: | ||
|King||- | |King||- | ||
|- | |- | ||
|MarianQuandt|| | |MarianQuandt||Marian Quandt | ||
|- | |- | ||
|MarianQuandt02|| | |MarianQuandt02||Marian Quandt | ||
|- | |- | ||
|MarianQuandt03|| | |MarianQuandt03||Marian Quandt | ||
|- | |- | ||
|MarianQuandt04|| | |MarianQuandt04||Marian Quandt | ||
|- | |- | ||
|FieldReporter||- | |FieldReporter||- |
Revision as of 01:59, 16 January 2007
WEST
Classname | Full Name |
SoldierWB | Rifleman |
SoldierWG | Grenadier |
SoldierWMedic | Medic |
SoldierWNOG | - |
SoldierW | - |
SoldierWAR | -Automatic Rifleman |
SoldierWMG | Machinegunner |
SoldierWAT | AT Specialist |
SoldierWAA | AA Specialist |
SoldierWSniper | Sniper |
SoldierWSaboteur | - |
SoldierWSaboteurPipe | SF Saboteur |
SoldierWSaboteurPipe2 | SF Saboteur2 |
SoldierWSaboteurRecon | SF Recon |
SoldierWSaboteurAssault | SF Assault |
SoldierWSaboteurMarksman | SF Marksman |
SoldierWMiner | Engineer |
SquadLeaderW | Squad Leader |
TeamLeaderW | Team Leader |
OfficerW | Officer |
SoldierWPilot | Pilot |
SoldierWCrew | Crewman |
BISCamelPilot | Camel Pilot |
EAST
Classname | Full Name |
SoldierEB | Rifleman |
SoldierEG | Grenadier |
SoldierEMedic | Medic |
SoldierENOG | - |
SoldierE | - |
SoldierEMG | Machinegunner |
SoldierEAT | AT Specialist |
SoldierEAA | AA Specialist |
SoldierEMiner | Engineer |
SquadLeaderE | Squad Leader |
TeamLeaderE | Team Leader |
Officer | Officer |
SoldierESniper | Sniper |
SoldierESaboteur | - |
SoldierESaboteurPipe | Especas |
SoldierESaboteurBizon | Especas Saboteur |
SoldierESaboteurMarksman | Especas Marksman |
SoldierEPilot | Pilot |
BISCamelPilot2 | Camel Pilot |
SoldierECrew | Crewman |
RACS
Classname | Full Name |
SoldierGB | Rifleman |
SoldierGMedic | Medic |
SoldierGG | Grenadier |
SoldierGNOG | - |
SoldierG | - |
SoldierGMG | Machinegunner |
SoldierGAT | AT Specialist |
SoldierGAA | AA Specialist |
OfficerG | Officer |
SquadLeaderG | Squad Leader |
TeamLeaderG | Team Leader |
SoldierGCrew | Crewman |
SoldierGSniper | Sniper |
SoldierGCommando | Royal Commando |
SoldierGMarksman | Royal Marksman |
SoldierGPilot | Pilot |
SoldierGMiner | Engineer |
SoldierGGuard | Royal Guard |
Riboli | - |
CIVILIAN
Classname | Full Name |
Civinlian | - |
Civilian2 | Civilian2 |
Civilian3 | Civilian3 |
Civilian4 | Civilian4 |
Civilian5 | Civilian5 |
Civilian6 | Civilian6 |
Civilian7 | Civilian7 |
Civilian8 | Civilian8 |
Civilian9 | Civilian9 |
Civilian10 | Civilian10 |
Civilian11 | Civilian11 |
Civilian12 | Civilian12 |
Civilian13 | Civilian13 |
Civilian14 | Civilian14 |
Civilian15 | Civilian15 |
Civilian16 | Civilian16 |
Civilian17 | Civilian17 |
Civilian18 | Civilian18 |
Civilian19 | Civilian19 |
Civilian20 | Civilian20 |
Civilian21 | Civilian21 |
SoldierWCaptive | Captive |
SoldierECaptive | Captive |
SoldierGCaptive | Captive |
Civil_Undead_1 | - |
Civil_Undead_2 | - |
Civil_Undead_3 | - |
Civil_Undead_4 | - |
King | - |
MarianQuandt | Marian Quandt |
MarianQuandt02 | Marian Quandt |
MarianQuandt03 | Marian Quandt |
MarianQuandt04 | Marian Quandt |
FieldReporter | - |
Anchorman | - |
NorthPrimeMinister | - |
ANIMALS
Classname | Full Name |
SeaGull | - |
Hawk | - |
DragonFly | - |
Butterfly | - |
HouseFly | - |
HoneyBee | - |
Mosquito | - |