CSLA Iron Curtain Vehicles: Difference between revisions
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Text replacement - ";[ ]+ " to "; ") |
|||
Line 680: | Line 680: | ||
hiddenSelections[] = { <br /> | hiddenSelections[] = { <br /> | ||
0 - body texture<br /> | 0 - body texture<br /> | ||
}; | }; | ||
|} | |} | ||
Line 715: | Line 715: | ||
5, - emblem, LB door<br /> | 5, - emblem, LB door<br /> | ||
6 - emblem, RB door<br /> | 6 - emblem, RB door<br /> | ||
}; | }; | ||
|- | |- | ||
Line 780: | Line 780: | ||
0 - body texture<br /> | 0 - body texture<br /> | ||
1 - undercarriage texture<br /> | 1 - undercarriage texture<br /> | ||
}; | }; | ||
|- | |- | ||
Line 800: | Line 800: | ||
3, - national sign, LF door<br /> | 3, - national sign, LF door<br /> | ||
4 - national sign, RF door<br /> | 4 - national sign, RF door<br /> | ||
}; | }; | ||
|- | |- | ||
Line 834: | Line 834: | ||
3, - national sign, LF door<br /> | 3, - national sign, LF door<br /> | ||
4 - national sign, RF door<br /> | 4 - national sign, RF door<br /> | ||
}; | }; | ||
|- | |- | ||
Line 857: | Line 857: | ||
6, - unit sign, LF door<br /> | 6, - unit sign, LF door<br /> | ||
7 - unit sign, RF door<br /> | 7 - unit sign, RF door<br /> | ||
}; | }; | ||
Line 938: | Line 938: | ||
6, - unit sign, LF door<br /> | 6, - unit sign, LF door<br /> | ||
7 - unit sign, RF door<br /> | 7 - unit sign, RF door<br /> | ||
}; | }; | ||
|- | |- | ||
Line 971: | Line 971: | ||
7, - unit sign, right side<br /> | 7, - unit sign, right side<br /> | ||
8 - unit sign, back door<br /> | 8 - unit sign, back door<br /> | ||
}; | }; | ||
|- | |- | ||
Line 987: | Line 987: | ||
| hiddenSelections[] = { <br /> | | hiddenSelections[] = { <br /> | ||
0, - body texture <br /> | 0, - body texture <br /> | ||
}; | }; | ||
Line 1,025: | Line 1,025: | ||
10, - unit, side skirt #3<br /> | 10, - unit, side skirt #3<br /> | ||
11 - unit, side skirt #4<br /> | 11 - unit, side skirt #4<br /> | ||
}; | }; | ||
Line 1,079: | Line 1,079: | ||
8, - unit, side #2<br /> | 8, - unit, side #2<br /> | ||
9 - text, turret<br /> | 9 - text, turret<br /> | ||
}; | }; | ||
Line 1,103: | Line 1,103: | ||
7, - unit, side #1<br /> | 7, - unit, side #1<br /> | ||
8 - unit, side #2<br /> | 8 - unit, side #2<br /> | ||
}; | }; | ||
Line 1,142: | Line 1,142: | ||
7, - unit, side #2<br /> | 7, - unit, side #2<br /> | ||
8 - text, turret<br /> | 8 - text, turret<br /> | ||
}; | }; | ||
|- | |- | ||
Line 1,165: | Line 1,165: | ||
5 - emblem, RF door<br /> | 5 - emblem, RF door<br /> | ||
}; | }; | ||
|- | |- | ||
Line 1,192: | Line 1,192: | ||
11 - text, tail<br /> | 11 - text, tail<br /> | ||
}; | }; | ||
|- | |- | ||
| [[File:csla_uh60_m240_ca.jpg|150px| ]] | | [[File:csla_uh60_m240_ca.jpg|150px| ]] | ||
Line 1,256: | Line 1,256: | ||
0, - body texture<br /> | 0, - body texture<br /> | ||
}; | }; | ||
|} | |} | ||
Revision as of 00:54, 8 August 2021
This page contains the list of all CSLA Iron Curtain vehicles. The HiddenSelection texture index column information can be used to place custom textures and insignias by utilizing the setObjectTexture command.