Deimos – Take On Mars
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Text replacement - " (={2,})([^ = ])(.*)([^ = ])(={2,}) * " to " $1 $2$3$4 $5 ") |
Lou Montana (talk | contribs) m (Text replacement - "\{\{ *Wikipedia *\| *([-()a-zA-Z0-9_#':%\/\\]+) *\| *([-()a-zA-Z0-9_#':%\/\\ ]+) *\}\}" to "{{Link|https://en.wikipedia.org/wiki/$1|$2}}") |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
Deimos, with an average radius of 6.2 km, is the smaller one of the two known Mars natural satellites. By its appearance the moon is more similar to asteroids found in the Main steroid belt. Deimos is heavily deformed by impacts of meteorites, since the moon's gravity is so low that the ejected material won't fall back to the surface and escapes to space. | Deimos, with an average radius of 6.2 km, is the smaller one of the two known Mars natural satellites. By its appearance the moon is more similar to asteroids found in the Main steroid belt. Deimos is heavily deformed by impacts of meteorites, since the moon's gravity is so low that the ejected material won't fall back to the surface and escapes to space. | ||
== See also == | == See also == | ||
{{Link|https://en.wikipedia.org/wiki/Deimos_(moon)|Wiki: History of Deimos moon}} | |||
{{Navbox/TKOM}} | {{Navbox/TKOM}} | ||
[[Category:Take On Mars: Locations|Deimos]] | [[Category:Take On Mars: Locations|Deimos]] |
Latest revision as of 00:48, 24 February 2023
Deimos
Game Description
Deimos, with an average radius of 6.2 km, is the smaller one of the two known Mars natural satellites. By its appearance the moon is more similar to asteroids found in the Main steroid belt. Deimos is heavily deformed by impacts of meteorites, since the moon's gravity is so low that the ejected material won't fall back to the surface and escapes to space.
See also
Take On Mars | |||||||
---|---|---|---|---|---|---|---|
Editor | Equipment | Map | Patches | Tech Level | |||||||
Locations |
| ||||||
Mini-Games |