R3vo/Sandbox2 – User
m (cleared) Tag: Blanking |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Template:Arma 3 Assets}}<br /> | |||
{| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px" | |||
! Preview<br /> | |||
! Class Name<br /> | |||
! Display Name<br /> | |||
! Side<br /> | |||
! Category<br /> | |||
! Subcategory<br /> | |||
! Scope<br /> | |||
! Weapons<br /> | |||
! Magazines<br /> | |||
! Items<br /> | |||
! Addons<br /> | |||
! Features<br /> | |||
|- | |||
| [[File:SPE_GER_lehr_Rifleman.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_Rifleman" >'''SPE_GER_lehr_Rifleman'''</span> | |||
| ''Rifleman'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_k98_late|SPE_k98_late]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:12x [[Arma 3 CfgMagazines#SPE_5rnd_792x57|SPE_5rnd_792x57]] | |||
:2x [[Arma 3 CfgMagazines#SPE_shg24|SPE_shg24]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_private|U_SPE_GER_lehr_private]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_HelmetCamo|H_SPE_GER_HelmetCamo]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestKar98|V_SPE_GER_VestKar98]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
:[[Arma 3 CfgWeapons Items#SPE_ACC_K98_Bayo|SPE_ACC_K98_Bayo]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_lehr_grenadier.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_grenadier" >'''SPE_GER_lehr_grenadier'''</span> | |||
| ''Grenadier'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_K98_GW|SPE_K98_GW]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:12x [[Arma 3 CfgMagazines#SPE_5rnd_792x57|SPE_5rnd_792x57]] | |||
:2x [[Arma 3 CfgMagazines#SPE_1Rnd_G_SPRGR_30|SPE_1Rnd_G_SPRGR_30]] | |||
:2x [[Arma 3 CfgMagazines#SPE_1Rnd_G_PZGR_30|SPE_1Rnd_G_PZGR_30]] | |||
:2x [[Arma 3 CfgMagazines#SPE_1Rnd_G_PZGR_40|SPE_1Rnd_G_PZGR_40]] | |||
:1x [[Arma 3 CfgMagazines#SPE_1Rnd_G_FLGR|SPE_1Rnd_G_FLGR]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_private|U_SPE_GER_lehr_private]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_HelmetCamo|H_SPE_GER_HelmetCamo]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestKar98|V_SPE_GER_VestKar98]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
:[[Arma 3 CfgWeapons Items#SPE_ACC_K98_Bayo|SPE_ACC_K98_Bayo]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_lehr_mgunner.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_mgunner" >'''SPE_GER_lehr_mgunner'''</span> | |||
| ''Machine-Gunner (MG 42)'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_mg42|SPE_mg42]] | |||
:[[Arma 3 CfgWeapons Weapons#SPE_P08|SPE_P08]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:7x [[Arma 3 CfgMagazines#SPE_50rnd_792x57|SPE_50rnd_792x57]] | |||
:3x [[Arma 3 CfgMagazines#SPE_8Rnd_9x19_P08|SPE_8Rnd_9x19_P08]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_private|U_SPE_GER_lehr_private]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_HelmetCamo|H_SPE_GER_HelmetCamo]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestMG|V_SPE_GER_VestMG]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_lehr_mgunner2.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_mgunner2" >'''SPE_GER_lehr_mgunner2'''</span> | |||
| ''Machine-Gunner (MG 34)'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_mg34|SPE_mg34]] | |||
:[[Arma 3 CfgWeapons Weapons#SPE_P08|SPE_P08]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:7x [[Arma 3 CfgMagazines#SPE_50rnd_792x57|SPE_50rnd_792x57]] | |||
:3x [[Arma 3 CfgMagazines#SPE_8Rnd_9x19_P08|SPE_8Rnd_9x19_P08]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_private|U_SPE_GER_lehr_private]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_HelmetCamo|H_SPE_GER_HelmetCamo]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestMG|V_SPE_GER_VestMG]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_lehr_amgunner.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_amgunner" >'''SPE_GER_lehr_amgunner'''</span> | |||
| ''Machine-Gunner (Assist.)'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_k98_late|SPE_k98_late]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:12x [[Arma 3 CfgMagazines#SPE_5rnd_792x57|SPE_5rnd_792x57]] | |||
:2x [[Arma 3 CfgMagazines#SPE_shg24|SPE_shg24]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_private|U_SPE_GER_lehr_private]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_HelmetCamo|H_SPE_GER_HelmetCamo]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestKar98|V_SPE_GER_VestKar98]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
:[[Arma 3 CfgWeapons Items#SPE_ACC_K98_Bayo|SPE_ACC_K98_Bayo]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_lehr_LAT_Rifleman.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_LAT_Rifleman" >'''SPE_GER_lehr_LAT_Rifleman'''</span> | |||
| ''AT soldier (Panzerfaust 60)'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_K98_Late|SPE_K98_Late]] | |||
:[[Arma 3 CfgWeapons Weapons#SPE_PzFaust_60m|SPE_PzFaust_60m]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:12x [[Arma 3 CfgMagazines#SPE_5rnd_792x57|SPE_5rnd_792x57]] | |||
:1x [[Arma 3 CfgMagazines#SPE_1Rnd_PzFaust_60m|SPE_1Rnd_PzFaust_60m]] | |||
:2x [[Arma 3 CfgMagazines#SPE_shg24|SPE_shg24]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_private|U_SPE_GER_lehr_private]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_HelmetCamo|H_SPE_GER_HelmetCamo]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestKar98|V_SPE_GER_VestKar98]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
:[[Arma 3 CfgWeapons Items#SPE_ACC_K98_Bayo|SPE_ACC_K98_Bayo]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_lehr_Assist_SquadLead.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_Assist_SquadLead" >'''SPE_GER_lehr_Assist_SquadLead'''</span> | |||
| ''Assist. Squad Leader'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_G43|SPE_G43]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:9x [[Arma 3 CfgMagazines#SPE_10Rnd_792x57|SPE_10Rnd_792x57]] | |||
:2x [[Arma 3 CfgMagazines#SPE_M39|SPE_M39]] | |||
:2x [[Arma 3 CfgMagazines#SPE_nb39|SPE_nb39]] | |||
:1x [[Arma 3 CfgMagazines#SPE_Handrauchzeichen_Violet|SPE_Handrauchzeichen_Violet]] | |||
:1x [[Arma 3 CfgMagazines#SPE_Handrauchzeichen_Yellow|SPE_Handrauchzeichen_Yellow]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_gefreiter|U_SPE_GER_lehr_gefreiter]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_HelmetCamo|H_SPE_GER_HelmetCamo]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestG43|V_SPE_GER_VestG43]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_lehr_SquadLead.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_SquadLead" >'''SPE_GER_lehr_SquadLead'''</span> | |||
| ''Squad Leader'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_mp40|SPE_mp40]] | |||
:[[Arma 3 CfgWeapons Weapons#SPE_P08|SPE_P08]] | |||
:[[Arma 3 CfgWeapons Items#SPE_Binocular_GER|SPE_Binocular_GER]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:11x [[Arma 3 CfgMagazines#SPE_32rnd_9x19|SPE_32rnd_9x19]] | |||
:2x [[Arma 3 CfgMagazines#SPE_m39|SPE_m39]] | |||
:2x [[Arma 3 CfgMagazines#SPE_nb39|SPE_nb39]] | |||
:3x [[Arma 3 CfgMagazines#SPE_8Rnd_9x19_P08|SPE_8Rnd_9x19_P08]] | |||
:1x [[Arma 3 CfgMagazines#SPE_Handrauchzeichen_Violet|SPE_Handrauchzeichen_Violet]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_unterofficer|U_SPE_GER_lehr_unterofficer]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_HelmetCamo|H_SPE_GER_HelmetCamo]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestUnterofficer|V_SPE_GER_VestUnterofficer]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_lehr_lieutenant.jpg|150px| ]] | |||
| <span id="SPE_GER_lehr_lieutenant" >'''SPE_GER_lehr_lieutenant'''</span> | |||
| ''Second Lieutenant'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men (Panzer-Lehr) | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_mp40|SPE_mp40]] | |||
:[[Arma 3 CfgWeapons Weapons#SPE_P08|SPE_P08]] | |||
:[[Arma 3 CfgWeapons Items#SPE_Binocular_GER|SPE_Binocular_GER]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:7x [[Arma 3 CfgMagazines#SPE_32rnd_9x19|SPE_32rnd_9x19]] | |||
:4x [[Arma 3 CfgMagazines#SPE_8Rnd_9x19_P08|SPE_8Rnd_9x19_P08]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_lehr_leutnant|U_SPE_GER_lehr_leutnant]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_OfficerCap|H_SPE_GER_OfficerCap]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_FieldOfficer|V_SPE_GER_FieldOfficer]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops|WW2_SPE_Assets_c_Characters_Germans_c_GER_TankTroops]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_rifleman.jpg|150px| ]] | |||
| <span id="SPE_GER_rifleman" >'''SPE_GER_rifleman'''</span> | |||
| ''Rifleman (Gaiters)'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_k98_late|SPE_k98_late]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:12x [[Arma 3 CfgMagazines#SPE_5rnd_792x57|SPE_5rnd_792x57]] | |||
:2x [[Arma 3 CfgMagazines#SPE_shg24|SPE_shg24]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_Soldier_Gaiters|U_SPE_GER_Soldier_Gaiters]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_Helmet|H_SPE_GER_Helmet]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestKar98|V_SPE_GER_VestKar98]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
:[[Arma 3 CfgWeapons Items#SPE_ACC_K98_Bayo|SPE_ACC_K98_Bayo]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_Wehrmacht|WW2_SPE_Assets_c_Characters_Germans_c_GER_Wehrmacht]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_rifleman_2.jpg|150px| ]] | |||
| <span id="SPE_GER_rifleman_2" >'''SPE_GER_rifleman_2'''</span> | |||
| ''Rifleman'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_k98_late|SPE_k98_late]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:12x [[Arma 3 CfgMagazines#SPE_5rnd_792x57|SPE_5rnd_792x57]] | |||
:2x [[Arma 3 CfgMagazines#SPE_shg24|SPE_shg24]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_Soldier_Boots|U_SPE_GER_Soldier_Boots]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_Helmet|H_SPE_GER_Helmet]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestKar98|V_SPE_GER_VestKar98]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
:[[Arma 3 CfgWeapons Items#SPE_ACC_K98_Bayo|SPE_ACC_K98_Bayo]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_Wehrmacht|WW2_SPE_Assets_c_Characters_Germans_c_GER_Wehrmacht]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_rifleman_lite.jpg|150px| ]] | |||
| <span id="SPE_GER_rifleman_lite" >'''SPE_GER_rifleman_lite'''</span> | |||
| ''Rifleman (Light)'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_k98|SPE_k98]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:12x [[Arma 3 CfgMagazines#SPE_5rnd_792x57|SPE_5rnd_792x57]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_Soldier_Gaiters|U_SPE_GER_Soldier_Gaiters]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_Cap|H_SPE_GER_Cap]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_SniperBelt|V_SPE_GER_SniperBelt]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
:[[Arma 3 CfgWeapons Items#SPE_ACC_K98_Bayo|SPE_ACC_K98_Bayo]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_Wehrmacht|WW2_SPE_Assets_c_Characters_Germans_c_GER_Wehrmacht]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_ober_rifleman.jpg|150px| ]] | |||
| <span id="SPE_GER_ober_rifleman" >'''SPE_GER_ober_rifleman'''</span> | |||
| ''Rifleman (Private 1 cl.)'' | |||
| style='background-color:#c2d4e7;color:#000000' | BLUFOR | |||
| [SPE] Wehrmacht | |||
| Men | |||
| style='background-color:#c2e1c2;color:#000000' | Public | |||
| | |||
| | |||
:[[Arma 3 CfgWeapons Weapons#SPE_G43|SPE_G43]] | |||
:[[Arma 3 CfgWeapons Weapons#Throw|Throw]] | |||
:[[Arma 3 CfgWeapons Weapons#Put|Put]] | |||
| | |||
:9x [[Arma 3 CfgMagazines#SPE_10Rnd_792x57|SPE_10Rnd_792x57]] | |||
:2x [[Arma 3 CfgMagazines#SPE_shg24|SPE_shg24]] | |||
| | |||
:[[Arma 3 CfgWeapons Equipment#U_SPE_GER_Oberschutze|U_SPE_GER_Oberschutze]] | |||
:[[Arma 3 CfgWeapons Equipment#H_SPE_GER_Helmet|H_SPE_GER_Helmet]] | |||
:[[Arma 3 CfgWeapons Equipment#V_SPE_GER_VestG43|V_SPE_GER_VestG43]] | |||
:[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemCompass_deg|SPE_GER_ItemCompass_deg]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_ItemWatch|SPE_GER_ItemWatch]] | |||
:[[Arma 3 CfgWeapons Items#SPE_GER_FirstAidKit|SPE_GER_FirstAidKit]] | |||
| | |||
:[[Arma 3 CfgPatches CfgVehicles#WW2_SPE_Assets_c_Characters_Germans_c_GER_Wehrmacht|WW2_SPE_Assets_c_Characters_Germans_c_GER_Wehrmacht]] | |||
| '''Randomization:''' No | |||
'''Camo selections:''' 3 | |||
'''Roles:''' None | |||
|- | |||
| [[File:SPE_GER_ober_grenadier.jpg|150px| ]] | |||
| <span id="SPE_GER_ober_grenadier" >'''SPE_GER_ober_grenadier'''</span> | |||
| ''Grenadier'' | |||
