Sahrani Town list: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Removed unnecessary category.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Sahrani Counts a total of 41 Towns/Cities. 18 on the northern part of the island, 22 on the southern part of the island and Carazol which is Central. There are also numerous inabited [[Sahrani Islands list|islands]] and rocky outcrops off the coast of Sahrani. | |||
Sahrani Counts a total of 41 Towns/Cities. 18 on the northern part of the island, 22 on the southern part of the island and Carazol which is Central. | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 16: | Line 14: | ||
! Bagango (North Capital) | ! Bagango (North Capital) | ||
| City || North || H3-H4 || 40m | | City || North || H3-H4 || 40m | ||
|- | |||
! Balmopan | |||
| Town || South || || | |||
|- | |- | ||
! Benoma | ! Benoma | ||
| Town || North || H3 || | | Town || North || H3 || | ||
|- | |- | ||
! Bonanza | |||
| Town || South || || | |||
|- | |||
! Carmen | ! Carmen | ||
| Town || North || G3 || | | Town || North || G3 || | ||
Line 25: | Line 30: | ||
! Cayo | ! Cayo | ||
| Town || South || E7 || | | Town || South || E7 || | ||
|- | |||
! Cedras | |||
| Town || South || || | |||
|- | |- | ||
! Chantico | ! Chantico | ||
Line 31: | Line 39: | ||
! Corazol | ! Corazol | ||
| Town || Central || G5 || | | Town || Central || G5 || | ||
|- | |||
! Corinto | |||
| Town || South || || | |||
|- | |- | ||
! Dolores | ! Dolores | ||
Line 46: | Line 57: | ||
! Gaula | ! Gaula | ||
| Town || North || H5 || | | Town || North || H5 || | ||
|- | |||
! Geraldo | |||
| Town || South || || | |||
|- | |- | ||
! Gulan | ! Gulan | ||
Line 55: | Line 69: | ||
! Iguana | ! Iguana | ||
| Town || South || F7 || | | Town || South || F7 || | ||
|- | |||
! Ixel | |||
| Town || North || || | |||
|- | |- | ||
! Masbete | ! Masbete | ||
Line 70: | Line 87: | ||
! Obregan | ! Obregan | ||
| Town || North || H4 || | | Town || North || H4 || | ||
|- | |||
! Ortego | |||
| City || South || || | |||
|- | |- | ||
! Pacamac | ! Pacamac | ||
Line 76: | Line 96: | ||
! Paraiso (South Capital) | ! Paraiso (South Capital) | ||
| City || South || F5 || | | City || South || F5 || | ||
|- | |||
! Parato | |||
| Town || South || || | |||
|- | |||
! Pesto | |||
| Town || South || || | |||
|- | |- | ||
! Pita | ! Pita | ||
Line 85: | Line 111: | ||
! Rashidah | ! Rashidah | ||
| Town || South || E4 || | | Town || South || E4 || | ||
|- | |||
! Somato | |||
| Town || South || || | |||
|- | |- | ||
! Tandag | ! Tandag | ||
Line 97: | Line 126: | ||
! Valor | ! Valor | ||
| Town || North || H5 || | | Town || North || H5 || | ||
|- | |||
! Yoro | |||
| Town || South || || | |||
|- | |- | ||
|} | |} |
Latest revision as of 13:45, 19 November 2010
Sahrani Counts a total of 41 Towns/Cities. 18 on the northern part of the island, 22 on the southern part of the island and Carazol which is Central. There are also numerous inabited islands and rocky outcrops off the coast of Sahrani.
Name | Town/City | North/South | Coordinates | Height |
---|---|---|---|---|
Ambergris | Town | South | D5 | 6m |
Arcadia | Town | South | D7 | 12m |
Bagango (North Capital) | City | North | H3-H4 | 40m |
Balmopan | Town | South | ||
Benoma | Town | North | H3 | |
Bonanza | Town | South | ||
Carmen | Town | North | G3 | |
Cayo | Town | South | E7 | |
Cedras | Town | South | ||
Chantico | Town | South | E5 | |
Corazol | Town | Central | G5 | |
Corinto | Town | South | ||
Dolores | Town | South | F7 | |
Eponia | Town | North | G2 | |
Estrella | Town | South | D6 | |
Everon | Town | North | I5 | |
Gaula | Town | North | H5 | |
Geraldo | Town | South | ||
Gulan | Town | South | E6 | |
Hunapu | Town | North | D2 | |
Iguana | Town | South | F7 | |
Ixel | Town | North | ||
Masbete | Town | North | I3 | |
Mataredo | Town | North | F2 | |
Mercalillo | Town | North | G4 | |
Modesta | Town | North | H5 | |
Obregan | Town | North | H4 | |
Ortego | City | South | ||
Pacamac | Town | North | E3 | |
Paraiso (South Capital) | City | South | F5 | |
Parato | Town | South | ||
Pesto | Town | South | ||
Pita | Town | North | J3 | |
Rahmadi | Town | Island | A8 | |
Rashidah | Town | South | E4 | |
Somato | Town | South | ||
Tandag | Town | North | F3 | |
Tiberia | Town | South | E7 | |
Tlaloc | Town | North | F3 | |
Valor | Town | North | H5 | |
Yoro | Town | South |