Victoria Crater – Take On Mars
NicholasAS (talk | contribs) (→Missions: Added mission dark streaks) |
NicholasAS (talk | contribs) (→Missions: Added mission sand crater) |
||
Line 25: | Line 25: | ||
|- | |- | ||
| colspan = "4" | | | colspan = "4" | | ||
The day has come and humankind is on the verge of historical event. The first human made vehicle will land on the surface of our neighbouring planet, the mysterious Mars. Your mission is to land this vehicle to the inside of the huge Victoria Crater. The lander's main task is to perform an analysis of atmosphere inside of the chasm, but of course it would also be beneficial to collect many photographs of the crater's inner craggy rim.<br/> | The day has come and humankind is on the verge of historical event. The first human made vehicle will land on the surface of our neighbouring planet, the mysterious Mars. Your mission is to land this vehicle to the inside of the huge Victoria Crater. The lander's main task is to perform an analysis of atmosphere inside of the chasm, but of course it would also be beneficial to collect many photographs of the crater's inner craggy rim.<br/> | ||
'''''Objectives''''' | '''''Objectives''''' | ||
Line 79: | Line 78: | ||
Priority: Minor | Priority: Minor | ||
Take photographs of the two nearby craters. | Take photographs of the two nearby craters. | ||
|- | |||
| rowspan = "2" |Sand crater | |||
| Major | |||
| $900k | |||
| $300k | |||
| South of Victoria Crater | |||
|- | |||
| colspan = "4" | | |||
Your next goal is to explore a sand crater located right at the edge of the Victoria Crater. First photograph the inside of the sand crater to get more detailed overview of the area and then check the radiation levels. Due to the suitable position of this location right next to the large crater, it would also be convenient to take some photos of the Victoria's rocky edges.<br/> | |||
'''''Objectives''''' | |||
---- | |||
'''Explore: Crater''' | |||
Worth: 10K | |||
Priority: Major | |||
Explore the sand crater and it's surroundings. | |||
'''Photo: Rocky rim 01''' | |||
Worth: 10K | |||
Priority: Minor | |||
Photograph the rocky edge of Victoria's rim. | |||
'''Photo: Rocky rim 02''' | |||
Worth: 10K | |||
Priority: Minor | |||
Photograph the rocky edge of Victoria's rim. | |||
'''Photo: Crater''' | |||
Worth: 20K | |||
Priority: Major | |||
Photograph the inside of the sand crater | |||
'''Analyze: Radiation''' | |||
Worth: 10k | |||
Priority: Major | |||
Measure the radiation levels inside of the sand crater. | |||
|- | |- | ||
| rowspan = "2" |2838 | | rowspan = "2" |2838 | ||
Line 116: | Line 151: | ||
|- | |- | ||
| colspan = "4" | | | colspan = "4" | | ||
Execute the assigned tasks defined in the mission. To be considered complete, all tasks of major scientific value must be carried out.<br/> | Execute the assigned tasks defined in the mission. To be considered complete, all tasks of major scientific value must be carried out.<br/> | ||
'''''Objectives''''' | '''''Objectives''''' |
Revision as of 18:55, 21 August 2013
There is currently 32 missions, since the August 16th update.
Description
Victoria Crater is an ancient impact crater located at the Meridiani Planum extraterrestrial plain, lying situated within the Margaritifer Sinus quadrangle region of the planet. The investigation of Victoria Crater provides great opportunity to gain an insight in the processes of crater degradation on Mars.
Missions
Mission | Priority | Major Worth | Minor Worth | Location |
---|---|---|---|---|
Victoria Crater | Major | $500k | $100k | Middle of Victoria Crater |
The day has come and humankind is on the verge of historical event. The first human made vehicle will land on the surface of our neighbouring planet, the mysterious Mars. Your mission is to land this vehicle to the inside of the huge Victoria Crater. The lander's main task is to perform an analysis of atmosphere inside of the chasm, but of course it would also be beneficial to collect many photographs of the crater's inner craggy rim. Explore Victoria: Worth: 10K Priority: Major Explore the insides of Victoria Crater Photograph Rim 1: Worth: 30K Priority: Minor Photograph part of the Crater's inner rim Photograph Rim 2: Worth: 30K Priority: Minor Photograph part of the Crater's inner rim | ||||
Dark streaks | Major | $600k | $100k | North of Victoria Crater |
To successfully complete this mission you will first need to land your vehicle exactly on one of the dark streaks, so that you are able to execute subsequent analyses. After landing, monitor Mars's atmosphere in this area. However the most important task is to perform an analysis of the blue sand from the dark streaks with the soil probe. Optionally you may photograph the dark streaks and the two nearby impact craters.
Explore: Streaks Worth: 10K Priority: Major Survey the dark streaks region. Analyze: Atmosphere Worth: 30K Priority: Major Monitor an atmospheric situation in the dark streaks region. Analyze: Soil Worth: 60K Priority: Major Analyze the blue sand from the dark streak with the soil probe. Photo: Streaks Worth: 20K Priority: Minor Take photographs of the dark streaks your vehicle landed on. Photo: Craters Worth: 20K Priority: Minor Take photographs of the two nearby craters. | ||||
Sand crater | Major | $900k | $300k | South of Victoria Crater |
Your next goal is to explore a sand crater located right at the edge of the Victoria Crater. First photograph the inside of the sand crater to get more detailed overview of the area and then check the radiation levels. Due to the suitable position of this location right next to the large crater, it would also be convenient to take some photos of the Victoria's rocky edges. Explore: Crater Worth: 10K Priority: Major Explore the sand crater and it's surroundings. Photo: Rocky rim 01 Worth: 10K Priority: Minor Photograph the rocky edge of Victoria's rim. Photo: Rocky rim 02 Worth: 10K Priority: Minor Photograph the rocky edge of Victoria's rim. Photo: Crater Worth: 20K Priority: Major Photograph the inside of the sand crater Analyze: Radiation Worth: 10k Priority: Major Measure the radiation levels inside of the sand crater. | ||||
2838 | Negligible | $400k | $100k | Top Left Quadrant |
Execute the assigned tasks defined in the mission. To be considered complete, all tasks of major scientific value must be carried out. Objectives Explore: Worth: 5K Priority: Negligible Examine the specified area of interest. Analyze: Worth: 30K Priority: Major Use your scientific equipment to analyze the designated target. Analyze: Worth: 5K Priority: Major Preform an analysis of the point of interest. Photo: Worth: 10K Priority: Minor Collect photographs of the designated points of interest. | ||||
2965 | Negligible | $500k | $100k | Middle right of map |
Execute the assigned tasks defined in the mission. To be considered complete, all tasks of major scientific value must be carried out. Explore: Worth: 5K Priority: Negligible Survey the region and assess possible scientific targets. Photo: Worth: 10K Priority: Minor Photograph the specified points of interest. Analyze: Worth: 30K Priority: Major Preform an analysis of the point of interest. Analyze: Worth: 20K Priority: Major Preform an analysis of the point of interest. Analyze: Worth: 20K Priority: Major Perform an analysis of the designated target. | ||||
4329 | Negligible | $600k | $100k | Top Right Quadrant |
Execute the assigned tasks defined in the mission. To be considered complete, all tasks of major scientific value must be carried out. Objectives Explore: Worth: 30K Priority: Negligible Survey the area and assess possible points of scientific value. Analyze: Worth: 30K Priority: Major Use your scientific equipment to analyze the designated target. Analyze: Worth: 5K Priority: Minor Analyze the point of interest with your scientific equipment. Photo: Worth: 5K Priority: Minor Photograph the specified points of interest. Photo: Worth: 5K Priority: Minor Take photographic documentation of the specified region. Photo: Worth: 5K Priority: Minor Collect photographs of the designated area. Analyze: Worth: 50K Priority: Minor Analyze the point of interest with your scientific equipment. |