Equipment – Take On Mars

From Bohemia Interactive Community
Jump to navigation Jump to search
No edit summary
No edit summary
Line 187: Line 187:


{{Take On Mars}}
{{Take On Mars}}
[[Category:Take On Mars]]
[[Category:Take On Mars: Equipment| ]]
[[Category:Take On Mars|Equipment]]

Revision as of 03:20, 23 August 2013

Equipment ☆☆ ☆☆☆ Power Uses Description
Mast - Standard $50k $100k $200k 3000 3 N/A
Robotic Arm - Small Lander $25k $50k $100k 3000 3 N/A
Alpha Particle X-Ray Spectrometer (APXS) $30k $60k $120k 3000 3 N/A
Environmental Monitoring Station $7k $15k $30k 3000 3 N/A
Environmental Analysis Station $12k $25k $50k 3000 3 N/A
Dynamic Albedo of Neutrons $100k $200k $400k 3000 3 N/A
Radiation Assessment Detector $10k $20k $40k 3000 3 N/A
Soil Analysis Probe $10k $20k $40k 3000 3 N/A
High-Grain $15k $30k $60k 2000 5 95% Signal
Low-Grain $5k $10k $20k 2000 5 95% Signal
Basic Imager Tele-Focus $1k $2k $4k 3000 3 N/A
Basic Imager Wide-Angle $1k $2k $4k 3000 3 N/A
Terrain Imager Tele-Focus $5k $10k $20k 3000 3 N/A
Terrain Imager Wide-Angle $5k $10k $20k 3000 3 N/A
Hazard Avoidance Camera $10k $20k $40k 3000 3 N/A
Navigation Camera $15k $30k $60k 3000 3 N/A
Advanced Tele-Focus Camera $20k $40k $80k 3000 3 N/A
Advanced Wide-Angle Camera $20k $40k $80k 3000 3 N/A
Thermal Generator - Medium $100k $200k $400k 9000 Ah 3 N/A
Thermal Generator - Small $30k $60k $120k 9000 Ah 3 N/A
Solar Array - Small Lander $15k $30k $60k 9000 Ah 3 N/A
Chemical Battery $2k %5k $10k 9000 Ah 3 N/A

Template:Take On Mars