Weapons – Arma 2
No edit summary |
Lou Montana (talk | contribs) m (Some wiki formatting) |
||
(53 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
{{TOC|side}} | |||
{| | === Rifle Bases === | ||
! width="200"|Weapon Classname | |||
! width="200"|Magazine Classnames | {| class="wikitable" | ||
! width="200"|Muzzle Classname | ! width="200" | Weapon Classname | ||
! width="200"|Ammo Classnames | ! width="200" | Magazine Classnames | ||
! width="200" | Muzzle Classname | |||
! width="200" | Ammo Classnames | |||
|- | |- | ||
| AK_BASE | | AK_BASE | ||
| 30Rnd_545x39_AK<br>30Rnd_545x39_AKSD || ---<br>--- || B_545x39_Ball<br>B_545x39_SD | | 30Rnd_545x39_AK<br>30Rnd_545x39_AKSD || ---<br>--- || B_545x39_Ball<br>B_545x39_SD | ||
Line 35: | Line 37: | ||
| B_556x45_Ball<br>B_556x45_Ball<br>B_556x45_SD<br>B_556x45_Ball<br>B_556x45_SD<br>B_556x45_Ball | | B_556x45_Ball<br>B_556x45_Ball<br>B_556x45_SD<br>B_556x45_Ball<br>B_556x45_SD<br>B_556x45_Ball | ||
|} | |} | ||
=== USMC Weapons === | === USMC Weapons === | ||
{| | {| class="wikitable" | ||
!width="200"|Weapon Classname | !width="200" | Weapon Classname | ||
!width="200"|Magazine Classnames | !width="200" | Magazine Classnames | ||
!width="200"|Muzzle Classname | !width="200" | Muzzle Classname | ||
!width="200"|Ammo Classnames | !width="200" | Ammo Classnames | ||
!width="200"|Image | |||
|- | |- | ||
Line 51: | Line 52: | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
| B_556x45_Ball<br>---"---<br>B_556x45_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>---"---<br>B_556x45_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
| [[File:arma2_weapon_m16a2.png|x128px]] | |||
|- | |- | ||
Line 60: | Line 62: | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | ||
| [[File:arma2_weapon_m16a2gl.png|x128px]] | |||
|- | |- | ||
| | | m16a4 | ||
| 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | | 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
| [[File:arma2_weapon_m16a4.png|x128px]] | |||
|- | |- | ||
Line 75: | Line 79: | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | ||
| [[File:arma2_weapon_m16a4_gl.png|x128px]] | |||
|- | |- | ||
| | | m16a4_acg | ||
| 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | | 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
| [[File:m16a4_acg.jpg]] | |||
|- | |- | ||
Line 90: | Line 96: | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | ||
| [[File:m16a4_acg_gl.jpg]] | |||
|- | |- | ||
Line 96: | Line 103: | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
| [[File:m4a1.jpg]] | |||
|- | |- | ||
Line 102: | Line 110: | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
| [[File:m4a1_aim.jpg]] | |||
|- | |- | ||
Line 108: | Line 117: | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD<br>B_556x45_Ball<br>B_556x45_Ball_SD<br>B_556x45_Ball | ||
| [[File:m4a1_aim_camo.jpg]] | |||
|- | |- | ||
Line 117: | Line 127: | ||
| B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD | | B_556x45_Ball<br>--- " ---<br>B_556x45_Ball_SD | ||
F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | ||
| [[File:m4a1_rco_gl.jpg]] | |||
|- | |- | ||
Line 123: | Line 134: | ||
| ---<br>--- | | ---<br>--- | ||
| B_556x45_Ball_SD<br>--- " --- | | B_556x45_Ball_SD<br>--- " --- | ||
| [[File:m4a1_aim_sd_camo.jpg]] | |||
|- | |- | ||
Line 150: | Line 162: | ||
| B_556x45_Ball_SD<br>--- " --- | | B_556x45_Ball_SD<br>--- " --- | ||
F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | F_40mm_White<br>F_40mm_Green<br>F_40mm_Red<br>F_40mm_Yellow<br>G_40mm_HE<br>G_40mm_Smoke<br>G_40mm_SmokeRed<br>G_40mm_SmokeGreen<br>G_40mm_SmokeYellow | ||
|- | |- | ||
Line 164: | Line 170: | ||
|- | |- | ||
| | | m8_Carbine | ||
| 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | | 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
Line 170: | Line 176: | ||
|- | |- | ||
| | | m8_CarbineGL | ||
| 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | | 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | ||
FlareWhite_M203<br>FlareGreen_M203<br>FlareRed_M203<br>FlareYellow_M203<br>1Rnd_HE_M203<br>1Rnd_Smoke_M203<br>1Rnd_SmokeRed_M203<br>1Rnd_SmokeGreen_M203<br>1Rnd_SmokeYellow_M203 | FlareWhite_M203<br>FlareGreen_M203<br>FlareRed_M203<br>FlareYellow_M203<br>1Rnd_HE_M203<br>1Rnd_Smoke_M203<br>1Rnd_SmokeRed_M203<br>1Rnd_SmokeGreen_M203<br>1Rnd_SmokeYellow_M203 | ||
Line 179: | Line 185: | ||
|- | |- | ||
| | | m8_Compact | ||
| 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | | 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
Line 185: | Line 191: | ||
|- | |- | ||
| | | m8_Sharpshooter | ||
|20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | |20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
Line 191: | Line 197: | ||
|- | |- | ||
| | | m8_SAW | ||
| 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | | 20Rnd_556x45_Stanag<br>30Rnd_556x45_Stanag<br>30Rnd_556x45_StanagSD<br>30Rnd_556x45_G36<br>30Rnd_556x45_G36SD<br>100Rnd_556x45_BetaCMag | ||
| ---<br>---<br>---<br>---<br>---<br>--- | | ---<br>---<br>---<br>---<br>---<br>--- | ||
Line 275: | Line 281: | ||
|- | |- | ||
| | | m107 | ||
| 10Rnd_127x99_M107 | | 10Rnd_127x99_M107 | ||
| --- | | --- | ||
Line 282: | Line 288: | ||
|- | |- | ||
| M1014 | | M1014 | ||
| 8Rnd_B_Beneli_74Slug | | 8Rnd_B_Beneli_74Slug<br>8Rnd_B_Beneli_Pellets (new in 1.56) | ||
| --- | | --- | ||
| B_12Gauge_74Slug | | B_12Gauge_74Slug<br>B_12Gauge_Pellets (new in 1.56) | ||
|- | |- | ||
Line 329: | Line 335: | ||
|} | |} | ||
=== CDF Weapons === | === CDF Weapons === | ||
{| | {| class="wikitable" | ||
! width="200"|Weapon Classname | ! width="200" | Weapon Classname | ||
! width="200"|Magazine Classnames | ! width="200" | Magazine Classnames | ||
! width="200"|Muzzle Classname | ! width="200" | Muzzle Classname | ||
! width="200"|Ammo Classnames | ! width="200" | Ammo Classnames | ||
|- | |- | ||
Line 428: | Line 432: | ||
|} | |} | ||
=== Guerilla Weapons === | === Guerilla Weapons === | ||
{| | {| class="wikitable" | ||
! width="200"|Weapon Classname | ! width="200" | Weapon Classname | ||
! width="200"|Magazine Classnames | ! width="200" | Magazine Classnames | ||
! width="200"|Muzzle Classname | ! width="200" | Muzzle Classname | ||
! width="200"|Ammo Classnames | ! width="200" | Ammo Classnames | ||
|- | |- | ||
Line 472: | Line 475: | ||
|- | |- | ||
| | | huntingrifle | ||
| 5x_22_LR_17_HMR | | 5x_22_LR_17_HMR | ||
| --- | | --- | ||
Line 514: | Line 517: | ||
|} | |} | ||
=== Insurgent Weapons === | === Insurgent Weapons === | ||
{| | {| class="wikitable" | ||
! width="200"|Weapon Classname | ! width="200" | Weapon Classname | ||
! width="200"|Magazine Classnames | ! width="200" | Magazine Classnames | ||
! width="200"|Muzzle Classname | ! width="200" | Muzzle Classname | ||
! width="200"|Ammo Classnames | ! width="200" | Ammo Classnames | ||
|- | |- | ||
Line 618: | Line 620: | ||
|} | |} | ||
=== RU Weapons === | === RU Weapons === | ||
{| | {| class="wikitable" | ||
! width="200"|Weapon Classname | ! width="200" | Weapon Classname | ||
! width="200"|Magazine Classnames | ! width="200" | Magazine Classnames | ||
! width="200"|Muzzle Classname | ! width="200" | Muzzle Classname | ||
! width="200"|Ammo Classnames | ! width="200" | Ammo Classnames | ||
|- | |- | ||
Line 635: | Line 636: | ||
|- | |- | ||
| | | AK_107_GL_Kobra | ||
| 30Rnd_545x39_AK<br>30Rnd_545x39_AKSD | | 30Rnd_545x39_AK<br>30Rnd_545x39_AKSD | ||
FlareWhite_GP25<br>FlareGreen_GP25<br>FlareRed_GP25<br>FlareYellow_GP25<br>1Rnd_SMOKE_GP25<br>1Rnd_SMOKERED_GP25<br>1Rnd_SMOKEGREEN_GP25<br>1Rnd_SMOKEYELLOW_GP25<br>1Rnd_HE_GP25 | FlareWhite_GP25<br>FlareGreen_GP25<br>FlareRed_GP25<br>FlareYellow_GP25<br>1Rnd_SMOKE_GP25<br>1Rnd_SMOKERED_GP25<br>1Rnd_SMOKEGREEN_GP25<br>1Rnd_SMOKEYELLOW_GP25<br>1Rnd_HE_GP25 | ||
Line 650: | Line 651: | ||
|- | |- | ||
| | | AK_107_GL_PSO | ||
| 30Rnd_545x39_AK<br>30Rnd_545x39_AKSD | | 30Rnd_545x39_AK<br>30Rnd_545x39_AKSD | ||
FlareWhite_GP25<br>FlareGreen_GP25<br>FlareRed_GP25<br>FlareYellow_GP25<br>1Rnd_SMOKE_GP25<br>1Rnd_SMOKERED_GP25<br>1Rnd_SMOKEGREEN_GP25<br>1Rnd_SMOKEYELLOW_GP25<br>1Rnd_HE_GP25 | FlareWhite_GP25<br>FlareGreen_GP25<br>FlareRed_GP25<br>FlareYellow_GP25<br>1Rnd_SMOKE_GP25<br>1Rnd_SMOKERED_GP25<br>1Rnd_SMOKEGREEN_GP25<br>1Rnd_SMOKEYELLOW_GP25<br>1Rnd_HE_GP25 | ||
Line 671: | Line 672: | ||
|- | |- | ||
| | | bizon | ||
| 64Rnd_9x19_Bizon<br>64Rnd_9x19_SD_Bizon | | 64Rnd_9x19_Bizon<br>64Rnd_9x19_SD_Bizon | ||
| ---<br>--- | | ---<br>--- | ||
Line 713: | Line 714: | ||
|- | |- | ||
| | | ksvk | ||
| 5Rnd_127x108_KSVK | | 5Rnd_127x108_KSVK | ||
| --- | | --- | ||
Line 726: | Line 727: | ||
|- | |- | ||
| Saiga12K | | Saiga12K | ||
| 8Rnd_B_Saiga12_74Slug | | 8Rnd_B_Saiga12_74Slug<br>8Rnd_B_Saiga12_Pellets (new in 1.56) | ||
| --- | | --- | ||
| B_12Gauge_74Slug | | B_12Gauge_74Slug<br>B_12Gauge_Pellets (new in 1.56) | ||
|- | |- | ||
Line 766: | Line 767: | ||
| M_Igla_AA | | M_Igla_AA | ||
|} | |} | ||
=== General Weapons === | === General Weapons === | ||
{| | {| class="wikitable" | ||
! width="200"|Weapon Classname | ! width="200" | Weapon Classname | ||
! width="200"|Magazine Classnames | ! width="200" | Magazine Classnames | ||
! width="200"|Muzzle Classname | ! width="200" | Muzzle Classname | ||
! width="200"|Ammo Classnames | ! width="200" | Ammo Classnames | ||
|- | |- | ||
Line 789: | Line 788: | ||
| '''ThrowMuzzle'''<br>HandGrenadeMuzzle<br>--- " ---<br>--- " ---<br>HandGrenade_Stone | | '''ThrowMuzzle'''<br>HandGrenadeMuzzle<br>--- " ---<br>--- " ---<br>HandGrenade_Stone | ||
SmokeShellMuzzle<br>--- " ---<br>--- " ---<br>--- " ---<br>--- " ---<br>--- " ---<br>--- " --- | SmokeShellMuzzle<br>--- " ---<br>--- " ---<br>--- " ---<br>--- " ---<br>--- " ---<br>--- " --- | ||
| <br>GrenadeHand<br> | | <br>GrenadeHand<br>GrenadeHandTimedWest<br>GrenadeHandTimedEast<br>GrenadeHand_Stone | ||
SmokeShell<br>SmokeShellYellow<br>SmokeShellRed<br>SmokeShellGreen<br>SmokeShellPurple<br>SmokeShellBlue<br>SmokeShellOrange | SmokeShell<br>SmokeShellYellow<br>SmokeShellRed<br>SmokeShellGreen<br>SmokeShellPurple<br>SmokeShellBlue<br>SmokeShellOrange | ||
|} | |} | ||
=== Equipment === | |||
{| class="wikitable" | |||
! Weapon Classname | |||
! Magazine Classname | |||
! Vehicle Classnames | |||
|- | |||
< | | Binocular | ||
| {{n/a}} | |||
| --- | |||
|- | |||
| CDF_dogtags | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| Cobalt_File | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| EvDogTags | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| Evkobalt | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| EvMap | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| EvMoney | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| EvMoscow | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| EvPhoto | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| ItemCompass | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| ItemCore | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| ItemGPS | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| ItemMap | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| ItemRadio | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| ItemWatch | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| Kostey_photos | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| Kostey_map_case | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| Kostey_notebook | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| Laserdesignator | |||
| Laserbatteries | |||
| --- | |||
|- | |||
| Laserdesignator_mounted | |||
| Laserbatteries | |||
| MQ9PredatorB<br>UH1Y | |||
|- | |||
| Moscow_Bombing_File | |||
| {{n/a}} | |||
| --- | |||
|- | |||
| NVGoggles | |||
| {{n/a}} | |||
| --- | |||
|} | |||
=== Vehicle & Static Weapons === | |||
< | {| class="wikitable" | ||
< | ! Weapon Classnames | ||
< | ! Magazine Classnames | ||
< | ! Ammo Classnames | ||
< | ! Vehicle Classnames | ||
< | |- | ||
< | | 2A14 | ||
< | | 40Rnd_23mm_AZP85 | ||
< | | B_23mm_AA | ||
< | | Ural_ZU23_Base<br>Ural_ZU23_CDF<br>Ural_ZU23_Gue<br>Ural_ZU23_INS<br>ZU23_base<br>ZU23_CDF<br>ZU23_Gue<br>ZU23_Ins | ||
< | |- | ||
| 2A38M | |||
| 1904Rnd_30mmAA_2A38M | |||
| B_30mm_HE | |||
| 2S6M_Tunguska | |||
|- | |||
| 2A42 | |||
| 150Rnd_30mmAP_2A42<br>150Rnd_30mmHE_2A42<br>230Rnd_30mmAP_2A42<br>230Rnd_30mmHE_2A42<br>250Rnd_30mmAP_2A42<br>250Rnd_30mmHE_2A42 | |||
| B_30mm_AP<br>B_30mm_HE<br>B_30mm_AP<br>B_30mm_HE<br>B_30mm_AP<br>B_30mm_HE | |||
| BMP2_Base<br>BMP2_CDF<br>BMP2_Gue<br>BMP2_INS<br>BTR90<br>GAZ_Vodnik_HMG<br>Ka52<br>Ka52Black | |||
|- | |||
| 2A46M | |||
| 23Rnd_125mmSABOT_T72<br>22Rnd_125mmHE_T72 | |||
| Sh_125_SABOT<br>Sh_125_HE | |||
| T90 | |||
|- | |||
| 2A46MRocket | |||
| 5Rnd_AT11_T90 | |||
| M_AT5_AT | |||
| T90 | |||
|- | |||
| 2A70 | |||
| 22Rnd_100mm_HE_2A70 | |||
| Sh_125_HE | |||
| BMP3 | |||
|- | |||
| 2A70Rocket | |||
| 8Rnd_AT10_BMP3 | |||
| M_AT5_AT | |||
| BMP3 | |||
|- | |||
| 2A72 | |||
| 250Rnd_30mmAP_2A72<br>250Rnd_30mmHE_2A72 | |||
| B_30mm_AP<br>B_30mm_HE | |||
| BMP3 | |||
|- | |||
| 2B14 | |||
| --- | |||
| --- | |||
| 2b14_82mm<br>2b14_82mm_CDF<br>2b14_82mm_GUE<br>2b14_82mm_INS | |||
|- | |||
| 57mmLauncher | |||
| 192Rnd_57mm<br>128Rnd_57mm<br>64Rnd_57mm | |||
| R_57mm_HE<br> --- " ---<br> --- " --- | |||
| Mi17_rockets_RU | |||
|- | |||
| 57mmLauncher_64 | |||
| 64Rnd_57mm | |||
| R_57mm_HE | |||
| --- | |||
|- | |||
| 57mmLauncher_128 | |||
| 128Rnd_57mm<br>64Rnd_57mm | |||
| R_57mm_HE<br> --- " --- | |||
| Mi24_D | |||
|- | |||
| 80mmLauncher | |||
| 40Rnd_80mm<br>40Rnd_S8T | |||
| R_80mm_HE<br> --- " --- | |||
| Ka52<br>Ka52Black<br>Mi24_P<br>Su34 | |||
|- | |||
| 9M311Laucher | |||
| 8Rnd_9M311 | |||
| M_9M311_AA | |||
| 2S6M_Tunguska | |||
|- | |||
| AALauncher_twice | |||
| 2Rnd_Stinger | |||
| M_Stinger_AA | |||
| --- | |||
|- | |||
| AGS17 | |||
| 400Rnd_30mm_AGS17 | |||
| G_30mm_HE | |||
| BTR90 | |||
|- | |||
| AGS30 | |||
| 29Rnd_30mm_AGS30 | |||
| G_30mm_HE | |||
| UAZ_AGS30_Base<br>UAZ_AGS30_CDF<br>UAZ_AGS30_INS<br>UAZ_AGS30_RU | |||
|- | |||
| AirBombLauncher | |||
| 4Rnd_FAB_250<br>2Rnd_FAB_250 | |||
| Bo_FAB_250<br> --- " --- | |||
| Su25_base<br>Su25_CDF<br>Su25_Ins | |||
|- | |||
| AT2Launcher | |||
| 4Rnd_AT2_Mi24D | |||
| M_AT2_AT | |||
| Mi24_D | |||
|- | |||
| AT5Launcher | |||
| 5Rnd_AT5_BRDM2 | |||
| M_AT5_AT | |||
| BRDM2_ATGM_Base<br>BRDM2_ATGM_CDF<br>BRDM2_ATGM_INS | |||
|- | |||
| AT5LauncherSingle | |||
| 8Rnd_AT5_BMP2 | |||
| M_AT5_AT | |||
| BMP2_Base<br>BMP2_CDF<br>BMP2_Gue<br>BMP2_INS<br>BTR90 | |||
|- | |||
| AT6Launcher | |||
| 4Rnd_AT6_Mi24V | |||
| M_AT6_AT | |||
| Mi24_base<br>Mi24_Base_CDF<br>Mi24_Base_RU<br>Mi24_V | |||
|- | |||
| AT9Launcher | |||
| 4Rnd_AT9_Mi24P | |||
| M_AT9_AT | |||
| Mi24_P | |||
|- | |||
| AT10LauncherSingle | |||
| 8Rnd_AT10_BMP3 | |||
| M_AT5_AT | |||
| BMP2 | |||
|- | |||
| AT11LauncherSingle | |||
| 5Rnd_AT11_T90 | |||
| M_AT5_AT | |||
| BMP2 | |||
|- | |||
| AT13LauncherSingle | |||
| 6Rnd_AT13 | |||
| M_AT13_AT | |||
| Metis | |||
|- | |||
| AZP85 | |||
| 2000Rnd_23mm_AZP85 | |||
| B_23mm_AA | |||
| ZSU_Base<br>ZSU_CDF<br>ZSU_INS | |||
|- | |||
| BombLauncher | |||
| 6Rnd_GBU12_AV8B | |||
| Bo_GBU12_LGB | |||
| AV8B | |||
|- | |||
| BombLauncherA10 | |||
| 4Rnd_GBU12 | |||
| Bo_GBU12_LGB | |||
| A10 | |||
|- | |||
| BombLauncherF35 | |||
| 2Rnd_GBU12 | |||
| Bo_GBU12_LGB | |||
| F35 | |||
|- | |||
| CamelGrenades | |||
| 6Rnd_Grenade_Camel | |||
| G_Camel_HE | |||
| --- | |||
|- | |||
| Ch29Launcher | |||
| 4Rnd_Ch29 | |||
| M_Ch29_AT | |||
| Su39 | |||
|- | |||
| Ch29Launcher_Su34 | |||
| 6Rnd_Ch29<br>4Rnd_Ch29 | |||
| M_Ch29_AT | |||
| Su34 | |||
|- | |||
| DSHKM | |||
| 50Rnd_127x107_DSHKM<br>150Rnd_127x107_DSHKM | |||
| B_127x107_Ball<br> --- " --- | |||
| DSHkM_base<br>DSHkM_Mini_TriPod<br>DSHkM_Mini_TriPod_CDF<br>Offroad_DSHKM_Base<br>Offroad_DSHKM_Gue<br>Offroad_DSHKM_INS<br>T72_Base<br>UAZ_Base<br>UAZ_MG_CDF<br>UAZ_MG_INS | |||
|- | |||
| DSHKM_RU | |||
| 50Rnd_127x108_KORD | |||
| B_127x107_Ball | |||
| --- | |||
|- | |||
| D30 | |||
| 30Rnd_122mmHE_D30 | |||
