Models & Classnames: Ammo: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Lou Montana (talk | contribs) m (Text replacement - " (={2,})([^ = ])(.*)([^ = ])(={2,}) * " to " $1 $2$3$4 $5 ") |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{GameCategory|ofp|Modelling}} | |||
==CfgAmmo== | == CfgAmmo == | ||
This lists all the p3d filenames and their associated classnames that are configured under ''cfgAmmo'' in the game config files. | This lists all the p3d filenames and their associated classnames that are configured under ''cfgAmmo'' in the game config files. | ||
Line 7: | Line 7: | ||
Files from ''Data3d.pbo'' are in normal text. | Files from ''Data3d.pbo'' are in normal text. | ||
Files from Pbo's in the ''Addons'' folder are | Files from Pbo's in the ''Addons'' folder are in <b>bold</b>. | ||
==Cold War Crisis & Resistance== | == Cold War Crisis & Resistance == | ||
====Ammo==== | ==== Ammo ==== | ||
{| border="1" align="center" | {| border="1" align="center" | ||
Line 104: | Line 104: | ||
|- | |- | ||
| align="center" style="height:60px; width=150px"|shell | | align="center" style="height:60px; width=150px"|shell | ||
<small style="color: rgb(102, 0, 0)">also used in CfgVehicles | <small style="color: rgb(102, 0, 0)">also used in | ||
Class Strategic</small> | [[Models & Classnames: CfgVehicles - Strategic#class Strategic : Building|Class Strategic]]</small> | ||
| align="center" style="height:60px; width=150px"|"BulletSingle" | | align="center" style="height:60px; width=150px"|"BulletSingle" | ||
|- | |- |
Latest revision as of 18:54, 31 January 2021
CfgAmmo
This lists all the p3d filenames and their associated classnames that are configured under cfgAmmo in the game config files.
Files from Data3d.pbo are in normal text.
Files from Pbo's in the Addons folder are in bold.
Cold War Crisis & Resistance
Ammo
P3d Filenames | Classnames |
---|---|
at1 | "AT3" |
su25\Ch_29T_shine | "Ch29T" |
granat | "Grenade" |
" | "StrokeFistHit" |
" | "StrokeGunHit" |
" | "Flare" |
" | "FlareGreen" |
" | "FlareRed" |
" | "FlareYellow" |
handgrenade | "GrenadeHand" |
" | "SmokeShell" |
" | "SmokeShellRed" |
" | "SmokeShellGreen" |
Apac\hellfire | "HellfireApach" |
law | "LAW" |
" | "CarlGustav" |
" | "AA" |
" | "9K32" |
" | "LaserDesignator" |
M19_AT_proxy | "Mine" |
maverik | "Maverick" |
mortarShell | "MortarShell" |
" | "BISGrenadeCamel" |
rpg | "RPG" |
" | "AT4" |
satchel | "TimeBomb" |
" | "PipeBomb" |
shell
also used in Class Strategic |
"BulletSingle" |
" | "BulletSingleW" |
" | "BulletSingleE" |
" | "BulletSingleG" |
" | "BulletBurst" |
" | "BulletBurstW" |
" | "BulletBurstE" |
" | "BulletBurstG" |
" | "BulletFullAuto" |
" | "BulletFullAutoW" |
" | "BulletFullAutoE" |
" | "BulletFullAutoG" |
" | "BulletSilencedSingle" |
" | "BulletSilencedSingleW" |
" | "BulletSilencedSingleE" |
" | "BulletSilencedSingleG" |
" | "BulletSilencedBurst" |
" | "BulletSilencedBurstW" |
" | "BulletSilencedBurstE" |
" | "BulletSilencedBurstG" |
" | "BulletSniper" |
" | "BulletSniperW" |
" | "BulletSniperE" |
" | "BulletSniperG" |
" | "Bullet7_6" |
" | "Bullet7_6W" |
" | "Bullet7_6E" |
" | "Bullet7_6G" |
" | "Bullet12_7" |
" | "Bullet12_7W" |
" | "Bullet12_7E" |
" | "Bullet12_7G" |
" | "BISBulletCamel" |
" | "ExplosiveBullet" |
" | "Bullet30" |
" | "Bullet30W" |
" | "Bullet30A10" |
" | "Bullet30E" |
" | "Bullet4x23" |
" | "Bullet4x20" |
" | "Shell" |
" | "Shell73" |
" | "Shell105" |
" | "Shell120" |
" | "Shell125" |
" | "Heat" |
" | "Heat73" |
" | "Heat105" |
" | "Heat120" |
" | "Heat125" |
" | "Cannon30HE" |
" | "Cannon30AP" |
" | "Cannon25HE" |
" | "CZ75" |
" | "Skorpion" |
" | "Tokarev" |
" | "Beretta" |
" | "HKG3" |
" | "FAL" |
" | "Glock" |
" | "UZI" |
" | "Bizon" |
" | "G36a" |
" | "RevolverBullet" |
" | "KozliceBall" |
" | "KozliceShell" |
" | "HuntingRifle" |
" | "IngramBullet" |
" | "GlockS" |
" | "Steyr" |
snake | "LaserGuidedBomb" |
TM_62M | "MineE" |
tow | "Hellfire" |
" | "AT6" |
zuni | "Zuni" |
" | "Rocket57" |