German Armed Forces: Difference between revisions
Jump to navigation
Jump to search
Marseille77 (talk | contribs) (Created page with "{{Infobox_mod |title = GAF Mod |image = |leader = GalCom |3D = Maverick, Jester, Jantzen |2D = Turk3y, Espere |betatest = Snake |external = Helmchen, Kaot22 |released = |versio...") |
Lou Montana (talk | contribs) m (Text replacement - "\[ *(https?:\/\/[^ = ]+) +([^= ]+) *\]" to "{{Link|$1|$2}}") |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox/Mod | ||
| | |picture = GAF.png | ||
|leader = GalComT | |||
|leader = | |3D = GalComT, Maverick | ||
|3D = Maverick | |2D = GalComT, Maverick | ||
|2D = | |code = GalComT | ||
| | |released = no releases | ||
| | |releasedate = under development | ||
| | |||
|version = | |version = | ||
|link = | |ingame = | ||
|link = no releases | |||
}} | }} | ||
This modification working on models of the German Bundeswehr for | This modification working on models of the German Bundeswehr for {{arma2}} and {{arma3}}. Their range of models contains vehicles of the German army era between 1985 and 2012. | ||
== Vehicles in work in progress == | == Vehicles in work in progress == | ||
=== Wheeled === | === Wheeled === | ||
* | * VW T3 (varianten) | ||
* | * MB 0.5t gl (varianten) | ||
* | * MB 2t tmil gl (varianten) | ||
* | * MAN 5t mil gl (varianten) | ||
* MAN | * MAN 10t mil gl (varianten) | ||
* MAN 7t mil gl (varianten) | |||
* Faun SLT-56 Franziska | * Faun SLT-56 Franziska | ||
* TPz Fuchs | * TPz Fuchs (varianten) | ||
* SpPz Luchs | * SpPz Luchs | ||
=== Tracked === | === Tracked === | ||
* Bergepanzer 2 | * Wiesel 1 (varianten) | ||
* Biber ( | * Marder 1 (varianten) | ||
* | * Leopard 1 (varianten) | ||
* Bergepanzer 2 (varianten) | |||
* Biber | |||
* Gepard (varianten) | |||
* Leopard 2 (varianten) | |||
* Jaguar 1 | |||
* BV206D | |||
* M113 (varianten) | |||
=== Water === | === Water === | ||
* Gepard Class | * Gepard Class | ||
* Braunschweig Corvette | * Braunschweig Corvette | ||
* | * Class 520 | ||
=== Air === | === Air === | ||
* | * CH-53 (varianten) | ||
* | * Bo-105 (varianten) | ||
* F-4F Phantom | |||
=== Weapons === | === Weapons === | ||
* | * G-3 (varianten) | ||
* | * G-36 (varianten) | ||
* MG-4 | |||
* MG-3 | * MG-3 | ||
* PzF-3 | |||
* P-2A1 | |||
* | |||
* | |||
==Weblinks== | == Weblinks == | ||
{{Link|http://www.task-force-141.de/index.php?news|Official Website}} (Defunct in mid 2010's) | |||
{{GameCategory|arma2|Addon Groups}} | |||
Latest revision as of 15:08, 28 April 2023
German Armed Forces | |
---|---|
GalComT | |
2D | GalComT, Maverick |
3D | GalComT, Maverick |
Code | GalComT |
Released | no releases |
Release date | under development |
Link | no releases |
This modification working on models of the German Bundeswehr for Arma 2 and Arma 3. Their range of models contains vehicles of the German army era between 1985 and 2012.
Vehicles in work in progress
Wheeled
- VW T3 (varianten)
- MB 0.5t gl (varianten)
- MB 2t tmil gl (varianten)
- MAN 5t mil gl (varianten)
- MAN 10t mil gl (varianten)
- MAN 7t mil gl (varianten)
- Faun SLT-56 Franziska
- TPz Fuchs (varianten)
- SpPz Luchs
Tracked
- Wiesel 1 (varianten)
- Marder 1 (varianten)
- Leopard 1 (varianten)
- Bergepanzer 2 (varianten)
- Biber
- Gepard (varianten)
- Leopard 2 (varianten)
- Jaguar 1
- BV206D
- M113 (varianten)
Water
- Gepard Class
- Braunschweig Corvette
- Class 520
Air
- CH-53 (varianten)
- Bo-105 (varianten)
- F-4F Phantom
Weapons
- G-3 (varianten)
- G-36 (varianten)
- MG-4
- MG-3
- PzF-3
- P-2A1
Weblinks
Official Website (Defunct in mid 2010's)