CfgWeapons Weapons – Arma 3

From Bohemia Interactive Community
Jump to navigation Jump to search
mNo edit summary
(1.82)
Line 421: Line 421:
:[[Arma 3 CfgVehicles EAST#O_Protagonist_VR_F|O_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles EAST#O_Protagonist_VR_F|O_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles GUER#I_Protagonist_VR_F|I_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles GUER#I_Protagonist_VR_F|I_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles CIV#C_Protagonist_VR_F|C_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles WEST#B_ghillie_lsh_F|B_ghillie_lsh_F]]
:[[Arma 3 CfgVehicles WEST#B_ghillie_lsh_F|B_ghillie_lsh_F]]
:[[Arma 3 CfgVehicles WEST#B_ghillie_sard_F|B_ghillie_sard_F]]
:[[Arma 3 CfgVehicles WEST#B_ghillie_sard_F|B_ghillie_sard_F]]
Line 652: Line 653:
:[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_AT_F|B_Patrol_Soldier_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_AT_F|B_Patrol_Soldier_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_Patrol_Engineer_F|B_Patrol_Engineer_F]]
:[[Arma 3 CfgVehicles WEST#B_Patrol_Engineer_F|B_Patrol_Engineer_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_06_F|B_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_06_medical_F|B_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles WEST#B_T_soldier_UAV_06_F|B_T_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles WEST#B_T_soldier_UAV_06_medical_F|B_T_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_mine_F|B_soldier_mine_F]]
:[[Arma 3 CfgVehicles WEST#B_T_soldier_mine_F|B_T_soldier_mine_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_UAV_06_F|O_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_UAV_06_medical_F|O_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_UAV_06_F|O_T_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_UAV_06_medical_F|O_T_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_mine_F|O_soldier_mine_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_mine_F|O_T_soldier_mine_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_UAV_06_F|I_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_UAV_06_medical_F|I_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_mine_F|I_soldier_mine_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_01_F|C_IDAP_Man_AidWorker_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_02_F|C_IDAP_Man_AidWorker_02_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_03_F|C_IDAP_Man_AidWorker_03_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_04_F|C_IDAP_Man_AidWorker_04_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_05_F|C_IDAP_Man_AidWorker_05_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_06_F|C_IDAP_Man_AidWorker_06_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_ConstructionWorker_01_Red_F|C_Man_ConstructionWorker_01_Red_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_ConstructionWorker_01_Vrana_F|C_Man_ConstructionWorker_01_Vrana_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_ConstructionWorker_01_Black_F|C_Man_ConstructionWorker_01_Black_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_ConstructionWorker_01_Blue_F|C_Man_ConstructionWorker_01_Blue_F]]
:[[Arma 3 CfgVehicles CIV#C_Paramedic_01_base_F|C_Paramedic_01_base_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_Paramedic_01_F|C_Man_Paramedic_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_Paramedic_01_F|C_IDAP_Man_Paramedic_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_F|C_IDAP_Man_UAV_06_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_medical_F|C_IDAP_Man_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_antimine_F|C_IDAP_Man_UAV_06_antimine_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_F|C_Man_UAV_06_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]]
:[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]]
:[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_3_F_tanoan|CivilianPresence_C_Man_casual_3_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_4_F_tanoan|CivilianPresence_C_Man_casual_4_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_5_F_tanoan|CivilianPresence_C_Man_casual_5_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_6_F_tanoan|CivilianPresence_C_Man_casual_6_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_euro|CivilianPresence_C_Man_casual_1_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_euro|CivilianPresence_C_Man_casual_2_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_3_F_euro|CivilianPresence_C_Man_casual_3_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_4_F_euro|CivilianPresence_C_Man_casual_4_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_5_F_euro|CivilianPresence_C_Man_casual_5_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_6_F_euro|CivilianPresence_C_Man_casual_6_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_1_F_euro|CivilianPresence_C_man_polo_1_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_2_F_euro|CivilianPresence_C_man_polo_2_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_3_F_euro|CivilianPresence_C_man_polo_3_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_4_F_euro|CivilianPresence_C_man_polo_4_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_5_F_euro|CivilianPresence_C_man_polo_5_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_6_F_euro|CivilianPresence_C_man_polo_6_F_euro]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_A_F|O_A_soldier_A_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_AR_F|O_A_soldier_AR_F]]
:[[Arma 3 CfgVehicles EAST#O_A_medic_F|O_A_medic_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_GL_F|O_A_soldier_GL_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_M_F|O_A_soldier_M_F]]
:[[Arma 3 CfgVehicles EAST#O_A_officer_F|O_A_officer_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_F|O_A_soldier_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_LAT_F|O_A_soldier_LAT_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_SL_F|O_A_soldier_SL_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_TL_F|O_A_soldier_TL_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_AA_F|O_A_soldier_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_AT_F|O_A_soldier_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_LAT2_F|B_soldier_LAT2_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_LAT2_F|B_T_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_LAT2_tna_F|B_CTRG_Soldier_LAT2_tna_F]]
:[[Arma 3 CfgVehicles GUER#I_G_Soldier_LAT2_F|I_G_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles WEST#B_G_Soldier_LAT2_F|B_G_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Soldier_LAT2_F|O_G_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_LAT2_F|I_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_HAT_F|O_Soldier_HAT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_HAT_F|O_T_Soldier_HAT_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_AHAT_F|O_Soldier_AHAT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_AHAT_F|O_T_Soldier_AHAT_F]]
:[[Arma 3 CfgVehicles GUER#I_Story_Crew_F|I_Story_Crew_F]]
|}
|}
|-
|-
Line 671: Line 755:
:[[Arma 3 CfgMagazines#SLAMDirectionalMine_Wire_Mag|SLAMDirectionalMine_Wire_Mag]]
:[[Arma 3 CfgMagazines#SLAMDirectionalMine_Wire_Mag|SLAMDirectionalMine_Wire_Mag]]
:[[Arma 3 CfgMagazines#APERSTripMine_Wire_Mag|APERSTripMine_Wire_Mag]]
:[[Arma 3 CfgMagazines#APERSTripMine_Wire_Mag|APERSTripMine_Wire_Mag]]
:[[Arma 3 CfgMagazines#APERSMineDispenser_Mag|APERSMineDispenser_Mag]]
:[[Arma 3 CfgMagazines#TrainingMine_Mag|TrainingMine_Mag]]
|  
|  
|  
|  
Line 977: Line 1,063:
:[[Arma 3 CfgVehicles EAST#O_Protagonist_VR_F|O_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles EAST#O_Protagonist_VR_F|O_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles GUER#I_Protagonist_VR_F|I_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles GUER#I_Protagonist_VR_F|I_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles CIV#C_Protagonist_VR_F|C_Protagonist_VR_F]]
:[[Arma 3 CfgVehicles WEST#B_ghillie_lsh_F|B_ghillie_lsh_F]]
:[[Arma 3 CfgVehicles WEST#B_ghillie_lsh_F|B_ghillie_lsh_F]]
:[[Arma 3 CfgVehicles WEST#B_ghillie_sard_F|B_ghillie_sard_F]]
:[[Arma 3 CfgVehicles WEST#B_ghillie_sard_F|B_ghillie_sard_F]]
Line 1,208: Line 1,295:
:[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_AT_F|B_Patrol_Soldier_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_Patrol_Soldier_AT_F|B_Patrol_Soldier_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_Patrol_Engineer_F|B_Patrol_Engineer_F]]
:[[Arma 3 CfgVehicles WEST#B_Patrol_Engineer_F|B_Patrol_Engineer_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_06_F|B_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_06_medical_F|B_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles WEST#B_T_soldier_UAV_06_F|B_T_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles WEST#B_T_soldier_UAV_06_medical_F|B_T_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_mine_F|B_soldier_mine_F]]
:[[Arma 3 CfgVehicles WEST#B_T_soldier_mine_F|B_T_soldier_mine_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_UAV_06_F|O_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_UAV_06_medical_F|O_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_UAV_06_F|O_T_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_UAV_06_medical_F|O_T_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_mine_F|O_soldier_mine_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_mine_F|O_T_soldier_mine_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_UAV_06_F|I_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_UAV_06_medical_F|I_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_mine_F|I_soldier_mine_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_01_F|C_IDAP_Man_AidWorker_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_02_F|C_IDAP_Man_AidWorker_02_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_03_F|C_IDAP_Man_AidWorker_03_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_04_F|C_IDAP_Man_AidWorker_04_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_05_F|C_IDAP_Man_AidWorker_05_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_AidWorker_06_F|C_IDAP_Man_AidWorker_06_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_ConstructionWorker_01_Red_F|C_Man_ConstructionWorker_01_Red_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_ConstructionWorker_01_Vrana_F|C_Man_ConstructionWorker_01_Vrana_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_ConstructionWorker_01_Black_F|C_Man_ConstructionWorker_01_Black_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_ConstructionWorker_01_Blue_F|C_Man_ConstructionWorker_01_Blue_F]]
:[[Arma 3 CfgVehicles CIV#C_Paramedic_01_base_F|C_Paramedic_01_base_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_Paramedic_01_F|C_Man_Paramedic_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_Paramedic_01_F|C_IDAP_Man_Paramedic_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Pilot_01_F|C_IDAP_Pilot_01_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_UtilityWorker_01_F|C_Man_UtilityWorker_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_F|C_IDAP_Man_EOD_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_EOD_01_TrainingMines_F|C_IDAP_Man_EOD_01_TrainingMines_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_01_F|C_IDAP_Man_UAV_01_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_F|C_IDAP_Man_UAV_06_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_medical_F|C_IDAP_Man_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles CIV#C_IDAP_Man_UAV_06_antimine_F|C_IDAP_Man_UAV_06_antimine_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_F|C_Man_UAV_06_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_UAV_06_medical_F|C_Man_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles CIV#C_Man_Messenger_01_F|C_Man_Messenger_01_F]]
:[[Arma 3 CfgVehicles CIV#C_Story_EOD_01_F|C_Story_EOD_01_F]]
:[[Arma 3 CfgVehicles CIV#C_Story_Mechanic_01_F|C_Story_Mechanic_01_F]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_tanoan|CivilianPresence_C_Man_casual_1_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_tanoan|CivilianPresence_C_Man_casual_2_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_3_F_tanoan|CivilianPresence_C_Man_casual_3_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_4_F_tanoan|CivilianPresence_C_Man_casual_4_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_5_F_tanoan|CivilianPresence_C_Man_casual_5_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_6_F_tanoan|CivilianPresence_C_Man_casual_6_F_tanoan]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_1_F_euro|CivilianPresence_C_Man_casual_1_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_2_F_euro|CivilianPresence_C_Man_casual_2_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_3_F_euro|CivilianPresence_C_Man_casual_3_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_4_F_euro|CivilianPresence_C_Man_casual_4_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_5_F_euro|CivilianPresence_C_Man_casual_5_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_Man_casual_6_F_euro|CivilianPresence_C_Man_casual_6_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_1_F_euro|CivilianPresence_C_man_polo_1_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_2_F_euro|CivilianPresence_C_man_polo_2_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_3_F_euro|CivilianPresence_C_man_polo_3_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_4_F_euro|CivilianPresence_C_man_polo_4_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_5_F_euro|CivilianPresence_C_man_polo_5_F_euro]]
:[[Arma 3 CfgVehicles CIV#CivilianPresence_C_man_polo_6_F_euro|CivilianPresence_C_man_polo_6_F_euro]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_A_F|O_A_soldier_A_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_AR_F|O_A_soldier_AR_F]]
:[[Arma 3 CfgVehicles EAST#O_A_medic_F|O_A_medic_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_GL_F|O_A_soldier_GL_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_M_F|O_A_soldier_M_F]]
:[[Arma 3 CfgVehicles EAST#O_A_officer_F|O_A_officer_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_F|O_A_soldier_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_LAT_F|O_A_soldier_LAT_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_SL_F|O_A_soldier_SL_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_TL_F|O_A_soldier_TL_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_AA_F|O_A_soldier_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_AT_F|O_A_soldier_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_LAT2_F|B_soldier_LAT2_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_LAT2_F|B_T_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_LAT2_tna_F|B_CTRG_Soldier_LAT2_tna_F]]
:[[Arma 3 CfgVehicles GUER#I_G_Soldier_LAT2_F|I_G_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles WEST#B_G_Soldier_LAT2_F|B_G_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Soldier_LAT2_F|O_G_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_LAT2_F|I_Soldier_LAT2_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_HAT_F|O_Soldier_HAT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_HAT_F|O_T_Soldier_HAT_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_AHAT_F|O_Soldier_AHAT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_AHAT_F|O_T_Soldier_AHAT_F]]
:[[Arma 3 CfgVehicles GUER#I_Story_Crew_F|I_Story_Crew_F]]
|}
|}
|-
|-
Line 1,244: Line 1,414:
:[[Arma 3 CfgVehicles EAST#O_soldierU_LAT_F|O_soldierU_LAT_F]]
:[[Arma 3 CfgVehicles EAST#O_soldierU_LAT_F|O_soldierU_LAT_F]]
:[[Arma 3 CfgVehicles EAST#O_V_Soldier_LAT_hex_F|O_V_Soldier_LAT_hex_F]]
:[[Arma 3 CfgVehicles EAST#O_V_Soldier_LAT_hex_F|O_V_Soldier_LAT_hex_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_LAT_F|O_A_soldier_LAT_F]]
|-
|-
| [[File:Arma3 CfgWeapons launch_B_Titan_F.jpg|150px| ]]
| [[File:Arma3 CfgWeapons launch_B_Titan_F.jpg|150px| ]]
Line 1,278: Line 1,449:
:[[Arma 3 CfgVehicles EAST#O_Soldier_AA_F|O_Soldier_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_AA_F|O_Soldier_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_soldierU_AA_F|O_soldierU_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_soldierU_AA_F|O_soldierU_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_AA_F|O_A_soldier_AA_F]]
|-
|-
| [[File:Arma3 CfgWeapons launch_Titan_F.jpg|150px| ]]
| [[File:Arma3 CfgWeapons launch_Titan_F.jpg|150px| ]]
Line 1,325: Line 1,497:
:[[Arma 3 CfgVehicles EAST#O_Soldier_AT_F|O_Soldier_AT_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_AT_F|O_Soldier_AT_F]]
:[[Arma 3 CfgVehicles EAST#O_soldierU_AT_F|O_soldierU_AT_F]]
:[[Arma 3 CfgVehicles EAST#O_soldierU_AT_F|O_soldierU_AT_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_AT_F|O_A_soldier_AT_F]]
|-
|-
| [[File:Arma3 CfgWeapons launch_Titan_short_F.jpg|150px| ]]
| [[File:Arma3 CfgWeapons launch_Titan_short_F.jpg|150px| ]]
Line 1,766: Line 1,939:
:[[Arma 3 CfgVehicles GUER#I_support_AMort_F|I_support_AMort_F]]
:[[Arma 3 CfgVehicles GUER#I_support_AMort_F|I_support_AMort_F]]
:[[Arma 3 CfgVehicles GUER#I_Fighter_Pilot_F|I_Fighter_Pilot_F]]
:[[Arma 3 CfgVehicles GUER#I_Fighter_Pilot_F|I_Fighter_Pilot_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_UAV_06_F|I_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_UAV_06_medical_F|I_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_mine_F|I_soldier_mine_F]]
:[[Arma 3 CfgVehicles GUER#I_Story_Officer_01_F|I_Story_Officer_01_F]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_LAT2_F|I_Soldier_LAT2_F]]
|}
|}
|-
|-
Line 1,851: Line 2,029:
:[[Arma 3 CfgVehicles WEST#B_GEN_Soldier_universal_F|B_GEN_Soldier_universal_F]]
:[[Arma 3 CfgVehicles WEST#B_GEN_Soldier_universal_F|B_GEN_Soldier_universal_F]]
:[[Arma 3 CfgVehicles WEST#B_Fighter_Pilot_F|B_Fighter_Pilot_F]]
:[[Arma 3 CfgVehicles WEST#B_Fighter_Pilot_F|B_Fighter_Pilot_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_06_F|B_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_06_medical_F|B_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_mine_F|B_soldier_mine_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_LAT2_F|B_soldier_LAT2_F]]
|}
|}
|-
|-
Line 2,050: Line 2,232:
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_universal_F|O_T_Soldier_universal_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_universal_F|O_T_Soldier_universal_F]]
:[[Arma 3 CfgVehicles EAST#O_Fighter_Pilot_F|O_Fighter_Pilot_F]]
:[[Arma 3 CfgVehicles EAST#O_Fighter_Pilot_F|O_Fighter_Pilot_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_UAV_06_F|O_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_UAV_06_medical_F|O_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_UAV_06_F|O_T_soldier_UAV_06_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_UAV_06_medical_F|O_T_soldier_UAV_06_medical_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_mine_F|O_soldier_mine_F]]
:[[Arma 3 CfgVehicles EAST#O_T_soldier_mine_F|O_T_soldier_mine_F]]
:[[Arma 3 CfgVehicles EAST#O_A_officer_F|O_A_officer_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_SL_F|O_A_soldier_SL_F]]
:[[Arma 3 CfgVehicles EAST#O_A_soldier_TL_F|O_A_soldier_TL_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_HAT_F|O_Soldier_HAT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_HAT_F|O_T_Soldier_HAT_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_AHAT_F|O_Soldier_AHAT_F]]
