POLPOX – User
(→Missile Components: Update list... is this even legit list?) |
(→Missile Components: Update) |
||
Line 8,463: | Line 8,463: | ||
!Max lock speed (km/h) | !Max lock speed (km/h) | ||
!Used in | !Used in | ||
|- | |||
|MissileCore | |||
|50 | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|0 | |||
|N/A | |||
|- | |||
|ammo_Missile_CruiseBase | |||
|360 | |||
|Data Link | |||
|0?-32000 | |||
|0?-32000 | |||
|1 | |||
|N/A | |||
|- | |||
|rowspan="2"|ammo_Missile_CannonLaunchedBase | |||
|rowspan="2"|50 | |||
|AI Manual | |||
|500-8000 | |||
|500-8000 | |||
|rowspan="2"|0 | |||
|rowspan="2"|N/A | |||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|rowspan="2"|ammo_Bomb_LaserGuidedBase | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|N/A | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |||
|Laserbeam | |||
|0 | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|0 | |||
|Designator Batteries | |||
|- | |||
|rowspan="3"|M_PG_AT | |||
|rowspan="3"|30 | |||
|IR | |||
|500-4000 | |||
|500-4000 | |||
|rowspan="3"|35 | |||
|rowspan="3"|DAGR<BR>DAGR<BR>DAGR | |||
|- | |||
|Laser | |||
|0?-4000 | |||
|0?-4000 | |||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|rowspan="2"|M_AT | |||
|rowspan="2"|30 | |||
|IR | |||
|500-4000 | |||
|500-4000 | |||
|rowspan="2"|35 | |||
|rowspan="2"|DAR<BR>DAR<BR>DAR | |||
|- | |||
|Laser | |||
|0?-4000 | |||
|0?-4000 | |||
|- | |- | ||
|M_NLAW_AT_F | |M_NLAW_AT_F | ||
Line 8,470: | Line 8,546: | ||
|500-800 | |500-800 | ||
|35 | |35 | ||
|PCML | |PCML Missile | ||
|- | |||
|rowspan="3"|M_Scalpel_AT | |||
|rowspan="3"|30 | |||
|IR | |||
|500-6000 | |||
|500-6000 | |||
|rowspan="3"|55 | |||
|rowspan="3"|Scalpel E2<BR>Scalpel E2<BR>Scalpel E2<BR>Scalpel<BR>Scalpel<BR>Scalpel 3x<BR>Scalpel 4x | |||
|- | |||
|Laser | |||
|0?-6000 | |||
|0?-6000 | |||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|rowspan="3"|M_Scalpel_AT_hidden | |||
|rowspan="3"|30 | |||
|IR | |||
|500-6000 | |||
|500-6000 | |||
|rowspan="3"|55 | |||
|rowspan="3"|Scalpel E2 | |||
|- | |||
|Laser | |||
|0?-6000 | |||
|0?-6000 | |||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|rowspan="3"|Bo_Air_LGB | |||
|rowspan="3"|30 | |||
|IR | |||
|500-6000 | |||
|500-6000 | |||
|rowspan="3"|55 | |||
|rowspan="3"|N/A | |||
|- | |||
|Laser | |||
|0?-6000 | |||
|0?-6000 | |||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|rowspan="3"|Bo_Air_LGB_hidden | |||
|rowspan="3"|30 | |||
|IR | |||
|500-6000 | |||
|500-6000 | |||
|rowspan="3"|55 | |||
|rowspan="3"|N/A | |||
|- | |||
|Laser | |||
|0?-6000 | |||
|0?-6000 | |||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|rowspan="2"|Bo_GBU12_LGB | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|GBU-12 | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |||
|rowspan="2"|Bo_GBU12_LGB_MI10 | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|GBU-12 | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |||
|rowspan="2"|Bomb_03_F | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|LOM-250G<BR>KAB 250 LGB x1<BR>KAB 250 LGB x1 | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |||
|rowspan="2"|Bomb_04_F | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|GBU-12<BR>GBU 12 LGB x1<BR>GBU 12 LGB x1<BR>GBU 12 LGB x2 | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |- | ||
|M_Titan_AA | |M_Titan_AA | ||
Line 8,478: | Line 8,666: | ||
|500-2500 | |500-2500 | ||
|250 | |250 | ||
|Titan | |Titan AA Missile | ||
|- | |- | ||
|M_Titan_AA_static | |M_Titan_AA_static | ||
Line 8,486: | Line 8,674: | ||
|500-2500 | |500-2500 | ||
|250 | |250 | ||
| | |Zephyr | ||
|- | |- | ||
|M_Titan_AA_long | |M_Titan_AA_long | ||
Line 8,502: | Line 8,690: | ||
|0?-5000 | |0?-5000 | ||
|835 | |835 | ||
| | |Zephyr<BR>Zephyr<BR>Zephyr | ||
|- | |||
|M_Zephyr_Mi06 | |||
|40 | |||
|Radar | |||
|0?-10000 | |||
|0?-5000 | |||
|835 | |||
|N/A | |||
|- | |||
|M_Zephyr_air | |||
|40 | |||
|Radar | |||
|0?-10000 | |||
|0?-5000 | |||
|835 | |||
|N/A | |||
|- | |- | ||
|M_Air_AA | |M_Air_AA | ||
Line 8,510: | Line 8,714: | ||
|500-5000 | |500-5000 | ||
|600 | |600 | ||
|ASRAAM | |ASRAAM<BR>ASRAAM<BR>ASRAAM<BR>ASRAAM | ||
|- | |- | ||
|M_Air_AA_MI02 | |M_Air_AA_MI02 | ||
Line 8,518: | Line 8,722: | ||
|500-5000 | |500-5000 | ||
|600 | |600 | ||
|ASRAAM | |ASRAAM<BR>ASRAAM | ||
|- | |- | ||
|M_Air_AA_MI06 | |M_Air_AA_MI06 | ||
Line 8,534: | Line 8,738: | ||
|500-2000 | |500-2000 | ||
|rowspan="2"|35 | |rowspan="2"|35 | ||
|rowspan="2"|Titan | |rowspan="2"|Titan AT Missile | ||
|- | |- | ||
|SACLOS | |SACLOS | ||
Line 8,546: | Line 8,750: | ||
|N/A | |N/A | ||
|35 | |35 | ||
|Titan | |Titan AP Missile | ||
|- | |- | ||
|rowspan="2"|M_Titan_AT_static | |rowspan="2"|M_Titan_AT_static | ||
Line 8,566: | Line 8,770: | ||
|500-5000 | |500-5000 | ||
|rowspan="2"|35 | |rowspan="2"|35 | ||
|rowspan="2"|Titan Missile | |rowspan="2"|Titan Missile<BR>Titan Missile<BR>Titan Missile | ||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|rowspan="2"|M_Air_AT | |||
|rowspan="2"|4.5 | |||
|IR | |||
|500-2000 | |||
|500-2000 | |||
|rowspan="2"|35 | |||
|rowspan="2"|AG Missiles<BR>AG Missiles | |||
|- | |- | ||
|SACLOS | |SACLOS | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |||
|Missile_AA_04_F | |||
|30 | |||
|IR | |||
|500-5000 | |||
|500-4000 | |||
|445 | |||
|Falchion-22<BR>Falchion-22 | |||
|- | |- | ||
|Missile_AGM_02_F | |Missile_AGM_02_F | ||
Line 8,578: | Line 8,802: | ||
|500-8000 | |500-8000 | ||
|55 | |55 | ||
|Macer | |Macer<BR>Macer 3x<BR>Macer II AGM x1<BR>Macer II AGM x1<BR>Macer II AGM x2<BR>Macer II AGM x1<BR>Macer II AGM x2 | ||
|- | |||
|M_Mo_82mm_AT | |||
|40 | |||
|IR | |||
|500-800 | |||
|500-800 | |||
|0 | |||
|N/A | |||
|- | |||
|M_Mo_82mm_AT_LG | |||
|40 | |||
|Laser | |||
|0?-800 | |||
|0?-800 | |||
|0 | |||
|N/A | |||
|- | |||
|M_Mo_120mm_AT | |||
|40 | |||
|IR | |||
|500-800 | |||
|500-800 | |||
|0 | |||
|N/A | |||
|- | |||
|M_Mo_120mm_AT_LG | |||
|40 | |||
|Laser | |||
|0?-800 | |||
|0?-800 | |||
|0 | |||
|N/A | |||
|- | |||
|M_Mo_155mm_AT | |||
|40 | |||
|IR | |||
|500-800 | |||
|500-800 | |||
|0 | |||
|N/A | |||
|- | |||
|M_Mo_155mm_AT_LG | |||
|40 | |||
|Laser | |||
|0?-800 | |||
|0?-800 | |||
|0 | |||
|N/A | |||
|- | |||
|M_Mo_230mm_AT_LG | |||
|40 | |||
|Laser | |||
|0?-800 | |||
|0?-800 | |||
|0 | |||
|N/A | |||
|- | |||
|M_Mo_230mm_AT | |||
|40 | |||
|IR | |||
|500-800 | |||
|500-800 | |||
|0 | |||
|N/A | |||
|- | |||
|Missile_AA_03_F | |||
|45 | |||
|IR | |||
|500-6000 | |||
|500-4000 | |||
|700 | |||
|Sahr-3<BR>Sahr-3 | |||
|- | |- | ||
|Missile_AGM_01_F | |Missile_AGM_01_F | ||
Line 8,586: | Line 8,882: | ||
|500-8000 | |500-8000 | ||
|40 | |40 | ||
|Sharur | |Sharur<BR>KH25 AGM x1<BR>KH25 AGM x1<BR>KH25 AGM x1 | ||
|- | |- | ||
|rowspan="3"|M_Jian_AT | |rowspan="3"|M_Jian_AT | ||
Line 8,602: | Line 8,898: | ||
|SACLOS | |SACLOS | ||
|N/A | |N/A | ||
|N/A | |||
|- | |||
|rowspan="2"|ammo_Missile_MediumRangeAABase | |||
|rowspan="2"|70 | |||
|Active Radar | |||
|0?-12000 | |||
|0?-8000 | |||
|rowspan="2"|777.778 | |||
|rowspan="2"|N/A | |||
|- | |||
|Data Link | |||
|0?-12000 | |||
|0?-8000 | |||
|- | |||
|ammo_Missile_ShortRangeAABase | |||
|180 | |||
|IR | |||
|500-5000 | |||
|500-4000 | |||
|600 | |||
|N/A | |N/A | ||
|- | |- | ||
Line 8,610: | Line 8,926: | ||
|500-4000 | |500-4000 | ||
|600 | |600 | ||
| | |Spartan AA | ||
|- | |- | ||
|rowspan="2"|ammo_Missile_rim162 | |rowspan="2"|ammo_Missile_rim162 | ||
Line 8,618: | Line 8,934: | ||
|0?-8000 | |0?-8000 | ||
|rowspan="2"|888.889 | |rowspan="2"|888.889 | ||
|rowspan="2"| | |rowspan="2"|Centurion AA | ||
|- | |||
|Data Link | |||
|0?-12000 | |||
|0?-8000 | |||
|- | |||
|rowspan="2"|ammo_Missile_AMRAAM_C | |||
|rowspan="2"|70 | |||
|Active Radar | |||
|0?-12000 | |||
|0?-8000 | |||
|rowspan="2"|777.778 | |||
|rowspan="2"|AMRAAM C AA x1<BR>AMRAAM C AA x1<BR>AMRAAM C AA x1<BR>AMRAAM C AA x2 | |||
|- | |- | ||
|Data Link | |Data Link | ||
|0?-12000 | |0?-12000 | ||
|0?-8000 | |0?-8000 | ||
|- | |||
|rowspan="2"|ammo_Missile_AMRAAM_D | |||
|rowspan="2"|140 | |||
|Active Radar | |||
|0?-13000 | |||
|0?-9000 | |||
|rowspan="2"|777.778 | |||
|rowspan="2"|AMRAAM D AA x1<BR>AMRAAM D AA x1<BR>AMRAAM D AA x1<BR>AMRAAM D AA x1<BR>AMRAAM D AA x2 | |||
|- | |||
|Data Link | |||
|0?-13000 | |||
|0?-9000 | |||
|- | |- | ||
|ammo_Missile_BIM9X | |ammo_Missile_BIM9X | ||
Line 8,630: | Line 8,970: | ||
|500-4000 | |500-4000 | ||
|600 | |600 | ||
|BIM 9X | |BIM 9X AA x1<BR>BIM 9X AA x1<BR>BIM 9X AA x1<BR>BIM 9X AA x2 | ||
|- | |- | ||
|rowspan="2"|ammo_Missile_AA_R77 | |rowspan="2"|ammo_Missile_AA_R77 | ||
Line 8,638: | Line 8,978: | ||
|0?-8000 | |0?-8000 | ||
|rowspan="2"|777.778 | |rowspan="2"|777.778 | ||
|rowspan="2"|R77 | |rowspan="2"|R77 MR AA x1<BR>R77 MR AA x1<BR>R77 MR AA x1 | ||
|- | |- | ||
|Data Link | |Data Link | ||
Line 8,650: | Line 8,990: | ||
|500-4000 | |500-4000 | ||
|600 | |600 | ||
|R73 | |R73 SR AA x1<BR>R73 SR AA x1 | ||
|- | |||
|rowspan="2"|BombCluster_01_Ammo_F | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|CBU-85<BR>CBU-85 Cluster x1<BR>CBU-85 Cluster x2 | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |||
|rowspan="2"|BombCluster_02_Ammo_F | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|RBK-500F<BR>RBK-500F Cluster x1 | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |||
|rowspan="2"|BombCluster_02_Cap_Ammo_F | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|RBK-500F Cluster x1 | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |||
|rowspan="2"|BombCluster_03_Ammo_F | |||
|rowspan="2"|120 | |||
|NV | |||
|500-5000 | |||
|500-5000 | |||
|rowspan="2"|30 | |||
|rowspan="2"|BL778<BR>BL778 Cluster x1<BR>BL778 Cluster x2 | |||
|- | |||
|Laser | |||
|0?-5000 | |||
|0?-5000 | |||
|- | |||
|rowspan="2"|M_125mm_cannon_ATGM | |||
|rowspan="2"|50 | |||
|AI Manual | |||
|500-8000 | |||
|500-8000 | |||
|rowspan="2"|0 | |||
|rowspan="2"|125mm ATGM | |||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|rowspan="2"|M_120mm_cannon_ATGM | |||
|rowspan="2"|50 | |||
|AI Manual | |||
|500-8000 | |||
|500-8000 | |||
|rowspan="2"|0 | |||
|rowspan="2"|120mm ATGM | |||
|- | |||
|SACLOS | |||
|N/A | |||
|N/A | |||
|- | |||
|M_120mm_cannon_ATGM_LG | |||
|180 | |||
|Laser | |||
|0?-8000 | |||
|0?-8000 | |||
|35 | |||
|120mm ATGM LG | |||
|- | |- | ||
|M_Vorona_HEAT | |M_Vorona_HEAT | ||
Line 8,658: | Line 9,078: | ||
|N/A | |N/A | ||
|0 | |0 | ||
|9M135 | |9M135 HEAT Missile | ||
|- | |- | ||
|M_Vorona_HE | |M_Vorona_HE | ||
Line 8,666: | Line 9,086: | ||
|N/A | |N/A | ||
|0 | |0 | ||
|9M135 | |9M135 HE Missile | ||
|- | |- | ||
|M_127mm_Firefist_AT | |M_127mm_Firefist_AT | ||
Line 8,674: | Line 9,094: | ||
|500-4500 | |500-4500 | ||
|41.6667 | |41.6667 | ||
|FireFIST ATGM | |FireFIST ATGM Missile | ||
|- | |- | ||
|ammo_Missile_Cruise_01 | |ammo_Missile_Cruise_01 | ||
Line 8,682: | Line 9,102: | ||
|0?-32000 | |0?-32000 | ||
|1 | |1 | ||
| | |Cruise Missile HE | ||
|- | |- | ||
|ammo_Missile_Cruise_01_Cluster | |ammo_Missile_Cruise_01_Cluster | ||
Line 8,690: | Line 9,110: | ||
|0?-32000 | |0?-32000 | ||
|1 | |1 | ||
| | |Cruise Missile Cluster | ||
|- | |||
|rowspan="2"|ammo_Missile_LongRangeAABase | |||
|rowspan="2"|70 | |||
|Active Radar | |||
|0?-16000 | |||
|0?-8000 | |||
|rowspan="2"|777.778 | |||
|rowspan="2"|N/A | |||
|- | |||
|Data Link | |||
|0?-16000 | |||
|0?-8000 | |||
|- | |||
|ammo_Missile_AntiRadiationBase | |||
|120 | |||
|Anti Radiation | |||
|0?-16000 | |||
|0?-16000 | |||
|55 | |||
|N/A | |||
|- | |||
|rowspan="3"|ammo_Bomb_SmallDiameterBase | |||
|rowspan="3"|120 | |||
|NV | |||
|0?-8000 | |||
|0?-8000 | |||
|rowspan="3"|30 | |||
|rowspan="3"|N/A | |||
|- | |||
|Laser | |||
|0?-8000 | |||
|0?-8000 | |||
|- | |||
|IR | |||
|500-8000 | |||
|500-8000 | |||
|- | |- | ||
|ammo_Missile_mim145 | |ammo_Missile_mim145 | ||
Line 8,698: | Line 9,154: | ||
|0?-8000 | |0?-8000 | ||
|777.778 | |777.778 | ||
| | |Defender AA | ||
|- | |- | ||
|ammo_Missile_s750 | |ammo_Missile_s750 | ||
Line 8,706: | Line 9,162: | ||
|0?-8000 | |0?-8000 | ||
|777.778 | |777.778 | ||
| | |Rhea AA | ||
|- | |- | ||
|ammo_Missile_HARM | |ammo_Missile_HARM | ||
Line 8,714: | Line 9,170: | ||
|0?-16000 | |0?-16000 | ||
|55 | |55 | ||
|AGM-88C HARM | |AGM-88C HARM x1<BR>AGM-88C HARM x1<BR>AGM-88C HARM x1<BR>AGM-88C HARM x1 | ||
|- | |||
|rowspan="3"|ammo_Bomb_SDB | |||
|rowspan="3"|120 | |||
|NV | |||
|0?-8000 | |||
|0?-8000 | |||
|rowspan="3"|30 | |||
|rowspan="3"|GBU SDB x1<BR>GBU SDB x4 | |||
|- | |||
|Laser | |||
|0?-8000 | |||
|0?-8000 | |||
|- | |||
|IR | |||
|500-8000 | |||
|500-8000 | |||
|- | |- | ||
|ammo_Missile_KH58 | |ammo_Missile_KH58 | ||
Line 8,722: | Line 9,194: | ||
|0?-16000 | |0?-16000 | ||
|55 | |55 | ||
|KH58 ARM | |KH58 ARM x1<BR>KH58 ARM x1<BR>KH58 ARM x1 | ||
|} | |} | ||
<code><nowiki>_data = ("isClass (_x >> 'Components' >> 'SensorsManagerComponent' >> 'Components') or (getNumber (_x >> 'manualControl') == 1)" configClasses (configFile >> "CfgAmmo") apply { | <code><nowiki>_data = ("isClass (_x >> 'Components' >> 'SensorsManagerComponent' >> 'Components') or (getNumber (_x >> 'manualControl') == 1)" configClasses (configFile >> "CfgAmmo") apply { | ||
_cfg = _x ; | _cfg = _x ; | ||
_mags = "getText (_x >> 'ammo') == configName _cfg" configClasses (configFile >> "CfgMagazines") | _mags = "getText (_x >> 'ammo') == configName _cfg" configClasses (configFile >> "CfgMagazines") ; | ||
_launchers = ("(getNumber (_x >> 'scope') >= 1) and | _launchers = ("(getNumber (_x >> 'scope') >= 1) and | ||
{ | { | ||
(configName _x) isKindOf [' | (configName _x) isKindOf ['LauncherCore',(configFile >> 'CfgWeapons')] | ||
}" configClasses (configFile >> "CfgWeapons")) ; | }" configClasses (configFile >> "CfgWeapons")) ; | ||
[ | [ | ||
configName _cfg, | configName _cfg, | ||
"true" configClasses (_cfg >> "components" >> "SensorsManagerComponent" >> "Components"), | "true" configClasses (_cfg >> "components" >> "SensorsManagerComponent" >> "Components"), | ||
_launchers select {(toLower (_mags#0)) in (([configName _x,true] call BIS_fnc_compatibleMagazines) apply {toLower _x})} | _mags//_launchers select {(toLower (_mags#0)) in (([configName _x,true] call BIS_fnc_compatibleMagazines) apply {toLower _x})} | ||
] | ] | ||
}) ; | }) ; | ||
Line 8,792: | Line 9,263: | ||
if (getNumber (_cfg >> "manualControl") == 1) then { | if (getNumber (_cfg >> "manualControl") == 1) then { | ||
_sensors pushBack "SACLOS" ; | _sensors pushBack "SACLOS" ; | ||
} ; | } ; | ||
PB "|-" ; | |||
_rowspan = (if (count _sensors >= 2) then {format ['rowspan="%1"|',count _sensors]} else {""}) ; | |||
PB "|" + _rowspan + _name ; | |||
PB "|" + _rowspan + str getNumber (_cfg >> "missileLockCone") ; | |||
_sensors#0 call _addComponent ; | |||
PB "|" + _rowspan + str getNumber (_cfg >> "missileLockMaxSpeed") ; | |||
if (count _wpn != 0) then { | if (count _wpn != 0) then { | ||
PB "|" + _rowspan + ((_wpn apply {getText (_x >> "displayName")}) - [""] joinString "<BR>") ; | PB "|" + _rowspan + ((_wpn apply {getText (_x >> "displayName")}) - [""] joinString "<BR>") ; | ||
} else { | |||
PB "|" + _rowspan + "N/A" ; | |||
} ; | } ; | ||
{ | |||
if (_forEachIndex != 0) then { | |||
PB "|-" ; | |||
_x call _addComponent ; | |||
} ; | |||
} forEach _sensors ; | |||
} forEach _data ; | } forEach _data ; | ||
Revision as of 11:29, 5 October 2019
Template:User ja | |
Template:User en-2 |
Where I live | ||
---|---|---|
Steam | Forums | |
Also cursed biography on my blog |
My very own sandbox(aka Idea for contribute to the wiki)
April Fool things by Bohemia Interactive
- 2014
- 2015
- Nothing?
- 2016
- 2017
- Nothing due to is a Saturday.
- 2018
- Nothing due to is a Sunday.
- 2019
- 2020
- More to come...
- ...
2035Launches Operation Magnitude
Missing events in Armaverse Timeline
- Red Tiger Coup
- Kavala Coup
- Jerusalem Ceasefire
- First Contact events (Which aren't canon though)
- Olom Meteor Strike (Coverup news)
Maybe there's more
Easter eggs in BI games
- Galaxy in the chimney (Arma 3 Apex)
Is DLC Restricted?
Some tweaks after the feedbacks.
Arma_3_DLC_Restrictions
Don't forget to remove it! ¯\_(ツ)_/¯
Todo: Remove no-icons and non-restricted(maybe not?), remove vehicle weapons from Personal Equipments list
Icons in Personal Equipments list are based on Arsenal, Vehicles list are based on Eden Editor's Assets Browser.
Changed: detect DLC from model (using Simple Object) itself instead assume from p3d path so this is accurate than ever, I think? Performance-unfriendly but nicer. Of course this should reviewed by players that don't have DLCs and talented guys
Changed: skip if the model is already checked. It's now faster than ever.
Y'know, this is another boring full-assets list (scope=2 tho) but I think list them all is better, to find things like “wow that isn't a DLC'd? Now I can use it freely in my missions!” and vice versa
private _mode = 0 ;//0: personal equipments 1: vehicles
private ["_classes","_data","_lookedModel"] ;
_lookedModel = [] ;
if (_mode == 0) then {
_classes = ("
getNumber (_x >> 'scope') == 2 and
[configName _x] call BIS_fnc_baseWeapon == configName _x and
getNumber (_x >> 'type') != 65536 and
!('UnknownEquipment' in (configName _x call BIS_fnc_itemType))
" configClasses (configFile >> "CfgWeapons")) +
("getNumber (_x >> 'scope') == 2" configClasses (configFile >> "CfgGlasses")) +
("getNumber (_x >> 'scope') == 2 and configName _x isKindOf 'Bag_Base'" configClasses (configFile >> "CfgVehicles")) ;
} ;
if (_mode == 1) then {
_classes = ("
getNumber (_x >> 'scope') == 2 and
(configName _x isKindOf 'AllVehicles' and
!(configName _x isKindOf 'Man'))
" configClasses (configFile >> "CfgVehicles")) ;
} ;
_data = _classes apply {
_class = configName _x ;
_model = (call {
if ((getNumber (_x >> "itemInfo" >> "type")) == 801) exitWith {
getText (_x >> "itemInfo" >> "uniformClass")
} ;
_split = (getText (_x >> "model") splitString "\") ;
if ((count _split >= 2) and {!(".p3d" in toLower (_split#(count _split-1)))}) then {
_split set [count _split -1,(_split#(count _split-1)) + ".p3d"] ;
} ;
(_split joinString "\")
}) ;
if !(toLower _model in _lookedModel) then {
systemChat _class ;
_obj = createSimpleObject [_model,[0,0,0]] ;
_dlc = getObjectDLC _obj ;
deleteVehicle _obj ;
if (isNil "_dlc") then {
_lookedModel pushBack toLower _model ;
_lookedModel pushBack -1 ;
[_x,-1]
} else {
_lookedModel pushBack toLower _model ;
_lookedModel pushBack _dlc ;
[_x,_dlc]
} ;
} else {
systemChat ("simple object generate skipped: " + _class) ;
[_x,_lookedModel#((_lookedModel find (toLower _model))+1)]
} ;
} ;
#define PB _return pushBack
_return = [
'{| class="wikitable sortable"',
'|+colspan="3"|' + call {
if (_mode == 0) exitWith {
"Personal Equipments"
} ;
if (_mode == 1) exitWith {
"Vehicles"
} ;
},
'|-'
] ;
if (_mode == 0) then {
PB '!Type'
} else {
PB '!Faction'
} ;
_return = _return + [
'!classname',
'!displayName',
'!Icon',
'!Restricted?'
] ;
#define BGCol + (call {if (_dlcName != "") exitWith {'style="background: #edd;"|'} ; ""})
_IDtoDLC = {
switch _this do {
case 275700: {"Curator"} ;
case 288520: {"Kart"} ;
case 304380: {"Heli"} ;
case 332350: {"Mark"} ;
case 395180: {"Expansion"} ;
case 571710: {"Orange"} ;
case 601670: {"Jets"} ;
case 612480: {"Argo"} ;
case 744950: {"Tacops"} ;
case 798390: {"Tank"} ;
case 1021790: {"Enoch"} ;
default {""} ;
} ;
} ;
{
_x params ["_class","_dlc"] ;
_dlcName = _dlc call _IDtoDLC ;
PB "|-" ;
if (_mode == 0) then {
PB ("|" BGCol + call {
if ((configHierarchy (_x#0))#1 == (configFile >> "CfgWeapons")) exitWith {
#define IKO(typeClass) (configName (_x select 0) isKindOf [typeClass,configFile >> "CfgWeapons"])
_type = (configName (_x#0)) call BIS_fnc_itemType ;
if (IKO("Rifle")) exitWith {"Rifle"} ;
if (IKO("Pistol")) exitWith {"Pistol"} ;
if (IKO("Launcher")) exitWith {"Launcher"} ;
if (_type#1 == "GPS") exitWith {"Terminal"} ;
if (_type#1 == "UAVTerminal") exitWith {"Terminal"} ;
if (_type#1 == "AccessoryMuzzle") exitWith {"Muzzle Attachment"} ;
if (_type#1 == "AccessorySights") exitWith {"Sight"} ;
if (_type#1 == "AccessoryPointer") exitWith {"Rail Attachment"} ;
if (_type#1 == "AccessoryBipod") exitWith {"Bipod"} ;
if (_type#1 == "LaserDesignator") exitWith {"Binocular"} ;
if (_type#1 == "NVGoggles") exitWith {"NVGs"} ;
if (_type#1 == "Radio") exitWith {"Communication"} ;
if (
_type#1 == "FirstAidKit" or
_type#1 == "Medikit" or
_type#1 == "Toolkit" or
_type#1 == "MineDetector"
) exitWith {"Item"} ;
_type#1
} ;
if ((configHierarchy (_x#0))#1 == (configFile >> "CfgGlasses")) exitWith {
"Facewear"
} ;
if ((configHierarchy (_x#0))#1 == (configFile >> "CfgVehicles") and configName (_x#0) isKindOf "Bag_Base") exitWith {
"Backpack"
} ;
}) ;
} else {
PB ("|" BGCol + getText (configfile >> "CfgFactionClasses" >> (getText (_class >> "faction")) >> "displayName")) ;
} ;
PB ("|" BGCol + configName _class) ;
PB ("|" BGCol + getText (_class >> "displayName")) ;
private "_MOD" ;
if (_mode == 0) then {
_addon = (configSourceAddonList (_x#0)) ;
_MOD = configSourceMODList (configFile >> "CfgPatches" >> _addon#0) ;
if (count _MOD > 0) then {
_MOD = _MOD#0
} else {
_MOD = ""
} ;
} ;
if (_mode == 1) then {
_MOD = (configSourceMODList (_x#0)) ;
if (count _MOD > 0) then {
_MOD = _MOD#0
} else {
_MOD = ""
} ;
} ;
PB ("|" BGCol + toLower call {
if (_MOD == "") exitWith {""} ;
if (_MOD == "contact") exitWith {"[[File:enoch_icon_ca.png|25px]]"} ;
if (_MOD == "curator") exitWith {"[[File:arma3_curator_eye.png|25px]]"} ;
if (_MOD == "kart") exitWith {"[[File:karts_icon_ca.png|25px]]"} ;
if (_MOD == "argo") exitWith {"[[File:malden_icon_ca.png|25px]]"} ;
if (_MOD == "expansion") exitWith {"[[File:apex_icon_ca.png|25px]]"} ;
format ["[[File:%1_icon_ca.png|25px]]",_MOD]
}) ;
if (_dlcName == "") then {
PB ("|" + "No") ;
} else {
_dlcDisplayName = getText (configFile >> "CfgMODs" >> _dlcName >> "nameShort") ;
if (_dlcName == "enoch") then {
PB ("|" BGCol + "Contact") ;
} else {
PB ("|" BGCol + _dlcDisplayName) ;
} ;
} ;
} forEach _data ;
PB "|}" ;
copyToClipboard (_return joinString endl) ;
