Infantry – ArmA: Armed Assault
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 216: | Line 216: | ||
|} | |} | ||
==ANIMALS== | |||
{| class=wikitable | |||
|'''Classname'''||'''Full Name''' | |||
|- | |||
|SeaGull||- | |||
|- | |||
|Hawk||- | |||
|- | |||
|DragonFly||- | |||
|- | |||
|Butterfly||- | |||
|- | |||
|HouseFly||- | |||
|- | |||
|HoneyBee||- | |||
|- | |||
|Mosquito||- | |||
|} | |||
[[Category: Reference Lists|Infantry]] | [[Category: Reference Lists|Infantry]] | ||
[[Category: ArmA Classes]] | [[Category: ArmA Classes]] |
Revision as of 06:11, 29 December 2006
WEST
Classname | Full Name |
SoldierWB | - |
SoldierWG | - |
SoldierWMedic | - |
SoldierWNOG | - |
SoldierW | - |
SoldierWAR | - |
SoldierWMG | - |
SoldierWAT | - |
SoldierWAA | - |
SoldierWSniper | - |
SoldierWSaboteur | - |
SoldierWSaboteurPipe | - |
SoldierWSaboteurPipe2 | - |
SoldierWSaboteurRecon | - |
SoldierWSaboteurAssault | - |
SoldierWSaboteurMarksman | - |
SoldierWMiner | - |
SquadLeaderW | - |
TeamLeaderW | - |
OfficerW | - |
SoldierWPilot | - |
SoldierWCrew | - |
BISCamelPilot | - |
EAST
Classname | Full Name |
SoldierEB | - |
SoldierEG | - |
SoldierEMedic | - |
SoldierENOG | - |
SoldierE | - |
SoldierEMG | - |
SoldierEAT | - |
SoldierEAA | - |
SoldierEMiner | - |
SquadLeaderE | - |
TeamLeaderE | - |
Officer | - |
SoldierESniper | - |
SoldierESaboteur | - |
SoldierESaboteurPipe | - |
SoldierESaboteurBizon | - |
SoldierESaboteurMarksman | - |
SoldierEPilot | - |
BISCamelPilot2 | - |
SoldierECrew | - |
RACS
Classname | Full Name |
SoldierGB | - |
SoldierGMedic | - |
SoldierGG | - |
SoldierGNOG | - |
SoldierG | - |
SoldierGMG | - |
SoldierGAT | - |
SoldierGAA | - |
OfficerG | - |
SquadLeaderG | - |
TeamLeaderG | - |
SoldierGCrew | - |
SoldierGSniper | - |
SoldierGCommando | - |
SoldierGMarksman | - |
SoldierGPilot | - |
SoldierGMiner | - |
SoldierGGuard | - |
Riboli | - |
CIVILIAN
Classname | Full Name |
Civilian | - |
Civilian2 | - |
Civilian3 | - |
Civilian4 | - |
Civilian5 | - |
Civilian6 | - |
Civilian7 | - |
Civilian8 | - |
Civilian9 | - |
Civilian10 | - |
Civilian11 | - |
Civilian12 | - |
Civilian13 | - |
Civilian14 | - |
Civilian15 | - |
Civilian16 | - |
Civilian17 | - |
Civilian18 | - |
Civilian19 | - |
Civilian20 | - |
Civilian21 | - |
SoldierWCaptive | - |
SoldierECaptive | - |
SoldierGCaptive | - |
Civil_Undead_1 | - |
Civil_Undead_2 | - |
Civil_Undead_3 | - |
Civil_Undead_4 | - |
King | - |
MarianQuandt | - |
MarianQuandt02 | - |
MarianQuandt03 | - |
MarianQuandt04 | - |
FieldReporter | - |
Anchorman | - |
NorthPrimeMinister | - |
ANIMALS
Classname | Full Name |
SeaGull | - |
Hawk | - |
DragonFly | - |
Butterfly | - |
HouseFly | - |
HoneyBee | - |
Mosquito | - |