CfgWeapons Weapons – Arma 3

From Bohemia Interactive Community
Jump to navigation Jump to search
m (added weapon categories)
No edit summary
Line 24: Line 24:
:[[Arma 3 CfgVehicles EMPTY#ArtilleryTargetW|ArtilleryTargetW]]
:[[Arma 3 CfgVehicles EMPTY#ArtilleryTargetW|ArtilleryTargetW]]
:[[Arma 3 CfgVehicles EMPTY#ArtilleryTargetE|ArtilleryTargetE]]
:[[Arma 3 CfgVehicles EMPTY#ArtilleryTargetE|ArtilleryTargetE]]
:[[Arma 3 CfgVehicles EMPTY#SuppressTarget|SuppressTarget]]
:[[Arma 3 CfgVehicles WEST#B_TargetSoldier|B_TargetSoldier]]
:[[Arma 3 CfgVehicles WEST#B_TargetSoldier|B_TargetSoldier]]
:[[Arma 3 CfgVehicles EAST#O_TargetSoldier|O_TargetSoldier]]
:[[Arma 3 CfgVehicles EAST#O_TargetSoldier|O_TargetSoldier]]
Line 51: Line 52:
:[[Arma 3 CfgVehicles WEST#B_G_Mortar_01_F|B_G_Mortar_01_F]]
:[[Arma 3 CfgVehicles WEST#B_G_Mortar_01_F|B_G_Mortar_01_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Mortar_01_F|O_G_Mortar_01_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Mortar_01_F|O_G_Mortar_01_F]]
:[[Arma 3 CfgVehicles WEST#B_Static_Designator_01_F|B_Static_Designator_01_F]]
:[[Arma 3 CfgVehicles EAST#O_Static_Designator_02_F|O_Static_Designator_02_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_ammo_F|Land_Pod_Heli_Transport_04_ammo_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_bench_F|Land_Pod_Heli_Transport_04_bench_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_box_F|Land_Pod_Heli_Transport_04_box_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_covered_F|Land_Pod_Heli_Transport_04_covered_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_fuel_F|Land_Pod_Heli_Transport_04_fuel_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_medevac_F|Land_Pod_Heli_Transport_04_medevac_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_repair_F|Land_Pod_Heli_Transport_04_repair_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_ammo_black_F|Land_Pod_Heli_Transport_04_ammo_black_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_bench_black_F|Land_Pod_Heli_Transport_04_bench_black_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_box_black_F|Land_Pod_Heli_Transport_04_box_black_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_covered_black_F|Land_Pod_Heli_Transport_04_covered_black_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_fuel_black_F|Land_Pod_Heli_Transport_04_fuel_black_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_medevac_black_F|Land_Pod_Heli_Transport_04_medevac_black_F]]
:[[Arma 3 CfgVehicles CIV#Land_Pod_Heli_Transport_04_repair_black_F|Land_Pod_Heli_Transport_04_repair_black_F]]
:[[Arma 3 CfgVehicles WEST#B_static_AA_F|B_static_AA_F]]
:[[Arma 3 CfgVehicles WEST#B_static_AA_F|B_static_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_static_AA_F|O_static_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_static_AA_F|O_static_AA_F]]
Line 73: Line 58:
:[[Arma 3 CfgVehicles EAST#O_static_AT_F|O_static_AT_F]]
:[[Arma 3 CfgVehicles EAST#O_static_AT_F|O_static_AT_F]]
:[[Arma 3 CfgVehicles GUER#I_static_AT_F|I_static_AT_F]]
:[[Arma 3 CfgVehicles GUER#I_static_AT_F|I_static_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_Static_Designator_01_F|B_Static_Designator_01_F]]
:[[Arma 3 CfgVehicles EAST#O_Static_Designator_02_F|O_Static_Designator_02_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_bench_F|Land_Pod_Heli_Transport_04_bench_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_covered_F|Land_Pod_Heli_Transport_04_covered_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_medevac_F|Land_Pod_Heli_Transport_04_medevac_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_bench_black_F|Land_Pod_Heli_Transport_04_bench_black_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_covered_black_F|Land_Pod_Heli_Transport_04_covered_black_F]]
:[[Arma 3 CfgVehicles EAST#Land_Pod_Heli_Transport_04_medevac_black_F|Land_Pod_Heli_Transport_04_medevac_black_F]]
:[[Arma 3 CfgVehicles WEST#B_T_HMG_01_F|B_T_HMG_01_F]]
:[[Arma 3 CfgVehicles WEST#B_T_GMG_01_F|B_T_GMG_01_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Mortar_01_F|B_T_Mortar_01_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Static_AA_F|B_T_Static_AA_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Static_AT_F|B_T_Static_AT_F]]
|}
|}
|-
|-
Line 123: Line 121:
:[[Arma 3 CfgVehicles CIV#VirtualMan_F|VirtualMan_F]]
:[[Arma 3 CfgVehicles CIV#VirtualMan_F|VirtualMan_F]]
:[[Arma 3 CfgVehicles CIV#HeadlessClient_F|HeadlessClient_F]]
:[[Arma 3 CfgVehicles CIV#HeadlessClient_F|HeadlessClient_F]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_02_f|B_Soldier_02_f]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_03_f|B_Soldier_03_f]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_04_f|B_Soldier_04_f]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_05_f|B_Soldier_05_f]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_F|B_Soldier_F]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_F|B_Soldier_F]]
:[[Arma 3 CfgVehicles WEST#B_RangeMaster_F|B_RangeMaster_F]]
:[[Arma 3 CfgVehicles WEST#B_RangeMaster_F|B_RangeMaster_F]]
Line 151: Line 145:
:[[Arma 3 CfgVehicles WEST#B_soldier_PG_F|B_soldier_PG_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_PG_F|B_soldier_PG_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_F|B_soldier_UAV_F]]
:[[Arma 3 CfgVehicles WEST#B_soldier_UAV_F|B_soldier_UAV_F]]
:[[Arma 3 CfgVehicles WEST#b_soldier_unarmed_f|b_soldier_unarmed_f]]
:[[Arma 3 CfgVehicles WEST#B_Soldier_unarmed_F|B_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles WEST#B_diver_F|B_diver_F]]
:[[Arma 3 CfgVehicles WEST#B_diver_F|B_diver_F]]
:[[Arma 3 CfgVehicles WEST#B_diver_TL_F|B_diver_TL_F]]
:[[Arma 3 CfgVehicles WEST#B_diver_TL_F|B_diver_TL_F]]
Line 285: Line 279:
:[[Arma 3 CfgVehicles WEST#B_G_officer_F|B_G_officer_F]]
:[[Arma 3 CfgVehicles WEST#B_G_officer_F|B_G_officer_F]]
:[[Arma 3 CfgVehicles EAST#O_G_officer_F|O_G_officer_F]]
:[[Arma 3 CfgVehicles EAST#O_G_officer_F|O_G_officer_F]]
:[[Arma 3 CfgVehicles GUER#i_g_soldier_unarmed_f|i_g_soldier_unarmed_f]]
:[[Arma 3 CfgVehicles GUER#I_G_Soldier_unarmed_F|I_G_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles WEST#b_g_soldier_unarmed_f|b_g_soldier_unarmed_f]]
:[[Arma 3 CfgVehicles WEST#B_G_Soldier_unarmed_F|B_G_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles EAST#o_g_soldier_unarmed_f|o_g_soldier_unarmed_f]]
:[[Arma 3 CfgVehicles EAST#O_G_Soldier_unarmed_F|O_G_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles GUER#i_g_survivor_F|i_g_survivor_F]]
:[[Arma 3 CfgVehicles GUER#I_G_Survivor_F|I_G_Survivor_F]]
:[[Arma 3 CfgVehicles WEST#b_g_survivor_F|b_g_survivor_F]]
:[[Arma 3 CfgVehicles WEST#B_G_Survivor_F|B_G_Survivor_F]]
:[[Arma 3 CfgVehicles EAST#o_g_survivor_F|o_g_survivor_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Survivor_F|O_G_Survivor_F]]
:[[Arma 3 CfgVehicles WEST#I_G_Story_Protagonist_F|I_G_Story_Protagonist_F]]
:[[Arma 3 CfgVehicles WEST#I_G_Story_Protagonist_F|I_G_Story_Protagonist_F]]
:[[Arma 3 CfgVehicles WEST#I_G_Story_SF_Captain_F|I_G_Story_SF_Captain_F]]
:[[Arma 3 CfgVehicles WEST#I_G_Story_SF_Captain_F|I_G_Story_SF_Captain_F]]
:[[Arma 3 CfgVehicles WEST#I_G_resistanceLeader_F|I_G_resistanceLeader_F]]
:[[Arma 3 CfgVehicles WEST#I_G_resistanceLeader_F|I_G_resistanceLeader_F]]
:[[Arma 3 CfgVehicles WEST#I_G_resistanceCommander_F|I_G_resistanceCommander_F]]
:[[Arma 3 CfgVehicles WEST#I_G_resistanceCommander_F|I_G_resistanceCommander_F]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_02_F|I_Soldier_02_F]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_03_F|I_Soldier_03_F]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_04_F|I_Soldier_04_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_F|I_soldier_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_F|I_soldier_F]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_lite_F|I_Soldier_lite_F]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_lite_F|I_Soldier_lite_F]]
Line 320: Line 311:
:[[Arma 3 CfgVehicles GUER#I_Story_Colonel_F|I_Story_Colonel_F]]
:[[Arma 3 CfgVehicles GUER#I_Story_Colonel_F|I_Story_Colonel_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_UAV_F|I_soldier_UAV_F]]
:[[Arma 3 CfgVehicles GUER#I_soldier_UAV_F|I_soldier_UAV_F]]
:[[Arma 3 CfgVehicles GUER#i_soldier_unarmed_f|i_soldier_unarmed_f]]
:[[Arma 3 CfgVehicles GUER#I_Soldier_unarmed_F|I_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles GUER#I_diver_F|I_diver_F]]
:[[Arma 3 CfgVehicles GUER#I_diver_F|I_diver_F]]
:[[Arma 3 CfgVehicles GUER#I_diver_exp_F|I_diver_exp_F]]
:[[Arma 3 CfgVehicles GUER#I_diver_exp_F|I_diver_exp_F]]
Line 334: Line 325:
:[[Arma 3 CfgVehicles GUER#I_support_AMG_F|I_support_AMG_F]]
:[[Arma 3 CfgVehicles GUER#I_support_AMG_F|I_support_AMG_F]]
:[[Arma 3 CfgVehicles GUER#I_support_AMort_F|I_support_AMort_F]]
:[[Arma 3 CfgVehicles GUER#I_support_AMort_F|I_support_AMort_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_02_F|O_Soldier_02_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_F|O_Soldier_F]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_F|O_Soldier_F]]
:[[Arma 3 CfgVehicles EAST#O_officer_F|O_officer_F]]
:[[Arma 3 CfgVehicles EAST#O_officer_F|O_officer_F]]
Line 359: Line 349:
:[[Arma 3 CfgVehicles EAST#O_Story_CEO_F|O_Story_CEO_F]]
:[[Arma 3 CfgVehicles EAST#O_Story_CEO_F|O_Story_CEO_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_UAV_F|O_soldier_UAV_F]]
:[[Arma 3 CfgVehicles EAST#O_soldier_UAV_F|O_soldier_UAV_F]]
:[[Arma 3 CfgVehicles EAST#o_soldier_unarmed_f|o_soldier_unarmed_f]]
:[[Arma 3 CfgVehicles EAST#O_Soldier_unarmed_F|O_Soldier_unarmed_F]]
:[[Arma 3 CfgVehicles EAST#O_diver_F|O_diver_F]]
:[[Arma 3 CfgVehicles EAST#O_diver_F|O_diver_F]]
:[[Arma 3 CfgVehicles EAST#O_diver_TL_F|O_diver_TL_F]]
:[[Arma 3 CfgVehicles EAST#O_diver_TL_F|O_diver_TL_F]]
Line 438: Line 428:
:[[Arma 3 CfgVehicles WEST#B_G_Sharpshooter_F|B_G_Sharpshooter_F]]
:[[Arma 3 CfgVehicles WEST#B_G_Sharpshooter_F|B_G_Sharpshooter_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Sharpshooter_F|O_G_Sharpshooter_F]]
:[[Arma 3 CfgVehicles EAST#O_G_Sharpshooter_F|O_G_Sharpshooter_F]]
:[[Arma 3 CfgVehicles WEST#b_survivor_F|b_survivor_F]]
:[[Arma 3 CfgVehicles EAST#o_survivor_F|o_survivor_F]]
:[[Arma 3 CfgVehicles GUER#i_survivor_F|i_survivor_F]]
:[[Arma 3 CfgVehicles WEST#b_soldier_universal_f|b_soldier_universal_f]]
:[[Arma 3 CfgVehicles WEST#b_g_soldier_universal_f|b_g_soldier_universal_f]]
:[[Arma 3 CfgVehicles EAST#o_soldier_universal_f|o_soldier_universal_f]]
:[[Arma 3 CfgVehicles EAST#o_g_soldier_universal_f|o_g_soldier_universal_f]]
:[[Arma 3 CfgVehicles GUER#i_soldier_universal_f|i_soldier_universal_f]]
:[[Arma 3 CfgVehicles GUER#i_g_soldier_universal_f|i_g_soldier_universal_f]]
:[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]]
:[[Arma 3 CfgVehicles CIV#VirtualCurator_F|VirtualCurator_F]]
:[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]]
:[[Arma 3 CfgVehicles CIV#B_VirtualCurator_F|B_VirtualCurator_F]]
Line 452: Line 433:
:[[Arma 3 CfgVehicles CIV#I_VirtualCurator_F|I_VirtualCurator_F]]
:[[Arma 3 CfgVehicles CIV#I_VirtualCurator_F|I_VirtualCurator_F]]
:[[Arma 3 CfgVehicles CIV#C_VirtualCurator_F|C_VirtualCurator_F]]
:[[Arma 3 CfgVehicles CIV#C_VirtualCurator_F|C_VirtualCurator_F]]
:[[Arma 3 CfgVehicles CIV#VirtualSpectator_F|VirtualSpectator_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_1_F|I_C_Soldier_Para_1_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_2_F|I_C_Soldier_Para_2_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_3_F|I_C_Soldier_Para_3_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_4_F|I_C_Soldier_Para_4_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_5_F|I_C_Soldier_Para_5_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_6_F|I_C_Soldier_Para_6_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_7_F|I_C_Soldier_Para_7_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Para_8_F|I_C_Soldier_Para_8_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_1_F|I_C_Soldier_Bandit_1_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_2_F|I_C_Soldier_Bandit_2_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_3_F|I_C_Soldier_Bandit_3_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_4_F|I_C_Soldier_Bandit_4_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_5_F|I_C_Soldier_Bandit_5_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_6_F|I_C_Soldier_Bandit_6_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_7_F|I_C_Soldier_Bandit_7_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Bandit_8_F|I_C_Soldier_Bandit_8_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Soldier_Camo_F|I_C_Soldier_Camo_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Pilot_F|I_C_Pilot_F]]
:[[Arma 3 CfgVehicles GUER#I_C_Helipilot_F|I_C_Helipilot_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_A_F|B_T_Soldier_A_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_AAR_F|B_T_Soldier_AAR_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Support_AMG_F|B_T_Support_AMG_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Support_AMort_F|B_T_Support_AMort_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_AAA_F|B_T_Soldier_AAA_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_AAT_F|B_T_Soldier_AAT_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_AR_F|B_T_Soldier_AR_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Medic_F|B_T_Medic_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Crew_F|B_T_Crew_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Engineer_F|B_T_Engineer_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_Exp_F|B_T_Soldier_Exp_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_GL_F|B_T_Soldier_GL_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Support_GMG_F|B_T_Support_GMG_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Support_MG_F|B_T_Support_MG_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Support_Mort_F|B_T_Support_Mort_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Helicrew_F|B_T_Helicrew_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Helipilot_F|B_T_Helipilot_F]]
:[[Arma 3 CfgVehicles WEST#B_T_soldier_M_F|B_T_soldier_M_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_AA_F|B_T_Soldier_AA_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_AT_F|B_T_Soldier_AT_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Officer_F|B_T_Officer_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_PG_F|B_T_Soldier_PG_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Pilot_F|B_T_Pilot_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_Repair_F|B_T_Soldier_Repair_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_F|B_T_Soldier_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_LAT_F|B_T_Soldier_LAT_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_SL_F|B_T_Soldier_SL_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_TL_F|B_T_Soldier_TL_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Soldier_UAV_F|B_T_Soldier_UAV_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Diver_F|B_T_Diver_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Diver_Exp_F|B_T_Diver_Exp_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Diver_TL_F|B_T_Diver_TL_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Recon_Exp_F|B_T_Recon_Exp_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Recon_JTAC_F|B_T_Recon_JTAC_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Recon_M_F|B_T_Recon_M_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Recon_Medic_F|B_T_Recon_Medic_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Recon_F|B_T_Recon_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Recon_LAT_F|B_T_Recon_LAT_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Recon_TL_F|B_T_Recon_TL_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Sniper_F|B_T_Sniper_F]]
:[[Arma 3 CfgVehicles WEST#B_T_Spotter_F|B_T_Spotter_F]]
:[[Arma 3 CfgVehicles WEST#B_T_ghillie_tna_F|B_T_ghillie_tna_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_A_F|O_T_Soldier_A_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_AAR_F|O_T_Soldier_AAR_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Support_AMG_F|O_T_Support_AMG_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Support_AMort_F|O_T_Support_AMort_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_AAA_F|O_T_Soldier_AAA_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_AAT_F|O_T_Soldier_AAT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_AR_F|O_T_Soldier_AR_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Medic_F|O_T_Medic_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Crew_F|O_T_Crew_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Engineer_F|O_T_Engineer_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_Exp_F|O_T_Soldier_Exp_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_GL_F|O_T_Soldier_GL_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Support_GMG_F|O_T_Support_GMG_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Support_MG_F|O_T_Support_MG_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Support_Mort_F|O_T_Support_Mort_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Helicrew_F|O_T_Helicrew_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Helipilot_F|O_T_Helipilot_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_M_F|O_T_Soldier_M_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_AA_F|O_T_Soldier_AA_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_AT_F|O_T_Soldier_AT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Officer_F|O_T_Officer_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_PG_F|O_T_Soldier_PG_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Pilot_F|O_T_Pilot_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_Repair_F|O_T_Soldier_Repair_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_F|O_T_Soldier_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_LAT_F|O_T_Soldier_LAT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_SL_F|O_T_Soldier_SL_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_TL_F|O_T_Soldier_TL_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Soldier_UAV_F|O_T_Soldier_UAV_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Diver_F|O_T_Diver_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Diver_Exp_F|O_T_Diver_Exp_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Diver_TL_F|O_T_Diver_TL_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Recon_Exp_F|O_T_Recon_Exp_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Recon_JTAC_F|O_T_Recon_JTAC_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Recon_M_F|O_T_Recon_M_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Recon_Medic_F|O_T_Recon_Medic_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Recon_F|O_T_Recon_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Recon_LAT_F|O_T_Recon_LAT_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Recon_TL_F|O_T_Recon_TL_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Sniper_F|O_T_Sniper_F]]
:[[Arma 3 CfgVehicles EAST#O_T_Spotter_F|O_T_Spotter_F]]
:[[Arma 3 CfgVehicles EAST#O_T_ghillie_tna_F|O_T_ghillie_tna_F]]
:[[Arma 3 CfgVehicles EAST#O_V_Soldier_Viper_F|O_V_Soldier_Viper_F]]
:[[Arma 3 CfgVehicles EAST#O_V_Soldier_Viper_hex_F|O_V_Soldier_Viper_hex_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_F|B_CTRG_Soldier_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_2_F|B_CTRG_Soldier_2_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_3_F|B_CTRG_Soldier_3_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_TL_tna_F|B_CTRG_Soldier_TL_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_Exp_tna_F|B_CTRG_Soldier_Exp_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_Medic_tna_F|B_CTRG_Soldier_Medic_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_M_tna_F|B_CTRG_Soldier_M_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_tna_F|B_CTRG_Soldier_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_LAT_tna_F|B_CTRG_Soldier_LAT_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_AR_tna_F|B_CTRG_Soldier_AR_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_JTAC_tna_F|B_CTRG_Soldier_JTAC_tna_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Miller_F|B_CTRG_Miller_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_1_F|B_CTRG_Soldier_urb_1_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_2_F|B_CTRG_Soldier_urb_2_F]]
:[[Arma 3 CfgVehicles WEST#B_CTRG_Soldier_urb_3_F|B_CTRG_Soldier_urb_3_F]]
:[[Arma 3 CfgVehicles EAST#O_V_Soldier_hex_F|O_V_Soldier_hex_F]]
:[[Arma 3 CfgVehicles EAST#O_V_Soldier_TL_hex_F|O_V_Soldier_TL_hex_F]]
:[[Arma 3 CfgVehicles EAST#O_V_Soldier_Exp_hex_F|O_V_Soldier_Exp_hex_F]]
