Tile category - Vector – Ylands
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
*[[Ylands Tile - Vector3 project|Vector Project]] | *[[Ylands Tile - Vector3 project|Vector Project]] | ||
*[[Ylands Tile - Vector3 scale|Vector Scale]] | *[[Ylands Tile - Vector3 scale|Vector Scale]] | ||
*[[Ylands Tile - Vector3 rotate angle|Rotate Angle]] | |||
*[[Ylands Tile - Vector3 rotate vector|Rotate Vector]] | |||
*[[Ylands Tile - Vector3 invert rotation|Invert Rotation]] | |||
*[[Ylands Tile - Vector3 look at rotation|Look At]] | |||
*[[Ylands Tile - Vector3 random rotation|Random Rotation]] | |||
*[[Ylands Tile - Vector3 random point in circle|Random Point In Circle]] | |||
*[[Ylands Tile - Vector3 random point in sphere|Random Point In Sphere]] | |||
*[[Ylands Tile - Vector3 random point on sphere|Random Point On Sphere]] | |||
---- | ---- | ||
{{Ylands scripting navbox}} | {{Ylands scripting navbox}} |
Revision as of 15:59, 6 March 2019
Vector
- New Vector
- Vector Binary Expression
- Get / Set Vector X / Y / Z
- Vector Lerp
- Vector Angle
- Vector Cross
- Vector Distance
- Vector Dot
- Vector Min / Max
- Vector Move
- Vector Normalize
- Vector Project
- Vector Scale
- Rotate Angle
- Rotate Vector
- Invert Rotation
- Look At
- Random Rotation
- Random Point In Circle
- Random Point In Sphere
- Random Point On Sphere