queryWeaponPool: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Lou Montana (talk | contribs) m (Text replacement - "\[\[Category:[ _]?Scripting[ _]Commands[ _]Armed[ _]Assault(\|.*)]]" to "{{GameCategory|arma1|Scripting Commands}}") |
||
Line 35: | Line 35: | ||
[[Category:Scripting Commands OFP 1.99|{{uc:{{PAGENAME}}}}]] | [[Category:Scripting Commands OFP 1.99|{{uc:{{PAGENAME}}}}]] | ||
[[Category:Scripting Commands OFP 1.96|QUERYWEAPONPOOL]] | [[Category:Scripting Commands OFP 1.96|QUERYWEAPONPOOL]] | ||
{{GameCategory|arma1|Scripting Commands}} | |||
[[Category:Scripting Commands Arma 2|QUERYWEAPONPOOL]] | [[Category:Scripting Commands Arma 2|QUERYWEAPONPOOL]] | ||
[[Category:Scripting Commands Arma 2|{{uc:{{PAGENAME}}}}]] | [[Category:Scripting Commands Arma 2|{{uc:{{PAGENAME}}}}]] | ||
[[Category:Scripting Commands Arma 3|{{uc:{{PAGENAME}}}}]] | [[Category:Scripting Commands Arma 3|{{uc:{{PAGENAME}}}}]] | ||
[[Category:Scripting Commands Take On Helicopters|{{uc:{{PAGENAME}}}}]] | [[Category:Scripting Commands Take On Helicopters|{{uc:{{PAGENAME}}}}]] |
Revision as of 09:46, 8 January 2021
Description
- Description:
- Return number of weapons of type name in weapon pool (used in campaign to transfer weapons into next mission).
- Groups:
- Weapon Pool
Syntax
Examples
- Example 1:
_num=queryWeaponPool "M16"
Additional Information
- See also:
- queryItemsPool
Notes
-
Report bugs on the Feedback Tracker and/or discuss them on the Arma Discord or on the Forums.
Only post proven facts here! Add Note
Notes
Bottom Section
Categories:
- Scripting Commands
- Introduced with Operation Flashpoint: Resistance version 1.75
- Operation Flashpoint: Resistance: New Scripting Commands
- Operation Flashpoint: Resistance: Scripting Commands
- Command Group: Weapon Pool
- Scripting Commands OFP 1.99
- Scripting Commands OFP 1.96
- ArmA: Armed Assault: Scripting Commands
- Scripting Commands Arma 2
- Scripting Commands Arma 3
- Scripting Commands Take On Helicopters