Vehicles – ArmA: Armed Assault
Jump to navigation
Jump to search
No edit summary |
m (→Wheeled) |
||
Line 90: | Line 90: | ||
|- | |- | ||
|Offroad_Closed||Army 4x4 | |Offroad_Closed||Army 4x4 | ||
|- | |||
|Landrover||Army 4x4 Open | |||
|- | |- | ||
|Bus_city||Bus | |Bus_city||Bus |
Revision as of 00:39, 16 January 2007
Tracked
Classname | Full Name |
M1Abrams | M1A1 |
M113 | M113 |
M113_RACS | M113 (RACS) |
M113Ambul | M113 Ambulance |
Vulcan | M163 Vulcan |
BMP2 | BMP-2 |
BMP2Ambul | BMP-2 Ambulance |
T72 | T-72 |
ZSU | Shilka |
Wheeled
Classname | Full Name |
HMMWV | HMMWV |
HMMWV50 | HMMWV M2 |
HMMWVTOW | HMMWV TOW |
HMMWVMK | HMMWV Mk19 |
Truck5t | 5t Truck |
Truck5tOpen | 5t Truck Open |
Truck5tRepair | Repair Truck |
Truck5tReammo | Ammo Truck |
Truck5tRefuel | Refuel Truck |
Truck5tMG | 5t Truck with Machine Gun |
Stryker_ICV_M2 | Stryker ICV (M2) |
Stryker_ICV_MK19 | Stryker ICV (MK19) |
Stryker_TOW | Stryker ATGM |
UAZ | UAZ |
UAZMG | UAZ with Machine Gun |
Ural | ural |
UralOpen | Ural Open |
UralRepair | Ural Repair |
UralReammo | Ural Ammo |
UralRefuel | Ural Fuel |
UralCivil | Ural (Civil) |
BRDM2 | BRDM-2 |
BRDM2_ATGM | BRDM-2 ATGM |
Skoda | Car (White) |
SkodaBlue | Car (Blue) |
SkodaRed | Car (Red) |
SkodaGreen | Car (Green) |
Datsun | Pick-Up |
Datsun2 | Pick-Up 2 |
Datsun3 | Pick-Up 3 |
Offroad | Offroad Car |
Offroad_Closed | Army 4x4 |
Landrover | Army 4x4 Open |
Bus_city | Bus |
tractor | Tractor |
car_hatchback | Hatchback |
car_sedan | Sedan |
hilux1_civil | Hilux |
Air
Classname | Full Name |
AH6 | - |
AH6_RACS | - |
AH1W | - |
UH60 | - |
UH60MG | - |
MH6 | - |
MH6_RACS | - |
AV8B | - |
AV8B2 | - |
KA50 | - |
Mi17 | - |
Mi17_MG | - |
Camel | - |
Camel2 | - |
ParachuteEast | - |
ParachuteWest | - |
Parachute | - |
ParachuteG | - |
ParachuteC | - |
Water
Classname | Full Name |
zodiac | Aodiac CRRC |
RHIB | RHIB |
RHIB2Turret | RHIB (2 Turrets) |
PBX | PBX Boat |