Beta Patches – Take On Mars
Jump to navigation
Jump to search
NicholasAS (talk | contribs) m (→Patch 0.8.0174) |
NicholasAS (talk | contribs) m (moved Take On Mars - Beta Patches to Take On Mars: Beta Patches: To keep title template the same) |
(No difference)
|
Revision as of 17:05, 18 August 2013
Changelog color key |
---|
Added |
Changed |
Fixed |
Removed |
Due to the nature of how Take On Mars is update; patch version numbers and dates may not be accurate. Changes will be posted after the game has been updated.
Last updated: NicholasAS 01:45, 18 August 2013 (CEST)
Patches
Patch 0.8.0174
16th August 2013:
Issue Description | Tracker ID |
---|---|
Added limited fuel to landing systems (Lander, Retro Stage and Sky Crane thrusters) | 0000046 |
Added fuel tank level indicators to the landing HUD | N/A |
Added indication of emergency landing mode to landing HUD | N/A |
Added hint to Gravon overlay for its menu (P) | N/A |
Fixed Invert Vertical Axis toggle in options menu | 0000172 |
Fixed issue where HUD grid showed up in 3rd person view during landing | N/A |
Fixed APXS and Drill targets in Large rover mission on Victoria Crater | 0000227 |
Fixed APXS target in mission Group of impact craters on Victoria Crater | 0000253 |
Fixed APXS target in mission Two impact craters on Victoria Crater | 0000018 |
Fixed Drill target in mission Three depressions on Gale Crater | 0000244 |
Changed default thrust button to left shift | N/A |
Patch 0.8.0173(dev)
Patch 0.8.0172(dev)
15th August 2013:
Issue Description | Tracker ID |
---|---|
Added uploading of photos to Steam via the vehicle's photo viewer on the map | N/A |
Reduced opacity of landing HUD grid | N/A |
Removed HUD modes from the Radial Menu (to be used for dynamic actions) | N/A |
14th August 2013:
Issue Description | Tracker ID |
---|---|
Added manual landing of vehicles (Landers and Rovers) | N/A |
Added T5 Small rover | N/A |
Adjusted descent cam rotation by 90 degrees | N/A |
Adjusted landers thrusters to keep straight while thrusting | N/A |
Adjusted priorities etc in several Kaiser Crater missions | N/A |
13th August 2013:
Issue Description | Tracker ID |
---|---|
Fixed DAN science target in mission 4681 | 0000248 |
Fixed Floating rocks near Kaiser Crater | 0000250 |
Fixed floating/clipped rock near ancient river in Kaiser Crater | 0000243 |
Fixed floating rock in Kaiser Crater map | 0000140 |
12th August 2013:
Issue Description | Tracker ID |
---|---|
Added map zoom to cursor instead of center | 0000050 |
Fixed non-scanable rocks in Kaiser Crater mission 5044 | 0000213 |
Fixed photograph rock bug in Kraiser Crater plateu | 0000214 |
Fixed photo targets in 2nd mission on Kaiser Crater | |
Adjusted cameras on T5 Large lander (NAV cam replaced by TELE) | N/A |
Optimized calling of sky preset change | N/A |
9th August 2013:
Issue Description | Tracker ID |
---|---|
Added WIP landing HUD to Landers, currently not fully functional | N/A |
Added more rocks to Victoria Crater | N/A |
Fixed Gale Crater Impact Crater mission photo targets | 0000198 |
Fixed issue where turning off GUI elements did not work for landing HUD | N/A |
Fixed Landers not switching between landing and ground HUD | N/A |
Removed noise in 3rd person cam, even if no cams are present | N/A |
8th August 2013:
Issue Description | Tracker ID |
---|---|
Added versioning/synching of objects such as static objects to allow addition of more objects to locations | N/A |
Added clearing of duplicate ID objects, such as rocks and static objects | N/A |
Added more rocks to Victoria Crater | N/A |
Increased range for APXS slightly, making it easier to reach targets | N/A |
Reduced random part failure to make landing less error-prone | N/A |
Fixed an analyze target in Kaiser Crater not being completable | N/A |
Fixed duplicate IDs on 2 science targets in Kaiser, causing hell | N/A |
Fixed several side missions where the material was set to STONE, not ATMOSPHERE | N/A |
Fixed problem with Gravon not being unpacked on the Steam build, causing a crash | N/A |
7th August 2013:
Issue Description | Tracker ID |
---|---|
Added versioning/synching of Space Program Science Targets to allow addition of more missions to locations | N/A |
Added more small side missions to Victoria Crater | N/A |
Changed one of the scientists in the lab to be kneeling | N/A |
Fixed the further issues with Gravon | N/A |
Fixed the issues with the photo targets in Kaiser Crater | 0000087 |
Fixed several levitating rocks in Victoria Crater | N/A |
6th August 2013:
Issue Description | Tracker ID |
---|---|
Added TextListboxWidget Functionality to script to edit contents of each column using SetItem() | N/A |
Added Feedback Tracker ID to issues in the Change Log | N/A |
Added more people to the Mission Control room | N/A |
Added scientists in white overalls to the Rover Lab | N/A |
Added several small side missions to Victoria Crater | N/A |
Optimized several shaders | N/A |
Fixed the issue where the variable Hotspot_CurHi could go below 0, causing a crash | 0000138 |
Fixed the issue where airbags deflated while still bouncing, damaging the rover | N/A |
Fixed the physics detail issue where small or medium rovers would not land | 0000035 |
Fixed the issue where switching from Space Program to Editor left you with a static camera | 0000009 |
Fixed a crash in the CTR tab when pressing SELECT and no items were present | 0000016 |
Fixed the terrain not meeting up with the rock walls in Gale Crater | 0000023 |
Fixed several levitating rocks in Gale Crater | N/A |
5th August 2013:
Issue Description | Tracker ID |
---|---|
Added the Change Log viewer to the main menu | N/A |
Added 'Never freeze on alt+tab' launch parameter to Steam | N/A |
Fixed an issue with the Night Owl achievement, where an Editor-spawned vehicle could not complete it | N/A |
Fixed several issues with the Gravon arcade console | N/A |
Fixed the issue where the low resolution camera effect was carried over to the main menu | 0000019 |
Fixed an issue with the main and menu renders not filtering on resolution scales of greater then 1x | N/A |
Fixed levitating rocks in Kaiser Crater | N/A |
2nd August 2013:
Issue Description | Tracker ID |
---|---|
Enabled the Gravon game console in the Mission Control room | N/A |
Fixed a crash with Index out of range (-4 >= 456) in scripts/Entities/VehicleWidgetHandler.h:108 | 0000029 |
Hid 3 achievements by default | N/A |
Patch 0.8.0170
- EARLY ACCESS RELEASED