R3vo/Sandbox – User

From Bohemia Interactive Community
Jump to navigation Jump to search
mNo edit summary
m (Blanked the page)
Line 1: Line 1:
{{TOC|side||3}}


<gallery mode="packed" heights="175px">
Reforger Video Settings.jpg
</gallery>
== Settings ==
{{Feature|Informative|
: {{Colorball|red|1.125}}    means a heavy impact on performance
: {{Colorball|orange|1.125}} means an average impact
: {{Colorball|green|1.125}}  means little to no performance impact.
}}
{| class="wikitable"
! Category !! Setting !! CPU !! GPU !! RAM !! VRAM !! Additional Details
|-
| rowspan="1" style="text-align: center" |
=== Presets ===
| Quality Presets || {{Colorball|red}} || {{Colorball|red}} || {{Colorball|red}} || {{Colorball|red}} || Choose from one of four quality presets. Preset ''Custom'' is automatically set once a setting was adjusted manually.
|-
| rowspan="7" style="text-align: center" |
=== General ===
| Window mode || {{Colorball|green}} || {{Colorball|green}} || || || Defines how the window is displayed. Also influences the Render Scale / Resolution setting.
|-
| Render scale / Resolution || {{Colorball|green}} || {{Colorball|red}} || || || Define the resolution at which the game scene will be rendered. A reduced resolution will drastically improve performance and a very high loss of image quality. It is recommended to use the default monitor resultion.
|-
| FidelityFX Super Resolution 1.0 || {{Colorball|green}} || {{Colorball|orange}} || || || [https://www.amd.com/en/technologies/fidelityfx-super-resolution AMD FidelityFX™ Super Resolution]
|-
| V-Sync || {{Colorball|green}} || {{Colorball|green}} || || || The thing no one uses since Freesync/G-Sync ;)
|-
| FPS limit || {{Colorball|green}} || {{Colorball|green}} || || || Limit your FPS to reduce stuttering and power consumption due to unnecessary high frame rates.
|-
| Draw distance || {{Colorball|red}} || {{Colorball|green}} || || || Sets the overall terrain draw distance.
|-
| Nearby depth of field|| {{Colorball|green}} || {{Colorball|green}} || || || 
|-
| rowspan="5" style="text-align: center" |
=== Post-processing ===
| Post-process anti aliasing || {{Colorball|orange}} || {{Colorball|red}} || || || 
|-
| Depth of field quality || {{Colorball|green}} || {{Colorball|green}} || || || 
|-
| Ambient occlusion (HBAO) || {{Colorball|green}} || {{Colorball|orange}} || || || Ambient occlusion is a rendering method that provides an approximation of how bright light should be at different parts of a visible surface.
|-
| Screen space reflecions || {{Colorball|green}} || {{Colorball|red}} || || || 
|-
| Contact shadows || {{Colorball|green}} || {{Colorball|orange}} || || ||
|-
| rowspan="13" style="text-align: center" |
=== Quality ===
| Hardware anti-aliasing || {{Colorball|green}} || {{Colorball|red}} || ||  || 
|-
| Foliage smoothing || {{Colorball|orange}} || {{Colorball|orange}} || || || Define if and what foliage is smoothed. Only available if ''Hardware anti-aliasing'' is at least set to ''low''.
|-
| Model geometric detail || {{Colorball|green}} || {{Colorball|orange}} || || || Sets the overall quality of model geometry.
|-
| Object draw distance || {{Colorball|red}} || {{Colorball|green}} || || || 
|-
| Terrain surface detail || {{Colorball|green}} || {{Colorball|orange}} || || ||
|-
| Texture detail || {{Colorball|red}} || {{Colorball|orange}} || || {{Colorball|red}} || Sets the overall texture quality.
|-
| Texture filtering || {{Colorball|red}} || {{Colorball|green}} || || || 
|-
| Grass quality || {{Colorball|green}} || {{Colorball|red}} || || || Sets the overall grass quality.
|-
| Grass draw distance || {{Colorball|red}} || {{Colorball|red}} || || || Rendering distance of grass.
|-
| Shadow quality || {{Colorball|green}} || {{Colorball|orange}} || || || Sets the overall shadow quality.
|-
| Distant shadows || {{Colorball|green}} || {{Colorball|orange}} || || || Rendering distance of shadows.
|-
| Render target format || {{Colorball|red}} || {{Colorball|green}} || || {{Colorball|red}} ||
|-
| Environment quality || {{Colorball|green}} || {{Colorball|orange}} || || || 
|-
{{GameCategory|armaR}}

Revision as of 13:27, 29 October 2022