|
|
Line 1: |
Line 1: |
| {{Navbox/A3Assets}}<br />
| | [[Category:Sandbox]] |
| {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px"
| |
| ! Preview<br />
| |
| ! Class Name<br />
| |
| ! Display Name<br />
| |
| ! Side<br />
| |
| ! Category<br />
| |
| ! Subcategory<br />
| |
| ! Scope<br />
| |
| ! DLC<br />
| |
| ! Weapons<br />
| |
| ! Magazines<br />
| |
| ! Items<br />
| |
| ! Addons<br />
| |
| ! Features<br />
| |
| |-
| |
| | |
| | [[File:rhsusf_f22.jpg|150px| ]]
| |
| | <span id="rhsusf_f22" >'''rhsusf_f22'''</span>
| |
| | ''F-22A''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (USAF)
| |
| | Planes
| |
| | style='background-color:#c2e1c2;' | Public
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE_Holdster15|rhs_weap_MASTERSAFE_Holdster15]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_M61A2|rhsusf_M61A2]]
| |
| |
| |
| :1x [[Arma 3 CfgMagazines#rhsusf_20mm_M61A2|rhsusf_20mm_M61A2]]
| |
| |
| |
|
| |
|
| |
| | Vehicle and ammo sensors for target detection and tracking. |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_f22|rhsusf_c_f22]]
| |
|
| |
|
| | '''Randomization:''' No
| | == Announcement and Documentation == |
|
| |
|
| '''Camo selections:''' 9
| | * [https://dev.arma3.com/post/oprep-sensor-overhaul OPREP] |
| | * [https://forums.bistudio.com/topic/200467-jets-sensor-overhaul/ Forum thread] |
| | * [[Arma 3 Sensors config reference|Configuration]] |
|
| |
|
| '''Vehicle capacity:''' 1 --> 1 driver
| |
|
| |
|
| '''Roles:''' None
| | == User Interface == |
|
| |
|
| '''Can float:''' No
| | [[File:Arma_3_Sensors_Sensor_Display_symbology.png|frameless|upright=1.5]] |
|
| |
|
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | | The sensor display substitutes the old UI radar and compass, and brings a pocketful of new targeting information. We've approached it as a 'situational display' that synthesizes target information from all sensors, threat warnings, and Data Link. Like the old radar, the sensor display displays the situation around you from a top-down perspective. |
|
| |
|
| '''Slingload:''' No
| | === Action keybinds (default) === |
|
| |
|
| '''Slingloadable:''' Yes
| | {| class="wikitable" |
| |- | | |- |
| | [[File:RHS_MELB_H6M.jpg|150px| ]]
| | | '''R''' || Select next target (targets are prioritized according to the currently selected weapon and the target threat) |
| | <span id="RHS_MELB_H6M" >'''RHS_MELB_H6M'''</span>
| |
| | ''OH-6M'' | |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM) | |
| | Helicopters
| |
| | style='background-color:#c2e1c2;' | Public
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
| | |
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 2
| |
| | |
| '''Vehicle capacity:''' 5 --> 1 driver,
| |
| | |
| 1 gunner,
| |
| | |
| 2 firing positions,
| |
| | |
| 1 cargo position
| |
| | |
| '''Roles:''' None
| |
| | |
| '''Can float:''' No
| |
| | |
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
| | |
| '''Slingload:''' Yes, up to 900 kg
| |
| | |
| '''Slingloadable:''' No
| |
| |- | | |- |
| | [[File:RHS_MELB_AH6M.jpg|150px| ]] | | | '''T''' || Select target under the cursor / center of view |
| | <span id="RHS_MELB_AH6M" >'''RHS_MELB_AH6M'''</span>
| |
| | ''AH-6M Little Bird'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#c2e1c2;' | Public
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE|rhs_weap_MASTERSAFE]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
| | |
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 2
| |
| | |
| '''Vehicle capacity:''' 3 --> 1 driver,
| |
| | |
| 1 gunner,
| |
| | |
| 1 cargo position
| |
| | |
| '''Roles:''' None
| |
| | |
| '''Can float:''' No
| |
| | |
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
| | |
| '''Slingload:''' No
| |
| | |
| '''Slingloadable:''' No
| |
| |- | | |- |
| | [[File:RHS_MELB_AH6M_L.jpg|150px| ]] | | | '''LCTRL + R''' || Toggle radar on/off |
| | <span id="RHS_MELB_AH6M_L" >'''RHS_MELB_AH6M_L'''</span>
| |
| | ''AH-6M-L Little Bird'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE|rhs_weap_MASTERSAFE]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
| | |
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 2
| |
| | |
| '''Vehicle capacity:''' 3 --> 1 driver,
| |
| | |
| 1 gunner,
| |
| | |
| 1 cargo position
| |
| | |
| '''Roles:''' None
| |
| | |
| '''Can float:''' No
| |
| | |
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
| | |
| '''Slingload:''' No
| |
| | |
| '''Slingloadable:''' No
| |
| |- | | |- |
| | [[File:RHS_MELB_AH6M_M.jpg|150px| ]] | | |} |
| | <span id="RHS_MELB_AH6M_M" >'''RHS_MELB_AH6M_M'''</span>
| | See '''[[Arma 3 Custom Info|Custom panels]]''' page for more info about controlling the Sensor display. |
| | ''AH-6M-M Little Bird''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE|rhs_weap_MASTERSAFE]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
|
| |
|
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
|
| |
|
| | '''Randomization:''' No
| | == Mechanics == |
|
| |
|
| '''Camo selections:''' 2
| | === Active Radar === |
|
| |
|
| '''Vehicle capacity:''' 3 --> 1 driver, | | * only sensor that can be switched ON and OFF. |
| | * only sensor that provides information about a target's speed, altitude, and distance |
| | * to be able to lock on target the radar-guided (ARH) missiles require the radar to be switched ON |
| | * activated radar makes your vehicle detectable by RWR or Passive radars at up to twice the range of your own radar. |
|
| |
|
| 1 gunner,
| | === RWR and Passive Radar === |
|
| |
|
| 1 cargo position
| | * detects anyone who has a radar ON at twice the distance of the tracked radar's own range. |
| | * provides unique indication to targets with active radars |
| | * most often the RWR can detect radar threat in 360° field-of-view |
| | * additional passive radar (less common than RWR) allows you to mark the radar threat and use it for targeting your weapons |
|
| |
|
| '''Roles:''' None
| | === Infrared sensor === |
|
| |
|
| '''Can float:''' No | | * can only detect 'hot' targets - vehicles that have been heated up by a running engine or fired weapon |
| | * susceptible to environmental conditions (fog) |
| | * often with field-of-view limited to the optics field-of-view |
| | * often coupled with Visual sensor |
|
| |
|
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| | === Visual sensor === |
|
| |
|
| '''Slingload:''' No
| | * can detect cold targets |
| | * susceptible to environmental conditions (fog, light), in most cases useless at night |
| | * often with field-of-view limited to the optics field-of-view |
| | * often coupled with IR sensor |
|
| |
|
| '''Slingloadable:''' No
| | === Laser and strobe tracker === |
| |-
| |
| | [[File:RHS_MELB_AH6M_H.jpg|150px| ]]
| |
| | <span id="RHS_MELB_AH6M_H" >'''RHS_MELB_AH6M_H'''</span>
| |
| | ''AH-6M-H Little Bird''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE|rhs_weap_MASTERSAFE]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
|
| |
|
| |
| | * detect a spot lased by a laser designator or an IR grenade (as a homing beacon) |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| | * usually with a 180° front hemisphere field-of-view |
|
| |
|
| | '''Randomization:''' No
| | === Human sensor === |
|
| |
|
| '''Camo selections:''' 2 | | * able to detect and track human targets |
| | * ''doesn't fully work with data link'' |
|
| |
|
| '''Vehicle capacity:''' 3 --> 1 driver,
| | === Detection Modifiers === |
|
| |
|
| 1 gunner,
| | * irTargetSize |
| | * radarTargetSize |
|
| |
|
| 1 cargo position
| | === Data Link === |
|
| |
|
| '''Roles:''' None | | * with '''send position''' capability - broadcasts own position to everyone on the same side who has a receive capability |
| | ** ''Can be adjusted in-game via [[vehicleReportOwnPosition]], [[setVehicleReportOwnPosition]] or in Eden editor vehicle attributes - Electronics & Sensors'' |
| | * with '''send''' capability - broadcasts all targets acquired by own sensor suite to everyone on the same side who has a receive capability |
| | ** ''Can be adjusted in-game via [[vehicleReportRemoteTargets]], [[setVehicleReportRemoteTargets]] or in Eden editor vehicle attributes - Electronics & Sensors'' |
| | * with '''receive''' capability - receives targets from send-enabled units on the same side; the targets will be displayed on [[Arma_3_Custom_Info#Modules|Sensor panel]] - meaning the vehicle has to have the sensor panel in the first place |
| | ** ''Can be adjusted in-game via [[vehicleReceiveRemoteTargets]], [[setVehicleReceiveRemoteTargets]] or in Eden editor vehicle attributes - Electronics & Sensors'' |
| | * with '''targeting''' ([[Arma_3_Sensors_config_reference#componentType|sensor]]) capability - conditioned by the receive capability; adds an ability to mark targets received via data link and achieve an easier lock-on or engage these targets with [[A3_Targeting_config_reference#autoSeekTarget|lock-after-launch]] ammo. |
|
| |
|
| '''Can float:''' No
| |
|
| |
|
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| | == Fire Control Systems == |
|
| |
|
| '''Slingload:''' No
| | {{Feature | Informative | Note: The AH-9 Pawnee, MH-9 Hummingbird, M-900 helicopters and the Caesar BTT airplane have no sensor systems, Sensor Display or Fire Control Systems}} |
|
| |
|
| '''Slingloadable:''' No
| | {| class="wikitable" |
| | ! Name !! Sensors !! FoV hor./vert. !! Range sky/gnd (m) !! target ID range (m) !! Notes |
| |- | | |- |
| | [[File:RHS_MELB_MH6M.jpg|150px| ]] | | | '''Transport Helicopters''' |
| | <span id="RHS_MELB_MH6M" >'''RHS_MELB_MH6M'''</span>
| |
| | ''MH-6M Little Bird''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#c2e1c2;' | Public
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
| | |
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 2
| |
| | |
| '''Vehicle capacity:''' 9 --> 1 driver,
| |
| | |
| 1 gunner,
| |
| | |
| 6 firing positions,
| |
| | |
| 1 cargo position
| |
| | |
| '''Roles:''' None
| |
| | |
| '''Can float:''' No
| |
| | |
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
| | |
| '''Slingload:''' Yes, up to 900 kg
| |
| | |
| '''Slingloadable:''' No
| |
| |- | | |- |
| | [[File:rhsusf_socom_mc_uniform.jpg|150px| ]] | | | CH-49 Mohawk, CH-67 Huron, Mi-290 Taru, PO-30 Orca, UH-80 Ghost Hawk, WY-55 Hellcat || RWR || 360 || 16000 || 12000 || |
| | <span id="rhsusf_socom_mc_uniform" >'''rhsusf_socom_mc_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| | | |
| | | |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_mc|rhs_uniform_g3_mc]]
| |
| | |
| | | |
| | |
| | '''Randomization:''' No | |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_socom_g3_m81_uniform.jpg|150px| ]] | | | '''Attack Helicopters''' |
| | <span id="rhsusf_socom_g3_m81_uniform" >'''rhsusf_socom_g3_m81_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_m81|rhs_uniform_g3_m81]]
| |
| | |
| |
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_socom_g3_aor2_uniform.jpg|150px| ]] | | | rowspan="4" | AH-99 Blackfoot || RWR || 360 || 16000 || 12000 || |
| | <span id="rhsusf_socom_g3_aor2_uniform" >'''rhsusf_socom_g3_aor2_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP) | |
| | style='background-color:#fff3b2;' | Protected | |
| | RHS_USAF | |
| | | |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_aor2|rhs_uniform_g3_aor2]]
| |
| | |
| |
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_socom_g3_tan_uniform.jpg|150px| ]] | | | Laser + Strobe || 180 || 6000 || || front hemisphere |
| | <span id="rhsusf_socom_g3_tan_uniform" >'''rhsusf_socom_g3_tan_uniform'''</span> | |
| | ''Rifleman'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (SOCOM) | |
| | Infantry (OEF-CP) | |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_m81|rhs_uniform_g3_m81]]
| |
| | |
| |
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_socom_g3_rgr_uniform.jpg|150px| ]] | | | IR + Visual || 46/34 || 3000/2000 + 2000/1500 || 2000 || targeting camera |
| | <span id="rhsusf_socom_g3_rgr_uniform" >'''rhsusf_socom_g3_rgr_uniform'''</span>
| |
| | ''Rifleman'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| | | |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_m81|rhs_uniform_g3_m81]]
| |
| | |
| | | |
| | |
| | '''Randomization:''' No | |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_socom_g3_blk_uniform.jpg|150px| ]] | | | Radar || 180/90 || 5000/4000 || 3000 || down looking |
| | <span id="rhsusf_socom_g3_blk_uniform" >'''rhsusf_socom_g3_blk_uniform'''</span>
| |
| | ''Rifleman'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| | | |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_m81|rhs_uniform_g3_m81]]
| |
| | |
| | | |
| | |
| | '''Randomization:''' No | |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_army_acu_uniform.jpg|150px| ]] | | | rowspan="4" | Mi-48 Kajman || RWR || 360 || 16000 || 12000 || |
| | <span id="rhsusf_army_acu_uniform" >'''rhsusf_army_acu_uniform'''</span>
| |
| | ''Rifleman'' | |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (Army - W)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| | | |
| | | |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_acu_ucp|rhs_uniform_acu_ucp]]
| |
| | |
| | | |
| | |
| | '''Randomization:''' No | |
| | |
| '''Camo selections:''' 6
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_army_acu2_uniform.jpg|150px| ]] | | | Laser + Strobe || 180 || 6000 || || front hemisphere |
| | <span id="rhsusf_army_acu2_uniform" >'''rhsusf_army_acu2_uniform'''</span> | |
| | ''Rifleman'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (Army - W) | |
| | Infantry (OEF-CP) | |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_acu_ucp2|rhs_uniform_acu_ucp2]]
| |
| | |
| |
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 6
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_army_acu_ucpd_uniform.jpg|150px| ]] | | | IR + Visual || 26/26 || 4000/3000 + 3000/2000 || 2000 || targeting camera |
| | <span id="rhsusf_army_acu_ucpd_uniform" >'''rhsusf_army_acu_ucpd_uniform'''</span>
| |
| | ''Rifleman'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
