Sound: SoundControllers – Arma 3 Talk
Jump to navigation
Jump to search
(parameter overview - part 1) |
Lou Montana (talk | contribs) m (Lou Montana moved page Talk:Arma 3 Sound: SoundControllers to Talk:Arma 3: Sound: SoundControllers: Text replacement - "^Arma 3 " to "Arma 3: ") |
||
(5 intermediate revisions by one other user not shown) | |||
Line 301: | Line 301: | ||
= Parameter used in BI A3 configs = | = Parameter used in BI A3 configs = | ||
= CfgAmmo = | == CfgAmmo == | ||
class SuperSonicCrack | * class SuperSonicCrack | ||
class SCrackForest | * class SCrackForest | ||
class SCrackHouses | * class SCrackHouses | ||
class SCrackMeadow | * class SCrackMeadow | ||
class SCrackTrees | * class SCrackTrees | ||
frequency | frequency | ||
Line 323: | Line 323: | ||
sea | sea | ||
= CfgWeapons = | == CfgWeapons == | ||
class SoundTails | * class SoundTails | ||
class TailForest | * class TailForest | ||
class TailHouses | * class TailHouses | ||
class TailInterior | * class TailInterior | ||
class TailMeadows | * class TailMeadows | ||
class TailTrees | * class TailTrees | ||
volume | volume | ||
Line 341: | Line 341: | ||
trees | trees | ||
= | == CfgVehicles == | ||
class Explosion_Debris_SoundSet | === Animals === | ||
avgHeight | |||
minHeight | |||
waterDepth | |||
class VariablesString | |||
_expDanger | |||
forest | |||
hills | |||
houses | |||
meadow | |||
sea | |||
trees | |||
waterDepth | |||
_expSafe | |||
forest | |||
hills | |||
houses | |||
meadow | |||
sea | |||
trees | |||
waterDepth | |||
=== Parachutes === | |||
volume | |||
camext | |||
camint | |||
speed | |||
=== Car === | |||
frequency | |||
rpm | |||
volume | |||
camPos | |||
rain | |||
rotorSpeed | |||
asphalt | |||
speed | |||
grass | |||
gravel | |||
mud | |||
rock | |||
sand | |||
damper0 | |||
engineOn | |||
rpm | |||
thrust | |||
latSlipDrive | |||
LongSlipDrive | |||
=== APC Wheeled === | |||
frequency | |||
rpm | |||
volume | |||
angVelocity | |||
asphalt | |||
camPos | |||
damper0 | |||
engineOn | |||
grass | |||
gravel | |||
latSlipDrive | |||
LongSlipDrive | |||
mud | |||
rain | |||
rock | |||
rotorSpeed | |||
rpm | |||
sand | |||
Speed | |||
thrust | |||
=== Tank === | |||
frequency | |||
angVelocity | |||
rpm | |||
speed | |||
volume | |||
angVelocity | |||
camPos | |||
engineOn | |||
grass | |||
rain | |||
rotorSpeed | |||
rpm | |||
speed | |||
thrust | |||
=== Ship === | |||
frequency | |||
rpm | |||
speed | |||
thrust | |||
volume | |||
camPos | |||
engineOn | |||
rain | |||
rotorSpeed | |||
rpm | |||
scrubLand | |||
speed | |||
thrust | |||
water | |||
=== Helicopter === | |||
frequency | |||
angVelocity | |||
engineon | |||
envelope | |||
rotorSpeed | |||
rotorThrust | |||
rpm | |||
speed | |||
volume | |||
angVelocity | |||
campos | |||
camPos | |||
engineOn | |||
envelope | |||
gmeterZ | |||
lateralMovement | |||
motorDamage | |||
playerPos | |||
rain | |||
rotorDamage | |||
rotorSpeed | |||
rotorThrust | |||
rpm | |||
scrubArmor | |||
scrubBuilding | |||
scrubLand | |||
scrubObject | |||
scrubTree | |||
slingLoadActive | |||
speed | |||
transmissionDamage | |||
water | |||
=== Plane === | |||
frequency | |||
rpm | |||
speed | |||
thrust | |||
volume | |||
campos | |||
camPos | |||
engineOn | |||
rain | |||
rpm | |||
speed | |||
thrust | |||
water | |||
=== VTOL === | |||
frequency | |||
rotorThrust | |||
rpm | |||
speed | |||
thrust | |||
volume | |||
camPos | |||
engineOn | |||
gmeterZ | |||
lateralMovement | |||
rain | |||
rotorThrust | |||
rpm | |||
scrubBuilding | |||
scrubLand | |||
scrubTree | |||
speed | |||
thrust | |||
=== UAV === | |||
frequency | |||
rpm | |||
speed | |||
volume | |||
camPos | |||
engineOn | |||
lateralMovement | |||
rain | |||
rotorSpeed | |||
rpm | |||
scrubBuilding | |||
scrubLand | |||
speed | |||
thrust | |||
== CfgSoundSets == | |||
* class Explosion_Debris_SoundSet | |||
volumeFactor | volumeFactor | ||
Line 349: | Line 580: | ||
sea | sea | ||
class APC_Tracked_Engine_EXT_Burst_SoundSet | * class APC_Tracked_Engine_EXT_Burst_SoundSet | ||
class APC_Tracked_Engine_INT_Burst_SoundSet | * class APC_Tracked_Engine_INT_Burst_SoundSet | ||
class MBT_Engine_EXT_Burst_SoundSet | * class MBT_Engine_EXT_Burst_SoundSet | ||
class MBT_Engine_INT_Burst_SoundSet | * class MBT_Engine_INT_Burst_SoundSet | ||
class Mrap_Engine_EXT_Burst_SoundSet | * class Mrap_Engine_EXT_Burst_SoundSet | ||
class Mrap_Engine_INT_Burst_SoundSet | * class Mrap_Engine_INT_Burst_SoundSet | ||
class Truck_Engine_EXT_Burst_SoundSet | * class Truck_Engine_EXT_Burst_SoundSet | ||
class Truck_Engine_INT_Burst_SoundSet | * class Truck_Engine_INT_Burst_SoundSet | ||
playTrigger | playTrigger | ||
Line 364: | Line 595: | ||
thrust | thrust | ||
= CfgSurfaces = | == CfgSurfaces == | ||
soundEnviron | soundEnviron | ||
Line 373: | Line 604: | ||
sand | sand | ||
= CfgEnvSounds = | == CfgEnvSounds == | ||
also inside CfgWorlds/EnvSounds | also inside CfgWorlds/EnvSounds | ||
Line 390: | Line 621: | ||
windy | windy | ||
= CfgWorlds = | == CfgWorlds == | ||
class AmbientA3 | * class AmbientA3 | ||
class Species | * class Species | ||
maxCircleCount | maxCircleCount | ||
Line 408: | Line 639: | ||
windy | windy | ||
= CfgSound3DProcessors = | == CfgSound3DProcessors == | ||
volumeAll | volumeAll | ||
coast | coast | ||
forest | forest | ||
trees | trees | ||
== CfgSoundShaders == | |||
=== Falling leaf === | |||
volume | |||
time | |||
=== Environment === | |||
volume | |||
altitudeGround | |||
altitudeSea | |||
coast | |||
daytime | |||
forest | |||
houses | |||
meadow | |||
rain | |||
raindrops | |||
sea | |||
shooting | |||
trees | |||
waterDepth | |||
wind//maybe faulty | |||
windy | |||
=== Footstep === | |||
volume | |||
humidity | |||
=== BulletSonicCrack === | |||
frequency | |||
speed | |||
volume | |||
forest | |||
houses | |||
interior | |||
meadow | |||
trees | |||
=== Weapons === | |||
volume | |||
forest | |||
houses | |||
interior | |||
meadows | |||
sea | |||
trees | |||
=== Explosives === | |||
volume | |||
forest | |||
houses | |||
meadows | |||
sea | |||
=== Grenades === | |||
volume | |||
forest | |||
houses | |||
meadows | |||
sea | |||
=== Explosion debris === | |||
volume | |||
forest | |||
houses | |||
meadows | |||
=== Wheeled === | |||
frequency | |||
rpm | |||
speed | |||
volume | |||
angvelocity | |||
asphalt | |||
damper0 | |||
engineOn | |||
gmeterz | |||
grass | |||
gravel | |||
latSlip | |||
latSlipDrive | |||
longSlip | |||
longSlipDrive | |||
mud | |||
rain | |||
rock | |||
rpm | |||
sand | |||
speed | |||
thrust | |||
water | |||
=== APC Wheeled === | |||
frequency | |||
rpm | |||
speed | |||
volume | |||
asphalt | |||
damper0 | |||
engineOn | |||
gmeterZ | |||
grass | |||
gravel | |||
latSlip | |||
longSlip | |||
mud | |||
rain | |||
rock | |||
rpm | |||
sand | |||
speed | |||
water | |||
=== APC_Tracked === | |||
frequency | |||
rpm | |||
speed | |||
volume | |||
angVelocity | |||
asphalt | |||
damper0 | |||
engineOn | |||
gmeterZ | |||
gravel | |||
latSlip | |||
longSlip | |||
rain | |||
rock | |||
rpm | |||
speed | |||
water | |||
=== MBT === | |||
frequency | |||
rpm | |||
speed | |||
volume | |||
angVelocity | |||
asphalt | |||
damper0 | |||
engineOn | |||
gmeterZ | |||
gravel | |||
latSlip | |||
longSlip | |||
rain | |||
rock | |||
rpm | |||
speed | |||
water | |||
=== Plane === | |||
frequency | |||
rpm | |||
speed | |||
volume | |||
camPos | |||
engineOn | |||
gmeterZ | |||
machcone | |||
rpm | |||
speed | |||
thrust |
Latest revision as of 23:56, 29 December 2020
Config overview
1.60 http://pastebin.com/aZSiGuNQ
1.80 https://cdn.discordapp.com/attachments/300880224722092033/417300246960406528/envSounds.txt
Value ranges of environment sound controllers
- Using Stratis
- A3 1.80
- ... means basically any value in between
- floats with more than 3 digits precision have been reduced
fog rain night
same across the terrain base on current mission setting/scripted setup
altitudeSea
0
coast
0 -0 0.000 0.001 ... 0.362 1.054e-005 ... 9.994e-005 2.152e-006 ... 9.004e-006 -1.000e-008 ... -3.1e-008 -1.000e-009 ... -9.999e-009 -1.001e-010 ... -9.999e-010 -1.001e-011 ... -9.992e-011 -1.039e-012 ... -9.957e-012 -4.861e-013 ... -9.314e-013 -4.381e-014
forest
0 0.020 0.041 0.062 0.083 0.104 0.125 0.145 0.166 0.187 0.208 0.229 0.25 0.270 0.291 0.312 0.333 0.354 0.375 0.395 0.416 0.437 0.458 0.479 0.5 0.520 0.541 0.562 0.583 0.604 0.625 0.645 0.666 0.687 0.708 0.729 0.75 0.770 0.791 0.812 0.833 0.854 0.875 0.895 0.916 0.937 0.958 0.979 1 4.768e-007
houses
0 0.020 0.041 0.062 0.083 0.104 0.125 0.145 0.166 0.187 0.208 0.229 0.25 0.270 0.291 0.312 0.333 0.354 0.375 0.395 0.416 0.437 0.458 0.479 0.5 0.520 0.541 0.562 0.583 0.604 0.625 0.645 0.666 0.687 0.708 0.729 0.75 0.770 0.791 0.812 0.833 0.854 0.875 0.895 0.916 0.937 0.958 0.979 1
meadows
0 0.020 0.041 0.062 0.083 0.104 0.125 0.145 0.166 0.187 0.208 0.229 0.25 0.270 0.291 0.312 0.333 0.354 0.375 0.395 0.416 0.437 0.458 0.479 0.5 0.520 0.541 0.562 0.583 0.604 0.625 0.645 0.666 0.687 0.708 0.729 0.75 0.770 0.791 0.812 0.833 0.854 0.875 0.895 0.916 0.937 0.958 0.979 1
sea
0 0.0625 0.125 0.1875 0.25 0.375 0.4375 0.5 0.5625 0.625 0.75 0.8125 0.875 0.9375 1
trees
0 0.020 0.041 0.062 0.083 0.104 0.125 0.145 0.166 0.187 0.208 0.229 0.25 0.270 0.291 0.312 0.333 0.354 0.375 0.395 0.416 0.437 0.458 0.479 0.5 0.520 0.541 0.562 0.583 0.604 0.625 0.645 0.666 0.687 0.708 0.729 0.75 0.770 0.791 0.812 0.833 0.854 0.875 0.895 0.916 0.937 0.958 0.979 1
wind
0 0.000 0.001 ... 0.076 1.003e-005 ... 9.982e-005 1.167e-006 ... 9.941e-006 1.052e-007 ... 6.884e-007
Parameter used in BI A3 configs
CfgAmmo
- class SuperSonicCrack
- class SCrackForest
- class SCrackHouses
- class SCrackMeadow
- class SCrackTrees
frequency
speed
trigger
forest houses meadow trees interior sea
CfgWeapons
- class SoundTails
- class TailForest
- class TailHouses
- class TailInterior
- class TailMeadows
- class TailTrees
volume
interior meadows sea forest houses trees
CfgVehicles
Animals
avgHeight minHeight
waterDepth
class VariablesString
_expDanger
forest hills houses meadow sea trees waterDepth
_expSafe
forest hills houses meadow sea trees waterDepth
Parachutes
volume
camext camint speed
Car
frequency
rpm
volume
camPos rain rotorSpeed asphalt speed grass gravel mud rock sand damper0 engineOn rpm thrust latSlipDrive LongSlipDrive
APC Wheeled
frequency
rpm
volume
angVelocity asphalt camPos damper0 engineOn grass gravel latSlipDrive LongSlipDrive mud rain rock rotorSpeed rpm sand Speed thrust
Tank
frequency
angVelocity rpm speed
volume
angVelocity camPos engineOn grass rain rotorSpeed rpm speed thrust
Ship
frequency
rpm speed thrust
volume
camPos engineOn rain rotorSpeed rpm scrubLand speed thrust water
Helicopter
frequency
angVelocity engineon envelope rotorSpeed rotorThrust rpm speed
volume
angVelocity campos camPos engineOn envelope gmeterZ lateralMovement motorDamage playerPos rain rotorDamage rotorSpeed rotorThrust rpm scrubArmor scrubBuilding scrubLand scrubObject scrubTree slingLoadActive speed transmissionDamage water
Plane
frequency
rpm speed thrust
volume
campos camPos engineOn rain rpm speed thrust water
VTOL
frequency
rotorThrust rpm speed thrust
volume
camPos engineOn gmeterZ lateralMovement rain rotorThrust rpm scrubBuilding scrubLand scrubTree speed thrust
UAV
frequency
rpm speed
volume
camPos engineOn lateralMovement rain rotorSpeed rpm scrubBuilding scrubLand speed thrust
CfgSoundSets
- class Explosion_Debris_SoundSet
volumeFactor
sea
- class APC_Tracked_Engine_EXT_Burst_SoundSet
- class APC_Tracked_Engine_INT_Burst_SoundSet
- class MBT_Engine_EXT_Burst_SoundSet
- class MBT_Engine_INT_Burst_SoundSet
- class Mrap_Engine_EXT_Burst_SoundSet
- class Mrap_Engine_INT_Burst_SoundSet
- class Truck_Engine_EXT_Burst_SoundSet
- class Truck_Engine_INT_Burst_SoundSet
playTrigger
angVelocity speed thrust
CfgSurfaces
soundEnviron
grass gravel rock sand
CfgEnvSounds
also inside CfgWorlds/EnvSounds
volume
coast forest hills houses meadow night rain sea trees windy
CfgWorlds
- class AmbientA3
- class Species
maxCircleCount
hills houses meadow night rain sea trees waterDepth windy
CfgSound3DProcessors
volumeAll
coast forest trees
CfgSoundShaders
Falling leaf
volume
time
Environment
volume
altitudeGround altitudeSea coast daytime forest houses meadow rain raindrops sea shooting trees waterDepth wind//maybe faulty windy
Footstep
volume
humidity
BulletSonicCrack
frequency
speed
volume
forest houses interior meadow trees
Weapons
volume
forest houses interior meadows sea trees
Explosives
volume
forest houses meadows sea
Grenades
volume
forest houses meadows sea
Explosion debris
volume
forest houses meadows
Wheeled
frequency
rpm speed
volume
angvelocity asphalt damper0 engineOn gmeterz grass gravel latSlip latSlipDrive longSlip longSlipDrive mud rain rock rpm sand speed thrust water
APC Wheeled
frequency
rpm speed
volume
asphalt damper0 engineOn gmeterZ grass gravel latSlip longSlip mud rain rock rpm sand speed water
APC_Tracked
frequency
rpm speed
volume
angVelocity asphalt damper0 engineOn gmeterZ gravel latSlip longSlip rain rock rpm speed water
MBT
frequency
rpm speed
volume
angVelocity asphalt damper0 engineOn gmeterZ gravel latSlip longSlip rain rock rpm speed water
Plane
frequency
rpm speed
volume
camPos engineOn gmeterZ machcone rpm speed thrust