|
|
(12 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{Template:Arma 3 Assets}}<br />
| | [[Category:Sandbox]] |
| {| class="wikitable sortable" border="1" style="border-collapse:collapse; font-size:80%;" cellpadding="3px"
| |
| ! Preview<br />
| |
| ! Class Name<br />
| |
| ! Display Name<br />
| |
| ! Side<br />
| |
| ! Category<br />
| |
| ! Subcategory<br />
| |
| ! Scope<br />
| |
| ! DLC<br />
| |
| ! Weapons<br />
| |
| ! Magazines<br />
| |
| ! Items<br />
| |
| ! Addons<br />
| |
| ! Features<br />
| |
| |-
| |
| | |
| | [[File:rhsusf_f22.jpg|150px| ]]
| |
| | <span id="rhsusf_f22" >'''rhsusf_f22'''</span>
| |
| | ''F-22A''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (USAF)
| |
| | Planes
| |
| | style='background-color:#c2e1c2;' | Public
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE_Holdster15|rhs_weap_MASTERSAFE_Holdster15]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_M61A2|rhsusf_M61A2]]
| |
| |
| |
| :1x [[Arma 3 CfgMagazines#rhsusf_20mm_M61A2|rhsusf_20mm_M61A2]]
| |
| |
| |
| | |
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_f22|rhsusf_c_f22]]
| |
|
| |
|
| | '''Randomization:''' No
| |
|
| |
|
| '''Camo selections:''' 9
| | {{TOC|side}} |
| | {{ConfigPage|abc}} |
|
| |
|
| '''Vehicle capacity:''' 1 --> 1 driver
| | Vehicle and ammo sensors for target detection and tracking. |
|
| |
|
| '''Roles:''' None
| | == Announcement and Documentation == |
|
| |
|
| '''Can float:''' No
| | * [https://dev.arma3.com/post/oprep-sensor-overhaul OPREP] |
| | * [https://forums.bistudio.com/topic/200467-jets-sensor-overhaul/ Forum thread] |
| | * [[Arma 3 Sensors config reference|Configuration]] |
|
| |
|
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
|
| |
|
| '''Slingload:''' No
| | == User Interface == |
|
| |
|
| '''Slingloadable:''' Yes
| | [[File:Arma_3_Sensors_Sensor_Display_symbology.png|frameless|upright=1.5]] |
| |-
| |
| | [[File:RHS_MELB_H6M.jpg|150px| ]]
| |
| | <span id="RHS_MELB_H6M" >'''RHS_MELB_H6M'''</span> | |
| | ''OH-6M''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#c2e1c2;' | Public
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
|
| |
|
| |
| | The sensor display substitutes the old UI radar and compass, and brings a pocketful of new targeting information. We've approached it as a 'situational display' that synthesizes target information from all sensors, threat warnings, and Data Link. Like the old radar, the sensor display displays the situation around you from a top-down perspective. |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
|
| |
|
| | '''Randomization:''' No
| | === Action keybinds (default) === |
|
| |
|
| '''Camo selections:''' 2
| | {| class="wikitable" |
| | |
| '''Vehicle capacity:''' 5 --> 1 driver,
| |
| | |
| 1 gunner,
| |
| | |
| 2 firing positions,
| |
| | |
| 1 cargo position
| |
| | |
| '''Roles:''' None
| |
| | |
| '''Can float:''' No
| |
| | |
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
| | |
| '''Slingload:''' Yes, up to 900 kg
| |
| | |
| '''Slingloadable:''' No
| |
| |- | | |- |
| | [[File:RHS_MELB_AH6M.jpg|150px| ]]
| | | '''R''' || Select next target (targets are prioritized according to the currently selected weapon and the target threat) |
| | <span id="RHS_MELB_AH6M" >'''RHS_MELB_AH6M'''</span>
| |
| | ''AH-6M Little Bird'' | |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM) | |
| | Helicopters
| |
| | style='background-color:#c2e1c2;' | Public
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE|rhs_weap_MASTERSAFE]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
| | |
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 2
| |
| | |
| '''Vehicle capacity:''' 3 --> 1 driver,
| |
| | |
| 1 gunner,
| |
| | |
| 1 cargo position
| |
| | |
| '''Roles:''' None
| |
| | |
| '''Can float:''' No
| |
| | |
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
| | |
| '''Slingload:''' No
| |
| | |
| '''Slingloadable:''' No
| |
| |- | | |- |
| | [[File:RHS_MELB_AH6M_L.jpg|150px| ]] | | | '''T''' || Select target under the cursor / center of view |
| | <span id="RHS_MELB_AH6M_L" >'''RHS_MELB_AH6M_L'''</span>
| |
| | ''AH-6M-L Little Bird'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE|rhs_weap_MASTERSAFE]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
| | |
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 2
| |
| | |
| '''Vehicle capacity:''' 3 --> 1 driver,
| |
| | |
| 1 gunner,
| |
| | |
| 1 cargo position
| |
| | |
| '''Roles:''' None
| |
| | |
| '''Can float:''' No
| |
| | |
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
| | |
| '''Slingload:''' No
| |
| | |
| '''Slingloadable:''' No
| |
| |- | | |- |
| | [[File:RHS_MELB_AH6M_M.jpg|150px| ]] | | | '''LCTRL + R''' || Toggle radar on/off |
| | <span id="RHS_MELB_AH6M_M" >'''RHS_MELB_AH6M_M'''</span>
| |
| | ''AH-6M-M Little Bird'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE|rhs_weap_MASTERSAFE]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
| | |
| |
| |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 2
| |
| | |
| '''Vehicle capacity:''' 3 --> 1 driver,
| |
| | |
| 1 gunner,
| |
| | |
| 1 cargo position
| |
| | |
| '''Roles:''' None
| |
| | |
| '''Can float:''' No
| |
| | |
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported.
| |
| | |
| '''Slingload:''' No
| |
| | |
| '''Slingloadable:''' No
| |
| |- | | |- |
| | [[File:RHS_MELB_AH6M_H.jpg|150px| ]] | | |} |
| | <span id="RHS_MELB_AH6M_H" >'''RHS_MELB_AH6M_H'''</span>
| | See '''[[Arma 3 Custom Info|Custom panels]]''' page for more info about controlling the Sensor display. |
| | ''AH-6M-H Little Bird''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_MASTERSAFE|rhs_weap_MASTERSAFE]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
|
| |
|
| |
| | '''SENS Main Features''' |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
|
| |
|
| | '''Randomization:''' No
| | * Slightly larger display area and smaller target icons, making it easier to read the information. |
| | * 4 rings showing quarters of the current display range, and spokes that indicate cardinal directions and an arrow pointing North. |
| | * Field-of-view of your sensors (represented by colored dashed sectors): Infrared is red, visual is yellow, passive radar is green and active radar is cyan (or grey when turned off). The sector for detection of human targets is colored pink. |
| | * Enriched target iconography: basic shapes follow the previous convention: squares are ground, triangles are air targets. New additions are the indication of targets with an active radar and human targets with little dot icons. Moving targets have a little vector line indicating their direction of travel. Moreover, you can learn about the acquisition origin; targets acquired by own sensors are full, and those received via Data Link are hollow. |
| | * Target icon coloring: green is a friendly target of the same side, whereas white is ambiguous such as civilian, empty, allied side, or an unconfirmed enemy. Red is a confirmed hostile, which would usually be pre-set by the scenario. |
| | * Threat warnings: flashing sectors and circles point you either to a location where someone is trying to lock on to you or to an already launched missile that is homing in on you. |
| | * Additional marked target information: any sensor may be able to provide you with target type information. Only an active radar can tell you about a target's altitude, speed, and accurate distance. |
|
| |
|
| '''Camo selections:''' 2
| | == Mechanics == |
|
| |
|
| '''Vehicle capacity:''' 3 --> 1 driver,
| | === Active Radar === |
|
| |
|
| 1 gunner,
| | * only sensor emitting an externally detectable signal |
| | * only sensor that can be switched ON and OFF |
| | * only sensor that provides information about a target's speed, altitude, and distance |
| | * to be able to lock on target the radar-guided (ARH) missiles require the radar to be switched ON for entire duration of flight |
| | * activated radar makes your vehicle detectable by RWR or Passive radars at up to twice the range of your own radar |
| | * target detection range is modified by the effective size of the target (radar cross section) |
|
| |
|
| 1 cargo position
| | === RWR and Passive Radar === |
|
| |
|
| '''Roles:''' None | | * detects anyone who has a radar ON at twice the distance of the tracked radar's own range. |
| | * provides unique indication to targets with active radars |
| | * most often the RWR can detect radar threat in 360° field-of-view |
| | * additional passive radar (less common than RWR) allows you to mark the radar threat and use it for targeting your weapons |
|
| |
|
| '''Can float:''' No
| | === Infrared sensor === |
|
| |
|
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | | * can only detect 'hot' targets - vehicles that have been heated up by a running engine or fired weapon |
| | * susceptible to environmental conditions (fog) |
| | * often with field-of-view limited to the optics field-of-view |
| | * often coupled with Visual sensor |
| | * target detection range is modified by the effective size of the target (IR reflectivity/emission) |
|
| |
|
| '''Slingload:''' No
| | === Visual sensor === |
|
| |
|
| '''Slingloadable:''' No
| | * can detect cold targets |
| |-
| | * susceptible to environmental conditions (fog, light), in most cases useless at night |
| | [[File:RHS_MELB_MH6M.jpg|150px| ]]
| | * often with field-of-view limited to the optics field-of-view |
| | <span id="RHS_MELB_MH6M" >'''RHS_MELB_MH6M'''</span>
| | * often coupled with IR sensor |
| | ''MH-6M Little Bird''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Helicopters
| |
| | style='background-color:#c2e1c2;' | Public
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_laserDesignator_AI|rhs_weap_laserDesignator_AI]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhs_weap_fcs_ah64|rhs_weap_fcs_ah64]]
| |
| :[[Arma 3 CfgWeapons Vehicle Weapons#rhsusf_weap_LWIRCM|rhsusf_weap_LWIRCM]]
| |
| |
| |
| :20x [[Arma 3 CfgMagazines#rhsusf_mag_LWIRCM|rhsusf_mag_LWIRCM]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_laserfcsmag|rhs_laserfcsmag]]
| |
| :1x [[Arma 3 CfgMagazines#rhs_LaserMag_ai|rhs_LaserMag_ai]]
| |
| |
| |
|
| |
|
| |
| | === Laser and strobe tracker === |
| :[[Arma 3 CfgPatches CfgVehicles#rhsusf_c_melb|rhsusf_c_melb]]
| |
|
| |
|
| | '''Randomization:''' No
| | * detect a spot lased by a laser designator or an IR grenade (as a homing beacon) |
| | * usually with a 180° front hemisphere field-of-view |
|
| |
|
| '''Camo selections:''' 2
| | === Human sensor === |
|
| |
|
| '''Vehicle capacity:''' 9 --> 1 driver, | | * able to detect and track human targets |
| | * ''doesn't fully work with data link'' |
|
| |
|
| 1 gunner,
| | === Detection Modifiers === |
|
| |
|
| 6 firing positions,
| | '''Note''' Visual and IR sensors are susceptible to environmental conditions (fog) to reduce detection range |
|
| |
|
| 1 cargo position
| | '''irTargetSize''' |
|
| |
|
| '''Roles:''' None
| | Sources of heat are engine, tires or the muzzle. To become a detectable target in IR the engine has to be running at least 6 seconds. To become undetectable the vehicle may need to cool down as long as 1 hour. |
|
| |
|
| '''Can float:''' No | | * '''0.1''' - heated vehicle will be detected by an IR sensor only at 1/10 of the sensors range in the given tactical situation |
| | * '''2.0''' - maximum value, vehicle can be detected at 2x the sensor's range |
|
| |
|
| '''Vehicle in vehicle transport:''' Cannot transport. Can be transported. | | '''radarTargetSize''' |
|
| |
|
| '''Slingload:''' Yes, up to 900 kg | | * '''0.1''' - fully stealth (<0.0005m2 RCS) (not recommended) |
| | * '''0.7''' - small aircraft, semi-stealth (~1m2 RCS) |
| | * '''1.0''' - mid sized aircraft, car (~5m2 RCS) |
| | * '''1.2''' - tanks, trucks (~10m2 RCS) |
| | * '''2.0''' - large bomber, small ship and bigger (>80m2 RCS) |
|
| |
|
| '''Slingloadable:''' No
| | === Data Link === |
| |-
| |
| | [[File:rhsusf_socom_mc_uniform.jpg|150px| ]]
| |
| | <span id="rhsusf_socom_mc_uniform" >'''rhsusf_socom_mc_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_mc|rhs_uniform_g3_mc]]
| |
|
| |
|
| | | | * with '''send position''' capability - broadcasts own position to everyone on the same side who has a receive capability |
| | ** ''Can be adjusted in-game via [[vehicleReportOwnPosition]], [[setVehicleReportOwnPosition]] or in Eden editor vehicle attributes - Electronics & Sensors'' |
| | * with '''send''' capability - broadcasts all targets acquired by own sensor suite to everyone on the same side who has a receive capability |
| | ** ''Can be adjusted in-game via [[vehicleReportRemoteTargets]], [[setVehicleReportRemoteTargets]] or in Eden editor vehicle attributes - Electronics & Sensors'' |
| | * with '''receive''' capability - receives targets from send-enabled units on the same side; the targets will be displayed on [[Arma_3_Custom_Info#Modules|Sensor panel]] - meaning the vehicle has to have the sensor panel in the first place |
| | ** ''Can be adjusted in-game via [[vehicleReceiveRemoteTargets]], [[setVehicleReceiveRemoteTargets]] or in Eden editor vehicle attributes - Electronics & Sensors'' |
| | * with '''targeting''' ([[Arma_3_Sensors_config_reference#componentType|sensor]]) capability - conditioned by the receive capability; adds an ability to mark targets received via data link and achieve an easier lock-on or engage these targets with [[A3_Targeting_config_reference#autoSeekTarget|lock-after-launch]] ammo. |
|
| |
|
| | '''Randomization:''' No
| |
|
| |
|
| '''Camo selections:''' 4
| | == Fire Control Systems == |
|
| |
|
| '''Roles:''' None
| | {{Feature | Informative | Note: The AH-9 Pawnee, MH-9 Hummingbird, M-900 helicopters and the Caesar BTT airplane have no sensor systems, Sensor Display or Fire Control Systems}} |
| |- | |
| | [[File:rhsusf_socom_g3_m81_uniform.jpg|150px| ]] | |
| | <span id="rhsusf_socom_g3_m81_uniform" >'''rhsusf_socom_g3_m81_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_m81|rhs_uniform_g3_m81]]
| |
| | |
| |
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 4
| |
|
| |
|
| '''Roles:''' None
| | {| class="wikitable" |
| | ! Name !! Sensors !! FoV hor./vert. !! Range sky/gnd (m) !! target ID range (m) !! Notes |
| |- | | |- |
| | [[File:rhsusf_socom_g3_aor2_uniform.jpg|150px| ]] | | | '''Transport Helicopters''' |
| | <span id="rhsusf_socom_g3_aor2_uniform" >'''rhsusf_socom_g3_aor2_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_aor2|rhs_uniform_g3_aor2]]
| |
| | |
| |
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_socom_g3_tan_uniform.jpg|150px| ]] | | | CH-49 Mohawk, CH-67 Huron, Mi-290 Taru, PO-30 Orca, UH-80 Ghost Hawk, WY-55 Hellcat || RWR || 360 || 16000 || 12000 || |
| | <span id="rhsusf_socom_g3_tan_uniform" >'''rhsusf_socom_g3_tan_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| | | |
| | | |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_m81|rhs_uniform_g3_m81]]
| |
| | |
| | | |
| | |
| | '''Randomization:''' No | |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_socom_g3_rgr_uniform.jpg|150px| ]] | | | '''Attack Helicopters''' |
| | <span id="rhsusf_socom_g3_rgr_uniform" >'''rhsusf_socom_g3_rgr_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP)
| |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_m81|rhs_uniform_g3_m81]]
| |
| | |
| |
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_socom_g3_blk_uniform.jpg|150px| ]] | | | rowspan="4" | AH-99 Blackfoot || RWR || 360 || 16000 || 12000 || |
| | <span id="rhsusf_socom_g3_blk_uniform" >'''rhsusf_socom_g3_blk_uniform'''</span>
| |
| | ''Rifleman''
| |
| | style='background-color:#c2d4e7;' | BLUFOR
| |
| | USA (SOCOM)
| |
| | Infantry (OEF-CP) | |
| | style='background-color:#fff3b2;' | Protected | |
| | RHS_USAF | |
| | | |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
| :[[Arma 3 CfgWeapons Items#ItemRadio|ItemRadio]]
| |
| |
| |
| |
| |
| :[[Arma 3 CfgWeapons Equipment#rhs_uniform_g3_m81|rhs_uniform_g3_m81]]
| |
| | |
| |
| |
| | |
| | '''Randomization:''' No
| |
| | |
| '''Camo selections:''' 4
| |
| | |
| '''Roles:''' None
| |
| |- | | |- |
| | [[File:rhsusf_army_acu_uniform.jpg|150px| ]] | | | Laser + Strobe || 180 || 6000 || || front hemisphere |
| | <span id="rhsusf_army_acu_uniform" >'''rhsusf_army_acu_uniform'''</span> | |
| | ''Rifleman'' | |
| | style='background-color:#c2d4e7;' | BLUFOR | |
| | USA (Army - W) | |
| | Infantry (OEF-CP) | |
| | style='background-color:#fff3b2;' | Protected
| |
| | RHS_USAF
| |
| |
| |
| :[[Arma 3 CfgWeapons Weapons#Throw|Throw]]
| |
| :[[Arma 3 CfgWeapons Weapons#Put|Put]]
| |
| :[[Arma 3 CfgWeapons Items#ItemMap|ItemMap]]
| |
| :[[Arma 3 CfgWeapons Items#ItemCompass|ItemCompass]]
| |
| :[[Arma 3 CfgWeapons Items#ItemWatch|ItemWatch]]
| |
