Spearhead 1944 CfgGroups: Difference between revisions
Jump to navigation
Jump to search
(Spearhead 1.1 update) |
(added navbox) |
||
Line 1: | Line 1: | ||
{{Navbox/SPEAssets}} | |||
{{Feature|important|The content of this page was generated by script. Manual edits might get lost.}} | {{Feature|important|The content of this page was generated by script. Manual edits might get lost.}} | ||
= BLUFOR = | = BLUFOR = |
Latest revision as of 08:20, 29 August 2024
Spearhead 1944 Assets | |
---|---|
Factions | |
Props |
Structures | Ruins & Wrecks | Equipment | Objects | Animals |
Misc | |
Items |
Weapons | Vehicle Weapons | Magazines | Items | Equipment | Glasses | Backpacks |
BLUFOR
[SPE] La Milice
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_MILICE_Infantry_HQ | Command Section |
|
|
SPE_MILICE_Infantry_Team | Rifle Team |
|
|
SPE_MILICE_Infantry_Squad | Infantry Squad |
|
|
SPE_MILICE_Infantry_Patrol | 3 Man Sentry |
|
Infantry (Non-Permanente)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_MILICE_Infantry_HQ | Command Section |
|
|
SPE_MILICE_Infantry_Team | Rifle Team |
|
|
SPE_MILICE_Infantry_Squad | Infantry Squad |
|
|
SPE_MILICE_Infantry_Patrol | 3 Man Sentry |
|
[SPE] Wehrmacht
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_GER_Lehr_Panzergrenadier_Squad | Armored Infantry Squad |
|
|
SPE_GER_Lehr_Panzergrenadier_MG_Team | Armored Light MG Team |
|
|
SPE_GER_Platoon_Troop | Command Section |
|
|
SPE_GER_infantry_squad | Infantry Squad |
|
|
SPE_GER_AT_squad | AT Squad |
|
|
SPE_GER_scout_squad | Scout Squad |
|
|
SPE_GER_sentry_squad_2 | 2 Man Sentry |
|
|
SPE_GER_sentry_squad_3 | 3 Man Sentry |
|
|
SPE_GER_sniper_team | Sniper Team |
|
|
SPE_GER_Flamethrower_Team | Flamethrower Team |
|
|
SPE_GER_Assault_Engineer_Squad | Assault Engineer Squad |
|
|
SPE_GER_MG_team | Machine Gun Team |
|
|
SPE_GER_Panzerjaeger_squad | Panzerjäger Squad |
|
Support Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_GER_HMG_team | HMG Team |
|
|
SPE_GER_81_Mortar_Team | Mortar Team |
|
Fallschirmjäger
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_FSJ_Infantry_Patrol | 3 Man Sentry |
|
|
SPE_FSJ_Infantry_HQ | Command Section |
|
|
SPE_FSJ_Infantry_Team | Rifle Team |
|
|
SPE_FSJ_Infantry_MG_Team | Machine Gun Team |
|
|
SPE_FSJ_Infantry_squad | Infantry Squad |
|
|
SPE_FSJ_Infantry_Assault_squad | Assault Section |
|
|
SPE_FSJ_Infantry_Panzerjaeger | Panzerjäger Squad |
|
|
SPE_FSJ_HMG_team | HMG Team |
|
|
SPE_FSJ_81mm_Mortar_Team | Mortar Team |
|
Osttruppen
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_OST_Platoon_Troop | Command Section |
|
|
SPE_OST_infantry_squad | Infantry Squad |
|
|
SPE_OST_AT_squad | AT Squad |
|
|
SPE_OST_CSK_squad | Scout Squad |
|
|
SPE_OST_sentry_squad_2 | 2 Man Sentry |
|
|
SPE_OST_sentry_squad_3 | 3 Man Sentry |
|
|
SPE_OST_sniper_team | Sniper Team |
|
|
SPE_OST_Flamethrower_Team | Flamethrower Team |
|
|
SPE_OST_Assault_Engineer_Squad | Assault Engineer Squad |
|
|
SPE_OST_MG_team | Machine Gun Team |
|
Support Osttruppen
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_OST_HMG_team | HMG Team |
|
|
SPE_OST_81_Mortar_Team | Mortar Team |
|
Motorized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_Motorized_Infantry_Squad | Motorized Infantry Squad |
|
|
SPE_Command_Section | Command Section |
|
Mechanized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_GER_Scout_250_Recon_Team | Mechanized Scout Team |
|
Armor
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_GER_PzKpfwIV_G_Platoon | PzKpfw IV Ausf.G Platoon |
|
|
SPE_GER_PzKpfwIII_M_Platoon | PzKpfw III Ausf.M Platoon |
|
|
SPE_GER_PzKpfwIII_N_Platoon | PzKpfw III Ausf.N Platoon |
|
|
SPE_GER_PzKpfwIII_L_Platoon | PzKpfw III Ausf.L Platoon |
|
|
SPE_GER_PzKpfwIII_J_Platoon | PzKpfw III Ausf.J Platoon |
|
|
SPE_GER_Nashorn_TD_Platoon | Sd.Kfz. 164 Panzerjäger Platoon |
|
|
SPE_GER_PzKpfwVI_H1_Platoon | PzKpfw VI Ausf.H1 Platoon |
|
|
SPE_GER_PzKpfwV_G_Platoon | PzKpfw V Ausf.G Platoon |
|
|
SPE_GER_STUG_G_Late_Section | Sd.Kfz. 142/1 StuG (Late) Section |
|
|
SPE_GER_STUG_G_Early_Section | Sd.Kfz. 142/1 StuG (Early) Section |
|
|
SPE_GER_STUH_42_Section | Sd.Kfz. 142/2 StuH 42 Section |
|
|
SPE_GER_Jagdpanther_Section | Sd.Kfz. 173 Jagdpanther Section |
|
Air
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_GER_fw190f8_Group | Fw 190 F-8 Flight |
|
[SPE] Sturmtroopers
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_sturmtrooper_MG_team | Machine Gun Team |
|
|
SPE_sturmtrooper_sniper_team | Sniper Team |
|
|
SPE_sturmtrooper_sentry_team_2 | 2 Man Sentry |
|
|
SPE_sturmtrooper_sentry_team_3 | 3 Man Sentry |
|
|
SPE_sturmtrooper_Flamethrower_Team | Flamethrower Team |
|
|
SPE_sturmtrooper_command_section | Command Section |
|
|
SPE_sturmtrooper_infantry_squad | Infantry Squad |
|
|
SPE_sturmtrooper_AT_squad | AT Squad |
|
|
SPE_sturmtrooper_Assault_Engineer_Squad | Assault Engineer Squad |
|
|
SPE_ST_Panzerjaeger_squad | Panzerjäger Squad |
|
Support Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_sturmtrooper_HMG_team | HMG Team |
|
|
SPE_sturmtrooper_81_Mortar_Team | Mortar Team |
|
Motorized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_Motorized_Infantry_Squad | Motorized Infantry Squad |
|
|
SPE_Command_Section | Command Section |
|
Mechanized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_Sturm_Scout_250_Recon_Team | Mechanized Scout Team |
|
Armor
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_GER_PzKpfwIV_G_Platoon | PzKpfw IV Ausf.G Platoon |
|
|
SPE_GER_PzKpfwIII_M_Platoon | PzKpfw III Ausf.M Platoon |
|
|
SPE_GER_PzKpfwIII_L_Platoon | PzKpfw III Ausf.L Platoon |
|
|
SPE_GER_PzKpfwIII_J_Platoon | PzKpfw III Ausf.J Platoon |
|
|
SPE_STUR_PzKpfwIII_N_Platoon | PzKpfw III Ausf.N Platoon |
|
|
SPE_STUR_PzKpfwVI_H1_Platoon | PzKpfw VI Ausf.H1 Platoon |
|
|
SPE_ST_PzKpfwV_G_Platoon | PzKpfw V Ausf.G Platoon |
|
|
SPE_ST_STUG_G_Late_Section | Sd.Kfz. 142/1 StuG (Late) Section |
|
|
SPE_ST_STUG_G_Early_Section | Sd.Kfz. 142/1 StuG (Early) Section |
|
|
SPE_ST_STUH_42_Section | Sd.Kfz. 142/2 StuH 42 Section |
|
|
SPE_ST_Jagdpanther_Section | Sd.Kfz. 173 Jagdpanther Section |
|
Independent
[SPE] French Interior Forces
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_FFI_Command_Circle | Command Circle |
|
|
SPE_FFI_FighterCell | Fighter Cell |
|
|
SPE_FFI_Tankhunter_team | Tank Hunter Team |
|
|
SPE_FFI_Sentry_Squad_2 | 2 Man Sentry |
|
|
SPE_FFI_Sentry_Squad_3 | 3 Man Sentry |
|
|
SPE_FFI_Sniper_Team | Sniper Team |
|
|
SPE_FFI_Assault_Team | Assault Team |
|
|
SPE_FFI_Machinegun_team | Machine Gun Team |
|
|
SPE_FFI_Sapper_Team | Sapper Team |
|
|
SPE_FFI_Saboteur_Team | Saboteur Team |
|
|
SPE_FFI_Militia_Group | Militia Group |
|
Mechanized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_FFI_250_Team | Mechanized Scout Team |
|
[SPE] French Liberation Army
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_2AD_Dismounted_Platoon_HQ | Armored Platoon HQ |
|
|
SPE_FR_2AD_Dismounted_RifleSquad | Armored Infantry Squad |
|
|
SPE_FR_2AD_Dismounted_MGSquad | Armored Light MG Squad |
|
|
SPE_FR_2AD_Dismounted_AssaultEngineer_Squad | Armored Assault Engineer Squad |
|
|
SPE_FR_Sentry_Squad_2 | 2 Man Sentry |
|
|
SPE_FR_Sentry_Squad_3 | 3 Man Sentry |
|
|
SPE_FR_Sniper_Team | Sniper Team |
|
Support Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_FR_Heavy_Machine_Gun_Team | HMG Team |
|
|
SPE_FR_81_Mortar_Team | Mortar Team |
|
Mechanized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_FR_Mechanized_Platoon_HQ | Armored Platoon HQ |
|
|
SPE_FR_Mechanized_Infantry_Squad | Armored Infantry Squad |
|
|
SPE_FR_Mechanized_MG_Squad | Armored Light MG Squad |
|
|
SPE_FR_Mechanized_Engineer_Squad | Armored Assault Engineer Squad |
|
Armor
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_FR_M4A1_75_Platoon | M4 Sherman Platoon |
|
|
SPE_FR_M4A1_76_Platoon | M4 (76) Sherman Platoon |
|
|
SPE_FR_M10_TD_Platoon | M10 Tank Destroyer Platoon |
|
|
SPE_M4A3_75_Platoon | M4A3 Sherman Platoon |
|
|
SPE_M4A3_76_Platoon | M4A3 (76) Sherman Platoon |
|
|
SPE_M4_105_Platoon | M4 (105) Sherman Platoon |
|
|
SPE_M8_Recon_Section | M8 LAC Recon Section |
|
|
SPE_M20_AUC_Section | M20 AUC Recon Section |
|
[SPE] US Army
Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_Command_Section | Command Section |
|
|
SPE_US_Command_Squad | Command Squad |
|
|
SPE_US_Infantry_Squad | Infantry Squad |
|
|
SPE_US_AT_Squad | AT Squad |
|
|
SPE_US_Scout_Squad | Scout Squad |
|
|
SPE_US_Flamethrower_Team | Flamethrower Team |
|
|
SPE_US_Sentry_Squad_2 | 2 Man Sentry |
|
|
SPE_US_Sentry_Squad_3 | 3 Man Sentry |
|
|
SPE_US_Sniper_Team | Sniper Team |
|
|
SPE_US_Rifle_Team | Rifle Team |
|
|
SPE_US_BAR_Team | BAR Team |
|
|
SPE_US_2AD_Dismounted_Platoon_HQ | Armored Platoon HQ |
|
|
SPE_US_2AD_Dismounted_RifleSquad | Armored Infantry Squad |
|
|
SPE_US_2AD_Dismounted_MGSquad | Armored Light MG Squad |
|
|
SPE_US_2AD_Dismounted_AssaultEngineer_Squad | Armored Assault Engineer Squad |
|
Support Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_Heavy_Machine_Gun_Team | HMG Team |
|
|
SPE_US_81_Mortar_Team | Mortar Team |
|
|
SPE_US_M2_Heavy_Machine_Gun_Team | HMG Team (M2) |
|
5th Ranger Battalion
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_Rangers_Assault_Section | Assault Section |
|
|
SPE_US_Rangers_Assault_Section_BAR | Assault Section (BAR) |
|
|
SPE_US_Rangers_AT_squad | AT Squad |
|
|
SPE_US_Rangers_MG_Squad | Light Machine Gun Squad |
|
|
SPE_US_Rangers_Rifle_Squad | Rifle Squad |
|
|
SPE_US_Ranger_scout_squad | Scout Squad |
|
|
SPE_US_Ranger_Assault_Engineer_Squad | Assault Engineer Squad |
|
Infantry (101st Airborne)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_101AB_Infantry_squad | Infantry Squad |
|
|
SPE_US_101AB_HQ_squad | Command Squad |
|
|
SPE_US_101AB_Rifle_Team | Rifle Team |
|
|
SPE_US_101AB_MG_Team | Machine Gun Team |
|
|
SPE_US_101AB_Assault_Squad | Assault Section |
|
|
SPE_US_101AB_Assault_Engineer_Squad | Assault Engineer Squad |
|
|
SPE_US_101AB_AT_Team | AT Team |
|
Support Infantry (101st Airborne)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_101AB_HMG_Team | HMG Team (M2) |
|
|
SPE_US_101AB_81mm_Mortar_Team | Mortar Team |
|
Infantry (82nd Airborne)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_82AB_Infantry_squad | Infantry Squad |
|
|
SPE_US_82AB_HQ_squad | Command Squad |
|
|
SPE_US_82AB_Rifle_Team | Rifle Team |
|
|
SPE_US_82AB_MG_Team | Machine Gun Team |
|
|
SPE_US_82AB_Assault_Squad | Assault Section |
|
|
SPE_US_82AB_Assault_Engineer_Squad | Assault Engineer Squad |
|
|
SPE_US_82AB_AT_Team | AT Team |
|
Support Infantry (82nd Airborne)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_82AB_HMG_Team | HMG Team (M2) |
|
|
SPE_US_82AB_81mm_Mortar_Team | Mortar Team |
|
Infantry (Late)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_Command_Section | Command Section |
|
|
SPE_US_Command_Squad | Command Squad |
|
|
SPE_US_Infantry_Squad | Infantry Squad |
|
|
SPE_US_AT_Squad | AT Squad |
|
|
SPE_US_Scout_Squad | Scout Squad |
|
|
SPE_US_Flamethrower_Team | Flamethrower Team |
|
|
SPE_US_Sentry_Squad_2 | 2 Man Sentry |
|
|
SPE_US_Sentry_Squad_3 | 3 Man Sentry |
|
|
SPE_US_Sniper_Team | Sniper Team |
|
|
SPE_US_Rifle_Team | Rifle Team |
|
|
SPE_US_BAR_Team | BAR Team |
|
Support Infantry (Late)
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_Heavy_Machine_Gun_Team | HMG Team |
|
|
SPE_US_81_Mortar_Team | Mortar Team |
|
|
SPE_US_M2_Heavy_Machine_Gun_Team | HMG Team (M2) |
|
Motorized Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_Motorized_Infantry_Squad | Motorized Infantry Squad |
|
|
SPE_US_Jeep_Command_Section | Command Section |
|
2nd Armored Infantry
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_2AD_Mechanized_Platoon_HQ | Armored Platoon HQ |
|
|
SPE_US_2AD_Mechanized_Infantry_Squad | Armored Infantry Squad |
|
|
SPE_US_2AD_Mechanized_MG_Squad | Armored Light MG Squad |
|
|
SPE_US_2AD_Mechanized_Engineer_Squad | Armored Assault Engineer Squad |
|
Armor
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_M4A1_75_Platoon | M4 Sherman Platoon |
|
|
SPE_M4A1_76_Platoon | M4 (76) Sherman Platoon |
|
|
SPE_M10_TD_Platoon | M10 Tank Destroyer Platoon |
|
|
SPE_M18_TD_Platoon | M18 Hellcat Tank Destroyer Platoon |
|
|
SPE_M4A1_Calliope_Section | Calliope Rocket Artillery Section |
|
|
SPE_M4A3_75_Platoon | M4A3 Sherman Platoon |
|
|
SPE_M4A3_76_Platoon | M4A3 (76) Sherman Platoon |
|
|
SPE_M4_105_Platoon | M4 (105) Sherman Platoon |
|
|
SPE_M8_Recon_Section | M8 LAC Recon Section |
|
|
SPE_M20_AUC_Section | M20 AUC Recon Section |
|
Air
Class Name | Display Name | Units | Previews |
---|---|---|---|
SPE_US_P47_Group | P-47D Thunderbolt Flight |
|