Spearhead 1944 CfgWeapons Vehicle Weapons: Difference between revisions
Jump to navigation
Jump to search
(Spearhead 1.1 update) |
(added navbox) |
||
Line 1: | Line 1: | ||
{{Navbox/SPEAssets}} | |||
{{Feature|important|The content of this page was generated by script. Manual edits might get lost.}} | {{Feature|important|The content of this page was generated by script. Manual edits might get lost.}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 08:22, 29 August 2024
Spearhead 1944 Assets | |
---|---|
Factions | |
Props |
Structures | Ruins & Wrecks | Equipment | Objects | Animals |
Misc | |
Items |
Weapons | Vehicle Weapons | Magazines | Items | Equipment | Glasses | Backpacks |
Class Name | Display Name | Magazines | Used by | Used by (gallery) | ||
---|---|---|---|---|---|---|
RocketPods | ||||||
SPE_SmokeLauncher | Smoke Screen |
|
||||
SPE_GER_SmokeLauncher | Smoke Screen |
|
|
|||
SPE_GER_MineLauncher |
|
|
||||
SPE_GER_CloseDefenceLauncher | Grenade Launcher |
|
|
|||
SPE_OpelBlitzHorn | Horn |
|
||||
SPE_2xMG131_FW190 | MG 131x2 |
|
||||
SPE_8xM2_P47 | .50 Cal. MG AN/M2 |
|
||||
SPE_2xMG151 | MG 151/20 |
|
||||
SPE_Bomb_Mount_base | ||||||
SPE_SC50_Bomb_Mount | SC-50 |
|
||||
SPE_Timed_Short_SC50_Bomb_Mount | SC-50 |
|
||||
SPE_Timed_Long_SC50_Bomb_Mount | SC-50 |
|
||||
SPE_SC250_Bomb_Mount | SC-250 |
|
||||
SPE_Timed_Short_SC250_Bomb_Mount | SC-250 |
|
||||
SPE_Timed_Long_SC250_Bomb_Mount | SC-250 |
|
||||
SPE_SC500_Bomb_Mount | SC-500 |
|
||||
SPE_Timed_Short_SC500_Bomb_Mount | SC-500 |
|
||||
SPE_Timed_Long_SC500_Bomb_Mount | SC-500 |
|
||||
SPE_NC50_Bomb_Mount | NC-50 |
|
||||
SPE_NC250_Bomb_Mount | NC-250 |
|
||||
SPE_US_500lb_Bomb_Mount | 500 lb Bomb |
|
||||
SPE_US_Timed_Short_500lb_Bomb_Mount | 500 lb Bomb |
|
||||
SPE_US_Timed_Long_500lb_Bomb_Mount | 500 lb Bomb |
|
||||
SPE_US_1000lb_Bomb_Mount | 1,000 lb Bomb |
|
||||
SPE_US_Timed_Short_1000lb_Bomb_Mount | 1,000 lb Bomb |
|
||||
SPE_US_Timed_Long_1000lb_Bomb_Mount | 1,000 lb Bomb |
|
||||
SPE_US_M47_WP_Bomb_Mount | 100 lb Bomb (WP) |
|
||||
SPE_M8_Launcher_P47 | M8 Rockets |
|
||||
SPE_M1_81 | M1 81 mm |
|
|
|||
SPE_MLE_27_31 | Mortier de 81 mm Mle. 27/31 |
|
|
|||
SPE_GrW278_1 | 8.14 cm GrW 278/1 (f) |
|
|
|||
SPE_Wurfrahmen_40 | 28 cm Wurfrahmen |
|
||||
SPE_T34_L60 | T34 Multiple Rocket Launcher |
|
||||
SPE_T34_L60_direct | T34 Multiple Rocket Launcher |
|
||||
SPE_M2_x4 | Quad .50 Cal. MG M2HB |
|
|
|||
SPE_FlaK_38 | FlaK 38 |
|
|
|||
SPE_FlaK_30 | FlaK 30 |
|
|
|||
SPE_Pak40_base | 7.5 cm PaK 40 |
|
||||
SPE_LeFH18_base | 10.5 cm leFH18 (AT) |
|
||||
SPE_StuH42_L28_base | 105 mm. StuH 42 L/28 |
|
||||
SPE_M1_57mm_Base | 57 mm Antitank Gun M1 L/50 |
|
||||
SPE_Flak36_L56_base | 8.8 cm FlaK 36 L/56 |
|
||||
SPE_Flak36_L56_AA | 8.8 cm FlaK 36 L/56 |
|
|
|||
SPE_M3_L40_base | 75 mm M3 L/40 |
|
||||
SPE_M1_76mm_base | 76 mm M1 L/55 |
|
||||
SPE_M1_HC_76mm_base | 76 mm M1 L/55 |
|
||||
SPE_M7_76mm_base | 3-Inch Gun M7 L/55 |
|
||||
SPE_K51_L24_75mm_base | 7.5 cm K 51 L/24 |
|
||||
SPE_KwK40_L48_base | 7.5 cm KwK 40 L/43 |
|
||||
SPE_StuK40_L48_base | 75 mm. StuK 40 L/48 |
|
||||
SPE_Pak43_L71_base | 8.8 cm Pak 43 L/71 |
|
||||
SPE_Pak43_L71_3_base | 8.8 cm Pak 43 L/71 |
|
||||
SPE_KwK36_L56_base | 8.8 cm KwK 36 L/56 |
|
||||
SPE_KwK38_L42_base | 5 cm KwK 38 L/42 |
|
||||
SPE_KwK39_L60_base | 5 cm KwK 39 L/60 |
|
||||
SPE_leFH18_L28 | 10.5 cm leFH 18 L/28 |
|
|
|||
SPE_M6_L53_base | 37mm M6 L/53 |
|
||||
SPE_M3_105_Howitzer_Cannon | M3 Howitzer |
|
|
|||
SPE_M3_105_Howitzer_Cannon_Direct_base | M3 Howitzer |
|
||||
SPE_M4_Howitzer_base | M4 Howitzer |
|
||||
SPE_KwK42_L70_base | 7.5 cm KwK 42 L/70 |
|
||||
SPE_Pak40_HE_AI | 7.5 cm PaK 40 |
|
||||
SPE_Pak40_APCR_AI | 7.5 cm PaK 40 |
|
||||
SPE_Pak40 | 7.5 cm PaK 40 |
|
|
|||
SPE_LeFH18_HEAT_AI | 10.5 cm leFH18 (AT) |
|
||||
SPE_LeFH18_HE_AI | 10.5 cm leFH18 (AT) |
|
||||
SPE_LeFH18_SMK_AI | 10.5 cm leFH18 (AT) |
|
||||
SPE_LeFH18 | 10.5 cm leFH18 (AT) |
|
|
|||
SPE_StuH42_L28_HEAT_AI | 105 mm. StuH 42 L/28 |
|
||||
SPE_StuH42_L28_HE_AI | 105 mm. StuH 42 L/28 |
|
||||
SPE_StuH42_L28_SMK_AI | 105 mm. StuH 42 L/28 |
|
||||
SPE_StuH42_L28 | 105 mm. StuH 42 L/28 |
|
|
|||
SPE_K51_L24_75mm_HEAT_AI | 7.5 cm K 51 L/24 |
|
||||
SPE_K51_L24_75mm_HE_AI | 7.5 cm K 51 L/24 |
|
||||
SPE_K51_L24_75mm_SMK_AI | 7.5 cm K 51 L/24 |
|
||||
SPE_K51_L24_75mm | 7.5 cm K 51 L/24 |
|
|
|||
SPE_M1_57mm_HE_AI | 57 mm Antitank Gun M1 L/50 |
|
||||
SPE_M1_57mm_APDS_AI | 57 mm Antitank Gun M1 L/50 |
|
||||
SPE_M1_57mm | 57 mm Antitank Gun M1 L/50 |
|
|
|||
SPE_M3_L40_HE_AI | 75 mm M3 L/40 |
|
||||
SPE_M3_L40_APCR_AI | 75 mm M3 L/40 |
|
||||
SPE_M3_L40_WP_AI | 75 mm M3 L/40 | |||||
SPE_M3_L40_SMK_AI | 75 mm M3 L/40 |
|
||||
SPE_M3_L40 | 75 mm M3 L/40 |
|
|
|||
SPE_M1_76mm_HE_AI | 76 mm M1 L/55 |
|
||||
SPE_M1_76mm_APCR_AI | 76 mm M1 L/55 |
|
||||
SPE_M1_76mm_SMK_AI | 76 mm M1 L/55 |
|
||||
SPE_M1_76mm_L55 | 76 mm M1 L/55 |
|
|
|||
SPE_M1_HC_76mm_HE_AI | 76 mm M1 L/55 |
|
||||
SPE_M1_HC_76mm_APCR_AI | 76 mm M1 L/55 |
|
||||
SPE_M1_HC_76mm_SMK_AI | 76 mm M1 L/55 |
|
||||
SPE_M1_HC_76mm_L55 | 76 mm M1 L/55 |
|
|
|||
SPE_M7_76mm_HE_AI | 3-Inch Gun M7 L/55 |
|
||||
SPE_M7_76mm_APCR_AI | 3-Inch Gun M7 L/55 |
|
||||
SPE_M7_76mm_SMK_AI | 3-Inch Gun M7 L/55 |
|
||||
SPE_M7_76mm_L55 | 3-Inch Gun M7 L/55 |
|
|
|||
SPE_KwK40_L48_HE_AI | 7.5 cm KwK 40 L/43 |
|
||||
SPE_KwK40_L48_APCR_AI | 7.5 cm KwK 40 L/43 |
|
||||
SPE_KwK40_L48_SMK_AI | 7.5 cm KwK 40 L/43 |
|
||||
SPE_KwK40_L48 | 7.5 cm KwK 40 L/43 |
|
|
|||
SPE_StuK40_L48_HE_AI | 75 mm. StuK 40 L/48 |
|
||||
SPE_StuK40_L48_APCR_AI | 75 mm. StuK 40 L/48 |
|
||||
SPE_StuK40_L48_SMK_AI | 75 mm. StuK 40 L/48 |
|
||||
SPE_StuK40_L48 | 75 mm. StuK 40 L/48 |
|
|
|||
SPE_Pak43_L71_HE_AI | 8.8 cm Pak 43 L/71 |
|
||||
SPE_Pak43_L71_APCR_AI | 8.8 cm Pak 43 L/71 |
|
||||
SPE_Pak43_L71 | 8.8 cm Pak 43 L/71 |
|
|
|||
SPE_Pak43_L71_3_HE_AI | 8.8 cm Pak 43 L/71 |
|
||||
SPE_Pak43_L71_3_APCR_AI | 8.8 cm Pak 43 L/71 |
|
||||
SPE_Pak43_L71_3 | 8.8 cm Pak 43 L/71 |
|
|
|||
SPE_KwK36_L56_HE_AI | 8.8 cm KwK 36 L/56 |
|
||||
SPE_KwK36_L56_APCR_AI | 8.8 cm KwK 36 L/56 |
|
||||
SPE_KwK36_L56 | 8.8 cm KwK 36 L/56 |
|
|
|||
SPE_Flak36_L56_APCR_AI | 8.8 cm FlaK 36 L/56 |
|
||||
SPE_Flak36_L56_HE_AI | 8.8 cm FlaK 36 L/56 |
|
||||
SPE_Flak36_L56 | 8.8 cm FlaK 36 L/56 |
|
|
|||
SPE_KwK38_L42_HE_AI | 5 cm KwK 38 L/42 |
|
||||
SPE_KwK38_L42_APCR_AI | 5 cm KwK 38 L/42 |
|
||||
SPE_KwK38_L42 | 5 cm KwK 38 L/42 |
|
|
|||
SPE_KwK39_L60_HE_AI | 5 cm KwK 39 L/60 |
|
||||
SPE_KwK39_L60_APCR_AI | 5 cm KwK 39 L/60 |
|
||||
SPE_KwK39_L60 | 5 cm KwK 39 L/60 |
|
|
|||
SPE_M6_L53_HE_AI | 37mm M6 L/53 |
|
||||
SPE_M6_L53 | 37mm M6 L/53 |
|
|
|||
SPE_M3_105_Howitzer_Cannon_Direct_HEAT_AI | M3 Howitzer |
|
||||
SPE_M3_105_Howitzer_Cannon_Direct_SMK_AI | M3 Howitzer |
|
||||
SPE_M3_105_Howitzer_Cannon_Direct_WP_AI | M3 Howitzer |
|
||||
SPE_M3_105_Howitzer_Cannon_Direct | M3 Howitzer |
|
|
|||
SPE_M4_Howitzer_HEAT_AI | M4 Howitzer |
|
||||
SPE_M4_Howitzer_SMOKE_AI | M4 Howitzer |
|
||||
SPE_M4_Howitzer | M4 Howitzer |
|
|
|||
SPE_KwK42_L70_HE_AI | 7.5 cm KwK 42 L/70 |
|
||||
SPE_KwK42_L70_APCR_AI | 7.5 cm KwK 42 L/70 |
|
||||
SPE_KwK42_L70 | 7.5 cm KwK 42 L/70 |
|
|
|||
SPE_G503Horn | Horn |
|
||||
SPE_NbW41 |