Panduhh/Sandbox – User
Jump to navigation
Jump to search
mNo edit summary |
Lou Montana (talk | contribs) m (Some wiki formatting) |
||
Line 1: | Line 1: | ||
[[Category:Sandbox]] | [[Category:Sandbox]] | ||
{{SideTOC}} | |||
Vehicle and ammo sensors for target detection and tracking. | |||
== Announcement and Documentation == | |||
* [https://dev.arma3.com/post/oprep-sensor-overhaul OPREP] | |||
* [https://forums.bistudio.com/topic/200467-jets-sensor-overhaul/ Forum thread] | |||
* [[Arma 3 Sensors config reference|Configuration]] | |||
== User Interface == | |||
[[File:Arma_3_Sensors_Sensor_Display_symbology.png|frameless|upright=1.5]] | [[File:Arma_3_Sensors_Sensor_Display_symbology.png|frameless|upright=1.5]] | ||
The sensor display substitutes the old UI radar and compass, and brings a pocketful of new targeting information. We've approached it as a 'situational display' that synthesizes target information from all sensors, threat warnings, and Data Link. Like the old radar, the sensor display displays the situation around you from a top-down perspective. | The sensor display substitutes the old UI radar and compass, and brings a pocketful of new targeting information. We've approached it as a 'situational display' that synthesizes target information from all sensors, threat warnings, and Data Link. Like the old radar, the sensor display displays the situation around you from a top-down perspective. | ||
===Action keybinds (default)=== | === Action keybinds (default) === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 29: | Line 29: | ||
See '''[https://community.bistudio.com/wiki?title=Arma_3_Custom_Info Custom panels]''' page for more info about controlling the Sensor display. | See '''[https://community.bistudio.com/wiki?title=Arma_3_Custom_Info Custom panels]''' page for more info about controlling the Sensor display. | ||
==Mechanics== | |||
===Active Radar=== | == Mechanics == | ||
=== Active Radar === | |||
* only sensor that can be switched ON and OFF. | * only sensor that can be switched ON and OFF. | ||
* only sensor that provides information about a target's speed, altitude, and distance | * only sensor that provides information about a target's speed, altitude, and distance | ||
* to be able to lock on target the radar-guided (ARH) missiles require the radar to be switched ON | * to be able to lock on target the radar-guided (ARH) missiles require the radar to be switched ON | ||
* activated radar makes your vehicle detectable by RWR or Passive radars at up to twice the range of your own radar. | * activated radar makes your vehicle detectable by RWR or Passive radars at up to twice the range of your own radar. | ||
===RWR and Passive Radar=== | |||
=== RWR and Passive Radar === | |||
* detects anyone who has a radar ON at twice the distance of the tracked radar's own range. | * detects anyone who has a radar ON at twice the distance of the tracked radar's own range. | ||
* provides unique indication to targets with active radars | * provides unique indication to targets with active radars | ||
* most often the RWR can detect radar threat in 360° field-of-view | * most often the RWR can detect radar threat in 360° field-of-view | ||
* additional passive radar (less common than RWR) allows you to mark the radar threat and use it for targeting your weapons | * additional passive radar (less common than RWR) allows you to mark the radar threat and use it for targeting your weapons | ||
===Infrared sensor=== | |||
=== Infrared sensor === | |||
* can only detect 'hot' targets - vehicles that have been heated up by a running engine or fired weapon | * can only detect 'hot' targets - vehicles that have been heated up by a running engine or fired weapon | ||
* susceptible to environmental conditions (fog) | * susceptible to environmental conditions (fog) | ||
* often with field-of-view limited to the optics field-of-view | * often with field-of-view limited to the optics field-of-view | ||
* often coupled with Visual sensor | * often coupled with Visual sensor | ||
===Visual sensor=== | |||
=== Visual sensor === | |||
* can detect cold targets | * can detect cold targets | ||
* susceptible to environmental conditions (fog, light), in most cases useless at night | * susceptible to environmental conditions (fog, light), in most cases useless at night | ||
* often with field-of-view limited to the optics field-of-view | * often with field-of-view limited to the optics field-of-view | ||
* often coupled with IR sensor | * often coupled with IR sensor | ||
===Laser and strobe tracker=== | |||
=== Laser and strobe tracker === | |||
* detect a spot lased by a laser designator or an IR grenade (as a homing beacon) | * detect a spot lased by a laser designator or an IR grenade (as a homing beacon) | ||
* usually with a 180° front hemisphere field-of-view | * usually with a 180° front hemisphere field-of-view | ||
===Human sensor=== | |||
=== Human sensor === | |||
* able to detect and track human targets | * able to detect and track human targets | ||
* ''doesn't fully work with data link'' | * ''doesn't fully work with data link'' | ||
===Data Link=== | |||
=== Data Link === | |||
* with '''send position''' capability - broadcasts own position to everyone on the same side who has a receive capability | * with '''send position''' capability - broadcasts own position to everyone on the same side who has a receive capability | ||
** ''Can be adjusted in-game via [[vehicleReportOwnPosition]], [[setVehicleReportOwnPosition]] or in Eden editor vehicle attributes - Electronics & Sensors'' | ** ''Can be adjusted in-game via [[vehicleReportOwnPosition]], [[setVehicleReportOwnPosition]] or in Eden editor vehicle attributes - Electronics & Sensors'' | ||
Line 65: | Line 80: | ||
* with '''targeting''' ([[Arma_3_Sensors_config_reference#componentType|sensor]]) capability - conditioned by the receive capability; adds an ability to mark targets received via data link and achieve an easier lock-on or engage these targets with [[A3_Targeting_config_reference#autoSeekTarget|lock-after-launch]] ammo. | * with '''targeting''' ([[Arma_3_Sensors_config_reference#componentType|sensor]]) capability - conditioned by the receive capability; adds an ability to mark targets received via data link and achieve an easier lock-on or engage these targets with [[A3_Targeting_config_reference#autoSeekTarget|lock-after-launch]] ammo. | ||
==Sensor Platforms== | |||
== Sensor Platforms == | |||
The AH-9 Pawnee, MH-9 Hummingbird, M-900 helicopters and the Caesar BTT airplane have no sensor systems or Sensor Display | The AH-9 Pawnee, MH-9 Hummingbird, M-900 helicopters and the Caesar BTT airplane have no sensor systems or Sensor Display | ||
Line 306: | Line 322: | ||
|} | |} | ||
=Precision guided munitions= | == Precision guided munitions == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Name !! Seeker !! Cone (degrees) !! Min-Max range (m) !! Target speed (km/h) !! Notes | ! Name !! Seeker !! Cone (degrees) !! Min-Max range (m) !! Target speed (km/h) !! Notes | ||
Line 360: | Line 377: | ||
|} | |} | ||
= | |||
== See Also == | |||
* [[Arma 3 Custom Info]] | * [[Arma 3 Custom Info]] | ||
* [[Arma 3 Targeting]] | * [[Arma 3 Targeting]] | ||
* [https://dev.arma3.com/post/oprep-sensor-overhaul Sensor Overhaul OPREP] | |||
* [https://forums.bistudio.com/topic/200467-jets-sensor-overhaul/ Sensor Overhaul thread] | |||
* [[Arma 3 Sensors config reference]] | * [[Arma 3 Sensors config reference]] | ||
[[Category:Arma 3]] |
Revision as of 22:29, 10 April 2020
Template:SideTOC Vehicle and ammo sensors for target detection and tracking.
Announcement and Documentation
User Interface
The sensor display substitutes the old UI radar and compass, and brings a pocketful of new targeting information. We've approached it as a 'situational display' that synthesizes target information from all sensors, threat warnings, and Data Link. Like the old radar, the sensor display displays the situation around you from a top-down perspective.
Action keybinds (default)
R | Select next target (targets are prioritized according to the currently selected weapon and the target threat) |
T | Select target under the cursor / center of view |
LCTRL + R | Toggle radar on/off |
See Custom panels page for more info about controlling the Sensor display.
Mechanics
Active Radar
- only sensor that can be switched ON and OFF.
- only sensor that provides information about a target's speed, altitude, and distance
- to be able to lock on target the radar-guided (ARH) missiles require the radar to be switched ON
- activated radar makes your vehicle detectable by RWR or Passive radars at up to twice the range of your own radar.
RWR and Passive Radar
- detects anyone who has a radar ON at twice the distance of the tracked radar's own range.
- provides unique indication to targets with active radars
- most often the RWR can detect radar threat in 360° field-of-view
- additional passive radar (less common than RWR) allows you to mark the radar threat and use it for targeting your weapons
Infrared sensor
- can only detect 'hot' targets - vehicles that have been heated up by a running engine or fired weapon
- susceptible to environmental conditions (fog)
- often with field-of-view limited to the optics field-of-view
- often coupled with Visual sensor
Visual sensor
- can detect cold targets
- susceptible to environmental conditions (fog, light), in most cases useless at night
- often with field-of-view limited to the optics field-of-view
- often coupled with IR sensor
Laser and strobe tracker
- detect a spot lased by a laser designator or an IR grenade (as a homing beacon)
- usually with a 180° front hemisphere field-of-view
Human sensor
- able to detect and track human targets
- doesn't fully work with data link
Data Link
- with send position capability - broadcasts own position to everyone on the same side who has a receive capability
- Can be adjusted in-game via vehicleReportOwnPosition, setVehicleReportOwnPosition or in Eden editor vehicle attributes - Electronics & Sensors
- with send capability - broadcasts all targets acquired by own sensor suite to everyone on the same side who has a receive capability
- Can be adjusted in-game via vehicleReportRemoteTargets, setVehicleReportRemoteTargets or in Eden editor vehicle attributes - Electronics & Sensors
- with receive capability - receives targets from send-enabled units on the same side; the targets will be displayed on Sensor panel - meaning the vehicle has to have the sensor panel in the first place
- Can be adjusted in-game via vehicleReceiveRemoteTargets, setVehicleReceiveRemoteTargets or in Eden editor vehicle attributes - Electronics & Sensors
- with targeting (sensor) capability - conditioned by the receive capability; adds an ability to mark targets received via data link and achieve an easier lock-on or engage these targets with lock-after-launch ammo.
Sensor Platforms
The AH-9 Pawnee, MH-9 Hummingbird, M-900 helicopters and the Caesar BTT airplane have no sensor systems or Sensor Display
Name | Sensors | FoV hor./vert. | Range sky/gnd (m) | target ID range (m) | Notes |
---|---|---|---|---|---|
Transport Helicopters | |||||
UH-80, CH-49, CH-67, PO-30, Mi-290, WY-55 | RWR | 360 | 16000 | 12000 | |
Attack Helicopters | |||||
AH-99 Blackfoot | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR + Visual | 46/34 | 3000/2000 + 2000/1500 | 2000 | targeting camera | |
Radar | 180/90 | 5000/4000 | 3000 | down looking | |
Mi-48 Kajman | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR + Visual | 26/26 | 4000/3000 + 3000/2000 | 2000 | targeting camera | |
Radar | 120/90 | 5000/4000 | 3000 | down looking | |
VTOLs | |||||
V-44 Blackfish | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | |||||
IR | 45/35 | 4000/3000 | |||
Visual | |||||
Radar | |||||
Y-32 Xi'an | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
CAS aircraft | |||||
A-164 Wipeout | RWR + Anti-radiation | 360 + 90 | 16000 + 8000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR + Visual | 50/37 | 5000/4000 + 4000/3000 | 2000 | targeting camera | |
To-199 Neophron | RWR + Anti-radiation | 360 + 90 | 16000 + 8000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR + Visual | 50/37 | 5000/4000 + 4000/3000 | 2000 | targeting camera | |
A-143 Buzzard | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR + Visual | 26/20 | 4000/3000 + 3000/2000 | 2000 | targeting camera | |
Radar | 90 | 8000/4000 | 3000 | ||
Strike Fighters | |||||
F/A-181 Black Wasp II | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR | 360/90 | 2500/2000 | 2000 | ||
Visual | 26/20 | 4000/3000 | 2000 | targeting camera | |
Radar | 45 | 15000/8000 | 8000 | ||
To-201 Shikra | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR | 360/120 | 5000/3000 | 2000 | ||
Visual | 26/20 | 4000/3000 | 2000 | targeting camera | |
Radar | 60 | 13000/9000 | 6000 | ||
A-149 Gryphon | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR | 90/60 | 4000/3000 | 2000 | ||
Visual | 26/20 | 4000/3000 | 2000 | targeting camera | |
Radar | 45 | 12000/8000 | 4000 | ||
UAVs | |||||
AR-2 Darter/Tayran | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
MQ-4 Grey Hawk | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
K40 Ababil-3 | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
MQ-12 Falcon | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
KH-3A Fenghuang | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
UCAV Sentinel | RWR | 360 | 16000 | 12000 | |
Laser + Strobe | 180 | 6000 | front hemisphere | ||
IR + Visual | 51/37 | 4000/3000 + 3500/3000 | 4000 + 3000 | targeting camera | |
Radar | 60 | 8000/6000 | 6000 | down looking | |
Static AntiAir | |||||
Praetorian 1C CIWS | Radar | 360/100 | 10000/7000 | 10000 | up looking |
IR | 60/40 | 4000/3500 | 3500 | ||
Data Link | 360 | 16000 | |||
Mk21 Centurion | Radar | 15 | 14000/11000 | 11000 | |
Visual | 60/40 | 4000/3500 | 4000 | ||
Data Link | 360 | 16000 | |||
Mk49 Spartan | IR | 60/40 | 4000/3500 | 3500 | |
Data Link | 360 | 16000 | |||
Mobile AntiAir | |||||
IFV-6a Cheetah | Radar | 360/100 | 9000/6000 | 5000 | up looking |
Data Link | 360 | 16000 | |||
ZSU-39 Tigris | Radar | 360/100 | 9000/6000 | 5000 | up looking |
Data Link | 360 | 16000 | |||
AWC 301 Nyx (AT) | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
AWC 302 Nyx (AA) | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
AWC 303 Nyx (Recon) | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
AWC 304 Nyx (Autocannon) | RWR | ||||
Laser + Strobe | |||||
IR | |||||
Visual | |||||
Radar | |||||
WIP |
Precision guided munitions
Name | Seeker | Cone (degrees) | Min-Max range (m) | Target speed (km/h) | Notes |
---|---|---|---|---|---|
PCML | Visual | 5° | 20-600 | 126 | |
Titan AT | IR | 4° | 50-4000 | 126 | + manual guidance |
Titan AP | N/A | manual guidance only | |||
DAGR | IR + Laser | 30° | 100-5000 | 126 | + manual guidance |
Scalpel | IR + Laser | 30° | 250-6000 | 198 | + manual guidance |
Macer | IR | 30° | 350-6000 | 198 | |
KH25 / Sharur | IR | 20° | 300-6000 | 144 | |
Jian | IR + Laser | 30° | 350-8000 | 126 | + manual guidance |
GBU-12 | Laser | 180° | 250-8000 | 108 | doesn't require full lock |
LOM-250 | Laser | 180° | 250-8000 | 108 | doesn't require full lock |
Titan AA | IR | 4° | 100-3500 | 900 | |
Titan AA Long | IR | 30° | 100-4500 | 1800 | |
Zephyr | Radar (ARH) | 40° | 500-10000 | 3006 | |
ASRAAM | IR | 90° | 200-6000 | 2160 | |
AMRAAM | Radar (ARH) | 70° | 800-12000 | ||
Falchion-22 | IR | 30° | 150-4500 | 1602 | |
Sahr-3 | IR | 45° | 150-5000 | 2520 | |
RIM-116 | IR | 180° | 250-4000 | 2160 | |
RIM-162 | Radar (ARH) | 120° | 1000-12000 | 3240 | |
BIM-9X | IR | 180° | 250-5000 | 2160 | |
BIM-120C | Radar (ARH) | 50° | 1000-12000 | 2880 | |
BIM-120D | Radar (ARH) | 100° | 1000-13000 | 2880 | |
R73 | IR | 150° | 75-6000 | 2160 | |
R77 | Radar (ARH) | 65° | 1000-10000 | 2880 |