CfgMarkerColors – Arma 3

From Bohemia Interactive Community
Revision as of 18:40, 5 August 2024 by Lou Montana (talk | contribs) (Fix)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

An overview of the CfgMarkerColors class.

Config Entries

C

color

Array

color[] = { 0, 0, 0, 1 }; // colour in format RGBA

N

name

String

name = "Default"; // name used as display name in UIs

S

scope

Integer

scope = 1; // accessibility: 1 = public, 0 = private


Marker Color Classes

Preview Class Name Display Name RGBA (0..1) RGB (0..255) HTML
Default Default [0.00, 0.00, 0.00, 1.00] [0.00, 0.00, 0.00] #000000
ColorBlack Black [0.00, 0.00, 0.00, 1.00] [0.00, 0.00, 0.00] #000000
ColorGrey Grey [0.50, 0.50, 0.50, 1.00] [127.50, 127.50, 127.50] #808080
ColorRed Red [0.90, 0.00, 0.00, 1.00] [229.50, 0.00, 0.00] #E60000
ColorBrown Brown [0.50, 0.25, 0.00, 1.00] [127.50, 63.75, 0.00] #804000
ColorOrange Orange [0.85, 0.40, 0.00, 1.00] [216.75, 102.00, 0.00] #D96600
ColorYellow Yellow [0.85, 0.85, 0.00, 1.00] [216.75, 216.75, 0.00] #D9D900
ColorKhaki Khaki [0.50, 0.60, 0.40, 1.00] [127.50, 153.00, 102.00] #809966
ColorGreen Green [0.00, 0.80, 0.00, 1.00] [0.00, 204.00, 0.00] #00CC00
ColorBlue Blue [0.00, 0.00, 1.00, 1.00] [0.00, 0.00, 255.00] #0000FF
ColorPink Pink [1.00, 0.30, 0.40, 1.00] [255.00, 76.50, 102.00] #FF4C66
ColorWhite White [1.00, 1.00, 1.00, 1.00] [255.00, 255.00, 255.00] #FFFFFF
ColorWEST BLUFOR [0.00, 0.30, 0.60, 1.00] [0.00, 76.50, 153.00] #004C99
ColorEAST OPFOR [0.50, 0.00, 0.00, 1.00] [127.50, 0.00, 0.00] #800000
ColorGUER Independent [0.00, 0.50, 0.00, 1.00] [0.00, 127.50, 0.00] #008000
ColorCIV Civilian [0.40, 0.00, 0.50, 1.00] [102.00, 0.00, 127.50] #660080
ColorUNKNOWN Unknown side [0.70, 0.60, 0.00, 1.00] [178.50, 153.00, 0.00] #B29900
colorBLUFOR BLUFOR [0.00, 0.30, 0.60, 1.00] [0.00, 76.50, 153.00] #004C99
colorOPFOR OPFOR [0.50, 0.00, 0.00, 1.00] [127.50, 0.00, 0.00] #800000
colorIndependent Independent [0.00, 0.50, 0.00, 1.00] [0.00, 127.50, 0.00] #008000
colorCivilian Civilian [0.40, 0.00, 0.50, 1.00] [102.00, 0.00, 127.50] #660080
Color1_FD_F Red (Firing Drills) [0.69, 0.20, 0.22, 1.00] [177.00, 51.00, 57.00] #B13339
Color2_FD_F Green (Firing Drills) [0.68, 0.75, 0.51, 1.00] [173.00, 191.00, 131.00] #ADBF83
Color3_FD_F Orange (Firing Drills) [0.94, 0.51, 0.19, 1.00] [240.00, 130.00, 49.00] #F08231
Color4_FD_F Blue (Firing Drills) [0.40, 0.55, 0.61, 1.00] [103.00, 139.00, 155.00] #678B9B
Color5_FD_F Purple (Firing Drills) [0.69, 0.25, 0.65, 1.00] [176.00, 64.00, 167.00] #B040A7
Color6_FD_F Gray (Firing Drills) [0.35, 0.35, 0.35, 1.00] [90.00, 89.00, 90.00] #5A595A
Extraction script can be found on the Biki Export Scripts page.