CfgMusic – Arma 3
Jump to navigation
Jump to search
Killzone Kid (talk | contribs) (updated) |
Lou Montana (talk | contribs) m (Some wiki formatting) |
||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{TOC|side}} | |||
{{arma3}} soundtrack that can be played with [[playMusic]], for example: | |||
< | <sqf>playMusic "SkyNet";</sqf> | ||
== {{arma3}} & DLCs == | |||
Last updated: {{GVI|arma3|2.10}} | |||
{| class="wikitable sortable" width="100%" | {| class="wikitable sortable" width="100%" | ||
! width="5%" |No. | ! width="5%" | No. | ||
! width=" | ! width="35%" | Title | ||
! width=" | ! width="30%" | Class Name | ||
! width=" | ! width="15%" | Duration | ||
! width="15%" | DLC | |||
|- | |- | ||
Line 13: | Line 19: | ||
| This Is War | | This Is War | ||
| LeadTrack01_F | | LeadTrack01_F | ||
| | | 02:43 | ||
| {{arma3}} | |||
|- | |- | ||
Line 19: | Line 26: | ||
| This Is War a | | This Is War a | ||
| LeadTrack01a_F | | LeadTrack01a_F | ||
| | | 01:14 | ||
| {{arma3}} | |||
|- | |- | ||
Line 25: | Line 33: | ||
| This Is War b | | This Is War b | ||
| LeadTrack01b_F | | LeadTrack01b_F | ||
| | | 01:07 | ||
| {{arma3}} | |||
|- | |- | ||
Line 31: | Line 40: | ||
| Main Menu | | Main Menu | ||
| LeadTrack01c_F | | LeadTrack01c_F | ||
| | | 02:09 | ||
| {{arma3}} | |||
|- | |- | ||
Line 37: | Line 47: | ||
| Proteus | | Proteus | ||
| LeadTrack02_F | | LeadTrack02_F | ||
| | | 01:34 | ||
| {{arma3}} | |||
|- | |- | ||
Line 43: | Line 54: | ||
| Combined Arms | | Combined Arms | ||
| LeadTrack03_F | | LeadTrack03_F | ||
| | | 01:37 | ||
| {{arma3}} | |||
|- | |- | ||
Line 49: | Line 61: | ||
| Action Dark 2 | | Action Dark 2 | ||
| LeadTrack04_F | | LeadTrack04_F | ||
| | | 02:31 | ||
| {{arma3}} | |||
|- | |- | ||
Line 55: | Line 68: | ||
| Action Dark | | Action Dark | ||
| LeadTrack04a_F | | LeadTrack04a_F | ||
| | | 01:52 | ||
| {{arma3}} | |||
|- | |- | ||
Line 61: | Line 75: | ||
| Taking Kavala | | Taking Kavala | ||
| LeadTrack05_F | | LeadTrack05_F | ||
| | | 01:26 | ||
| {{arma3}} | |||
|- | |- | ||
Line 67: | Line 82: | ||
| Down at the Girina Bay | | Down at the Girina Bay | ||
| LeadTrack06_F | | LeadTrack06_F | ||
| | | 01:00 | ||
| {{arma3}} | |||
|- | |- | ||
Line 73: | Line 89: | ||
| The East Wind - Alternative 1 | | The East Wind - Alternative 1 | ||
| AmbientTrack01_F | | AmbientTrack01_F | ||
| | | 03:10 | ||
| {{arma3}} | |||
|- | |- | ||
Line 79: | Line 96: | ||
| The East Wind | | The East Wind | ||
| AmbientTrack01a_F | | AmbientTrack01a_F | ||
| | | 03:05 | ||
| {{arma3}} | |||
|- | |- | ||
Line 85: | Line 103: | ||
| The East Wind - Alternative 2 | | The East Wind - Alternative 2 | ||
| AmbientTrack01b_F | | AmbientTrack01b_F | ||
| | | 01:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 91: | Line 110: | ||
| Solar Power | | Solar Power | ||
| AmbientTrack03_F | | AmbientTrack03_F | ||
| | | 01:53 | ||
| {{arma3}} | |||
|- | |- | ||
Line 97: | Line 117: | ||
| Night percussions | | Night percussions | ||
| AmbientTrack04a_F | | AmbientTrack04a_F | ||
| | | 03:11 | ||
| {{arma3}} | |||
|- | |- | ||
Line 103: | Line 124: | ||
| Night ambient | | Night ambient | ||
| AmbientTrack04_F | | AmbientTrack04_F | ||
| | | 03:24 | ||
| {{arma3}} | |||
|- | |- | ||
Line 109: | Line 131: | ||
| Car and Heli | | Car and Heli | ||
| BackgroundTrack03_F | | BackgroundTrack03_F | ||
| | | 01:51 | ||
| {{arma3}} | |||
|- | |- | ||
Line 115: | Line 138: | ||
| Underwater 2 | | Underwater 2 | ||
| BackgroundTrack01_F | | BackgroundTrack01_F | ||
| | | 01:38 | ||
| {{arma3}} | |||
|- | |- | ||
Line 121: | Line 145: | ||
| Underwater 1 | | Underwater 1 | ||
| BackgroundTrack01a_F | | BackgroundTrack01a_F | ||
| | | 01:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 127: | Line 152: | ||
| On The Road | | On The Road | ||
| BackgroundTrack02_F | | BackgroundTrack02_F | ||
| | | 01:28 | ||
| {{arma3}} | |||
|- | |- | ||
Line 133: | Line 159: | ||
| N/A | | N/A | ||
| Track01_Proteus | | Track01_Proteus | ||
| | | 01:34 | ||
| {{arma3}} | |||
|- | |- | ||
Line 139: | Line 166: | ||
| N/A | | N/A | ||
| Track02_SolarPower | | Track02_SolarPower | ||
| | | 01:53 | ||
| {{arma3}} | |||
|- | |- | ||
Line 145: | Line 173: | ||
| N/A | | N/A | ||
| Track03_OnTheRoad | | Track03_OnTheRoad | ||
| | | 01:28 | ||
| {{arma3}} | |||
|- | |- | ||
Line 151: | Line 180: | ||
| N/A | | N/A | ||
| Track04_Underwater1 | | Track04_Underwater1 | ||
| | | 01:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 157: | Line 187: | ||
| N/A | | N/A | ||
| Track05_Underwater2 | | Track05_Underwater2 | ||
| | | 01:38 | ||
| {{arma3}} | |||
|- | |- | ||
Line 163: | Line 194: | ||
| N/A | | N/A | ||
| Track06_CarnHeli | | Track06_CarnHeli | ||
| | | 01:51 | ||
| {{arma3}} | |||
|- | |- | ||
Line 169: | Line 201: | ||
| N/A | | N/A | ||
| Track07_ActionDark | | Track07_ActionDark | ||
| | | 01:52 | ||
| {{arma3}} | |||
|- | |- | ||
Line 175: | Line 208: | ||
| N/A | | N/A | ||
| Track08_Night_ambient | | Track08_Night_ambient | ||
| | | 03:24 | ||
| {{arma3}} | |||
|- | |- | ||
Line 181: | Line 215: | ||
| N/A | | N/A | ||
| Track09_Night_percussions | | Track09_Night_percussions | ||
| | | 03:11 | ||
| {{arma3}} | |||
|- | |- | ||
Line 187: | Line 222: | ||
| N/A | | N/A | ||
| Track10_StageB_action | | Track10_StageB_action | ||
| | | 01:37 | ||
| {{arma3}} | |||
|- | |- | ||
Line 193: | Line 229: | ||
| N/A | | N/A | ||
| Track11_StageB_stealth | | Track11_StageB_stealth | ||
| | | 03:05 | ||
| {{arma3}} | |||
|- | |- | ||
Line 199: | Line 236: | ||
| N/A | | N/A | ||
| Track12_StageC_action | | Track12_StageC_action | ||
| | | 01:26 | ||
| {{arma3}} | |||
|- | |- | ||
Line 205: | Line 243: | ||
| N/A | | N/A | ||
| Track13_StageC_negative | | Track13_StageC_negative | ||
| | | 01:00 | ||
| {{arma3}} | |||
|- | |- | ||
Line 211: | Line 250: | ||
| N/A | | N/A | ||
| Track14_MainMenu | | Track14_MainMenu | ||
| | | 02:09 | ||
| {{arma3}} | |||
|- | |- | ||
Line 217: | Line 257: | ||
| N/A | | N/A | ||
| Track15_MainTheme | | Track15_MainTheme | ||
| | | 02:43 | ||
| {{arma3}} | |||
|- | |- | ||
Line 223: | Line 264: | ||
| Stage A: Lead Track 01 (Conquistador) | | Stage A: Lead Track 01 (Conquistador) | ||
| LeadTrack01_F_EPA | | LeadTrack01_F_EPA | ||
| | | 01:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 229: | Line 271: | ||
| Stage A: Lead Track 02 (Aegis Blues) | | Stage A: Lead Track 02 (Aegis Blues) | ||
| LeadTrack02_F_EPA | | LeadTrack02_F_EPA | ||
| | | 01:57 | ||
| {{arma3}} | |||
|- | |- | ||
Line 235: | Line 278: | ||
| Stage A: Lead Track 02 (Aegis Blues - Alternative 1) | | Stage A: Lead Track 02 (Aegis Blues - Alternative 1) | ||
| LeadTrack02a_F_EPA | | LeadTrack02a_F_EPA | ||
| 53 | | 00:53 | ||
| {{arma3}} | |||
|- | |- | ||
Line 241: | Line 285: | ||
| Stage A: Lead Track 02 (Aegis Blues - Alternative 2) | | Stage A: Lead Track 02 (Aegis Blues - Alternative 2) | ||
| LeadTrack02b_F_EPA | | LeadTrack02b_F_EPA | ||
| | | 01:02 | ||
| {{arma3}} | |||
|- | |- | ||
Line 247: | Line 292: | ||
| Stage A: Lead Track 03 (Survive the Hard Part) | | Stage A: Lead Track 03 (Survive the Hard Part) | ||
| LeadTrack03_F_EPA | | LeadTrack03_F_EPA | ||
| | | 02:18 | ||
| {{arma3}} | |||
|- | |- | ||
Line 253: | Line 299: | ||
| Stage A: Lead Track 03 (Survive the Hard Part - Alternative) | | Stage A: Lead Track 03 (Survive the Hard Part - Alternative) | ||
| LeadTrack03a_F_EPA | | LeadTrack03a_F_EPA | ||
| | | 00:23 | ||
| {{arma3}} | |||
|- | |- | ||
Line 259: | Line 306: | ||
| Stage A: Event Track 01 (Fragmented) | | Stage A: Event Track 01 (Fragmented) | ||
| EventTrack01_F_EPA | | EventTrack01_F_EPA | ||
| | | 00:29 | ||
| {{arma3}} | |||
|- | |- | ||
Line 265: | Line 313: | ||
| Stage A: Event Track 01 (Fragmented - Alternative) | | Stage A: Event Track 01 (Fragmented - Alternative) | ||
| EventTrack01a_F_EPA | | EventTrack01a_F_EPA | ||
| 28 | | 00:28 | ||
| {{arma3}} | |||
|- | |- | ||
Line 271: | Line 320: | ||
| Stage A: Event Track 02 (Horizon Scan) | | Stage A: Event Track 02 (Horizon Scan) | ||
| EventTrack02_F_EPA | | EventTrack02_F_EPA | ||
| 36 | | 00:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 277: | Line 327: | ||
| Stage A: Event Track 02 (Horizon Scan - Alternative) | | Stage A: Event Track 02 (Horizon Scan - Alternative) | ||
| EventTrack02a_F_EPA | | EventTrack02a_F_EPA | ||
| 36 | | 00:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 283: | Line 334: | ||
| Stage A: Event Track 03 (Chemistry of War) | | Stage A: Event Track 03 (Chemistry of War) | ||
| EventTrack03_F_EPA | | EventTrack03_F_EPA | ||
| | | 00:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 289: | Line 341: | ||
| Stage A: Event Track 03 (Chemistry of War - Alternative) | | Stage A: Event Track 03 (Chemistry of War - Alternative) | ||
| EventTrack03a_F_EPA | | EventTrack03a_F_EPA | ||
| 35 | | 00:35 | ||
| {{arma3}} | |||
|- | |- | ||
Line 295: | Line 348: | ||
| Stage B: Lead Track 01 (Adapt) | | Stage B: Lead Track 01 (Adapt) | ||
| LeadTrack01_F_EPB | | LeadTrack01_F_EPB | ||
| | | 02:15 | ||
| {{arma3}} | |||
|- | |- | ||
Line 301: | Line 355: | ||
| Stage B: Lead Track 01 (Adapt - Alternative) | | Stage B: Lead Track 01 (Adapt - Alternative) | ||
| LeadTrack01a_F_EPB | | LeadTrack01a_F_EPB | ||
| | | 01:26 | ||
| {{arma3}} | |||
|- | |- | ||
Line 307: | Line 362: | ||
| Stage B: Lead Track 02 (Exit Strategy) | | Stage B: Lead Track 02 (Exit Strategy) | ||
| LeadTrack02_F_EPB | | LeadTrack02_F_EPB | ||
| | | 02:59 | ||
| {{arma3}} | |||
|- | |- | ||
Line 313: | Line 369: | ||
| Stage B: Lead Track 02 (Exit Strategy - Alternative 1) | | Stage B: Lead Track 02 (Exit Strategy - Alternative 1) | ||
| LeadTrack02a_F_EPB | | LeadTrack02a_F_EPB | ||
| | | 01:10 | ||
| {{arma3}} | |||
|- | |- | ||
Line 319: | Line 376: | ||
| Stage B: Lead Track 02 (Exit Strategy - Alternative 2) | | Stage B: Lead Track 02 (Exit Strategy - Alternative 2) | ||
| LeadTrack02b_F_EPB | | LeadTrack02b_F_EPB | ||
| | | 01:57 | ||
| {{arma3}} | |||
|- | |- | ||
Line 325: | Line 383: | ||
| Stage B: Lead Track 03 (Beyond Recognition) | | Stage B: Lead Track 03 (Beyond Recognition) | ||
| LeadTrack03_F_EPB | | LeadTrack03_F_EPB | ||
| | | 02:03 | ||
| {{arma3}} | |||
|- | |- | ||
Line 331: | Line 390: | ||
| Stage B: Lead Track 03 (Beyond Recognition - Alternative 1) | | Stage B: Lead Track 03 (Beyond Recognition - Alternative 1) | ||
| LeadTrack03a_F_EPB | | LeadTrack03a_F_EPB | ||
| | | 01:01 | ||
| {{arma3}} | |||
|- | |- | ||
Line 337: | Line 397: | ||
| Stage B: Lead Track 04 (Canton Protocol) | | Stage B: Lead Track 04 (Canton Protocol) | ||
| LeadTrack04_F_EPB | | LeadTrack04_F_EPB | ||
| | | 02:12 | ||
| {{arma3}} | |||
|- | |- | ||
Line 343: | Line 404: | ||
| Stage B: Event Track 01 (Resist) | | Stage B: Event Track 01 (Resist) | ||
| EventTrack01_F_EPB | | EventTrack01_F_EPB | ||
| 36 | | 00:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 349: | Line 411: | ||
| Stage B: Event Track 01 (Resist - Alternative) | | Stage B: Event Track 01 (Resist - Alternative) | ||
| EventTrack01a_F_EPB | | EventTrack01a_F_EPB | ||
| 28 | | 00:28 | ||
| {{arma3}} | |||
|- | |- | ||
Line 355: | Line 418: | ||
| Stage B: Event Track 02 (Ambush) | | Stage B: Event Track 02 (Ambush) | ||
| EventTrack02_F_EPB | | EventTrack02_F_EPB | ||
| 22 | | 00:22 | ||
| {{arma3}} | |||
|- | |- | ||
Line 361: | Line 425: | ||
| Stage B: Event Track 02 (Ambush - Alternative) | | Stage B: Event Track 02 (Ambush - Alternative) | ||
| EventTrack02a_F_EPB | | EventTrack02a_F_EPB | ||
| 22 | | 00:22 | ||
| {{arma3}} | |||
|- | |- | ||
Line 367: | Line 432: | ||
| Stage B: Event Track 03 (Recon) | | Stage B: Event Track 03 (Recon) | ||
| EventTrack03_F_EPB | | EventTrack03_F_EPB | ||
| | | 00:30 | ||
| {{arma3}} | |||
|- | |- | ||
Line 373: | Line 439: | ||
| Stage B: Event Track 04 (Radio Silence) | | Stage B: Event Track 04 (Radio Silence) | ||
| EventTrack04_F_EPB | | EventTrack04_F_EPB | ||
| | | 00:45 | ||
| {{arma3}} | |||
|- | |- | ||
Line 379: | Line 446: | ||
| Stage B: Event Track 04 (Radio Silence - Alternative 1) | | Stage B: Event Track 04 (Radio Silence - Alternative 1) | ||
| EventTrack04a_F_EPB | | EventTrack04a_F_EPB | ||
| | | 00:41 | ||
| {{arma3}} | |||
|- | |- | ||
Line 385: | Line 453: | ||
| Stage B: Event Track 03 (Recon - Alternative) | | Stage B: Event Track 03 (Recon - Alternative) | ||
| EventTrack03a_F_EPB | | EventTrack03a_F_EPB | ||
| 30 | | 00:30 | ||
| {{arma3}} | |||
|- | |- | ||
Line 391: | Line 460: | ||
| Stage B: Ambient Track 01 (Signal Lost) | | Stage B: Ambient Track 01 (Signal Lost) | ||
| AmbientTrack01_F_EPB | | AmbientTrack01_F_EPB | ||
| | | 01:09 | ||
| {{arma3}} | |||
|- | |- | ||
Line 397: | Line 467: | ||
| Stage B: Background Track 01 (The Hunt) | | Stage B: Background Track 01 (The Hunt) | ||
| BackgroundTrack01_F_EPB | | BackgroundTrack01_F_EPB | ||
| | | 02:07 | ||
| {{arma3}} | |||
|- | |- | ||
Line 403: | Line 474: | ||
| Stage C: Lead Track 01 (Back on Stratis) | | Stage C: Lead Track 01 (Back on Stratis) | ||
| LeadTrack01_F_EPC | | LeadTrack01_F_EPC | ||
| | | 01:34 | ||
| {{arma3}} | |||
|- | |- | ||
Line 409: | Line 481: | ||
| Stage C: Lead Track 02 (LZ hot) | | Stage C: Lead Track 02 (LZ hot) | ||
| LeadTrack02_F_EPC | | LeadTrack02_F_EPC | ||
| | | 01:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 415: | Line 488: | ||
| Stage C: Lead Track 03 (The Trap) | | Stage C: Lead Track 03 (The Trap) | ||
| LeadTrack03_F_EPC | | LeadTrack03_F_EPC | ||
| | | 02:27 | ||
| {{arma3}} | |||
|- | |- | ||
Line 421: | Line 495: | ||
| Stage C: Lead Track 04 (In the Open) | | Stage C: Lead Track 04 (In the Open) | ||
| LeadTrack04_F_EPC | | LeadTrack04_F_EPC | ||
| | | 02:09 | ||
| {{arma3}} | |||
|- | |- | ||
Line 427: | Line 502: | ||
| Stage C: Lead Track 05 (Revenge) | | Stage C: Lead Track 05 (Revenge) | ||
| LeadTrack05_F_EPC | | LeadTrack05_F_EPC | ||
| | | 01:27 | ||
| {{arma3}} | |||
|- | |- | ||
Line 433: | Line 509: | ||
| Stage C: Lead Track 06 (Win) | | Stage C: Lead Track 06 (Win) | ||
| LeadTrack06_F_EPC | | LeadTrack06_F_EPC | ||
| | | 02:12 | ||
| {{arma3}} | |||
|- | |- | ||
Line 439: | Line 516: | ||
| Stage C: Lead Track 06 (Win - Alternative 1) | | Stage C: Lead Track 06 (Win - Alternative 1) | ||
| LeadTrack06b_F_EPC | | LeadTrack06b_F_EPC | ||
| | | 01:06 | ||
| {{arma3}} | |||
|- | |- | ||
Line 445: | Line 523: | ||
| Stage C: Event Track 01 (Farewell Altis) | | Stage C: Event Track 01 (Farewell Altis) | ||
| EventTrack01_F_EPC | | EventTrack01_F_EPC | ||
| | | 00:39 | ||
| {{arma3}} | |||
|- | |- | ||
Line 451: | Line 530: | ||
| Stage C: Event Track 02 (Broken Barricade) | | Stage C: Event Track 02 (Broken Barricade) | ||
| EventTrack02_F_EPC | | EventTrack02_F_EPC | ||
| 47 | | 00:47 | ||
| {{arma3}} | |||
|- | |- | ||
Line 457: | Line 537: | ||
| Stage C: Event Track 02 (Broken Barricade - Alternative 1) | | Stage C: Event Track 02 (Broken Barricade - Alternative 1) | ||
| EventTrack02b_F_EPC | | EventTrack02b_F_EPC | ||
| | | 00:30 | ||
| {{arma3}} | |||
|- | |- | ||
Line 463: | Line 544: | ||
| Stage C: Event Track 03 (Unforeseen Perdition) | | Stage C: Event Track 03 (Unforeseen Perdition) | ||
| EventTrack03_F_EPC | | EventTrack03_F_EPC | ||
| | | 01:28 | ||
| {{arma3}} | |||
|- | |- | ||
Line 469: | Line 551: | ||
| Stage C: Background Track 01 (Alone) | | Stage C: Background Track 01 (Alone) | ||
| BackgroundTrack01_F_EPC | | BackgroundTrack01_F_EPC | ||
| | | 01:36 | ||
| {{arma3}} | |||
|- | |- | ||
Line 475: | Line 558: | ||
| Stage C: Background Track 02 (Just Another Day) | | Stage C: Background Track 02 (Just Another Day) | ||
| BackgroundTrack02_F_EPC | | BackgroundTrack02_F_EPC | ||
| | | 01:38 | ||
| {{arma3}} | |||
|- | |- | ||
Line 481: | Line 565: | ||
| Stage C: Background Track 03 (Altis Requiem) | | Stage C: Background Track 03 (Altis Requiem) | ||
| BackgroundTrack03_F_EPC | | BackgroundTrack03_F_EPC | ||
| | | 02:28 | ||
| {{arma3}} | |||
|- | |- | ||
Line 487: | Line 572: | ||
| Stage C: Background Track 04 (Assembly) | | Stage C: Background Track 04 (Assembly) | ||
| BackgroundTrack04_F_EPC | | BackgroundTrack04_F_EPC | ||
| | | 01:20 | ||
| {{arma3}} | |||
|- | |- | ||
Line 493: | Line 579: | ||
| N/A | | N/A | ||
| C_EA_RadioBroadcast1 | | C_EA_RadioBroadcast1 | ||
| | | 00:42 | ||
| {{arma3}} | |||
|- | |- | ||
Line 499: | Line 586: | ||
| N/A | | N/A | ||
| C_EA_RadioBroadcast2 | | C_EA_RadioBroadcast2 | ||
| | | 00:38 | ||
| {{arma3}} | |||
|- | |- | ||
Line 505: | Line 593: | ||
| N/A | | N/A | ||
| C_EA_RadioMusic1 | | C_EA_RadioMusic1 | ||
| 52 | | 00:52 | ||
| {{arma3}} | |||
|- | |- | ||
Line 511: | Line 600: | ||
| N/A | | N/A | ||
| C_EA_RadioMusic2 | | C_EA_RadioMusic2 | ||
| | | 01:12 | ||
| {{arma3}} | |||
|- | |- | ||
Line 517: | Line 607: | ||
| N/A | | N/A | ||
| RadioAmbient1 | | RadioAmbient1 | ||
| 17 | | 00:17 | ||
| {{arma3}} | |||
|- | |- | ||
Line 523: | Line 614: | ||
| N/A | | N/A | ||
| RadioAmbient2 | | RadioAmbient2 | ||
| | | 00:10 | ||
| {{arma3}} | |||
|- | |- | ||
Line 529: | Line 621: | ||
| N/A | | N/A | ||
| RadioAmbient3 | | RadioAmbient3 | ||
| 11 | | 00:11 | ||
| {{arma3}} | |||
|- | |- | ||
Line 535: | Line 628: | ||
| N/A | | N/A | ||
| RadioAmbient4 | | RadioAmbient4 | ||
| | | 00:07 | ||
| {{arma3}} | |||
|- | |- | ||
Line 541: | Line 635: | ||
| N/A | | N/A | ||
| RadioAmbient5 | | RadioAmbient5 | ||
| | | 00:09 | ||
| {{arma3}} | |||
|- | |- | ||
Line 547: | Line 642: | ||
| N/A | | N/A | ||
| RadioAmbient6 | | RadioAmbient6 | ||
| | | 00:07 | ||
| {{arma3}} | |||
|- | |- | ||
Line 553: | Line 649: | ||
| N/A | | N/A | ||
| RadioAmbient7 | | RadioAmbient7 | ||
| | | 00:05 | ||
| {{arma3}} | |||
|- | |- | ||
Line 559: | Line 656: | ||
| N/A | | N/A | ||
| RadioAmbient8 | | RadioAmbient8 | ||
| | | 00:12 | ||
| {{arma3}} | |||
|- | |- | ||
Line 565: | Line 663: | ||
| N/A | | N/A | ||
| RadioAmbient9 | | RadioAmbient9 | ||
| | | 00:08 | ||
| {{arma3}} | |||
|- | |- | ||
Line 571: | Line 670: | ||
| N/A | | N/A | ||
| RadioAmbient10 | | RadioAmbient10 | ||
| | | 00:11 | ||
| {{arma3}} | |||
|- | |- | ||
Line 577: | Line 677: | ||
| N/A | | N/A | ||
| RadioAmbient11 | | RadioAmbient11 | ||
| | | 00:06 | ||
| {{arma3}} | |||
|- | |- | ||
Line 583: | Line 684: | ||
| N/A | | N/A | ||
| RadioAmbient12 | | RadioAmbient12 | ||
| 18 | | 00:18 | ||
| {{arma3}} | |||
|- | |- | ||
Line 589: | Line 691: | ||
| N/A | | N/A | ||
| RadioAmbient13 | | RadioAmbient13 | ||
| | | 00:06 | ||
| {{arma3}} | |||
|- | |- | ||
Line 595: | Line 698: | ||
| N/A | | N/A | ||
| RadioAmbient14 | | RadioAmbient14 | ||
| | | 00:07 | ||
| {{arma3}} | |||
|- | |- | ||
Line 601: | Line 705: | ||
| N/A | | N/A | ||
| RadioAmbient15 | | RadioAmbient15 | ||
| | | 00:08 | ||
| {{arma3}} | |||
|- | |- | ||
Line 607: | Line 712: | ||
| N/A | | N/A | ||
| RadioAmbient16 | | RadioAmbient16 | ||
| 11 | | 00:11 | ||
| {{arma3}} | |||
|- | |- | ||
Line 613: | Line 719: | ||
| N/A | | N/A | ||
| RadioAmbient17 | | RadioAmbient17 | ||
| | | 00:06 | ||
| {{arma3}} | |||
|- | |- | ||
Line 619: | Line 726: | ||
| N/A | | N/A | ||
| RadioAmbient18 | | RadioAmbient18 | ||
| | | 00:10 | ||
| {{arma3}} | |||
|- | |- | ||
Line 625: | Line 733: | ||
| N/A | | N/A | ||
| RadioAmbient19 | | RadioAmbient19 | ||
| 10 | | 00:10 | ||
| {{arma3}} | |||
|- | |- | ||
Line 631: | Line 740: | ||
| N/A | | N/A | ||
| RadioAmbient20 | | RadioAmbient20 | ||
| | | 00:06 | ||
| {{arma3}} | |||
|- | |- | ||
Line 637: | Line 747: | ||
| N/A | | N/A | ||
| RadioAmbient21 | | RadioAmbient21 | ||
| | | 00:04 | ||
| {{arma3}} | |||
|- | |- | ||
Line 643: | Line 754: | ||
| N/A | | N/A | ||
| RadioAmbient22 | | RadioAmbient22 | ||
| | | 00:05 | ||
| {{arma3}} | |||
|- | |- | ||
Line 649: | Line 761: | ||
| N/A | | N/A | ||
| RadioAmbient23 | | RadioAmbient23 | ||
| | | 00:08 | ||
| {{arma3}} | |||
|- | |- | ||
Line 655: | Line 768: | ||
| N/A | | N/A | ||
| RadioAmbient24 | | RadioAmbient24 | ||
| | | 00:08 | ||
| {{arma3}} | |||
|- | |- | ||
Line 661: | Line 775: | ||
| N/A | | N/A | ||
| RadioAmbient25 | | RadioAmbient25 | ||
| | | 00:10 | ||
| {{arma3}} | |||
|- | |- | ||
Line 667: | Line 782: | ||
| N/A | | N/A | ||
| RadioAmbient26 | | RadioAmbient26 | ||
| | | 00:08 | ||
| {{arma3}} | |||
|- | |- | ||
Line 673: | Line 789: | ||
| N/A | | N/A | ||
| RadioAmbient27 | | RadioAmbient27 | ||
| 15 | | 00:15 | ||
| {{arma3}} | |||
|- | |- | ||
Line 679: | Line 796: | ||
| N/A | | N/A | ||
| RadioAmbient28 | | RadioAmbient28 | ||
| | | 00:13 | ||
| {{arma3}} | |||
|- | |- | ||
Line 685: | Line 803: | ||
| N/A | | N/A | ||
| RadioAmbient29 | | RadioAmbient29 | ||
| 19 | | 00:19 | ||
| {{arma3}} | |||
|- | |- | ||
Line 691: | Line 810: | ||
| N/A | | N/A | ||
| RadioAmbient30 | | RadioAmbient30 | ||
| | | 00:09 | ||
| {{arma3}} | |||
|- | |- | ||
Line 697: | Line 817: | ||
| N/A | | N/A | ||
| Fallout | | Fallout | ||
| | | 03:27 | ||
| {{arma3}} | |||
|- | |- | ||
Line 703: | Line 824: | ||
| N/A | | N/A | ||
| Defcon | | Defcon | ||
| | | 03:13 | ||
| {{arma3}} | |||
|- | |- | ||
Line 709: | Line 831: | ||
| N/A | | N/A | ||
| Wasteland | | Wasteland | ||
| | | 03:15 | ||
| {{arma3}} | |||
|- | |- | ||
Line 715: | Line 838: | ||
| N/A | | N/A | ||
| SkyNet | | SkyNet | ||
| | | 03:54 | ||
| {{arma3}} | |||
|- | |- | ||
Line 721: | Line 845: | ||
| N/A | | N/A | ||
| MAD | | MAD | ||
| | | 03:18 | ||
| {{arma3}} | |||
|- | |- | ||
Line 727: | Line 852: | ||
| N/A | | N/A | ||
| radio_music | | radio_music | ||
| | | 02:31 | ||
| {{arma3}} | |||
|- | |- | ||
Line 733: | Line 859: | ||
| Zeus Theme | | Zeus Theme | ||
| LeadTrack01_F_Curator | | LeadTrack01_F_Curator | ||
| | | 03:03 | ||
| {{Name|arma3zeus}} | |||
|- | |- | ||
Line 739: | Line 866: | ||
| Mission Accomplished | | Mission Accomplished | ||
| EventTrack01_F_Curator | | EventTrack01_F_Curator | ||
| | | 00:13 | ||
| {{Name|arma3zeus}} | |||
|- | |- | ||
Line 745: | Line 873: | ||
| Mission Failed | | Mission Failed | ||
| EventTrack02_F_Curator | | EventTrack02_F_Curator | ||
| | | 00:14 | ||
| {{Name|arma3zeus}} | |||
|- | |- | ||
Line 751: | Line 880: | ||
| Mission Accomplished (Zeus) | | Mission Accomplished (Zeus) | ||
| EventTrack03_F_Curator | | EventTrack03_F_Curator | ||
| 14 | | 00:14 | ||
| {{Name|arma3zeus}} | |||
|- | |- | ||
Line 757: | Line 887: | ||
| This is War (VR Remix) | | This is War (VR Remix) | ||
| LeadTrack01_F_Bootcamp | | LeadTrack01_F_Bootcamp | ||
| | | 02:45 | ||
| {{arma3}} | |||
|- | |- | ||
Line 763: | Line 894: | ||
| This is War (VR Remix - loop) | | This is War (VR Remix - loop) | ||
| LeadTrack01b_F_Bootcamp | | LeadTrack01b_F_Bootcamp | ||
| 32 | | 00:32 | ||
| {{arma3}} | |||
|- | |- | ||
Line 769: | Line 901: | ||
| Evolution | | Evolution | ||
| LeadTrack02_F_Bootcamp | | LeadTrack02_F_Bootcamp | ||
| | | 04:02 | ||
| {{arma3}} | |||
|- | |- | ||
Line 775: | Line 908: | ||
| Epic Split | | Epic Split | ||
