|
|
(32 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{SideTOC}} | | {{TOC|side}} |
| {{wip}}
| | Most [[:Category:Arma 3 DLCs & Expansions|Arma 3 DLCs & Expansions]] come with restrictions regarding the usage of their premium assets (e.g. vehicles and weapons). |
| Most [[:Category:Arma 3 DLCs & Expansions|Arma 3 DLCs & Expansions]] come with restrictions regarding the usage of their assets. | | This technology is referred to as [[Arma 3: DLC Content Licensing|Content Licensing]]. |
| Some DLC items are ''not'' covered by this limitation and are added to the base game for free. | | Some DLC assets are ''not'' covered by this limitation and are added to the base game / platform for free (e.g. decorative props). |
|
| |
|
| {{Informative | All DLC items can be tested without any kind of limitation or ad in the [[Arma 3 Arsenal|Arsenal]].}} | | {{Feature|informative| |
| {{Informative | As the in-game ads can tell, press '''Shift+P''' in order to open the DLC menu.}}
| | * All (premium) DLC assets can be tested without any kind of limitation or ads in the [[Arma 3: Arsenal|Arsenal]]. |
| | * As the in-game ads will tell, press {{Controls|LShift|P}} in order to open the DLC Content Browser menu. |
| | * See the {{Link|https://www.bohemia.net/blog/roadmap-14-15-dlc-strategy-blog|Roadmap 2014/15 - Arma 3 DLC Strategy}} blog post for further information. |
| | }} |
|
| |
|
|
| |
|
| == Different Restrictions == | | == Different Restrictions == |
|
| |
|
| The following restrictions only apply to '''[[#Per Item DLC Restrictions|DLC items]]''' that have '''DLC Restriction''' applied to them. | | The following restrictions only apply to '''[[#Per Item DLC Restrictions|DLC assets]]''' that have '''DLC Restrictions''' applied to them. |
| | A more technical description of said restrictions and how to configure Content Licensing for DLC can be viewed on the [[Arma 3: DLC Content Licensing]] page. |
|
| |
|
| === Weapon Restriction === | | === Weapon Restrictions === |
|
| |
|
| * Cannot be picked up from a box, a corpse or anywhere else. | | * Cannot be picked up from a box, a corpse, or anywhere else. |
| * If added by script/already provided, the DLC ads overlay will appear more and more frequently. | | * If added by script or already provided, the DLC ads overlay will appear more and more frequently. |
|
| |
|
| === Vehicle Restriction === | | === Vehicle Restrictions === |
|
| |
|
| * Cannot get in the Driver, Commander and Gunner positions. Passenger seats are still open to non-owners. | | * Cannot get in the Driver, Commander and Gunner positions. Passenger seats including FFV seats are still open to non-owners. |
| ** Even though Passenger seats are open to everyone, ads will still appear for non-owners. | | ** Even though Passenger seats are open to everyone, ads will still appear for non-owners. |
| * If put in Driver, Commander and Gunner seats by script/already there as mission starts,the DLC ads overlay will appear more and more frequently. | | * If put in Driver, Commander and Gunner seats by script/already there as mission starts, the DLC ads overlay will appear more and more frequently. |
|
| |
|
| === Terrain Restriction === | | === Gear Restrictions === |
|
| |
|
| As simple as it can be, the terrain simply cannot be accessed (even in [[Eden Editor]]).
| | * Cannot be picked up from a box, a corpse, or anywhere else. |
| | * If added by script or already provided, the DLC ads overlay will appear more and more frequently. |
|
| |
|
| === Mission Restriction === | | === Drone Restrictions === |
|
| |
|
| If the mission is DLC-restricted, the mission cannot be started (such as official showcases do). | | Cannot be connected to via the UAV Terminal. |
| | |
| | === Terrain Restrictions === |
| | |
| | The terrain simply cannot be accessed (even in [[:Category:Eden Editor|Eden Editor]]). |
| | |
| | === Mission Restrictions === |
| | |
| | If the mission is DLC-restricted, the mission cannot be started (such as some official Showcases and Challenges). |
| | * In [[Eden Editor: Scenario Attributes|Eden Editor]], restrictions are set ''via'' '''Attributes > General > Overview > DLC''' and '''Require DLC''' if necessary. |
| | |
| | === Props Restrictions === |
| | |
| | There's nothing unless the DLC is an optional DLC. Every prop that included in the vanilla game is free to use, without any kind of restrictions. |
|
| |
|
|
| |
|
| == Per Item DLC Restrictions == | | == Per Item DLC Restrictions == |
|
| |
|
| Since a displayed DLC icon doesn't mean the item is restricted, the following tables help finding out which items and equipment mission makers can use. | | Since a displayed DLC icon doesn't mean the item is restricted (premium), the following tables help finding out which items and equipment mission makers can use. |
|
| |
|
| {{Informative | These tables are valid as of {{arma3}} '''v1.96'''.}} | | {{Feature|informative| |
| | * These tables are valid as of {{arma3}} '''v2.10'''. |
| | * '''[[#Personal Equipment|Personal Equipment]]''' list icons are based on [[Arsenal]]. |
| | * '''[[#Vehicles|Vehicles]]''' list icons are based on [[Eden Editor: Asset Browser| Eden Editor's Asset Browser]]. |
| | }} |
| | <!--Don't forget to replace ツ! (No more thanks to forceUnicode!)--> |
|
| |
|
| === Personal Equipment === | | === Personal Equipment === |
| | |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| !Type
| |
| !classname
| |
| !displayName
| |
| !DLC icon
| |
| !Introduced in
| |
| !DLC Restricted?
| |
| |- | | |- |
| |CounterMeasuresLauncher | | ! Type |
| |SmokeLauncher | | ! classname |
| |Smoke Screen | | ! displayName |
| | ! Icon |
| | ! Restricted? |
| | |- |
| | | Watch |
| | | ItemWatch |
| | | Watch |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |CounterMeasuresLauncher | | | Compass |
| |FlareLauncher | | | ItemCompass |
| |Flares | | | Compass |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |CounterMeasuresLauncher | | | Terminal |
| |CMFlareLauncher | | | ItemGPS |
| |Flares | | | GPS |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |CounterMeasuresLauncher | | | Communication |
| |CMFlareLauncher_Singles | | | ItemRadio |
| |Flares | | | Radio |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |CounterMeasuresLauncher | | | Map |
| |CMFlareLauncher_Triples | | | ItemMap |
| |Flares | | | Map |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Item |
| |Laserdesignator_mounted | | | MineDetector |
| |Laser Marker | | | Mine Detector |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Binocular |
| |Laserdesignator_vehicle | | | Binocular |
| |Laser Marker | | | Binoculars |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |VehicleWeapon | | | Binocular |
| |Laserdesignator_pilotCamera | | | Rangefinder |
| |Laser Marker | | | Rangefinder |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Watch | | | NVGs |
| |ItemWatch | | | NVGoggles |
| |Watch | | | NV Goggles (Brown) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Compass | | | NVGs |
| |ItemCompass | | | NVGoggles_OPFOR |
| |Compass | | | NV Goggles (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Terminal | | | NVGs |
| |ItemGPS | | | NVGoggles_INDEP |
| |GPS | | | NV Goggles (Green) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Radio | | | Binocular |
| |ItemRadio | | | Laserdesignator |
| |Radio | | | Laser Designator (Sand) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Map | | | Binocular |
| |ItemMap | | | Laserdesignator_02 |
| |Map | | | Laser Designator (Hex) |
| | | {{Icon|arma3marksmen|25}} |
| | | No |
| | |- |
| | | Binocular |
| | | Laserdesignator_03 |
| | | Laser Designator (Olive) |
| | | {{Icon|arma3marksmen|25}} |
| | | No |
| | |- |
| | | Item |
| | | FirstAidKit |
| | | First Aid Kit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |MineDetector | | | Item |
| |MineDetector | | | Medikit |
| |Mine Detector | | | Medikit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Binocular | | | Item |
| |Binocular | | | ToolKit |
| |Binoculars | | | Toolkit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Binocular | | | Launcher |
| |Rangefinder | | | launch_NLAW_F |
| |Rangefinder | | | PCML |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |NVGoggles | | | Launcher |
| |NVGoggles | | | launch_RPG32_F |
| |NV Goggles (Brown) | | | RPG-42 Alamut |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |NVGoggles | | | Launcher |
| |NVGoggles_OPFOR | | | launch_B_Titan_F |
| |NV Goggles (Black) | | | Titan MPRL (Sand) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |NVGoggles | | | Launcher |
| |NVGoggles_INDEP | | | launch_I_Titan_F |
| |NV Goggles (Green) | | | Titan MPRL (Digital) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Launcher |
| |Laserdesignator | | | launch_O_Titan_F |
| |Laser Designator (Sand) | | | Titan MPRL (Hex) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Launcher |
| |Laserdesignator_02 | | | launch_B_Titan_short_F |
| |Laser Designator (Hex) | | | Titan MPRL Compact (Sand) |
| |[[File:mark_icon_ca.png|50px]] | | | |
| |Marksmen
| | | No |
| |No | |
| |- | | |- |
| |LaserDesignator | | | Launcher |
| |Laserdesignator_03 | | | launch_I_Titan_short_F |
| |Laser Designator (Olive) | | | Titan MPRL Compact (Olive) |
| |[[File:mark_icon_ca.png|50px]]
| |
| |Marksmen
| |
| |No
| |
| |-
| |
| |FirstAidKit
| |
| |FirstAidKit
| |
| |First Aid Kit
| |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Medikit | | | Launcher |
| |Medikit | | | launch_O_Titan_short_F |
| |Medikit | | | Titan MPRL Compact (Coyote) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Toolkit | | | Rifle |
| |ToolKit | | | srifle_DMR_01_F |
| |Toolkit | | | Rahim 7.62 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_NLAW_F | | | srifle_EBR_F |
| |PCML | | | Mk18 ABR 7.62 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_RPG32_F | | | srifle_GM6_F |
| |RPG-42 Alamut | | | GM6 Lynx 12.7 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_B_Titan_F | | | srifle_GM6_camo_F |
| |Titan MPRL (Sand) | | | GM6 Lynx 12.7 mm (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_I_Titan_F | | | srifle_LRR_F |
| |Titan MPRL (Digital) | | | M320 LRR .408 |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_O_Titan_F | | | srifle_LRR_camo_F |
| |Titan MPRL (Hex) | | | M320 LRR .408 (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_B_Titan_short_F | | | LMG_Mk200_F |
| |Titan MPRL Compact (Sand) | | | Mk200 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Rifle |
| |launch_I_Titan_short_F | | | LMG_Zafir_F |
| |Titan MPRL Compact (Olive) | | | Zafir 7.62 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Launcher | | | Pistol |
| |launch_O_Titan_short_F | | | hgun_ACPC2_F |
| |Titan MPRL Compact (Coyote) | | | ACP-C2 .45 ACP |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_DMR_01_F | | | hgun_P07_F |
| |Rahim 7.62 mm | | | P07 9 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_EBR_F | | | hgun_Pistol_heavy_01_F |
| |Mk18 ABR 7.62ツmm | | | 4-five .45 ACP |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_GM6_F | | | hgun_Pistol_heavy_02_F |
| |GM6 Lynx 12.7ツmm | | | Zubr .45 ACP |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Pistol |
| |srifle_GM6_camo_F | | | hgun_Rook40_F |
| |GM6 Lynx 12.7ツmm (Camo) | | | Rook-40 9 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |srifle_LRR_F | | | arifle_Katiba_F |
| |M320 LRR .408 | | | Katiba 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |srifle_LRR_camo_F | | | arifle_Katiba_C_F |
| |M320 LRR .408 (Camo) | | | Katiba Carbine 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |LMG_Mk200_F | | | arifle_Katiba_GL_F |
| |Mk200 6.5ツmm | | | Katiba GL 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |LMG_Zafir_F | | | arifle_Mk20_F |
| |Zafir 7.62 mm | | | Mk20 5.56 mm (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_ACPC2_F | | | arifle_Mk20_plain_F |
| |ACP-C2 .45 ACP | | | Mk20 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_P07_F | | | arifle_Mk20C_F |
| |P07 9ツmm | | | Mk20C 5.56 mm (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_Pistol_heavy_01_F | | | arifle_Mk20C_plain_F |
| |4-five .45 ACP | | | Mk20C 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_Pistol_heavy_02_F | | | arifle_Mk20_GL_F |
| |Zubr .45 ACP | | | Mk20 EGLM 5.56 mm (Camo) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Pistol | | | Rifle |
| |hgun_Rook40_F | | | arifle_Mk20_GL_plain_F |
| |Rook-40 9 mm | | | Mk20 EGLM 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Katiba_F | | | arifle_MXC_F |
| |Katiba 6.5 mm | | | MXC 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Katiba_C_F | | | arifle_MX_F |
| |Katiba Carbine 6.5 mm | | | MX 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Katiba_GL_F | | | arifle_MX_GL_F |
| |Katiba GL 6.5 mm | | | MX 3GL 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20_F | | | arifle_MX_SW_F |
| |Mk20 5.56ツmm (Camo) | | | MX SW 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20_plain_F | | | arifle_MXM_F |
| |Mk20 5.56ツmm | | | MXM 6.5 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20C_F | | | arifle_MXC_Black_F |
| |Mk20C 5.56ツmm (Camo) | | | MXC 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20C_plain_F | | | arifle_MX_Black_F |
| |Mk20C 5.56ツmm | | | MX 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20_GL_F | | | arifle_MX_GL_Black_F |
| |Mk20 EGLM 5.56ツmm (Camo) | | | MX 3GL 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_Mk20_GL_plain_F | | | arifle_MX_SW_Black_F |
| |Mk20 EGLM 5.56ツmm | | | MX SW 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MXC_F | | | arifle_MXM_Black_F |
| |MXC 6.5ツmm | | | MXM 6.5 mm (Black) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_F | | | arifle_SDAR_F |
| |MX 6.5ツmm | | | SDAR 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_GL_F | | | arifle_TRG21_F |
| |MX 3GL 6.5ツmm | | | TRG-21 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_SW_F | | | arifle_TRG20_F |
| |MX SW 6.5ツmm | | | TRG-20 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MXM_F | | | arifle_TRG21_GL_F |
| |MXM 6.5ツmm | | | TRG-21 EGLM 5.56 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MXC_Black_F | | | hgun_PDW2000_F |
| |MXC 6.5 mm (Black) | | | PDW2000 9 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_Black_F | | | SMG_01_F |
| |MX 6.5 mm (Black) | | | Vermin SMG .45 ACP |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Rifle |
| |arifle_MX_GL_Black_F | | | SMG_02_F |
| |MX 3GL 6.5 mm (Black) | | | Sting 9 mm |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_MX_SW_Black_F | | | U_B_CombatUniform_mcam |
| |MX SW 6.5 mm (Black) | | | Combat Fatigues (MTP) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_MXM_Black_F | | | U_B_CombatUniform_mcam_tshirt |
| |MXM 6.5 mm (Black) | | | Combat Fatigues (MTP) (Tee) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_SDAR_F | | | U_B_CombatUniform_mcam_vest |
| |SDAR 5.56ツmm | | | Recon Fatigues (MTP) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_TRG21_F | | | U_B_GhillieSuit |
| |TRG-21 5.56 mm | | | Ghillie Suit [NATO] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_TRG20_F | | | U_B_HeliPilotCoveralls |
| |TRG-20 5.56 mm | | | Heli Pilot Coveralls [NATO] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |arifle_TRG21_GL_F | | | U_B_Wetsuit |
| |TRG-21 EGLM 5.56 mm | | | Wetsuit [NATO] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |hgun_PDW2000_F | | | U_O_CombatUniform_ocamo |
| |PDW2000 9ツmm | | | Fatigues (Hex) [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |SMG_01_F | | | U_O_GhillieSuit |
| |Vermin SMG .45 ACP | | | Ghillie Suit [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Rifle | | | Uniform |
| |SMG_02_F | | | U_O_PilotCoveralls |
| |Sting 9ツmm | | | Pilot Coveralls [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_CombatUniform_mcam | | | U_O_Wetsuit |
| |Combat Fatigues (MTP) | | | Wetsuit [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_CombatUniform_mcam_tshirt | | | U_C_Poloshirt_blue |
| |Combat Fatigues (MTP) (Tee) | | | Commoner Clothes (Blue) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_CombatUniform_mcam_vest | | | U_C_Poloshirt_burgundy |
| |Recon Fatigues (MTP) | | | Commoner Clothes (Burgundy) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_GhillieSuit | | | U_C_Poloshirt_stripped |
| |Ghillie Suit [NATO] | | | Commoner Clothes (Striped) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_HeliPilotCoveralls | | | U_C_Poloshirt_tricolour |
| |Heli Pilot Coveralls [NATO] | | | Commoner Clothes (Tricolor) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_Wetsuit | | | U_C_Poloshirt_salmon |
| |Wetsuit [NATO] | | | Commoner Clothes (Salmon) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_CombatUniform_ocamo | | | U_C_Poloshirt_redwhite |
| |Fatigues (Hex) [CSAT] | | | Commoner Clothes (Red-White) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_GhillieSuit | | | U_Rangemaster |
| |Ghillie Suit [CSAT] | | | Rangemaster Suit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_PilotCoveralls | | | U_OrestesBody |
| |Pilot Coveralls [CSAT] | | | Jacket and Shorts |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_Wetsuit | | | U_B_CombatUniform_mcam_worn |
| |Wetsuit [CSAT] | | | Worn Combat Fatigues (MTP) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_blue | | | U_B_PilotCoveralls |
| |Commoner Clothes (Blue) | | | Pilot Coveralls [NATO] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_burgundy | | | U_O_CombatUniform_oucamo |
| |Commoner Clothes (Burgundy) | | | Fatigues (Urban) [CSAT] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_stripped | | | U_O_SpecopsUniform_ocamo |
| |Commoner Clothes (Striped) | | | Recon Fatigues (Hex) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_tricolour | | | U_O_OfficerUniform_ocamo |
| |Commoner Clothes (Tricolor) | | | Officer Fatigues (Hex) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_salmon | | | U_I_CombatUniform |
| |Commoner Clothes (Salmon) | | | Combat Fatigues [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_C_Poloshirt_redwhite | | | U_I_CombatUniform_shortsleeve |
| |Commoner Clothes (Red-White) | | | Combat Fatigues [AAF] (Rolled-up) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_Rangemaster | | | U_I_pilotCoveralls |
| |Rangemaster Suit | | | Pilot Coveralls [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_OrestesBody | | | U_I_HeliPilotCoveralls |
| |Jacket and Shorts | | | Heli Pilot Coveralls [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_CombatUniform_mcam_worn | | | U_I_GhillieSuit |
| |Worn Combat Fatigues (MTP) | | | Ghillie Suit [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_B_PilotCoveralls | | | U_I_OfficerUniform |
| |Pilot Coveralls [NATO] | | | Combat Fatigues [AAF] (Officer) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_CombatUniform_oucamo | | | U_I_Wetsuit |
| |Fatigues (Urban) [CSAT] | | | Wetsuit [AAF] |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_SpecopsUniform_ocamo | | | U_Competitor |
| |Recon Fatigues (Hex) | | | Competitor Suit |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_O_OfficerUniform_ocamo | | | U_BG_Guerilla1_1 |
| |Officer Fatigues (Hex) | | | Guerilla Garment |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_CombatUniform | | | U_BG_Guerilla2_1 |
| |Combat Fatigues [AAF] | | | Guerilla Outfit (Plain, Dark) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_CombatUniform_shortsleeve | | | U_BG_Guerilla2_2 |
| |Combat Fatigues [AAF] (Rolled-up) | | | Guerilla Outfit (Pattern) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_pilotCoveralls | | | U_BG_Guerilla2_3 |
| |Pilot Coveralls [AAF] | | | Guerilla Outfit (Plain, Light) |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_HeliPilotCoveralls | | | U_BG_Guerilla3_1 |
| |Heli Pilot Coveralls [AAF] | | | Guerilla Smocks |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_GhillieSuit | | | U_BG_leader |
| |Ghillie Suit [AAF] | | | Guerilla Uniform |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_OfficerUniform | | | U_C_Poor_1 |
| |Combat Fatigues [AAF] (Officer) | | | Worn Clothes |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_I_Wetsuit | | | U_C_WorkerCoveralls |
| |Wetsuit [AAF] | | | Worker Coveralls |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
| |U_Competitor | | | U_C_HunterBody_grn |
| |Competitor Suit | | | Hunting Clothes |
| | | | | |
| |Arma 3
| | | No |
| |No | |
| |- | | |- |
| |Uniform | | | Uniform |
