vectorNormalized: Difference between revisions
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Text replacement - "<dt class="note">'''\[\[.*\]\]'''" to "<dt class="note">$1") |
Lou Montana (talk | contribs) m (Fix username deletion mistake) |
||
Line 8: | Line 8: | ||
____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ||
| Returns normalized vector (unit vector, [[vectorMagnitude]] | | Returns normalized vector (unit vector, [[vectorMagnitude]] {{=}}{{=}} 1) of given vector. If given vector is 0 result is a 0 vector as well. |DESCRIPTION= | ||
____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ||
| | | [[vectorNormalized]] vector |SYNTAX= | ||
|p1= vector: [[Array]] |PARAMETER1= | |p1= vector: [[Array]] |PARAMETER1= | ||
Line 18: | Line 18: | ||
____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ||
|x1= <code>[[vectorNormalized]] [12345,7890,38383]; | |x1= <code>[[vectorNormalized]] [12345,7890,38383]; {{cc|[0.300481,0.192045,0.934254]}} | ||
[[vectorMagnitude]] [0.300481,0.192045,0.934254]; | [[vectorMagnitude]] [0.300481,0.192045,0.934254]; {{cc|}}</code> |EXAMPLE1= | ||
____________________________________________________________________________________________ | ____________________________________________________________________________________________ | ||
| [[vectorDiff]], [[vectorCrossProduct]], [[vectorDotProduct]], [[vectorCos]], [[vectorMagnitude]], [[vectorMagnitudeSqr]], [[vectorMultiply]], [[vectorDistance]], [[vectorDistanceSqr]], [[vectorDir]], [[vectorUp]], [[setVectorDir]], [[setVectorUp]], [[setVectorDirAndUp]], [[vectorFromTo]], [[matrixMultiply]], [[matrixTranspose]] |SEEALSO= | | [[vectorDiff]], [[vectorCrossProduct]], [[vectorDotProduct]], [[vectorCos]], [[vectorMagnitude]], [[vectorMagnitudeSqr]], [[vectorMultiply]], [[vectorDistance]], [[vectorDistanceSqr]], [[vectorDir]], [[vectorUp]], [[setVectorDir]], [[setVectorUp]], [[setVectorDirAndUp]], [[vectorFromTo]], [[matrixMultiply]], [[matrixTranspose]] |SEEALSO= | ||
}} | }} | ||
Line 30: | Line 29: | ||
<!-- Note Section BEGIN --> | <!-- Note Section BEGIN --> | ||
<dd class="notedate">Posted on 19 Jul, 2014 | <dd class="notedate">Posted on 19 Jul, 2014 | ||
<dt class="note">[[]]<dd class="note"> | <dt class="note">[[User:ffur2007slx2_5| ffur2007slx2_5]] | ||
<dd class="note"> | |||
(ArmA3 1.26) Algorithm: | (ArmA3 1.26) Algorithm: | ||
<code> | <code>Vector = [x,y,z]; | ||
Vector = [x,y,z]; | Result = [x/([[sqrt]] (x ^ 2 + y ^ 2 + z ^ 2)), y/([[sqrt]] (x ^ 2 + y ^ 2 + z ^ 2)), z/([[sqrt]] (x ^ 2 + y ^ 2 + z ^ 2))];</code> | ||
Result = [x/([[sqrt]] (x ^ 2 + y ^ 2 + z ^ 2)), y/([[sqrt]] (x ^ 2 + y ^ 2 + z ^ 2)), z/([[sqrt]] (x ^ 2 + y ^ 2 + z ^ 2))] | |||
</code> | |||
In mathematics, a unit vector in a normed vector space is a vector whose length is 1. | In mathematics, a unit vector in a normed vector space is a vector whose length is 1. | ||
<!-- Note Section END --> | <!-- Note Section END --> | ||
Line 41: | Line 39: | ||
<h3 style="display:none">Bottom Section</h3> | <h3 style="display:none">Bottom Section</h3> | ||
Revision as of 19:00, 19 May 2020
Description
- Description:
- Returns normalized vector (unit vector, vectorMagnitude == 1) of given vector. If given vector is 0 result is a 0 vector as well.
- Groups:
- Uncategorised
Syntax
- Syntax:
- vectorNormalized vector
- Parameters:
- vector: Array
- Return Value:
- Array
Examples
- Example 1:
vectorNormalized [12345,7890,38383]; // [0.300481,0.192045,0.934254] vectorMagnitude [0.300481,0.192045,0.934254]; //
Additional Information
- See also:
- vectorDiffvectorCrossProductvectorDotProductvectorCosvectorMagnitudevectorMagnitudeSqrvectorMultiplyvectorDistancevectorDistanceSqrvectorDirvectorUpsetVectorDirsetVectorUpsetVectorDirAndUpvectorFromTomatrixMultiplymatrixTranspose
Notes
-
Report bugs on the Feedback Tracker and/or discuss them on the Arma Discord or on the Forums.
Only post proven facts here! Add Note
Notes
- Posted on 19 Jul, 2014
- ffur2007slx2_5
-
(ArmA3 1.26) Algorithm:
Vector = [x,y,z]; Result = [x/(sqrt (x ^ 2 + y ^ 2 + z ^ 2)), y/(sqrt (x ^ 2 + y ^ 2 + z ^ 2)), z/(sqrt (x ^ 2 + y ^ 2 + z ^ 2))];
In mathematics, a unit vector in a normed vector space is a vector whose length is 1.