Lou Montana/Sandbox1 – User

From Bohemia Interactive Community
Jump to navigation Jump to search

↓ anyone feels like filling the table below…? ↓

Arma 3: Vehicles Data

Arma 3: Vehicles Data: Fuel and Speed?

Class Name Full tank consumption time Speed
Idle slow speed medium speed max speed slow speed medium speed max speed
B_Truck_01_mover_F HEMTT 05:18:00 03:15:00 03:38:00 03:18:00 026.83 km/h 070.94 km/h 082.85 km/h
B_MRAP_01_F Hunter (unarmed) 04:33:00 02:47:00 01:56:00 01:44:00 037.13 km/h 099.81 km/h 116.45 km/h
B_LSV_01_unarmed_F Prowler (unarmed) 04:09:00 01:38:00 01:50:00 01:38:00 053.96 km/h 147.06 km/h 172.47 km/h
B_Quadbike_01_F Quad 01:54:00 01:09:00 01:12:00 01:06:00 027.14 km/h 070.77 km/h 082.20 km/h
B_APC_Tracked_01_AA_F IFV-6a Cheetah 03:11:00 02:07:00 02:14:00 01:56:00 023.31 km/h 046.31 km/h 061.07 km/h
B_APC_Wheeled_01_cannon_F AMV-7 Marshall 04:55:00 02:58:00 02:58:00 02:34:00 036.20 km/h 060.41 km/h 113.00 km/h
B_APC_Tracked_01_CRV_F CRV-6e Bobcat 03:11:00 02:05:00 02:13:00 01:55:00 023.31 km/h 046.31 km/h 061.07 km/h
Class Name Full tank consumption time Speed
Idle engine slow speed medium speed max speed reverse slow speed medium speed max speed reverse
B_G_Van_01_fuel_F FIA Fuel Truck 02:58:12 01:49:28 01:53:44 01:45:04 01:19:53 37.6021 100.658 117.705 -39.9969
B_G_Offroad_01_F FIA Offroad, Unarmed 03:23:30 01:32:48 01:26:37 01:16:42 01:00:14 62.4229 171.464 200.916 -24.7978
B_G_Offroad_01_AT_F FIA Offroad, AT 03:21:58 01:33:31 01:27:00 01:17:50 01:00:05 62.5914 171.464 199.583 -24.9795
B_G_Offroad_01_armed_F FIA Offroad, HMG 03:22:51 01:33:52 01:26:49 01:18:18 01:00:00 62.5914 171.464 200.837 -24.95
B_G_Offroad_01_repair_F FIA Offroad, Service 03:22:42 01:33:40 01:26:43 01:17:41 01:00:09 62.5954 171.464 200.884 -25.0281
B_G_Quadbike_01_F FIA ATV 01:53:16 01:08:31 01:11:50 01:05:26 01:03:42 27.7888 70.7737 80.6851 -27.2137
B_G_Van_01_transport_F FIA Flatbed 02:58:32 01:47:24 01:53:24 01:42:23 01:19:42 37.5466 100.663 117.38 -36.3091
B_G_Van_02_vehicle_F FIA Van, Cargo 02:52:52 02:05:50 01:21:43 01:14:01 01:11:58 49.7672 134.589 157.625 -33.7778
B_G_Van_02_transport_F FIA Van 02:55:52 02:05:25 01:23:09 01:14:02 01:11:59 50.1525 134.594 157.2 -33.7781

Code used:

veh = vehicle player; wantedDelta = 3; previousPos = [0,0,0]; currentPos = [0,0,0]; previousFuel = 0; currentFuel = 0; t = 0; onEachFrame { isNil { vehSpeed = speed veh; if (t <= time) then { previousPos = currentPos; currentPos = getPosATL veh; distanceDelta = currentPos distance previousPos; previousFuel = currentFuel; currentFuel = fuel veh; fuelLossPerMinute = (previousFuel - currentFuel) * (60 / (wantedDelta + (time - t))); remainingTime = if (fuelLossPerMinute > 0) then { [(currentFuel / fuelLossPerMinute) * 60, "HH:MM:SS"] call BIS_fnc_secondsToString; } else { -1 }; timeToEmpty = if (fuelLossPerMinute > 0) then { [(1 / fuelLossPerMinute) * 60, "HH:MM:SS"] call BIS_fnc_secondsToString; } else { -1 }; t = time + wantedDelta; }; hintSilent format [ "Speed: %1\nFuel loss: %2\n\nRemaining time: %3\nTime to empty: %4", vehSpeed, fuelLossPerMinute, remainingTime, timeToEmpty]; copyToClipboard format ["[%1, %2, %3]", typeOf veh, timeToEmpty, vehSpeed]; }; };

↑ Back to spoiler's top