Hitpoints – Arma 3
(completed the list, updated export script) |
(→All Hit Points: Completed the list) |
||
Line 44: | Line 44: | ||
|- | |- | ||
| #light_3_hit || | | #light_3_hit || | ||
|- | |||
| #light_3_hitpoint || | |||
|- | |- | ||
| #light_4_hit || | | #light_4_hit || | ||
|- | |||
| #light_4_hitpoint || | |||
|- | |- | ||
| #light_hitpoint || | | #light_hitpoint || | ||
Line 102: | Line 106: | ||
|- | |- | ||
| glass_20_hitpoint || | | glass_20_hitpoint || | ||
|- | |||
| glass_21_hitpoint || | |||
|- | |||
| glass_22_hitpoint || | |||
|- | |||
| glass_23_hitpoint || | |||
|- | |||
| glass_24_hitpoint || | |||
|- | |||
| glass_25_hitpoint || | |||
|- | |||
| glass_26_hitpoint || | |||
|- | |||
| glass_27_hitpoint || | |||
|- | |||
| glass_28_hitpoint || | |||
|- | |||
| glass_29_hitpoint || | |||
|- | |- | ||
| glass_2_hitpoint || | | glass_2_hitpoint || | ||
|- | |||
| glass_30_hitpoint || | |||
|- | |||
| glass_31_hitpoint || | |||
|- | |||
| glass_32_hitpoint || | |||
|- | |||
| glass_33_hitpoint || | |||
|- | |||
| glass_34_hitpoint || | |||
|- | |||
| glass_35_hitpoint || | |||
|- | |||
| glass_36_hitpoint || | |||
|- | |||
| glass_37_hitpoint || | |||
|- | |||
| glass_38_hitpoint || | |||
|- | |||
| glass_39_hitpoint || | |||
|- | |- | ||
| glass_3_hitpoint || | | glass_3_hitpoint || | ||
|- | |||
| glass_40_hitpoint || | |||
|- | |||
| glass_41_hitpoint || | |||
|- | |||
| glass_42_hitpoint || | |||
|- | |||
| glass_43_hitpoint || | |||
|- | |||
| glass_44_hitpoint || | |||
|- | |||
| glass_45_hitpoint || | |||
|- | |||
| glass_46_hitpoint || | |||
|- | |||
| glass_47_hitpoint || | |||
|- | |||
| glass_48_hitpoint || | |||
|- | |||
| glass_49_hitpoint || | |||
|- | |- | ||
| glass_4_hitpoint || | | glass_4_hitpoint || | ||
|- | |||
| glass_50_hitpoint || | |||
|- | |||
| glass_51_hitpoint || | |||
|- | |||
| glass_52_hitpoint || | |||
|- | |||
| glass_53_hitpoint || | |||
|- | |||
| glass_54_hitpoint || | |||
|- | |||
| glass_55_hitpoint || | |||
|- | |||
| glass_56_hitpoint || | |||
|- | |||
| glass_57_hitpoint || | |||
|- | |||
| glass_58_hitpoint || | |||
|- | |||
| glass_59_hitpoint || | |||
|- | |- | ||
| glass_5_hitpoint || | | glass_5_hitpoint || | ||
|- | |||
| glass_60_hitpoint || | |||
|- | |||
| glass_61_hitpoint || | |||
|- | |||
| glass_62_hitpoint || | |||
|- | |- | ||
| glass_6_hitpoint || | | glass_6_hitpoint || | ||
Line 136: | Line 224: | ||
|- | |- | ||
| glass_pod_09_hitpoint || | | glass_pod_09_hitpoint || | ||
|- | |||
| hand_l || | |||
|- | |||
| hand_r || | |||
|- | |||
| hit_light_1 || | |||
|- | |||
| hit_light_1_flare || | |||
|- | |||
| hit_light_2 || | |||
|- | |||
| hit_light_3 || | |||
|- | |||
| hit_light_4 || | |||
|- | |||
| hitabdomen || Abdomen | |||
|- | |- | ||
| hitammo || Ammunition | | hitammo || Ammunition | ||
|- | |||
| hitarms || Arms | |||
|- | |- | ||
| hitavionics || Avionics | | hitavionics || Avionics | ||
Line 146: | Line 252: | ||
|- | |- | ||
| hitbody || Body | | hitbody || Body | ||
|- | |||
| hitchest || Chest | |||
|- | |- | ||
| hitcomgun || Commander Gun | | hitcomgun || Commander Gun | ||
|- | |- | ||
| hitcomturret || Commander Turret | | hitcomturret || Commander Turret | ||
|- | |||
| hitdiaphragm || Diaphragm | |||
|- | |- | ||
| hitengine || Engine | | hitengine || Engine | ||
Line 200: | Line 310: | ||
|- | |- | ||
| hitera_top_right_2 || | | hitera_top_right_2 || | ||
|- | |||
| hitface || Face | |||
|- | |- | ||
| hitfuel || Fuel Tank | | hitfuel || Fuel Tank | ||
Line 266: | Line 378: | ||
|- | |- | ||
| hitgun || Gun | | hitgun || Gun | ||
|- | |||
| hithands || Hands | |||
|- | |||
| hithead || Head | |||
|- | |- | ||
| hithrotor || Main rotor | | hithrotor || Main rotor | ||
Line 286: | Line 402: | ||
|- | |- | ||
| hitlcrudder || Left Rudder | | hitlcrudder || Left Rudder | ||
|- | |||
| hitlegs || Legs | |||
|- | |- | ||
| hitlf2wheel || 2nd axle left wheel | | hitlf2wheel || 2nd axle left wheel | ||
Line 308: | Line 426: | ||
|- | |- | ||
| hitmissiles || Missiles | | hitmissiles || Missiles | ||
|- | |||
| hitneck || Neck | |||
|- | |- | ||
| hitoptic || | | hitoptic || | ||
|- | |- | ||
| hitoptics || | | hitoptics || | ||
|- | |||
| hitpelvis || Pelvis | |||
|- | |- | ||
| hitpitottube || | | hitpitottube || | ||
Line 386: | Line 508: | ||
|- | |- | ||
| hitwinch || Winch | | hitwinch || Winch | ||
|- | |||
| hitzone_1_hitpoint || | |||
|- | |||
| hitzone_2_hitpoint || | |||
|- | |||
| hitzone_3_hitpoint || | |||
|- | |||
| hitzone_4_hitpoint || | |||
|- | |||
| incapacitated || | |||
|- | |||
| leg_l || | |||
|- | |||
| leg_r || | |||
|- | |||
| light_1_hitpoint || | |||
|- | |||
| light_2_hitpoint || | |||
|- | |||
| light_3_hitpoint || | |||
|- | |||
| light_4_hitpoint || | |||
|} | |} | ||
Revision as of 17:42, 22 February 2021
All Hit Points
Hit Point | Name |
---|---|
#cam_gunner | |
#gear_1_light_1_hit | |
#gear_1_light_2_hit | |
#gear_2_light_1_hit | |
#gear_2_light_2_hit | |
#gear_3_light_1_hit | |
#gear_3_light_2_hit | |
#gear_f_lights | |
#glass11 | |
#hitlight1 | |
#hitlight2 | |
#hitlight3 | |
#l svetlo | |
#light_1 | |
#light_1_hit | |
#light_1_hitpoint | |
#light_2 | |
#light_2_hit | |
#light_2_hitpoint | |
#light_3_hit | |
#light_3_hitpoint | |
#light_4_hit | |
#light_4_hitpoint | |
#light_hitpoint | |
#light_l | |
#light_l2 | |
#light_l2_flare | |
#light_l_flare | |
#light_l_hitpoint | |
#light_r | |
#light_r2 | |
#light_r2_flare | |
#light_r_flare | |
#light_r_hitpoint | |
#light_spotlight_hit | |
#p svetlo | |
#pos_gear_front_light | |
#wing_left_light | |
#wing_right_light | |
glass_10_hitpoint | |
glass_11_hitpoint | |
glass_12_hitpoint | |
glass_13_hitpoint | |
glass_14_hitpoint | |
glass_15_hitpoint | |
glass_16_hitpoint | |
glass_17_hitpoint | |
glass_18_hitpoint | |
glass_19_hitpoint | |
glass_1_hitpoint | |
glass_20_hitpoint | |
glass_21_hitpoint | |
glass_22_hitpoint | |
glass_23_hitpoint | |
glass_24_hitpoint | |
glass_25_hitpoint | |
glass_26_hitpoint | |
glass_27_hitpoint | |
glass_28_hitpoint | |
glass_29_hitpoint | |
glass_2_hitpoint | |
glass_30_hitpoint | |
glass_31_hitpoint | |
glass_32_hitpoint | |
glass_33_hitpoint | |
glass_34_hitpoint | |
glass_35_hitpoint | |
glass_36_hitpoint | |
glass_37_hitpoint | |
glass_38_hitpoint | |
glass_39_hitpoint | |
glass_3_hitpoint | |
glass_40_hitpoint | |
glass_41_hitpoint | |
glass_42_hitpoint | |
glass_43_hitpoint | |
glass_44_hitpoint | |
glass_45_hitpoint | |
glass_46_hitpoint | |
glass_47_hitpoint | |
glass_48_hitpoint | |
glass_49_hitpoint | |
glass_4_hitpoint | |
glass_50_hitpoint | |
glass_51_hitpoint | |
glass_52_hitpoint | |
glass_53_hitpoint | |
glass_54_hitpoint | |
glass_55_hitpoint | |
glass_56_hitpoint | |
glass_57_hitpoint | |
glass_58_hitpoint | |
glass_59_hitpoint | |
glass_5_hitpoint | |
glass_60_hitpoint | |
glass_61_hitpoint | |
glass_62_hitpoint | |
glass_6_hitpoint | |
glass_7_hitpoint | |
glass_8_hitpoint | |
glass_9_hitpoint | |
glass_pod_01_hitpoint | |
glass_pod_02_hitpoint | |
glass_pod_03_hitpoint | |
glass_pod_04_hitpoint | |
glass_pod_05_hitpoint | |
glass_pod_06_hitpoint | |
glass_pod_07_hitpoint | |
glass_pod_08_hitpoint | |
glass_pod_09_hitpoint | |
hand_l | |
hand_r | |
hit_light_1 | |
hit_light_1_flare | |
hit_light_2 | |
hit_light_3 | |
hit_light_4 | |
hitabdomen | Abdomen |
hitammo | Ammunition |
hitarms | Arms |
hitavionics | Avionics |
hitbattery_l | |
hitbattery_r | |
hitbody | Body |
hitchest | Chest |
hitcomgun | Commander Gun |
hitcomturret | Commander Turret |
hitdiaphragm | Diaphragm |
hitengine | Engine |
hitengine1 | Engine #1 |
hitengine2 | Engine #2 |
hitengine3 | Engine #3 |
hitengine4 | |
hitera_back | |
hitera_front | |
hitera_left | |
hitera_left_1 | |
hitera_left_2 | |
hitera_left_3 | |
hitera_left_4 | |
hitera_right | |
hitera_right_1 | |
hitera_right_2 | |
hitera_right_3 | |
hitera_right_4 | |
hitera_top | |
hitera_top_front | |
hitera_top_left | |
hitera_top_left_1 | |
hitera_top_left_2 | |
hitera_top_right | |
hitera_top_right_1 | |
hitera_top_right_2 | |
hitface | Face |
hitfuel | Fuel Tank |
hitfuel2 | Fuel Tank #2 |
hitfuel_lead_left | |
hitfuel_lead_right | |
hitfuel_left | |
hitfuel_right | |
hitfuell | Fuel Tank (Left) |
hitfuelr | Fuel Tank (Right) |
hitfueltank | |
hitgear | Gear |
hitglass1 | Window #1 |
hitglass10 | Window #10 |
hitglass11 | Window #11 |
hitglass12 | Window #12 |
hitglass13 | Window #13 |
hitglass14 | Window #14 |
hitglass15 | Window #15 |
hitglass16 | |
hitglass17 | |
hitglass18 | |
hitglass19 | |
hitglass1a | |
hitglass1b | |
hitglass2 | Window #2 |
hitglass20 | |
hitglass3 | Window #3 |
hitglass4 | Window #4 |
hitglass5 | Window #5 |
hitglass6 | Window #6 |
hitglass7 | Window #7 |
hitglass8 | Window #8 |
hitglass9 | Window #9 |
hitgun | Gun |
hithands | Hands |
hithead | Head |
hithrotor | Main rotor |
hithstabilizerl1 | |
hithstabilizerr1 | |
hithull | Hull |
hithydraulics | Hydraulics |
hitlaileron | Left Aileron |
hitlaileron_link | |
hitlbwheel | 4th axle left wheel |
hitlcelevator | Left Elevator |
hitlcrudder | Left Rudder |
hitlegs | Legs |
hitlf2wheel | 2nd axle left wheel |
hitlfwheel | 1st axle left wheel |
hitlglass | Window (Left) |
hitlight | |
hitlightback | |
hitlightfront | |
hitlightl | |
hitlightr | |
hitlmwheel | 3rd axle left wheel |
hitltrack | Left track |
hitmissiles | Missiles |
hitneck | Neck |
hitoptic | |
hitoptics | |
hitpelvis | Pelvis |
hitpitottube | |
hitraileron | Right Aileron |
hitraileron_link | |
hitrbwheel | 4th axle right wheel |
hitrelevator | Right Elevator |
hitreservewheel | |
hitrf2wheel | 2nd axle right wheel |
hitrfwheel | 1st axle right wheel |
hitrglass | Window (Right) |
hitrmwheel | 3rd axle right wheel |
hitrotor | |
hitrotorvirtual | |
hitrrudder | Right Rudder |
hitrtrack | Right track |
hitslat_back | Slat Armour (Front) |
hitslat_front | Slat Armour (Front) |
hitslat_left | |
hitslat_left_1 | Slat Armour (Left, 1) |
hitslat_left_2 | Slat Armour (Left, 2) |
hitslat_left_3 | Slat Armour (Left, 3) |
hitslat_right | |
hitslat_right_1 | Slat Armour (Right, 1) |
hitslat_right_2 | Slat Armour (Right, 2) |
hitslat_right_3 | Slat Armour (Right, 3) |
hitslat_top_back | Slat Armour (Top back) |
hitslat_top_left | Slat Armour (Top left) |
hitslat_top_right | Slat Armour (Top right) |
hitstarter1 | |
hitstarter2 | |
hitstarter3 | |
hitstaticport | |
hittail | Tail |
hittransmission | Transmission |
hitturret | Turret |
hitvrotor | Tail Rotor |
hitvstabilizer1 | |
hitwinch | Winch |
hitzone_1_hitpoint | |
hitzone_2_hitpoint | |
hitzone_3_hitpoint | |
hitzone_4_hitpoint | |
incapacitated | |
leg_l | |
leg_r | |
light_1_hitpoint | |
light_2_hitpoint | |
light_3_hitpoint | |
light_4_hitpoint |
Export Script
// Execute in Eden Editor
[] spawn
{
_startPos = position player;
collect3DENHistory
{
{
_startPos = _startPos vectorAdd [0, 0, 10];
//_veh = createVehicle [[[configName]] _x, _startPos, [], 0, "CAN_COLLIDE"];
//_veh enableSimulation false;
create3DENEntity ["Object", configName _x, _startPos, true];
} forEach ("getNumber (_x >> 'scope') > 0 && getText (_x >> 'vehicleClass') in ['Armored', 'Car', 'Air', 'Ship', 'Men', 'Autonomous']" configClasses (configFile >> "CfgVehicles"));
};
private _hitPoints = [];
private _text = "{| class=""wikitable sortable""" + endl +"|-" + endl + "! Hit Point !! Name";
{
{
_hitpoints pushBackUnique _x;
} forEach (getAllHitPointsDamage _x # 0);
} forEach vehicles;
_hitpoints sort true;
{
_text = _text + endl + "|-" + endl + "| " + _x + " || " + localize ("STR_ENH_DAMAGE_" + _x);
} forEach _hitpoints;
copyToClipboard (_text + endl + "|}");
systemChat "Data copied!";
};