Tile category - Number – Ylands
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Lou Montana moved page Ylands Tile category - Number to Ylands:Tile category - Number: Text replacement - "Ylands " to "Ylands:") |
Lou Montana (talk | contribs) m (Text replacement - "[[Ylands " to "[[Ylands:") |
||
Line 1: | Line 1: | ||
=Number= | =Number= | ||
*[[Ylands Tile - Unary minus|Minus]] | *[[Ylands:Tile - Unary minus|Minus]] | ||
*[[Ylands Tile - To number|To Number]] | *[[Ylands:Tile - To number|To Number]] | ||
*[[Ylands Tile - Is number|Is Number]] | *[[Ylands:Tile - Is number|Is Number]] | ||
*[[Ylands Tile - Binary expression|Binary Expression]] | *[[Ylands:Tile - Binary expression|Binary Expression]] | ||
*[[Ylands Tile - Math round|Round]] | *[[Ylands:Tile - Math round|Round]] | ||
*[[Ylands Tile - Math floor|Floor]] | *[[Ylands:Tile - Math floor|Floor]] | ||
*[[Ylands Tile - Math ceil|Ceiling]] | *[[Ylands:Tile - Math ceil|Ceiling]] | ||
*[[Ylands Tile - Math abs|Absolute Value]] | *[[Ylands:Tile - Math abs|Absolute Value]] | ||
*[[Ylands Tile - Math pow|Power]] | *[[Ylands:Tile - Math pow|Power]] | ||
*[[Ylands Tile - Math sqrt|Square Root]] | *[[Ylands:Tile - Math sqrt|Square Root]] | ||
*[[Ylands Tile - Math log|Logarithm]] | *[[Ylands:Tile - Math log|Logarithm]] | ||
*[[Ylands Tile - Math exp|Exponent]] | *[[Ylands:Tile - Math exp|Exponent]] | ||
*[[Ylands Tile - Math random|Random Number]] | *[[Ylands:Tile - Math random|Random Number]] | ||
*[[Ylands Tile - Math min-max|Min / Max]] | *[[Ylands:Tile - Math min-max|Min / Max]] | ||
*[[Ylands Tile - Math clamp|Clamp Number]] | *[[Ylands:Tile - Math clamp|Clamp Number]] | ||
*[[Ylands Tile - Math trigonometric|Sine / Arcsine / Cosine / Arccosine / Tangent / Arctangent]] | *[[Ylands:Tile - Math trigonometric|Sine / Arcsine / Cosine / Arccosine / Tangent / Arctangent]] | ||
---- | ---- | ||
{{Navbox/Ylands}} | {{Navbox/Ylands}} |
Latest revision as of 16:36, 16 November 2022
Number
- Minus
- To Number
- Is Number
- Binary Expression
- Round
- Floor
- Ceiling
- Absolute Value
- Power
- Square Root
- Logarithm
- Exponent
- Random Number
- Min / Max
- Clamp Number
- Sine / Arcsine / Cosine / Arccosine / Tangent / Arctangent