Date: Difference between revisions
Jump to navigation
Jump to search
Lou Montana (talk | contribs) m (Add daytime examples link for seconds) |
Lou Montana (talk | contribs) m (Text replacement - "{{arma}}" to "{{arma1}}") |
||
Line 17: | Line 17: | ||
| 1985(?)-05-10 07:30 | | 1985(?)-05-10 07:30 | ||
|- | |- | ||
! rowspan="3" | [[{{ | ! rowspan="3" | [[{{arma1}}|{{Name|arma|short}}]] | ||
| [[Sahrani]] | | [[Sahrani]] | ||
| rowspan="3" | 2007-06-07 08:30 | | rowspan="3" | 2007-06-07 08:30 |
Revision as of 06:36, 26 December 2020
Game | Terrain | DateTime |
---|---|---|
OFP | Everon | 1985-05-10 07:30 |
Malden | ||
Kolgujev | ||
Desert Island | ||
OFP:R | Nogova | 1985(?)-05-10 07:30 |
Arma | Sahrani | 2007-06-07 08:30 |
Southern Sahrani | ||
Rahmadi | ||
[[ArmA: Queen's Gambit|armaqg]] | United Sahrani | 2008-06-24 15:30 |
Porto | 2008-06-24 15:30 | |
Arma 2 | Utes | 2008-10-11 14:20 |
Chernarus | ||
Arma 2:OA | Bukovina (A2:ACR) | 2008-10-11 09:20 |
Takistan Takistan cut out (A2:ACR) |
2009-05-28 16:20 | |
Zargabad | 2009-05-29 11:30 | |
Bystrica (A2:ACR) | 2010-07-06 10:00 | |
Desert | 2012-06-24 07:30 | |
Proving Grounds | 2012-06-24 13:00 | |
Shapur | 2012-07-24 10:00 | |
Arma 3 | Stratis | 2035-06-06 12:00 |
Altis | 2035-06-24 12:00 | |
Malden 2035 | 2035-06-24 12:00 | |
Virtual Reality | 2035-05-28 13:37 | |
Arma 3 Apex | Tanoa | 2035-06-06 12:00 |
Arma 3 Contact | Livonia | 2035-06-24 10:00 |
Global Mobilization |
Weferlingen | 1983-08-03 09:15 |
Weferlingen (Winter) | 1984-01-19 10:45 | |
TKOH | Oil Rig | 2011-01-04 09:20 |
Seattle | 2013-05-08 11:20 | |
South Asia | 2012-06-01 10:20 |
Format:
[year, month, day, hour, minute]
Description:
all values are Numbers. month and day start at 1:
- year - year set in the game (see side table)
- month - a number from 1 to 12
- day - a number from 1 to 31
- hour - a number from 0 to 23
- minute - a number from 0 to 59
Commands:
Functions: